Income Statement (TTM)
Automotive Finco Corp. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Change (%) | ∞ | 205.70 | 71.45 | 43.24 | 17.24 | 2.93 | 3.39 | 2.24 | 2.28 | 2.05 | 0.52 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Cost Of Sales | ||||||||||||
Change (%) | ||||||||||||
% of Revenue | ||||||||||||
Gross Operating Profit | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Change (%) | ∞ | 205.70 | 71.45 | 43.24 | 17.24 | 2.93 | 3.39 | 2.24 | 2.28 | 2.05 | 0.52 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
SG&A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Change (%) | 199.28 | -1.04 | -1.14 | -2.71 | -6.24 | -0.15 | -7.98 | 2.06 | 9.87 | 3.23 | 4.37 | |
% of Revenue | 167.26 | 54.15 | 31.22 | 21.21 | 16.96 | 16.45 | 14.64 | 14.61 | 15.70 | 15.88 | 16.49 | |
R&D | ||||||||||||
Change (%) | ||||||||||||
% of Revenue | ||||||||||||
OpEx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Change (%) | 199.28 | -1.04 | -1.14 | -2.71 | -6.24 | -0.15 | -7.98 | 2.06 | 9.87 | 3.23 | 4.37 | |
% of Revenue | 167.26 | 54.15 | 31.22 | 21.21 | 16.96 | 16.45 | 14.64 | 14.61 | 15.70 | 15.88 | 16.49 | |
Operating Income | -0 | -0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Change (%) | 20.35 | -308.40 | 157.16 | 64.10 | 23.56 | 3.56 | 5.63 | 2.27 | 0.97 | 1.82 | -0.21 | |
% of Revenue | -67.26 | 45.85 | 68.78 | 78.79 | 83.04 | 83.55 | 85.36 | 85.39 | 84.30 | 84.12 | 83.51 | |
Interest Expense | -1 | |||||||||||
Change (%) | ||||||||||||
% of Revenue | ||||||||||||
Net Income | -3 | -1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Change (%) | -76.03 | -104.61 | 2,411.39 | 100.72 | 30.26 | 4.35 | 6.82 | 2.79 | 1.16 | 2.17 | -0.20 | |
% of Revenue | -198.11 | 2.99 | 43.74 | 61.29 | 68.09 | 69.03 | 71.31 | 71.70 | 70.92 | 71.00 | 70.49 | |
Source: Capital IQ