Income Statement (TTM)
The Far Property Company Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 158 | 153 | 159 | 160 | 161 | 161 | 165 | 167 | 170 | 173 | 177 | 181 | 185 | 189 | 194 | 198 |
Change (%) | -2.92 | 3.55 | 0.73 | 0.73 | -0.11 | 2.19 | 1.55 | 1.43 | 1.98 | 2.23 | 2.18 | 2.45 | 2.39 | 2.37 | 2.31 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 14 | 13 | 18 | 19 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 2 | ||||
Change (%) | -6.35 | 7.85 | 100.00 | -50.00 | 100.00 | -50.00 | 100.00 | |||||||||
% of Revenue | 8.57 | 8.27 | 11.12 | 11.91 | -0.35 | -0.68 | -0.34 | 0.32 | 0.63 | 0.31 | 0.42 | 0.81 | ||||
Gross Operating Profit | 145 | 141 | 159 | 142 | 142 | 161 | 165 | 168 | 170 | 173 | 176 | 179 | 184 | 189 | 193 | 197 |
Change (%) | -2.60 | 12.88 | -10.47 | -0.17 | 13.40 | 2.54 | 1.90 | 1.08 | 1.64 | 1.90 | 1.86 | 2.78 | 2.71 | 1.94 | 1.91 | |
% of Revenue | 91.43 | 91.73 | 100.00 | 88.88 | 88.09 | 100.00 | 100.35 | 100.68 | 100.34 | 100.00 | 99.68 | 99.37 | 99.69 | 100.00 | 99.58 | 99.19 |
SG&A | 14 | 14 | 12 | 12 | ||||||||||||
Change (%) | 0.00 | 0.00 | ||||||||||||||
% of Revenue | 8.94 | 9.21 | 7.56 | 7.50 | ||||||||||||
R&D | ||||||||||||||||
Change (%) | ||||||||||||||||
% of Revenue | ||||||||||||||||
OpEx | 34 | 33 | 35 | 36 | 37 | 37 | 37 | 36 | 34 | 34 | 34 | 35 | 36 | 38 | 39 | 40 |
Change (%) | -2.53 | 4.40 | 2.66 | 3.93 | -1.06 | 1.08 | -1.55 | -5.29 | -2.77 | 1.71 | 1.68 | 4.92 | 4.69 | 2.12 | 2.07 | |
% of Revenue | 21.54 | 21.63 | 21.81 | 22.23 | 22.93 | 22.71 | 22.47 | 21.78 | 20.34 | 19.39 | 19.29 | 19.20 | 19.66 | 20.10 | 20.05 | 20.00 |
Operating Income | 124 | 120 | 124 | 124 | 124 | 124 | 128 | 131 | 135 | 139 | 143 | 146 | 149 | 151 | 155 | 159 |
Change (%) | -3.03 | 3.31 | 0.19 | -0.19 | 0.17 | 2.51 | 2.45 | 3.31 | 3.20 | 2.35 | 2.30 | 1.86 | 1.83 | 2.43 | 2.37 | |
% of Revenue | 78.46 | 78.37 | 78.19 | 77.77 | 77.07 | 77.29 | 77.53 | 78.22 | 79.66 | 80.61 | 80.71 | 80.80 | 80.34 | 79.90 | 79.95 | 80.00 |
Interest Expense | -38 | -35 | -27 | -25 | -24 | -23 | -24 | -25 | -26 | -27 | -27 | -27 | -29 | -30 | -31 | -32 |
Change (%) | -9.29 | -22.43 | -6.45 | -6.89 | -2.46 | 4.05 | 3.89 | 3.67 | 3.72 | 1.41 | 1.39 | 4.70 | 4.49 | 2.82 | 2.74 | |
% of Revenue | -24.26 | -22.67 | -16.98 | -15.77 | -14.58 | -14.23 | -14.49 | -14.83 | -15.15 | -15.41 | -15.29 | -15.17 | -15.50 | -15.82 | -15.89 | -15.95 |
Net Income | 100 | 104 | 98 | 96 | 93 | 116 | 118 | 120 | 123 | 125 | 127 | 128 | 144 | 159 | 161 | 162 |
Change (%) | 3.39 | -5.58 | -2.36 | -2.42 | 24.66 | 1.40 | 1.38 | 2.36 | 2.31 | 1.22 | 1.20 | 12.07 | 10.77 | 0.95 | 0.94 | |
% of Revenue | 63.54 | 67.67 | 61.70 | 59.81 | 57.94 | 72.31 | 71.76 | 71.63 | 72.29 | 72.52 | 71.80 | 71.11 | 77.79 | 84.15 | 82.98 | 81.87 |
Source: Capital IQ