Boa Safra Sementes S.A. - Income Statement (TTM)

Boa Safra Sementes S.A.
BR ˙ BOVESPA
R$10.67 ↑0.04 (0.38%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Boa Safra Sementes S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2022
03-31
2022
06-30
2022
09-30
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 561 589 601 592 873 1,031 1,190 1,485 1,887 1,822 1,928 2,079 2,032 1,985 1,725 1,841 1,903 1,941
Change (%) 4.92 2.08 -1.45 47.51 18.04 15.41 24.78 27.12 -3.46 5.81 7.83 -2.25 -2.31 -13.10 6.72 3.37 1.97
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 459 467 486 466 697 864 1,045 1,336 1,679 1,561 1,634 1,771 1,707 1,680 1,459 1,617 1,660 1,682
Change (%) 1.71 4.09 -4.02 49.33 23.98 20.96 27.89 25.68 -7.04 4.68 8.37 -3.62 -1.54 -13.17 10.85 2.61 1.32
% of Revenue 81.83 79.34 80.90 78.79 79.76 83.77 87.81 89.99 88.97 85.68 84.76 85.19 83.99 84.64 84.58 87.85 87.21 86.65
Gross Operating Profit 102 122 115 126 177 167 145 149 208 261 294 308 325 305 266 224 243 259
Change (%) 19.33 -5.65 9.44 40.76 -5.35 -13.28 2.40 40.11 25.37 12.58 4.82 5.67 -6.31 -12.72 -15.95 8.89 6.44
% of Revenue 18.17 20.66 19.10 21.21 20.24 16.23 12.19 10.01 11.03 14.32 15.24 14.81 16.01 15.36 15.42 12.15 12.79 13.35
SG&A 18 18 20 23 28 24 32 29 56 59 65 59 69 72 80 89 86 111
Change (%) 2.55 10.41 10.95 24.45 -14.51 32.04 -9.50 94.99 4.59 11.61 -10.35 17.91 4.30 11.16 11.56 -4.13 29.92
% of Revenue 3.21 3.14 3.39 3.82 3.22 2.33 2.67 1.94 2.97 3.22 3.40 2.82 3.41 3.64 4.65 4.86 4.51 5.74
R&D
Change (%)
% of Revenue
OpEx 459 485 505 488 723 887 1,076 1,365 1,737 1,621 1,695 1,825 1,771 1,748 1,541 1,696 1,745 1,787
Change (%) 5.80 4.19 -3.52 48.35 22.64 21.32 26.78 27.25 -6.66 4.56 7.69 -2.98 -1.28 -11.85 10.07 2.85 2.43
% of Revenue 81.74 82.43 84.14 82.37 82.84 86.06 90.48 91.92 92.01 88.97 87.92 87.80 87.15 88.07 89.33 92.13 91.67 92.08
Operating Income 102 103 95 104 150 144 113 120 151 201 233 254 261 237 184 145 159 154
Change (%) 0.96 -7.86 9.51 43.63 -4.13 -21.14 5.81 25.72 33.29 15.90 8.87 3.01 -9.28 -22.28 -21.33 9.50 -3.09
% of Revenue 18.26 17.57 15.86 17.63 17.16 13.94 9.52 8.08 7.99 11.03 12.08 12.20 12.85 11.93 10.67 7.87 8.33 7.92
Interest Expense -11 -11 -11 -14 -4 -16 -10 -18 -46 -59 -70 -51 -51 -66 -62 -38 -45 -56
Change (%) 4.66 -0.03 30.93 -73.54 325.85 -36.43 76.42 153.53 27.57 19.31 -27.74 1.11 27.98 -6.15 -37.62 17.80 24.12
% of Revenue -1.87 -1.87 -1.83 -2.43 -0.44 -1.57 -0.87 -1.23 -2.44 -3.23 -3.64 -2.44 -2.52 -3.31 -3.57 -2.09 -2.38 -2.90
Net Income 63 70 66 74 136 124 122 135 157 165 165 302 315 301 235 93 100 101
Change (%) 10.68 -6.62 13.54 82.22 -8.83 -1.55 10.95 16.38 4.99 -0.11 82.88 4.41 -4.26 -21.96 -60.26 7.02 1.39
% of Revenue 11.31 11.93 10.91 12.57 15.53 11.99 10.23 9.10 8.33 9.06 8.55 14.50 15.49 15.18 13.63 5.08 5.26 5.23

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista