Cshg Logistica - Fundo De Investimento Imobiliario - Income Statement (TTM)

Cshg Logistica - Fundo De Investimento Imobiliario
BR ˙ BOVESPA
R$155.32 ↓ -0.14 (-0.09%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Cshg Logistica - Fundo De Investimento Imobiliario Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
12-31
2022
03-31
2022
06-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
Revenue 144 153 170 156 174 196 230 301 293 348 365 440
Change (%) 6.43 11.25 -8.38 11.62 12.74 17.28 30.82 -2.52 18.89 4.70 20.75
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3 8 8 8 5 8 8 6 6 7 8 10
Change (%) 144.32 1.91 -1.35 -28.06 38.54 4.75 -29.48 -0.75 22.79 21.35 22.11
% of Revenue 2.15 4.94 4.52 4.87 3.14 3.86 3.45 1.86 1.89 1.95 2.26 2.29
Gross Operating Profit 140 145 162 148 168 188 222 295 287 341 356 430
Change (%) 3.40 11.73 -8.71 13.65 11.90 17.78 32.98 -2.56 18.81 4.37 20.72
% of Revenue 97.85 95.06 95.48 95.13 96.86 96.14 96.55 98.14 98.11 98.05 97.74 97.71
SG&A 15 16 18 20 23 21 22 25 25 25 27 31
Change (%) 13.21 8.87 11.41 13.17 -4.99 2.01 13.86 0.77 1.29 6.84 14.69
% of Revenue 10.12 10.77 10.54 12.81 12.99 10.95 9.52 8.29 8.57 7.30 7.45 7.08
R&D
Change (%)
% of Revenue
OpEx 19 -91 -88 -86 26 26 25 33 33 34 37 33
Change (%) -572.42 -2.79 -3.22 -130.63 -0.94 -2.13 28.16 0.40 4.86 7.94 -11.74
% of Revenue 13.41 -59.52 -52.01 -54.94 15.08 13.25 11.05 10.83 11.15 9.84 10.14 7.41
Operating Income 124 244 258 241 148 170 204 268 260 314 328 408
Change (%) 96.07 6.01 -6.61 -38.82 15.17 20.24 31.16 -2.88 20.65 4.35 24.41
% of Revenue 86.59 159.52 152.01 154.94 84.92 86.75 88.95 89.17 88.85 90.16 89.86 92.59
Interest Expense
Change (%)
% of Revenue
Net Income 201 299 308 335 247 309 300 499 455 521 543 548
Change (%) 49.01 2.88 8.71 -26.11 24.97 -3.06 66.51 -8.80 14.39 4.28 0.98
% of Revenue 139.99 195.99 181.25 215.06 142.37 157.81 130.45 166.03 155.33 149.45 148.86 124.49

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista