Auren Energia S.A. - Income Statement (TTM)

Auren Energia S.A.
BR ˙ BOVESPA
R$10.78 ↑0.36 (3.45%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Auren Energia S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 2,307 2,398 2,457 2,624 3,110 3,875 4,798 5,516 5,785 5,875 5,963 6,182 6,165 6,178 6,598 8,060 9,615 11,050
Change (%) 3.96 2.44 6.80 18.51 24.62 23.81 14.96 4.88 1.56 1.49 3.67 -0.27 0.21 6.80 22.16 19.29 14.93
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,406 1,619 1,061 1,229 1,669 2,313 3,736 4,373 4,592 4,642 4,709 4,856 4,888 4,928 5,354 6,564 7,500 8,608
Change (%) 15.14 -34.47 15.91 35.75 38.58 61.53 17.04 5.02 1.10 1.43 3.13 0.66 0.82 8.66 22.59 14.27 14.76
% of Revenue 60.93 67.48 43.17 46.85 53.67 59.68 77.86 79.28 79.38 79.01 78.96 78.55 79.28 79.77 81.16 81.44 78.01 77.90
Gross Operating Profit 901 780 1,396 1,395 1,441 1,563 1,062 1,143 1,193 1,233 1,254 1,326 1,277 1,250 1,243 1,496 2,114 2,442
Change (%) -13.48 79.05 -0.12 3.31 8.45 -32.03 7.62 4.36 3.37 1.74 5.71 -3.69 -2.12 -0.54 20.34 41.31 15.52
% of Revenue 39.07 32.52 56.83 53.15 46.33 40.32 22.14 20.72 20.62 20.99 21.04 21.45 20.72 20.23 18.84 18.56 21.99 22.10
SG&A 185 244 272 327 355 419 468 530 566 563 475 448 433 425 497 415 455 505
Change (%) 31.67 11.72 19.96 8.61 18.03 11.74 13.31 6.79 -0.51 -15.71 -5.58 -3.38 -1.99 16.94 -16.37 9.57 10.96
% of Revenue 8.03 10.16 11.09 12.45 11.41 10.81 9.75 9.61 9.79 9.59 7.96 7.25 7.03 6.87 7.53 5.15 4.73 4.57
R&D
Change (%)
% of Revenue
OpEx 1,614 1,986 1,719 1,422 2,123 2,634 3,586 4,415 4,588 4,524 4,889 5,181 4,986 5,173 5,317 6,857 7,852 9,262
Change (%) 23.06 -13.44 -17.25 49.24 24.08 36.16 23.12 3.91 -1.39 8.07 5.97 -3.78 3.76 2.78 28.96 14.52 17.95
% of Revenue 69.95 82.80 69.96 54.20 68.25 67.96 74.74 80.05 79.31 77.00 81.99 83.81 80.87 83.74 80.59 85.07 81.67 83.81
Operating Income 693 413 738 1,202 987 1,242 1,212 1,101 1,197 1,351 1,074 1,001 1,179 1,005 1,281 1,203 1,762 1,789
Change (%) -40.50 78.93 62.81 -17.85 25.77 -2.39 -9.20 8.76 12.88 -20.54 -6.81 17.86 -14.80 27.49 -6.08 46.49 1.49
% of Revenue 30.05 17.20 30.04 45.80 31.75 32.04 25.26 19.95 20.69 23.00 18.01 16.19 19.13 16.26 19.41 14.93 18.33 16.19
Interest Expense -227 -299 -356 -431 -443 -518 -333 -498 -532 -813 -588 -1,182 -1,258 -946 -1,379 -1,476 -2,207 -2,743
Change (%) 31.49 19.17 20.86 2.92 16.76 -35.66 49.59 6.70 52.88 -27.66 100.92 6.51 -24.85 45.87 7.01 49.52 24.27
% of Revenue -9.86 -12.47 -14.51 -16.42 -14.26 -13.36 -6.94 -9.03 -9.19 -13.83 -9.86 -19.11 -20.41 -15.31 -20.91 -18.31 -22.96 -24.82
Net Income 625 518 647 59 19 88 236 2,674 2,911 3,096 2,028 -318 -294 -386 723 251 6 -701
Change (%) -17.02 24.84 -90.93 -67.93 366.42 168.25 1,034.61 8.85 6.35 -34.50 -115.67 -7.45 31.22 -287.43 -65.30 -97.68 -12,147.16
% of Revenue 27.08 21.62 26.34 2.24 0.61 2.27 4.91 48.49 50.32 52.70 34.01 -5.14 -4.77 -6.25 10.96 3.11 0.06 -6.34

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista