Income Statement (TTM)
Phoenician International Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 12-31 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3 | 15 | 3 | 3 | 3 | 5 | 6 | 5 | 4 | 2 | 0 |
Change (%) | 446.27 | -77.98 | 1.44 | 1.42 | 40.93 | 29.04 | -13.54 | -15.66 | -48.50 | -94.17 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 1 | 0 | ||||||||
Change (%) | 100.00 | -50.00 | |||||||||
% of Revenue | 9.06 | 21.49 | 20.87 | ||||||||
Gross Operating Profit | 3 | 15 | 3 | 3 | 3 | 5 | 6 | 5 | 3 | 2 | 0 |
Change (%) | 446.27 | -77.98 | 1.44 | 1.42 | 40.93 | 29.04 | -21.37 | -27.19 | -48.09 | -92.63 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 90.94 | 78.51 | 79.13 | 100.00 |
SG&A | 5 | 11 | 16 | 16 | 17 | 13 | 10 | 11 | 12 | 14 | 17 |
Change (%) | 111.55 | 43.40 | 3.20 | 3.10 | -19.72 | -24.56 | 7.46 | 6.94 | 23.12 | 18.78 | |
% of Revenue | 193.18 | 74.81 | 487.25 | 495.69 | 503.90 | 287.05 | 167.81 | 208.56 | 264.44 | 632.20 | 12,883.62 |
R&D | |||||||||||
Change (%) | |||||||||||
% of Revenue | |||||||||||
OpEx | 5 | 11 | 16 | 16 | 17 | 13 | 10 | 11 | 12 | 15 | 17 |
Change (%) | 111.55 | 43.40 | 3.20 | 3.10 | -19.72 | -24.56 | 12.13 | 10.82 | 17.63 | 14.99 | |
% of Revenue | 193.18 | 74.81 | 487.25 | 495.69 | 503.90 | 287.05 | 167.81 | 217.62 | 285.93 | 653.06 | 12,883.62 |
Operating Income | -2 | 4 | -12 | -13 | -13 | -9 | -4 | -6 | -8 | -12 | -17 |
Change (%) | -247.67 | -438.48 | 3.65 | 3.52 | -34.73 | -53.22 | 49.98 | 33.33 | 53.19 | 34.72 | |
% of Revenue | -93.18 | 25.19 | -387.25 | -395.69 | -403.90 | -187.05 | -67.81 | -117.62 | -185.93 | -553.06 | -12,783.62 |
Interest Expense | -2 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -5 |
Change (%) | 65.24 | 7.29 | 0.91 | 0.90 | 1.71 | 1.68 | 3.17 | 3.07 | 2.24 | 2.19 | |
% of Revenue | -87.81 | -26.56 | -129.43 | -128.76 | -128.10 | -92.45 | -72.85 | -86.93 | -106.23 | -210.89 | -3,697.60 |
Net Income | 2 | 409 | -196 | -240 | -284 | -234 | -183 | -146 | -110 | -113 | -116 |
Change (%) | 21,321.79 | -148.04 | 22.31 | 18.24 | -17.74 | -21.57 | -20.05 | -25.08 | 2.71 | 2.64 | |
% of Revenue | 71.69 | 2,811.20 | -6,133.92 | -7,396.03 | -8,622.80 | -5,033.05 | -3,059.09 | -2,828.67 | -2,512.70 | -5,011.25 | -88,247.86 |
Source: Capital IQ