Income Statement (TTM)
Nimy Resources Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Change (%) | 0.00 | 0.00 | -48.85 | -95.52 | 0.00 | 0.00 | -50.02 | -97.97 | 100.00 | 1,749,107.14 | 99.99 | 42.60 | 29.88 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | ||||||||||||||
Change (%) | ||||||||||||||
% of Revenue | ||||||||||||||
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Change (%) | 0.00 | 0.00 | -48.85 | -95.52 | 0.00 | 0.00 | -50.02 | -97.97 | 100.00 | 1,749,107.14 | 99.99 | 42.60 | 29.88 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 |
Change (%) | 83.87 | 45.61 | 88.11 | 46.84 | 4.77 | 4.55 | -0.79 | 1.68 | 2.43 | -14.88 | -17.48 | -2.37 | -2.42 | |
% of Revenue | 841.21 | 1,546.73 | 2,252.26 | 8,283.92 | 271,654.99 | 284,599.90 | 297,544.81 | 590,680.89 | 29,628,700.00 | 15,174,404.76 | 738.42 | 304.68 | 208.60 | 156.73 |
R&D | ||||||||||||||
Change (%) | ||||||||||||||
% of Revenue | ||||||||||||||
OpEx | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 |
Change (%) | 83.38 | 45.47 | 87.95 | 46.79 | 4.96 | 4.72 | -0.61 | 1.86 | 2.43 | -14.76 | -17.32 | -2.14 | -2.19 | |
% of Revenue | 849.00 | 1,556.85 | 2,264.71 | 8,322.41 | 272,830.10 | 286,355.38 | 299,880.61 | 596,404.15 | 29,970,942.86 | 15,349,588.10 | 747.98 | 309.24 | 212.21 | 159.82 |
Operating Income | -1 | -1 | -2 | -4 | -6 | -6 | -6 | -6 | -6 | -6 | -5 | -3 | -2 | -2 |
Change (%) | 94.51 | 48.59 | 94.27 | 48.52 | 4.96 | 4.72 | -0.59 | 1.88 | 2.43 | -26.16 | -35.42 | -23.53 | -30.76 | |
% of Revenue | -749.00 | -1,456.85 | -2,164.71 | -8,222.41 | -272,730.10 | -286,255.38 | -299,780.61 | -596,304.05 | -29,970,842.86 | -15,349,488.10 | -647.98 | -209.24 | -112.21 | -59.82 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | |
Change (%) | 99.94 | -0.00 | -0.00 | 3.45 | 3.34 | 8.85 | 1,566.73 | 93.51 | -0.03 | -34.17 | 374.73 | 78.94 | ||
% of Revenue | -1.78 | -3.55 | -6.94 | -154.99 | -160.35 | -165.70 | -360.91 | -296,757.14 | -287,128.57 | -16.41 | -5.40 | -17.98 | -24.77 | |
Net Income | -1 | -1 | -2 | -4 | -6 | -6 | -6 | -6 | -7 | -7 | -5 | -2 | -2 | -1 |
Change (%) | 110.77 | 52.55 | 84.78 | 45.88 | 2.92 | 2.84 | -0.60 | 8.60 | 8.48 | -28.76 | -53.14 | -37.94 | -61.13 | |
% of Revenue | -749.00 | -1,578.65 | -2,408.30 | -8,700.69 | -283,456.34 | -291,744.43 | -300,032.56 | -596,744.40 | -31,971,076.19 | -17,340,440.48 | -706.26 | -165.49 | -72.02 | -21.55 |
Source: Capital IQ