Income Statement (TTM)
MCS Services Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 28 | 31 | 34 | 38 | 40 | 43 | 43 | 44 | 33 | 21 | 11 |
Change (%) | 9.93 | 12.13 | 10.82 | 5.92 | 5.59 | 1.41 | 1.39 | -25.46 | -34.15 | -50.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 22 | 24 | 27 | 30 | 32 | 34 | 35 | 35 | 26 | 17 | 8 |
Change (%) | 9.73 | 12.81 | 11.36 | 7.45 | 6.93 | 1.83 | 1.79 | -26.57 | -36.18 | -50.00 | |
% of Revenue | 77.15 | 77.01 | 77.48 | 77.86 | 78.98 | 79.98 | 80.30 | 80.62 | 79.42 | 76.98 | 76.98 |
Gross Operating Profit | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 7 | 5 | 2 |
Change (%) | 10.60 | 9.84 | 8.96 | 0.57 | 0.57 | -0.25 | -0.25 | -20.84 | -26.33 | -50.00 | |
% of Revenue | 22.85 | 22.99 | 22.52 | 22.14 | 21.02 | 20.02 | 19.70 | 19.38 | 20.58 | 23.02 | 23.02 |
SG&A | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 |
Change (%) | 3.86 | 2.59 | 2.52 | -0.22 | -0.22 | 5.05 | 4.81 | -15.19 | -17.91 | -40.90 | |
% of Revenue | 16.02 | 15.14 | 13.85 | 12.81 | 12.07 | 11.41 | 11.82 | 12.22 | 13.90 | 17.33 | 20.48 |
R&D | |||||||||||
Change (%) | |||||||||||
% of Revenue | |||||||||||
OpEx | 27 | 30 | 33 | 36 | 38 | 41 | 42 | 43 | 32 | 21 | 11 |
Change (%) | 8.43 | 11.19 | 10.07 | 6.47 | 6.08 | 2.11 | 2.07 | -24.80 | -32.98 | -48.42 | |
% of Revenue | 97.63 | 96.30 | 95.49 | 94.85 | 95.34 | 95.77 | 96.43 | 97.08 | 97.93 | 99.68 | 102.83 |
Operating Income | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | -0 |
Change (%) | 71.70 | 36.47 | 26.73 | -4.13 | -4.31 | -14.44 | -16.88 | -47.28 | -89.69 | -537.11 | |
% of Revenue | 2.37 | 3.70 | 4.51 | 5.15 | 4.66 | 4.23 | 3.57 | 2.92 | 2.07 | 0.32 | -2.83 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | -49.24 | 106.19 | 51.50 | -0.00 | -0.00 | 2.94 | 2.86 | 19.78 | 16.52 | 5.73 | |
% of Revenue | -0.08 | -0.04 | -0.07 | -0.09 | -0.08 | -0.08 | -0.08 | -0.08 | -0.13 | -0.23 | -0.49 |
Net Income | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | -1 | -1 |
Change (%) | 56.23 | 18.94 | 15.93 | -2.89 | -2.97 | -13.62 | -15.77 | -93.92 | -1,546.00 | 50.32 | |
% of Revenue | 2.59 | 3.68 | 3.90 | 4.08 | 3.74 | 3.44 | 2.93 | 2.43 | 0.20 | -4.36 | -13.10 |
Source: Capital IQ