Income Statement (TTM)
Great Northern Minerals Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 0.00 | -50.00 | -98.56 | 100.00 | 0.00 | 0.00 | -50.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 0.00 | -50.00 | -98.56 | 100.00 | 0.00 | 0.00 | -50.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
Change (%) | 7.04 | 8.16 | -21.20 | -10.75 | 5.93 | 5.60 | 7.45 | |
% of Revenue | 2,250.42 | 2,408.82 | 5,210.76 | 285,153.22 | 127,252.06 | 134,803.33 | 142,354.67 | 305,932.78 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 3 | 3 | 3 | 5 | 7 | 7 | 7 | 5 |
Change (%) | -8.95 | 11.86 | 53.03 | 41.19 | 1.83 | 1.80 | -29.56 | |
% of Revenue | 2,518.92 | 2,293.42 | 5,130.74 | 545,232.11 | 384,897.11 | 391,936.39 | 398,975.72 | 562,094.56 |
Operating Income | -3 | -3 | -3 | -5 | -7 | -7 | -7 | -5 |
Change (%) | -9.32 | 14.68 | 56.04 | 41.18 | 1.83 | 1.80 | -29.55 | |
% of Revenue | -2,418.92 | -2,193.42 | -5,030.74 | -545,132.11 | -384,797.11 | -391,836.39 | -398,875.72 | -561,994.56 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | -0.00 | -33.28 | -67.37 | -53.64 | 15.53 | 13.41 | -31.45 | |
% of Revenue | -25.83 | -25.83 | -34.47 | -781.11 | -181.06 | -209.17 | -237.22 | -325.22 |
Net Income | -3 | -3 | -3 | -5 | -7 | -7 | -7 | -3 |
Change (%) | -0.10 | 14.51 | 57.71 | 41.12 | 1.61 | 1.59 | -59.54 | |
% of Revenue | -2,176.17 | -2,174.03 | -4,978.78 | -545,271.33 | -384,743.72 | -390,943.33 | -397,143.00 | -321,373.44 |
Source: Capital IQ