Income Statement (TTM)
Thermo Fisher Scientific Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-26 |
2020 12-31 |
2021 04-03 |
2021 07-03 |
2021 10-02 |
2021 12-31 |
2022 04-02 |
2022 07-02 |
2022 10-01 |
2022 12-31 |
2023 04-01 |
2023 07-01 |
2023 09-30 |
2023 12-31 |
2024 03-30 |
2024 06-29 |
2024 09-28 |
2024 12-31 |
2025 03-29 |
2025 06-28 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 28,497 | 32,218 | 35,894 | 38,250 | 39,059 | 39,211 | 41,123 | 42,820 | 44,167 | 44,915 | 43,807 | 43,524 | 43,421 | 42,857 | 42,492 | 42,346 | 42,370 | 42,879 | 42,898 | 43,212 |
Change (%) | 13.06 | 11.41 | 6.56 | 2.12 | 0.39 | 4.88 | 4.13 | 3.15 | 1.69 | -2.47 | -0.65 | -0.24 | -1.30 | -0.85 | -0.34 | 0.06 | 1.20 | 0.04 | 0.73 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 15,013 | 16,214 | 17,409 | 18,618 | 19,107 | 19,573 | 21,238 | 22,860 | 24,556 | 25,944 | 26,119 | 26,166 | 26,035 | 25,662 | 25,258 | 25,036 | 25,053 | 25,130 | 25,123 | 25,375 |
Change (%) | 8.00 | 7.37 | 6.94 | 2.63 | 2.44 | 8.51 | 7.64 | 7.42 | 5.65 | 0.67 | 0.18 | -0.50 | -1.43 | -1.57 | -0.88 | 0.07 | 0.31 | -0.03 | 1.00 | |
% of Revenue | 52.68 | 50.33 | 48.50 | 48.67 | 48.92 | 49.92 | 51.65 | 53.39 | 55.60 | 57.76 | 59.62 | 60.12 | 59.96 | 59.88 | 59.44 | 59.12 | 59.13 | 58.61 | 58.56 | 58.72 |
Gross Operating Profit | 13,484 | 16,004 | 18,485 | 19,632 | 19,952 | 19,638 | 19,885 | 19,960 | 19,611 | 18,971 | 17,688 | 17,358 | 17,386 | 17,195 | 17,234 | 17,310 | 17,317 | 17,749 | 17,775 | 17,837 |
Change (%) | 18.69 | 15.50 | 6.21 | 1.63 | -1.57 | 1.26 | 0.38 | -1.75 | -3.26 | -6.76 | -1.87 | 0.16 | -1.10 | 0.23 | 0.44 | 0.04 | 2.49 | 0.15 | 0.35 | |
% of Revenue | 47.32 | 49.67 | 51.50 | 51.33 | 51.08 | 50.08 | 48.35 | 46.61 | 44.40 | 42.24 | 40.38 | 39.88 | 40.04 | 40.12 | 40.56 | 40.88 | 40.87 | 41.39 | 41.44 | 41.28 |
SG&A | 6,360 | 6,940 | 7,199 | 7,462 | 7,843 | 7,857 | 8,317 | 8,611 | 8,854 | 8,940 | 8,781 | 8,653 | 8,464 | 8,381 | 8,434 | 8,469 | 8,511 | 8,595 | 8,495 | 8,446 |
Change (%) | 9.12 | 3.73 | 3.65 | 5.11 | 0.18 | 5.85 | 3.53 | 2.82 | 0.97 | -1.78 | -1.46 | -2.18 | -0.98 | 0.63 | 0.41 | 0.50 | 0.99 | -1.16 | -0.58 | |
% of Revenue | 22.32 | 21.54 | 20.06 | 19.51 | 20.08 | 20.04 | 20.22 | 20.11 | 20.05 | 19.90 | 20.04 | 19.88 | 19.49 | 19.56 | 19.85 | 20.00 | 20.09 | 20.04 | 19.80 | 19.55 |
R&D | 1,067 | 1,181 | 1,256 | 1,335 | 1,390 | 1,406 | 1,450 | 1,472 | 1,472 | 1,471 | 1,453 | 1,433 | 1,401 | 1,337 | 1,322 | 1,316 | 1,343 | 1,390 | 1,401 | 1,415 |
Change (%) | 10.68 | 6.35 | 6.29 | 4.12 | 1.15 | 3.13 | 1.52 | 0.00 | -0.07 | -1.22 | -1.38 | -2.23 | -4.57 | -1.12 | -0.45 | 2.05 | 3.50 | 0.79 | 1.00 | |
% of Revenue | 3.74 | 3.67 | 3.50 | 3.49 | 3.56 | 3.59 | 3.53 | 3.44 | 3.33 | 3.28 | 3.32 | 3.29 | 3.23 | 3.12 | 3.11 | 3.11 | 3.17 | 3.24 | 3.27 | 3.27 |
OpEx | 22,440 | 24,351 | 25,880 | 27,431 | 28,356 | 28,839 | 31,008 | 32,946 | 34,885 | 36,355 | 36,353 | 36,252 | 35,900 | 35,381 | 35,015 | 34,822 | 34,908 | 35,145 | 35,049 | 35,266 |
Change (%) | 8.52 | 6.28 | 5.99 | 3.37 | 1.70 | 7.52 | 6.25 | 5.89 | 4.21 | -0.01 | -0.28 | -0.97 | -1.45 | -1.03 | -0.55 | 0.25 | 0.68 | -0.27 | 0.62 | |
% of Revenue | 78.75 | 75.58 | 72.10 | 71.72 | 72.60 | 73.55 | 75.40 | 76.94 | 78.98 | 80.94 | 82.98 | 83.29 | 82.68 | 82.56 | 82.40 | 82.23 | 82.39 | 81.96 | 81.70 | 81.61 |
Operating Income | 6,057 | 7,867 | 10,014 | 10,819 | 10,703 | 10,372 | 10,115 | 9,874 | 9,282 | 8,560 | 7,454 | 7,272 | 7,521 | 7,476 | 7,477 | 7,524 | 7,462 | 7,734 | 7,849 | 7,946 |
Change (%) | 29.88 | 27.29 | 8.04 | -1.07 | -3.09 | -2.48 | -2.38 | -6.00 | -7.78 | -12.92 | -2.44 | 3.42 | -0.60 | 0.01 | 0.63 | -0.82 | 3.65 | 1.49 | 1.24 | |
% of Revenue | 21.25 | 24.42 | 27.90 | 28.28 | 27.40 | 26.45 | 24.60 | 23.06 | 21.02 | 19.06 | 17.02 | 16.71 | 17.32 | 17.44 | 17.60 | 17.77 | 17.61 | 18.04 | 18.30 | 18.39 |
Interest Expense | -597 | -553 | -538 | -521 | -500 | -536 | -553 | -576 | -625 | -726 | -895 | -1,077 | -1,254 | -1,375 | -1,434 | -1,461 | -1,463 | -1,390 | -1,330 | -1,380 |
Change (%) | -7.37 | -2.71 | -3.16 | -4.03 | 7.20 | 3.17 | 4.16 | 8.51 | 16.16 | 23.28 | 20.34 | 16.43 | 9.65 | 4.29 | 1.88 | 0.14 | -4.99 | -4.32 | 3.76 | |
% of Revenue | -2.09 | -1.72 | -1.50 | -1.36 | -1.28 | -1.37 | -1.34 | -1.35 | -1.42 | -1.62 | -2.04 | -2.47 | -2.89 | -3.21 | -3.37 | -3.45 | -3.45 | -3.24 | -3.10 | -3.19 |
Net Income | 4,879 | 6,375 | 7,924 | 8,596 | 8,565 | 7,725 | 7,603 | 7,439 | 7,032 | 6,950 | 6,024 | 5,721 | 5,941 | 5,995 | 6,034 | 6,220 | 6,135 | 6,335 | 6,514 | 6,584 |
Change (%) | 30.66 | 24.30 | 8.48 | -0.36 | -9.81 | -1.58 | -2.16 | -5.47 | -1.17 | -13.32 | -5.03 | 3.85 | 0.91 | 0.65 | 3.08 | -1.37 | 3.26 | 2.83 | 1.07 | |
% of Revenue | 17.12 | 19.79 | 22.08 | 22.47 | 21.93 | 19.70 | 18.49 | 17.37 | 15.92 | 15.47 | 13.75 | 13.14 | 13.68 | 13.99 | 14.20 | 14.69 | 14.48 | 14.77 | 15.18 | 15.24 |
Source: Capital IQ