Income Statement (TTM)
Hapag-Lloyd Aktiengesellschaft Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12,488 | 12,772 | 13,496 | 15,166 | 18,409 | 22,274 | 26,183 | 30,490 | 33,987 | 34,543 | 32,185 | 27,609 | 21,967 | 17,930 | 16,570 | 16,697 | 17,855 | 19,112 | 19,903 | 19,993 |
Change (%) | 2.28 | 5.67 | 12.37 | 21.38 | 21.00 | 17.55 | 16.45 | 11.47 | 1.64 | -6.83 | -14.22 | -20.44 | -18.38 | -7.58 | 0.76 | 6.93 | 7.04 | 4.14 | 0.45 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 9,962 | 9,827 | 9,444 | 9,873 | 10,435 | 11,136 | 11,862 | 12,825 | 13,967 | 14,717 | 14,836 | 14,244 | 13,557 | 12,967 | 12,968 | 13,392 | 13,748 | 14,029 | 14,611 | 14,917 |
Change (%) | -1.36 | -3.90 | 4.54 | 5.70 | 6.71 | 6.52 | 8.12 | 8.91 | 5.37 | 0.81 | -3.99 | -4.82 | -4.35 | 0.00 | 3.27 | 2.66 | 2.04 | 4.15 | 2.09 | |
% of Revenue | 79.77 | 76.94 | 69.97 | 65.10 | 56.69 | 50.00 | 45.30 | 42.06 | 41.10 | 42.60 | 46.09 | 51.59 | 61.71 | 72.32 | 78.26 | 80.20 | 77.00 | 73.40 | 73.41 | 74.61 |
Gross Operating Profit | 2,526 | 2,946 | 4,053 | 5,293 | 7,973 | 11,138 | 14,321 | 17,665 | 20,020 | 19,826 | 17,350 | 13,365 | 8,410 | 4,962 | 3,603 | 3,305 | 4,107 | 5,083 | 5,292 | 5,076 |
Change (%) | 16.62 | 37.59 | 30.60 | 50.64 | 39.69 | 28.58 | 23.35 | 13.33 | -0.97 | -12.49 | -22.97 | -37.07 | -40.99 | -27.40 | -8.27 | 24.25 | 23.78 | 4.12 | -4.08 | |
% of Revenue | 20.23 | 23.06 | 30.03 | 34.90 | 43.31 | 50.00 | 54.70 | 57.94 | 58.90 | 57.40 | 53.91 | 48.41 | 38.29 | 27.68 | 21.74 | 19.80 | 23.00 | 26.60 | 26.59 | 25.39 |
SG&A | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Change (%) | 0.00 | 0.00 | 0.00 | 22.09 | 0.00 | 0.00 | 0.00 | -2.01 | 0.00 | 0.00 | ||||||||||
% of Revenue | 0.05 | 0.05 | 0.06 | 0.07 | 0.11 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | |||||||||
R&D | ||||||||||||||||||||
Change (%) | ||||||||||||||||||||
% of Revenue | ||||||||||||||||||||
OpEx | 11,492 | 11,391 | 10,990 | 11,398 | 12,080 | 12,910 | 13,840 | 15,013 | 16,262 | 17,143 | 17,310 | 16,673 | 15,974 | 15,418 | 15,422 | 15,892 | 16,285 | 16,587 | 17,285 | 17,684 |
Change (%) | -0.88 | -3.52 | 3.72 | 5.98 | 6.87 | 7.20 | 8.48 | 8.32 | 5.42 | 0.97 | -3.68 | -4.19 | -3.48 | 0.02 | 3.05 | 2.47 | 1.86 | 4.20 | 2.31 | |
% of Revenue | 92.02 | 89.18 | 81.43 | 75.16 | 65.62 | 57.96 | 52.86 | 49.24 | 47.85 | 49.63 | 53.78 | 60.39 | 72.72 | 85.99 | 93.07 | 95.18 | 91.21 | 86.79 | 86.84 | 88.45 |
Operating Income | 996 | 1,382 | 2,507 | 3,767 | 6,328 | 9,363 | 12,343 | 15,477 | 17,724 | 17,399 | 14,875 | 10,936 | 5,993 | 2,511 | 1,149 | 805 | 1,570 | 2,525 | 2,619 | 2,309 |
Change (%) | 38.74 | 81.44 | 50.27 | 68.00 | 47.95 | 31.82 | 25.39 | 14.52 | -1.83 | -14.51 | -26.48 | -45.20 | -58.10 | -54.26 | -29.92 | 95.03 | 60.80 | 3.73 | -11.82 | |
% of Revenue | 7.98 | 10.82 | 18.57 | 24.84 | 34.38 | 42.04 | 47.14 | 50.76 | 52.15 | 50.37 | 46.22 | 39.61 | 27.28 | 14.01 | 6.93 | 4.82 | 8.79 | 13.21 | 13.16 | 11.55 |
Interest Expense | -362 | -340 | -283 | -282 | -257 | -241 | -226 | -200 | -205 | -223 | -229 | -115 | -231 | -226 | -234 | -372 | -279 | -303 | -324 | -334 |
Change (%) | -6.02 | -16.91 | -0.18 | -9.00 | -6.27 | -6.07 | -11.68 | 2.76 | 8.63 | 2.65 | -49.80 | 101.13 | -2.25 | 3.54 | 59.35 | -25.19 | 8.79 | 6.90 | 2.99 | |
% of Revenue | -2.90 | -2.66 | -2.09 | -1.86 | -1.39 | -1.08 | -0.86 | -0.65 | -0.60 | -0.64 | -0.71 | -0.42 | -1.05 | -1.26 | -1.41 | -2.23 | -1.56 | -1.59 | -1.63 | -1.67 |
Net Income | 605 | 927 | 2,106 | 3,368 | 5,952 | 9,075 | 12,041 | 15,001 | 17,282 | 17,030 | 14,753 | 11,277 | 6,419 | 2,934 | 1,338 | 764 | 1,462 | 2,386 | 2,534 | 2,362 |
Change (%) | 53.24 | 127.21 | 59.92 | 76.73 | 52.48 | 32.69 | 24.59 | 15.20 | -1.46 | -13.37 | -23.56 | -43.08 | -54.29 | -54.42 | -42.86 | 91.29 | 63.19 | 6.21 | -6.77 | |
% of Revenue | 4.84 | 7.26 | 15.60 | 22.21 | 32.33 | 40.74 | 45.99 | 49.20 | 50.85 | 49.30 | 45.84 | 40.85 | 29.22 | 16.37 | 8.07 | 4.58 | 8.19 | 12.48 | 12.73 | 11.81 |
Source: Capital IQ