Baxter International Inc. - Income Statement (TTM)

Baxter International Inc.
AT ˙ WBAG ˙ US0718131099
€ 26,10 ↑0.11 (0.40%)
2025-07-10
SHARE PRICE
Income Statement (TTM)

Baxter International Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 11,531 11,673 11,817 12,197 12,451 12,146 13,396 13,892 14,275 10,057 14,461 12,389 11,379 10,360 9,337 10,509 10,609 10,636 10,771 10,887
Change (%) 1.23 1.23 3.22 2.08 -2.45 10.29 3.70 2.76 -29.55 43.79 -14.33 -8.15 -8.96 -9.87 12.55 0.95 0.25 1.27 1.08
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 6,717 7,038 7,096 7,300 7,410 7,281 7,858 8,210 8,526 5,892 8,900 7,512 6,853 6,141 5,467 6,104 6,201 6,426 6,547 6,658
Change (%) 4.78 0.82 2.87 1.51 -1.74 7.92 4.48 3.85 -30.89 51.05 -15.60 -8.77 -10.39 -10.98 11.65 1.59 3.63 1.88 1.70
% of Revenue 58.25 60.29 60.05 59.85 59.51 59.95 58.66 59.10 59.73 58.59 61.54 60.63 60.22 59.28 58.55 58.08 58.45 60.42 60.78 61.16
Gross Operating Profit 4,814 4,635 4,721 4,897 5,041 4,865 5,538 5,682 5,749 4,165 5,561 4,877 4,526 4,219 3,870 4,405 4,408 4,210 4,224 4,229
Change (%) -3.72 1.86 3.73 2.94 -3.49 13.83 2.60 1.18 -27.55 33.52 -12.30 -7.20 -6.78 -8.27 13.82 0.07 -4.49 0.33 0.12
% of Revenue 41.75 39.71 39.95 40.15 40.49 40.05 41.34 40.90 40.27 41.41 38.46 39.37 39.78 40.72 41.45 41.92 41.55 39.58 39.22 38.84
SG&A 2,360 2,405 2,370 2,460 2,530 2,605 2,957 3,212 3,435 2,811 3,489 3,103 2,907 2,735 2,551 2,623 2,659 2,824 2,777 2,761
Change (%) 1.91 -1.46 3.80 2.85 2.96 13.51 8.62 6.94 -18.17 24.12 -11.06 -6.32 -5.92 -6.73 2.82 1.37 6.21 -1.66 -0.58
% of Revenue 20.47 20.60 20.06 20.17 20.32 21.45 22.07 23.12 24.06 27.95 24.13 25.05 25.55 26.40 27.32 24.96 25.06 26.55 25.78 25.36
R&D 516 519 499 521 528 530 553 562 580 447 608 555 537 508 471 506 506 510 528 532
Change (%) 0.58 -3.85 4.41 1.34 0.38 4.34 1.63 3.20 -22.93 36.02 -8.72 -3.24 -5.40 -7.28 7.43 0.00 0.79 3.53 0.76
% of Revenue 4.47 4.45 4.22 4.27 4.24 4.36 4.13 4.05 4.06 4.44 4.20 4.48 4.72 4.90 5.04 4.81 4.77 4.80 4.90 4.89
OpEx 9,593 9,960 9,965 10,281 10,468 10,416 11,368 11,984 12,541 9,149 12,997 11,170 10,297 9,383 8,485 9,228 9,361 9,748 9,789 9,851
Change (%) 3.83 0.05 3.17 1.82 -0.50 9.14 5.42 4.65 -27.05 42.06 -14.06 -7.82 -8.88 -9.57 8.76 1.44 4.13 0.42 0.63
% of Revenue 83.19 85.33 84.33 84.29 84.07 85.76 84.86 86.27 87.85 90.97 89.88 90.16 90.49 90.57 90.88 87.81 88.24 91.65 90.88 90.48
Operating Income 1,938 1,713 1,852 1,916 1,983 1,730 2,028 1,908 1,734 908 1,464 1,219 1,082 977 852 1,281 1,248 888 982 1,036
Change (%) -11.61 8.11 3.46 3.50 -12.76 17.23 -5.92 -9.12 -47.64 61.23 -16.73 -11.24 -9.70 -12.79 50.35 -2.58 -28.85 10.59 5.50
% of Revenue 16.81 14.67 15.67 15.71 15.93 14.24 15.14 13.73 12.15 9.03 10.12 9.84 9.51 9.43 9.12 12.19 11.76 8.35 9.12 9.52
Interest Expense -142 -153 -160 -157 -169 -159 -209 -265 -320 -413 -454 -492 -519 -508 -484 -457 -422 -408 -386 -354
Change (%) 7.75 4.58 -1.88 7.64 -5.92 31.45 26.79 20.75 29.06 9.93 8.37 5.49 -2.12 -4.72 -5.58 -7.66 -3.32 -5.39 -8.29
% of Revenue -1.23 -1.31 -1.35 -1.29 -1.36 -1.31 -1.56 -1.91 -2.24 -4.11 -3.14 -3.97 -4.56 -4.90 -5.18 -4.35 -3.98 -3.84 -3.58 -3.25
Net Income 911 1,102 1,068 1,120 1,214 1,284 1,057 1,011 -2,376 -2,433 -2,460 -2,853 2,592 2,656 2,649 2,476 108 -649 -560 -155
Change (%) 20.97 -3.09 4.87 8.39 5.77 -17.68 -4.35 -335.01 2.40 1.11 15.98 -190.85 2.47 -0.26 -6.53 -95.64 -700.93 -13.71 -72.32
% of Revenue 7.90 9.44 9.04 9.18 9.75 10.57 7.89 7.28 -16.64 -24.19 -17.01 -23.03 22.78 25.64 28.37 23.56 1.02 -6.10 -5.20 -1.42

Source: Capital IQ

Other Listings
MX:BAX
GB:0QK8
IT:1BAX € 21,16
US:BAX US$ 24,48
DE:BTL € 20,34
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista