Austriacard Holdings AG - Income Statement (TTM)

Austriacard Holdings AG
AT ˙ WBAG
Income Statement (TTM)

Austriacard Holdings AG Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 174 178 198 234 280 315 344 359 345 365 367 379 397 392 383 361
Change (%) 2.36 11.14 18.28 19.52 12.56 9.34 4.25 -3.82 5.66 0.54 3.34 4.78 -1.15 -2.34 -5.89
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 134 138 152 177 212 241 263 275 265 277 278 286 300 298 292 278
Change (%) 2.65 10.21 16.17 20.23 13.44 9.35 4.28 -3.67 4.54 0.47 2.96 4.98 -0.80 -2.02 -4.60
% of Revenue 77.27 77.49 76.84 75.47 75.92 76.51 76.52 76.54 76.66 75.85 75.80 75.51 75.66 75.93 76.19 77.23
Gross Operating Profit 40 40 46 57 67 74 81 84 81 88 89 93 97 94 91 82
Change (%) 1.39 14.34 25.27 17.34 9.80 9.30 4.16 -4.33 9.36 0.74 4.54 4.16 -2.26 -3.38 -9.99
% of Revenue 22.73 22.51 23.16 24.53 24.08 23.49 23.48 23.46 23.34 24.15 24.20 24.49 24.34 24.07 23.81 22.77
SG&A 25 29 32 36 39 51 53 55 56 52 52 55 55 55 54 52
Change (%) 15.35 9.04 13.11 6.46 32.03 3.51 4.72 1.43 -7.74 -0.02 6.95 -0.12 -0.79 -0.75 -3.76
% of Revenue 14.66 16.52 16.21 15.50 13.81 16.20 15.33 15.40 16.24 14.18 14.10 14.60 13.91 13.97 14.19 14.51
R&D 6 6 6 6 6 6 7 7 7 7 7 7 8 8 9 9
Change (%) 8.54 0.02 3.79 0.31 -0.10 4.36 3.29 1.88 7.17 0.64 0.43 5.35 7.82 7.43 4.36
% of Revenue 3.19 3.38 3.04 2.67 2.24 1.99 1.90 1.88 1.99 2.02 2.02 1.96 1.97 2.15 2.37 2.63
OpEx 166 176 193 223 261 300 325 339 329 337 338 350 365 363 357 343
Change (%) 6.34 9.69 15.15 17.12 15.19 8.15 4.39 -3.07 2.55 0.45 3.45 4.21 -0.47 -1.63 -4.12
% of Revenue 95.31 99.02 97.73 95.14 93.23 95.41 94.37 94.50 95.24 92.43 92.35 92.44 91.95 92.58 93.26 95.01
Operating Income 8 2 4 11 19 14 19 20 16 28 28 29 32 29 26 18
Change (%) -78.53 157.15 152.62 66.69 -23.71 34.03 1.94 -16.77 67.97 1.61 2.08 11.67 -8.93 -11.31 -30.36
% of Revenue 4.69 0.98 2.27 4.86 6.77 4.59 5.63 5.50 4.76 7.57 7.65 7.56 8.05 7.42 6.74 4.99
Interest Expense -2 -2 -3 -3 -7 -4 -4 -5 -3 -6 -7 -7 -8 -7 -7 -7
Change (%) -0.85 33.09 -7.09 132.80 -46.61 11.46 15.12 -43.76 139.27 8.47 5.17 8.41 -6.55 2.28 -6.97
% of Revenue -1.34 -1.30 -1.56 -1.22 -2.38 -1.13 -1.15 -1.27 -0.74 -1.68 -1.82 -1.85 -1.91 -1.81 -1.89 -1.87
Net Income 5 9 11 13 13 4 7 12 10 16 17 15 18 19 16 10
Change (%) 79.26 19.25 17.44 3.79 -69.06 68.95 67.07 -17.76 64.13 5.19 -11.89 21.97 6.10 -16.29 -38.95
% of Revenue 2.96 5.19 5.56 5.52 4.80 1.32 2.04 3.27 2.79 4.34 4.54 3.87 4.50 4.83 4.14 2.69

Source: Capital IQ

Other Listings
GR:ACAG
DE:ACQ0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista