Tata Motors Limited - Depositary Receipt (Common Stock) - Income Statement (TTM)

Tata Motors Limited - Depositary Receipt (Common Stock)
AR ˙ BASE
ARS8,651.00 0.00 (0.00%)
2023-05-12
SHARE PRICE
Income Statement (TTM)

Tata Motors Limited - Depositary Receipt (Common Stock) Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 2,202,947 2,242,725 2,497,948 2,847,659 2,926,148 2,891,902 2,784,536 2,839,818 3,022,144 3,184,737 3,459,670 3,762,684 4,017,853 4,238,738 4,340,160 4,437,398 4,400,608 4,430,598 4,396,950 4,370,000
Change (%) 1.81 11.38 14.00 2.76 -1.17 -3.71 1.99 6.42 5.38 8.63 8.76 6.78 5.50 2.39 2.24 -0.83 0.68 -0.76 -0.61
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,255,018 1,280,373 1,454,776 1,671,355 1,740,944 1,716,972 1,651,660 1,703,968 1,812,948 1,916,103 2,080,348 2,207,132 2,324,724 2,413,421 2,459,970 2,463,964 2,404,664 2,403,224 2,406,810 2,415,950
Change (%) 2.02 13.62 14.89 4.16 -1.38 -3.80 3.17 6.40 5.69 8.57 6.09 5.33 3.82 1.93 0.16 -2.41 -0.06 0.15 0.38
% of Revenue 56.97 57.09 58.24 58.69 59.50 59.37 59.32 60.00 59.99 60.17 60.13 58.66 57.86 56.94 56.68 55.53 54.64 54.24 54.74 55.28
Gross Operating Profit 947,930 962,351 1,043,172 1,176,304 1,185,203 1,174,930 1,132,876 1,135,850 1,209,196 1,268,634 1,379,322 1,555,551 1,693,128 1,825,317 1,880,190 1,973,434 1,995,944 2,027,374 1,990,140 1,954,050
Change (%) 1.52 8.40 12.76 0.76 -0.87 -3.58 0.26 6.46 4.92 8.72 12.78 8.84 7.81 3.01 4.96 1.14 1.57 -1.84 -1.81
% of Revenue 43.03 42.91 41.76 41.31 40.50 40.63 40.68 40.00 40.01 39.83 39.87 41.34 42.14 43.06 43.32 44.47 45.36 45.76 45.26 44.72
SG&A 351,535 349,785 320,331 343,336 350,579 351,467 356,722 354,638 362,284 371,702 396,901 417,555 439,565 464,658 512,100 536,573 552,763 561,863 584,640 592,980
Change (%) -0.50 -8.42 7.18 2.11 0.25 1.50 -0.58 2.16 2.60 6.78 5.20 5.27 5.71 10.21 4.78 3.02 1.65 4.05 1.43
% of Revenue 15.96 15.60 12.82 12.06 11.98 12.15 12.81 12.49 11.99 11.67 11.47 11.10 10.94 10.96 11.80 12.09 12.56 12.68 13.30 13.57
R&D 44,019 46,409 52,266 61,753 72,850 83,292 92,095 98,578 102,585 106,026 106,620 103,837 104,127 105,165 109,590 113,037 116,987 117,307 107,160 104,730
Change (%) 5.43 12.62 18.15 17.97 14.33 10.57 7.04 4.07 3.35 0.56 -2.61 0.28 1.00 4.21 3.15 3.49 0.27 -8.65 -2.27
% of Revenue 2.00 2.07 2.09 2.17 2.49 2.88 3.31 3.47 3.39 3.33 3.08 2.76 2.59 2.48 2.53 2.55 2.66 2.65 2.44 2.40
OpEx 2,234,156 2,257,064 2,408,680 2,718,449 2,815,974 2,828,770 2,763,514 2,832,898 2,989,784 3,119,248 3,360,844 3,563,258 3,744,618 3,912,698 4,004,120 4,062,058 4,040,138 4,075,788 4,043,610 4,056,600
Change (%) 1.03 6.72 12.86 3.59 0.45 -2.31 2.51 5.54 4.33 7.75 6.02 5.09 4.49 2.34 1.45 -0.54 0.88 -0.79 0.32
% of Revenue 101.42 100.64 96.43 95.46 96.23 97.82 99.25 99.76 98.93 97.94 97.14 94.70 93.20 92.31 92.26 91.54 91.81 91.99 91.96 92.83
Operating Income -31,209 -14,340 89,267 129,210 110,174 63,132 21,022 6,920 32,360 65,489 98,826 199,426 273,234 326,040 336,040 375,340 360,470 354,810 353,340 313,400
Change (%) -54.05 -722.52 44.75 -14.73 -42.70 -66.70 -67.08 367.60 102.38 50.90 101.80 37.01 19.33 3.07 11.70 -3.96 -1.57 -0.41 -11.30
% of Revenue -1.42 -0.64 3.57 4.54 3.77 2.18 0.75 0.24 1.07 2.06 2.86 5.30 6.80 7.69 7.74 8.46 8.19 8.01 8.04 7.17
Interest Expense -65,695 -69,518 -72,689 -75,954 -79,731 -82,479 -84,160 -86,334 -87,933 -90,684 -91,888 -93,835 -95,479 -93,570 -57,360 -81,206 -75,026 -67,426 -33,670 -28,340
Change (%) 5.82 4.56 4.49 4.97 3.45 2.04 2.58 1.85 3.13 1.33 2.12 1.75 -2.00 -38.70 41.57 -7.61 -10.13 -50.06 -15.83
% of Revenue -2.98 -3.10 -2.91 -2.67 -2.72 -2.85 -3.02 -3.04 -2.91 -2.85 -2.66 -2.49 -2.38 -2.21 -1.32 -1.83 -1.70 -1.52 -0.77 -0.65
Net Income -169,084 -157,402 -134,514 -94,643 -135,914 -180,140 -114,415 -119,972 -85,002 -40,263 24,143 106,237 153,323 193,997 313,990 337,621 333,411 317,691 278,300 212,400
Change (%) -6.91 -14.54 -29.64 43.61 32.54 -36.49 4.86 -29.15 -52.63 -159.96 340.03 44.32 26.53 61.85 7.53 -1.25 -4.71 -12.40 -23.68
% of Revenue -7.68 -7.02 -5.38 -3.32 -4.64 -6.23 -4.11 -4.22 -2.81 -1.26 0.70 2.82 3.82 4.58 7.23 7.61 7.58 7.17 6.33 4.86

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista