Income Statement (TTM)
Modon Holding PSC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 433 | 463 | 469 | 369 | 564 | 559 | 682 | 646 | 784 | 882 | 1,724 | 2,565 | 6,511 | 8,690 | 10,868 |
Change (%) | 6.99 | 1.23 | -21.21 | 52.82 | -0.93 | 22.02 | -5.38 | 21.43 | 12.54 | 95.35 | 48.81 | 153.83 | 33.46 | 25.07 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 93 | 96 | 85 | 76 | 102 | 287 | 372 | 471 | 401 | 429 | 1,200 | 1,971 | 4,566 | 5,476 | 6,385 |
Change (%) | 2.32 | -11.41 | -10.28 | 34.73 | 179.80 | 29.99 | 26.39 | -14.89 | 7.18 | 179.46 | 64.22 | 131.68 | 19.91 | 16.60 | |
% of Revenue | 21.59 | 20.65 | 18.07 | 20.58 | 18.14 | 51.24 | 54.59 | 72.92 | 51.10 | 48.67 | 69.63 | 76.84 | 70.13 | 63.01 | 58.75 |
Gross Operating Profit | 339 | 368 | 384 | 293 | 462 | 273 | 310 | 175 | 383 | 453 | 524 | 594 | 1,945 | 3,214 | 4,483 |
Change (%) | 8.28 | 4.51 | -23.63 | 57.51 | -40.98 | 13.65 | -43.57 | 119.23 | 18.14 | 15.59 | 13.49 | 227.30 | 65.27 | 39.49 | |
% of Revenue | 78.41 | 79.35 | 81.93 | 79.42 | 81.86 | 48.76 | 45.41 | 27.08 | 48.90 | 51.33 | 30.37 | 23.16 | 29.87 | 36.99 | 41.25 |
SG&A | 190 | 199 | 209 | 102 | 110 | 110 | 208 | 213 | 214 | 266 | 464 | 661 | 1,054 | 1,198 | 1,341 |
Change (%) | 5.06 | 4.81 | -51.04 | 7.54 | -0.25 | 89.80 | 2.15 | 0.51 | 24.43 | 74.38 | 42.65 | 59.34 | 13.62 | 11.99 | |
% of Revenue | 43.80 | 43.01 | 44.53 | 27.67 | 19.47 | 19.61 | 30.50 | 32.93 | 27.25 | 30.13 | 26.90 | 25.79 | 16.19 | 13.78 | 12.34 |
R&D | |||||||||||||||
Change (%) | |||||||||||||||
% of Revenue | |||||||||||||||
OpEx | 327 | 347 | 341 | 204 | 276 | 402 | 604 | 682 | 627 | 695 | 1,664 | 2,632 | 5,620 | 6,673 | 7,726 |
Change (%) | 6.03 | -1.91 | -39.99 | 35.30 | 45.50 | 50.06 | 12.97 | -8.01 | 10.83 | 139.28 | 58.21 | 113.51 | 18.73 | 15.78 | |
% of Revenue | 75.64 | 74.96 | 72.64 | 55.33 | 48.98 | 71.94 | 88.47 | 105.63 | 80.02 | 78.80 | 96.53 | 102.62 | 86.32 | 76.79 | 71.09 |
Operating Income | 105 | 116 | 128 | 165 | 288 | 157 | 79 | -36 | 157 | 187 | 60 | -67 | 891 | 2,017 | 3,142 |
Change (%) | 9.98 | 10.63 | 28.62 | 74.53 | -45.51 | -49.85 | -146.20 | -531.00 | 19.37 | -67.98 | -212.31 | -1,424.52 | 126.37 | 55.83 | |
% of Revenue | 24.36 | 25.04 | 27.36 | 44.67 | 51.02 | 28.06 | 11.53 | -5.63 | 19.98 | 21.20 | 3.47 | -2.62 | 13.68 | 23.21 | 28.91 |
Interest Expense | -110 | -124 | -119 | -73 | -54 | -67 | -84 | -90 | -84 | -87 | -124 | -160 | -277 | -317 | -357 |
Change (%) | 12.24 | -4.21 | -38.17 | -26.80 | 24.24 | 25.63 | 7.51 | -7.36 | 4.09 | 42.06 | 29.61 | 72.98 | 14.46 | 12.63 | |
% of Revenue | -25.50 | -26.75 | -25.32 | -19.87 | -9.52 | -11.94 | -12.29 | -13.96 | -10.65 | -9.85 | -7.16 | -6.24 | -4.25 | -3.65 | -3.28 |
Net Income | 153 | 126 | 150 | 165 | 300 | 781 | 900 | 871 | 443 | 461 | 4,724 | 8,986 | 9,423 | 6,112 | 2,800 |
Change (%) | -17.86 | 19.19 | 9.81 | 81.79 | 160.72 | 15.20 | -3.23 | -49.08 | 4.05 | 924.06 | 90.23 | 4.86 | -35.14 | -54.18 | |
% of Revenue | 35.41 | 27.18 | 32.01 | 44.61 | 53.07 | 139.65 | 131.84 | 134.83 | 56.54 | 52.27 | 274.03 | 350.31 | 144.72 | 70.33 | 25.76 |
Source: Capital IQ