Agility Global PLC - Income Statement (TTM)

Agility Global PLC
AE ˙ ADX ˙ AEE01376A248
Income Statement (TTM)

Agility Global PLC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
12-31
2022
12-31
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 1,183 2,352 3,936 3,988 4,142 4,311 4,507 4,670 4,763
Change (%) 98.86 67.33 1.32 3.88 4.08 4.54 3.62 1.98
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 749 1,253 1,741 1,675 1,692 1,726 1,853 1,938 1,971
Change (%) 67.35 38.96 -3.77 1.00 2.01 7.35 4.59 1.72
% of Revenue 63.29 53.26 44.23 42.01 40.85 40.04 41.11 41.50 41.39
Gross Operating Profit 434 1,099 2,195 2,312 2,450 2,585 2,654 2,732 2,791
Change (%) 153.21 99.66 5.35 5.96 5.51 2.67 2.94 2.16
% of Revenue 36.71 46.74 55.77 57.99 59.15 59.96 58.89 58.50 58.61
SG&A 4 32 65 134 207 262 59 114 161
Change (%) 641.95 105.06 106.82 54.13 26.29 -77.34 92.92 40.55
% of Revenue 0.36 1.35 1.65 3.37 5.00 6.07 1.32 2.45 3.38
R&D
Change (%)
% of Revenue
OpEx 1,115 2,182 3,695 3,727 3,859 4,007 4,226 4,387 4,485
Change (%) 95.72 69.35 0.86 3.55 3.82 5.46 3.82 2.22
% of Revenue 94.27 92.77 93.89 93.47 93.17 92.94 93.75 93.93 94.16
Operating Income 68 170 240 261 283 304 282 283 278
Change (%) 150.58 41.43 8.40 8.57 7.60 -7.52 0.63 -1.84
% of Revenue 5.73 7.23 6.11 6.53 6.83 7.06 6.25 6.07 5.84
Interest Expense -75 -114 -217 -219 -211 -206 -188 -199 -214
Change (%) 51.59 89.59 0.94 -3.48 -2.53 -8.56 6.02 7.14
% of Revenue -6.37 -4.86 -5.50 -5.48 -5.09 -4.77 -4.17 -4.27 -4.49
Net Income 7 62 50 74 108 144 127 118 112
Change (%) 792.84 -19.25 46.17 46.59 33.62 -11.70 -7.26 -4.92
% of Revenue 0.59 2.66 1.28 1.85 2.61 3.35 2.83 2.53 2.36

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista