Basic Stats
Portfolio Value $ 6,883,811,161
Current Positions 499
Latest Holdings, Performance, AUM (from 13F, 13D)

Union Bancaire Privee, UBP SA has disclosed 499 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 6,883,811,161 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Union Bancaire Privee, UBP SA’s top holdings are Microsoft Corporation (US:MSFT) , Amazon.com, Inc. (US:AMZN) , NVIDIA Corporation (US:NVDA) , Visa Inc. (US:V) , and Broadcom Inc. (US:AVGO) . Union Bancaire Privee, UBP SA’s new positions include The TJX Companies, Inc. (US:TJX) , Carpenter Technology Corporation (US:CRS) , Robinhood Markets, Inc. (US:HOOD) , CONV. NOTE (US:US538034BA63) , and AppLovin Corporation (US:APP) .

Union Bancaire Privee, UBP SA - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.07 143.30 2.0816 2.0634
0.02 139.79 2.0307 2.0138
0.04 93.88 1.3638 1.3512
0.04 87.47 1.2707 1.2590
0.02 65.56 0.9524 0.9445
0.36 121.86 1.7703 0.8777
0.34 59.68 0.8670 0.8642
0.14 55.73 0.8096 0.8014
0.02 68.17 0.9903 0.7530
0.03 51.70 0.7510 0.7445
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.53 182.26 2.6476 -1.4359
1.27 255.81 3.7161 -1.2656
0.00 0.64 0.0093 -1.2109
0.02 7.65 0.1111 -1.1894
0.93 1,440.49 20.9257 -0.8969
0.24 122.99 1.7867 -0.8890
0.18 45.17 0.6562 -0.8819
0.95 157.58 2.2892 -0.8402
0.65 137.88 2.0030 -0.7517
0.25 33.88 0.4922 -0.6489
13F and Fund Filings

This form was filed on 2025-07-18 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
MSFT / Microsoft Corporation 0.93 -6.58 1,440.49 27.03 20.9257 -0.8969
AMZN / Amazon.com, Inc. 1.27 -8.67 255.81 -1.18 3.7161 -1.2656
NVDA / NVIDIA Corporation 1.34 5.70 216.06 60.45 3.1387 0.5472
V / Visa Inc. 0.53 -17.68 182.26 -14.11 2.6476 -1.4359
AVGO / Broadcom Inc. 0.67 -2.28 168.66 48.52 2.4501 0.2647
GOOG / Alphabet Inc. 0.95 -7.87 157.58 -3.09 2.2892 -0.8402
META / Meta Platforms, Inc. 0.20 0.68 152.99 41.49 2.2225 0.1415
GOOGL / Alphabet Inc. 0.84 2.20 151.31 32.11 2.1981 -0.0061
OBDC / Blue Owl Capital Corporation 0.07 5.08 143.30 15,047.57 2.0816 2.0634
MAIN / Main Street Capital Corporation 0.02 5.08 139.79 15,821.41 2.0307 2.0138
AAPL / Apple Inc. 0.65 -5.21 137.88 -3.67 2.0030 -0.7517
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.64 5.46 137.18 38.23 1.9928 0.0829
SPGI / S&P Global Inc. 0.24 -15.49 122.99 -11.54 1.7867 -0.8890
ORCL / Oracle Corporation 0.36 4.38 121.86 162.75 1.7703 0.8777
INTU / Intuit Inc. 0.15 -3.57 118.88 25.14 1.7270 -0.1013
NDAQ / Nasdaq, Inc. 1.38 -5.11 116.37 7.91 1.6904 -0.3848
JPM / JPMorgan Chase & Co. 0.37 8.40 99.67 22.92 1.4479 -0.1126
HTGC / Hercules Capital, Inc. 0.04 5.08 93.88 14,255.20 1.3638 1.3512
GBDC / Golub Capital BDC, Inc. 0.04 5.08 87.47 14,405.80 1.2707 1.2590
MA / Mastercard Incorporated 0.12 -2.32 77.41 11.26 1.1245 -0.2144
ECL / Ecolab Inc. 0.28 -12.67 71.32 -11.03 1.0360 -0.5065
AZO / AutoZone, Inc. 0.02 487.04 68.17 452.81 0.9903 0.7530
LLY / Eli Lilly and Company 0.08 6.54 68.04 9.85 0.9883 -0.2036
TSLX / Sixth Street Specialty Lending, Inc. 0.02 5.09 65.56 15,851.09 0.9524 0.9445
NFLX / Netflix, Inc. 0.05 74.61 65.19 169.25 0.9470 0.4810
PANW / Palo Alto Networks, Inc. 0.35 15.59 64.97 29.09 0.9437 -0.0248
PWR / Quanta Services, Inc. 0.17 7.69 64.10 64.20 0.9311 0.1799
ROP / Roper Technologies, Inc. 0.12 -10.45 62.72 -16.71 0.9112 -0.5380
ABBV / AbbVie Inc. 0.34 44,717.91 59.68 40,501.36 0.8670 0.8642
HPP / Hudson Pacific Properties, Inc. 0.14 0.00 55.73 13,043.40 0.8096 0.8014
NOW / ServiceNow, Inc. 0.06 4.52 55.46 28.33 0.8057 -0.0261
ADBE / Adobe Inc. 0.14 -14.30 55.28 -12.63 0.8030 -0.4146
PH / Parker-Hannifin Corporation 0.07 16.92 53.38 54.26 0.7754 0.1095
GSBD / Goldman Sachs BDC, Inc. 0.03 5.08 51.70 15,150.15 0.7510 0.7445
MCD / McDonald's Corporation 0.18 -11.88 50.83 -20.83 0.7384 -0.4971
KO / The Coca-Cola Company 0.58 13.22 48.50 33.89 0.7046 0.0074
CRM / Salesforce, Inc. 0.18 -40.95 45.17 -43.48 0.6562 -0.8819
CSWC / Capital Southwest Corporation 0.01 5.08 45.13 14,745.07 0.6556 0.6497
NMFC / New Mountain Finance Corporation 0.03 5.08 43.85 14,420.53 0.6370 0.6312
AMAT / Applied Materials, Inc. 0.05 -36.03 43.20 -13.89 0.6276 -0.3380
BRK.B / Berkshire Hathaway Inc. 0.09 -13.36 42.14 -18.85 0.6121 -0.3871
GAIN / Gladstone Investment Corporation 0.02 5.09 40.36 15,977.69 0.5862 0.5814
PG / The Procter & Gamble Company 0.21 -21.81 39.93 -12.40 0.5801 -0.2972
CVX / Chevron Corporation 0.25 -32.00 33.88 -42.86 0.4922 -0.6489
ABT / Abbott Laboratories 0.22 -12.05 33.66 3.45 0.4889 -0.1372
MMC / Marsh & McLennan Companies, Inc. 0.14 18.82 33.44 17.39 0.4858 -0.0624
MRK / Merck & Co., Inc. 0.37 322.80 30.46 324.41 0.4424 0.3043
JNJ / Johnson & Johnson 0.16 2.24 30.12 23.11 0.4375 -0.0333
SPY / SPDR S&P 500 ETF 0.05 32.79 29.68 48.42 0.4311 0.0463
RTX / RTX Corporation 0.21 1,065.40 27.62 1,159.23 0.4012 0.3590
EQT / EQT Corporation 0.47 12,712.96 27.09 15,031.28 0.3935 0.3900
TJX / The TJX Companies, Inc. 0.19 26.72 0.3882 0.3882
RSG / Republic Services, Inc. 0.11 -35.86 25.82 -33.66 0.3751 -0.3740
HON / Honeywell International Inc. 0.10 -2.64 25.81 40.79 0.3749 0.0221
AMD / Advanced Micro Devices, Inc. 0.20 68.84 25.56 125.01 0.3714 0.1527
MSI / Motorola Solutions, Inc. 0.06 -14.34 25.11 -18.77 0.3647 -0.2301
HD / The Home Depot, Inc. 0.07 -12.83 24.81 -14.21 0.3604 -0.1961
TRIN / Trinity Capital Inc. 0.01 5.08 24.66 14,489.94 0.3582 0.3549
COST / Costco Wholesale Corporation 0.02 73.68 24.49 174.10 0.3558 0.1838
BSX / Boston Scientific Corporation 0.22 -6.18 23.19 0.13 0.3369 -0.1088
PLTR / Palantir Technologies Inc. 0.22 1.91 23.12 40.93 0.3358 0.0201
VRT / Vertiv Holdings Co 0.20 452.86 22.01 738.95 0.3198 0.2693
URI / United Rentals, Inc. 0.02 45.68 20.07 130.06 0.2915 0.1237
LAUR / Laureate Education, Inc. 0.86 16.22 19.58 28.54 0.2844 -0.0087
VCIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF 0.23 16.44 18.56 18.06 0.2697 -0.0329
GE / General Electric Company 0.05 208.16 18.38 459.53 0.2669 0.2037
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.16 355.22 17.94 295.07 0.2606 0.1732
NEAR / iShares U.S. ETF Trust - iShares Short Duration Bond Active ETF 0.34 3.99 17.29 4.40 0.2511 -0.0675
WMT / Walmart Inc. 0.11 -56.15 16.86 -22.72 0.2450 -0.1750
GS / The Goldman Sachs Group, Inc. 0.03 16.78 16.59 38.22 0.2409 0.0100
UNP / Union Pacific Corporation 0.05 -42.71 15.54 -21.18 0.2258 -0.1537
ISRG / Intuitive Surgical, Inc. 0.02 68.07 15.17 122.80 0.2203 0.0893
QCOM / QUALCOMM Incorporated 0.08 9.19 15.16 48.88 0.2202 0.0242
TOL / Toll Brothers, Inc. 0.12 0.00 13.84 8.26 0.2011 -0.0450
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0.17 1.60 13.75 1.97 0.1997 -0.0597
KGC / Kinross Gold Corporation 0.95 344.38 13.74 428.14 0.1996 0.1495
MRVL / Marvell Technology, Inc. 0.19 129.17 13.67 170.24 0.1985 0.1012
VST / Vistra Corp. 0.08 677.20 13.04 1,048.55 0.1894 0.1675
ADSK / Autodesk, Inc. 0.03 65.15 12.60 189.61 0.1830 0.0993
QQQ / Invesco QQQ Trust, Series 1 0.02 15.85 12.46 35.94 0.1809 0.0046
SPIB / SPDR Series Trust - SPDR Portfolio Intermediate Term Corporate Bond ETF 0.36 0.00 12.18 0.84 0.1770 -0.0555
CSCO / Cisco Systems, Inc. 0.04 -3.71 11.54 -12.83 0.1676 -0.0872
CMI / Cummins Inc. 0.02 34.68 11.13 111.66 0.1616 0.0604
CEG / Constellation Energy Corporation 0.04 1,026.24 10.74 1,477.53 0.1561 0.1429
CMG / Chipotle Mexican Grill, Inc. 0.20 5.68 10.35 14.42 0.1503 -0.0237
OKTA / Okta, Inc. 0.11 0.00 9.75 -14.73 0.1416 -0.0784
TXN / Texas Instruments Incorporated 0.02 -27.38 9.75 97.07 0.1416 0.0464
CNI / Canadian National Railway Company 0.04 793.36 9.58 2,082.00 0.1392 0.1307
CDNS / Cadence Design Systems, Inc. 0.03 0.60 9.27 11.03 0.1347 -0.0260
WM / Waste Management, Inc. 0.03 42.63 9.20 92.23 0.1337 0.0415
IBKR / Interactive Brokers Group, Inc. 0.20 546.97 9.12 88.99 0.1324 0.0396
AMGN / Amgen Inc. 0.00 94.39 9.11 192.02 0.1323 0.0723
C / Citigroup Inc. 0.12 -2.97 9.09 10.57 0.1321 -0.0262
PEP / PepsiCo, Inc. 0.04 -14.56 9.05 28.94 0.1315 -0.0036
CRS / Carpenter Technology Corporation 0.04 8.77 0.1273 0.1273
WDAY / Workday, Inc. 0.04 -2.87 8.34 -8.50 0.1211 -0.0542
NET / Cloudflare, Inc. 0.05 23.79 8.30 84.20 0.1206 0.0338
MDB / MongoDB, Inc. 0.04 119.82 8.21 138.60 0.1192 0.0530
SJNK / SPDR Series Trust - SPDR Bloomberg Short Term High Yield Bond ETF 0.32 100.25 8.13 102.57 0.1181 0.0408
CBRE / CBRE Group, Inc. 0.06 0.00 7.97 6.04 0.1158 -0.0289
MCK / McKesson Corporation 0.01 -60.50 7.92 -57.93 0.1150 -0.2472
TMO / Thermo Fisher Scientific Inc. 0.02 -84.67 7.65 -88.69 0.1111 -1.1894
HOOD / Robinhood Markets, Inc. 0.11 7.18 0.1042 0.1042
US538034BA63 / CONV. NOTE 6.95 91.46 0.1010 0.0311
BKNG / Booking Holdings Inc. 0.00 43.63 6.84 62.49 0.0994 0.0183
GHYG / iShares, Inc. - iShares US & Intl High Yield Corp Bond ETF 0.15 96.90 6.84 103.75 0.0993 0.0347
FI / Fiserv, Inc. 0.05 -20.19 6.80 -42.13 0.0987 -0.1273
GLD / SPDR Gold Trust 0.02 32.47 6.57 38.20 0.0955 0.0040
CAT / Caterpillar Inc. 0.02 -31.24 6.15 -26.78 0.0893 -0.0723
MELI / MercadoLibre, Inc. 0.00 -1.95 6.06 9.56 0.0881 -0.0184
MS / Morgan Stanley 0.05 2.24 5.70 14.83 0.0828 -0.0127
APP / AppLovin Corporation 0.02 5.61 0.0815 0.0815
PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) 0.06 20.76 5.40 -0.57 0.0785 -0.0261
TEAM / Atlassian Corporation 0.03 1.57 5.35 -11.42 0.0777 -0.0385
US84921RAB69 / Spotify USA Inc 5.28 25.53 0.0767 -0.0042
JLL / Jones Lang LaSalle Incorporated 0.02 0.00 5.22 3.66 0.0758 -0.0211
DELL / Dell Technologies Inc. 0.05 -0.23 5.20 23.17 0.0755 -0.0057
SPG / Simon Property Group, Inc. 0.03 0.00 5.15 -3.36 0.0748 -0.0278
IBM / International Business Machines Corporation 0.02 167.48 5.00 194.23 0.0726 0.0399
US682189AS48 / CONVERTIBLE ZERO 4.99 0.0725 0.0725
DE / Deere & Company 0.01 18.60 4.96 22.40 0.0720 -0.0059
DT / Dynatrace, Inc. 0.10 -26.19 4.65 -20.82 0.0675 -0.0455
JNPR / Juniper Networks, Inc. 0.14 -40.58 4.56 -42.34 0.0663 -0.0860
CACI / CACI International Inc 0.01 4.53 0.0658 0.0658
US40637HAF64 / CONV. NOTE 4.44 -19.29 0.0645 -0.0414
SEAGATE HDD CAYMAN / NOTE 3.500% 6/0 (81180WBL4) 4.29 0.0000
LNG / Cheniere Energy, Inc. 0.02 -6.75 4.11 -2.07 0.0597 -0.0211
NEE / NextEra Energy, Inc. 0.06 37.14 4.08 34.92 0.0593 0.0011
RBRK / Rubrik, Inc. 0.06 4.05 0.0588 0.0588
EMB / iShares Trust - iShares J.P. Morgan USD Emerging Markets Bond ETF 0.04 0.00 3.95 1.91 0.0574 -0.0172
SE / Sea Limited - Depositary Receipt (Common Stock) 0.03 -15.15 3.88 -2.47 0.0563 -0.0202
GTLB / GitLab Inc. 0.10 0.00 3.85 -13.91 0.0559 -0.0301
LUMENTUM HLDGS INC / NOTE 1.500%12/1 (55024UAH2) 3.83 0.0000
SOUTHERN CO / NOTE 3.875%12/1 (842587DP9) 3.82 0.0000
XYL / Xylem Inc. 0.03 -0.09 3.82 6.02 0.0555 -0.0138
VSEC / VSE Corporation 0.04 3.75 0.0545 0.0545
TTEK / Tetra Tech, Inc. 0.10 1.37 3.74 23.87 0.0543 -0.0038
US67059NAH17 / NUTANIX INC SR UNSECURED 10/27 0.25 3.74 11.26 0.0543 -0.0104
MAR / Marriott International, Inc. 0.02 -0.24 3.70 5.06 0.0537 -0.0140
CLH / Clean Harbors, Inc. 0.02 -14.12 3.69 -0.83 0.0535 -0.0180
STN / Stantec Inc. 0.04 71.56 3.65 101.49 0.0530 0.0181
SHOP / Shopify Inc. 0.04 3.53 0.0513 0.0513
VEEV / Veeva Systems Inc. 0.01 -13.74 3.52 -3.75 0.0511 -0.0192
DDOG / Datadog, Inc. 0.03 -25.22 3.40 -9.25 0.0494 -0.0227
T / AT&T Inc. 0.15 989.96 3.33 836.52 0.0484 0.0416
APH / Amphenol Corporation 0.04 3.33 0.0483 0.0483
CME / CME Group Inc. 0.01 3.29 0.0477 0.0477
US596278AB74 / CONV. NOTE 3.22 -29.89 0.0468 -0.0416
MTN / Vail Resorts, Inc. 0.02 0.00 3.14 0.00 0.0456 -0.0148
YMM / Full Truck Alliance Co. Ltd. - Depositary Receipt (Common Stock) 0.29 0.00 3.12 -14.03 0.0453 -0.0245
ELF / e.l.f. Beauty, Inc. 0.03 3.02 0.0438 0.0438
WMS / Advanced Drainage Systems, Inc. 0.03 -17.85 2.97 -14.44 0.0431 -0.0236
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0.03 0.00 2.96 0.41 0.0430 -0.0138
BZ / Kanzhun Limited - Depositary Receipt (Common Stock) 0.18 40.82 2.95 21.51 0.0429 -0.0039
NTNX / Nutanix, Inc. 0.04 -2.22 2.94 -2.33 0.0427 -0.0152
TSLA / Tesla, Inc. 0.01 78.70 2.93 119.12 0.0426 0.0168
WAB / Westinghouse Air Brake Technologies Corporation 0.01 0.00 2.92 10.39 0.0425 -0.0085
VLTO / Veralto Corporation 0.03 4.95 2.92 8.40 0.0424 -0.0094
XOM / Exxon Mobil Corporation 0.03 -53.04 2.88 -60.90 0.0418 -0.0999
US516544AB96 / CONV. NOTE 2.87 -28.89 0.0417 -0.0360
ATO / Atmos Energy Corporation 0.02 2.85 0.0414 0.0414
US902252AB17 / Tyler Technologies Inc 2.84 19.95 0.0412 -0.0043
GDXD / MicroSectors Gold Miners -3X Inverse Leveraged ETNs due June 29, 2040 0.03 -7.16 2.83 4.46 0.0411 -0.0110
PFE / Pfizer Inc. 0.13 -30.13 2.75 -37.86 0.0400 -0.0453
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) 0.03 0.00 2.69 -14.46 0.0391 -0.0215
ADI / Analog Devices, Inc. 0.01 20.36 2.67 39.36 0.0388 0.0019
HUBB / Hubbell Incorporated 0.01 0.00 2.66 18.49 0.0386 -0.0046
IONQ / IonQ, Inc. 0.08 8,150.00 2.66 13,175.00 0.0386 0.0382
WY / Weyerhaeuser Company 0.10 1.38 2.64 -9.82 0.0383 -0.0180
SYK / Stryker Corporation 0.01 0.00 2.63 6.22 0.0382 -0.0094
CCK / Crown Holdings, Inc. 0.03 0.00 2.62 16.30 0.0381 -0.0053
VENTAS RLTY LTD PARTNERSHIP / NOTE 3.750% 6/0 (92277GAZ0) 2.61 0.0000
FDN / First Trust Exchange-Traded Fund - First Trust Dow Jones Internet Index Fund 0.01 -18.43 2.60 -4.07 0.0377 -0.0144
SNPS / Synopsys, Inc. 0.01 -20.66 2.59 -12.93 0.0376 -0.0196
US26210CAD65 / Dropbox, Inc. 2.57 -6.75 0.0374 -0.0157
GWRE / Guidewire Software, Inc. 0.01 -29.02 2.56 -19.31 0.0372 -0.0239
US45784PAK75 / CONV. NOTE 2.47 -38.70 0.0359 -0.0417
SFM / Sprouts Farmers Market, Inc. 0.02 -9.67 2.45 -2.27 0.0356 -0.0127
WCN / Waste Connections, Inc. 0.01 -12.09 2.45 -17.54 0.0356 -0.0216
SBUX / Starbucks Corporation 0.00 5.47 2.42 -4.47 0.0351 -0.0136
EL / The Estée Lauder Companies Inc. 0.04 2.38 0.0346 0.0346
MAA / Mid-America Apartment Communities, Inc. 0.02 0.00 2.38 -11.79 0.0346 -0.0173
US09061GAK76 / CONV. NOTE 2.37 -8.93 0.0344 -0.0156
HII / Huntington Ingalls Industries, Inc. 0.01 2.37 0.0344 0.0344
FEZ / SPDR Index Shares Funds - SPDR EURO STOXX 50 ETF 0.05 2.36 0.0343 0.0343
US02043QAB32 / CONV. NOTE 2.34 2.14 0.0339 -0.0101
OKLO / Oklo Inc. 0.05 2.32 0.0337 0.0337
ACWI / iShares Trust - iShares MSCI ACWI ETF 0.01 -69.65 2.30 -53.26 0.0335 -0.0613
APG / APi Group Corporation 0.05 2.30 0.0334 0.0334
ARCC / Ares Capital Corporation 0.10 5.08 2.26 4.06 0.0328 -0.0089
FTNT / Fortinet, Inc. 0.02 0.00 2.25 4.35 0.0327 -0.0088
EQIX / Equinix, Inc. 0.01 2,016.56 2.24 806.88 0.0326 0.0278
DUK / Duke Energy Corporation 0.02 -60.73 2.21 -65.91 0.0320 -0.0925
EWY / iShares, Inc. - iShares MSCI South Korea ETF 0.03 58.12 2.11 102.30 0.0307 0.0106
BAC / Bank of America Corporation 0.04 -11.65 2.03 0.45 0.0294 -0.0094
BMI / Badger Meter, Inc. 0.01 -4.43 2.02 22.11 0.0293 -0.0025
NRG / NRG Energy, Inc. 0.01 -3.32 2.01 53.74 0.0293 0.0040
BEKE / KE Holdings Inc. - Depositary Receipt (Common Stock) 0.12 0.00 1.99 -15.43 0.0289 -0.0164
EWJ / iShares, Inc. - iShares MSCI Japan ETF 0.03 -41.09 1.99 -36.86 0.0289 -0.0317
SHOP / Shopify Inc. 1.97 -62.96 0.0287 -0.0738
SPSB / SPDR Series Trust - SPDR Portfolio Short Term Corporate Bond ETF 0.06 0.00 1.93 0.26 0.0280 -0.0090
US08265TAB52 / Bentley Systems Inc 1.90 19.46 0.0277 -0.0030
SHY / iShares Trust - iShares 1-3 Year Treasury Bond ETF 0.02 0.00 1.87 0.16 0.0271 -0.0088
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.03 -10.26 1.84 -16.76 0.0268 -0.0158
DIA / SPDR Dow Jones Industrial Average ETF Trust 0.00 -22.26 1.83 -17.19 0.0266 -0.0160
AMT / American Tower Corporation 0.01 -12.50 1.80 -12.04 0.0262 -0.0133
CRWD / CrowdStrike Holdings, Inc. 0.00 2,372.22 1.79 2,703.13 0.0261 0.0248
EXE / Expand Energy Corporation 0.02 147.40 1.78 146.81 0.0258 0.0120
CENTERPOINT ENERGY INC / NOTE 4.250% 8/1 (15189TBD8) 1.78 0.0000
EMR / Emerson Electric Co. 0.02 7.52 1.77 21.72 0.0256 -0.0023
USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF 0.05 0.00 1.76 1.68 0.0255 -0.0077
US29786AAJ51 / ETSY INC 10/26 0.125 1.72 -7.03 0.0250 -0.0106
PSTG / Pure Storage, Inc. 0.03 15.34 1.71 32.43 0.0249 -0.0000
DUKE ENERGY CORP NEW / NOTE 4.125% 4/1 (26441CBY0) 1.69 0.0000
IGIB / iShares Trust - iShares 5-10 Year Investment Grade Corporate Bond ETF 0.03 1.66 0.0240 0.0240
BK / The Bank of New York Mellon Corporation 0.02 1.64 0.0239 0.0239
TKO / TKO Group Holdings, Inc. 0.01 1.63 0.0237 0.0237
US55024UAF66 / Lumentum Holdings Inc 1.61 2.88 0.0234 -0.0067
AMERICAN WTR CAP CORP / NOTE 3.625% 6/1 (03040WBE4) 1.60 0.0000
DIS / The Walt Disney Company 0.01 3.33 1.58 23.84 0.0230 -0.0016
WMB / The Williams Companies, Inc. 0.03 1.58 0.0229 0.0229
RDDT / Reddit, Inc. 0.01 1.58 0.0229 0.0229
WRB / W. R. Berkley Corporation 0.03 1.56 0.0227 0.0227
TME / Tencent Music Entertainment Group - Depositary Receipt (Common Stock) 0.09 -50.39 1.55 -38.56 0.0226 -0.0261
SBAC / SBA Communications Corporation 0.01 1.55 0.0225 0.0225
WELL / Welltower Inc. 0.01 1.53 0.0222 0.0222
BAC.PRL / Bank of America Corporation - Preferred Stock 0.00 0.00 1.51 -9.82 0.0219 -0.0103
AJG / Arthur J. Gallagher & Co. 0.01 1.45 0.0211 0.0211
BLD / TopBuild Corp. 0.00 0.00 1.44 3.22 0.0210 -0.0060
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0.03 1,541.30 1.43 1,735.90 0.0208 0.0193
PGR / The Progressive Corporation 0.01 1.41 0.0205 0.0205
IWM / iShares Trust - iShares Russell 2000 ETF 0.01 -28.01 1.41 -23.41 0.0205 -0.0150
MWA / Mueller Water Products, Inc. 0.06 -3.04 1.37 -10.66 0.0200 -0.0096
PSA / Public Storage 0.01 0.00 1.37 -16.89 0.0199 -0.0118
UBER / Uber Technologies, Inc. 0.01 -85.23 1.33 -80.60 0.0193 -0.1123
INDA / iShares Trust - iShares MSCI India ETF 0.03 -58.89 1.32 -59.93 0.0192 -0.0442
INFY / Infosys Limited - Depositary Receipt (Common Stock) 0.08 0.00 1.29 -3.72 0.0188 -0.0071
BXSL / Blackstone Secured Lending Fund 0.04 5.08 1.29 1.82 0.0187 -0.0057
IONIS PHARMACEUTICALS INC / NOTE 1.750% 6/1 (462222AF7) 1.27 0.0000
ETR / Entergy Corporation 0.02 -14.71 1.24 -33.08 0.0180 -0.0176
ITRI / Itron, Inc. 0.01 -28.29 1.24 -14.41 0.0179 -0.0098
CP / Canadian Pacific Kansas City Limited 0.02 14.70 1.22 20.24 0.0177 -0.0018
URTH / iShares, Inc. - iShares MSCI World ETF 0.01 823.65 1.20 829.46 0.0174 0.0149
ADVANCED ENERGY INDS / NOTE 2.500% 9/1 (007973AE0) 1.17 0.0000
BALL / Ball Corporation 0.02 -5.20 1.13 3.85 0.0165 -0.0046
MFC / Manulife Financial Corporation 0.00 0.00 1.12 0.00 0.0163 -0.0053
SE / Sea Limited - Depositary Receipt (Common Stock) 1.12 39.21 0.0163 0.0008
CCJ / Cameco Corporation 0.02 113.97 1.12 249.53 0.0162 0.0100
AAXJ / iShares Trust - iShares MSCI All Country Asia ex Japan ETF 0.01 8.01 1.09 19.63 0.0158 -0.0017
HUBS / HubSpot, Inc. 0.00 -72.92 1.07 -73.68 0.0155 -0.0626
CMS ENERGY CORP / NOTE 3.375% 5/0 (125896BX7) 1.04 0.0000
BX / Blackstone Inc. 0.01 17.70 1.04 21.43 0.0151 -0.0014
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.00 21.96 0.97 48.25 0.0142 0.0015
CSX / CSX Corporation 0.03 8.10 0.96 10.55 0.0140 -0.0028
GEV / GE Vernova Inc. 0.00 -7.41 0.96 47.47 0.0140 0.0014
HEI / HEICO Corporation 0.00 0.96 0.0140 0.0140
LDOS / Leidos Holdings, Inc. 0.01 0.96 0.0139 0.0139
AGCO / AGCO Corporation 0.01 -3.92 0.93 -0.32 0.0136 -0.0045
SLV / iShares Silver Trust 0.03 -33.47 0.93 -28.40 0.0136 -0.0115
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.02 0.00 0.93 5.45 0.0135 -0.0035
AWK / American Water Works Company, Inc. 0.01 3.62 0.93 0.22 0.0135 -0.0043
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF 0.01 29.40 0.93 40.52 0.0135 0.0008
TDG / TransDigm Group Incorporated 0.00 0.91 0.0133 0.0133
PYPL / PayPal Holdings, Inc. 0.01 -16.97 0.91 -14.30 0.0132 -0.0072
NEM / Newmont Corporation 0.02 -4.58 0.91 8.32 0.0132 -0.0029
US82452JAB52 / CONVERTIBLE ZERO 0.91 -2.36 0.0132 -0.0047
BAH / Booz Allen Hamilton Holding Corporation 0.01 0.89 0.0130 0.0130
CTVA / Corteva, Inc. 0.01 17.82 0.88 33.33 0.0129 0.0001
DRS / Leonardo DRS, Inc. 0.02 0.88 0.0128 0.0128
FAST / Fastenal Company 0.02 100.00 0.88 1.62 0.0128 -0.0039
LNN / Lindsay Corporation 0.01 3.63 0.88 13.29 0.0128 -0.0022
NI / NiSource Inc. 0.03 16.70 0.88 8.97 0.0127 -0.0027
FSLR / First Solar, Inc. 0.01 134.62 0.87 166.15 0.0126 0.0063
US29786AAN63 / CONV. NOTE 0.85 1.31 0.0123 -0.0038
FCX / Freeport-McMoRan Inc. 0.02 -53.36 0.85 -54.45 0.0123 -0.0234
WFG / West Fraser Timber Co. Ltd. 0.01 3.63 0.84 -0.24 0.0123 -0.0040
FTV / Fortive Corporation 0.01 21.10 0.83 10.08 0.0121 -0.0024
LEMB / iShares, Inc. - iShares J.P. Morgan EM Local Currency Bond ETF 0.02 21.51 0.82 30.59 0.0120 -0.0002
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.02 -63.04 0.77 -66.25 0.0112 -0.0329
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.01 0.00 0.77 -7.77 0.0112 -0.0049
