Basic Stats
Portfolio Value $ 61,040,000
Current Positions 93
Latest Holdings, Performance, AUM (from 13F, 13D)

Parasol Investment Management, LLC has disclosed 93 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 61,040,000 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Parasol Investment Management, LLC’s top holdings are SPDR S&P 500 ETF (US:SPY) , iShares Trust - iShares Core 1-5 Year USD Bond ETF (US:ISTB) , iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF (US:IGSB) , iShares Trust - iShares TIPS Bond ETF (US:TIP) , and iShares Trust - iShares MSCI ACWI ETF (US:ACWI) . Parasol Investment Management, LLC’s new positions include iShares Trust - iShares Currency Hedged MSCI EAFE ETF (US:HEFA) , iShares Trust - iShares Currency Hedged MSCI Eurozone ETF (US:HEZU) , Enbridge Inc. (US:ENB) , .

Parasol Investment Management, LLC - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.14 7.19 11.7857 11.7857
0.07 7.19 11.7775 7.5390
0.11 3.03 4.9640 4.9640
0.06 1.84 3.0144 3.0144
0.03 1.80 2.9489 2.9489
0.03 7.83 12.8309 2.7674
0.02 3.07 5.0279 2.6323
0.04 5.11 8.3716 2.3710
0.06 2.37 3.8860 2.1965
0.07 4.21 6.8906 1.7358
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.00 0.00 -11.3255
0.00 0.00 -3.1899
0.00 0.00 -2.8758
0.00 0.00 -2.3031
0.00 0.00 -2.2023
0.00 0.00 -0.9288
0.00 0.00 -0.8668
0.00 0.00 -0.8353
0.00 0.00 -0.6735
0.01 0.29 0.4751 -0.4138
13F and Fund Filings

This form was filed on 2017-04-24 for the reporting period 2017-03-31. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
SPY / SPDR S&P 500 ETF 0.03 -22.46 7.83 -18.23 12.8309 2.7674
ISTB / iShares Trust - iShares Core 1-5 Year USD Bond ETF 0.14 211.01 7.19 211.70 11.7857 11.7857
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0.07 77.73 7.19 78.21 11.7775 7.5390
TIP / iShares Trust - iShares TIPS Bond ETF 0.04 -11.67 5.11 -10.52 8.3716 2.3710
ACWI / iShares Trust - iShares MSCI ACWI ETF 0.07 -19.82 4.21 -14.27 6.8906 1.7358
IWM / iShares Trust - iShares Russell 2000 ETF 0.02 32.03 3.07 34.61 5.0279 2.6323
HEFA / iShares Trust - iShares Currency Hedged MSCI EAFE ETF 0.11 3.03 4.9640 4.9640
GLD / SPDR Gold Trust 0.03 -12.86 2.99 -5.61 4.9033 1.5716
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF 0.02 -4.35 2.70 -3.09 4.4184 1.4943
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.02 -21.38 2.40 -19.33 3.9302 0.8054
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.06 32.88 2.37 47.51 3.8860 2.1965
HEZU / iShares Trust - iShares Currency Hedged MSCI Eurozone ETF 0.06 1.84 3.0144 3.0144
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.01 -20.88 1.81 -11.67 2.9636 0.8118
BNDX / Vanguard Charlotte Funds - Vanguard Total International Bond ETF 0.03 -10.09 1.80 -10.36 2.9489 2.9489
MSFT / Microsoft Corporation 0.01 -53.79 0.35 -50.98 0.5734 -0.1768
T / AT&T Inc. 0.01 -51.33 0.32 -52.50 0.5292 -0.1853
MCD / McDonald's Corporation 0.00 -46.05 0.30 -42.45 0.4931 -0.0564
O / Realty Income Corporation 0.01 -42.09 0.30 -39.96 0.4898 -0.0334
GE / General Electric Company 0.01 -63.63 0.29 -65.72 0.4751 -0.4138
IBM / International Business Machines Corporation 0.00 -62.77 0.28 -60.97 0.4604 -0.2961
PG / The Procter & Gamble Company 0.00 -62.51 0.26 -59.91 0.4309 -0.2584
XOM / Exxon Mobil Corporation 0.00 -61.25 0.26 -64.82 0.4276 -0.3520
CVX / Chevron Corporation 0.00 -47.28 0.26 -51.89 0.4178 -0.1391
JNJ / Johnson & Johnson 0.00 -59.30 0.23 -56.11 0.3768 -0.1738
KO / The Coca-Cola Company 0.01 -57.54 0.23 -56.43 0.3719 -0.1755
ENB / Enbridge Inc. 0.01 0.22 0.3604 0.3604
PM / Philip Morris International Inc. 0.00 -58.81 0.20 -49.25 0.3342 -0.0882
CLX / The Clorox Company 0.00 -53.67 0.19 -47.92 0.3080 -0.0713
BAX / Baxter International Inc. 0.00 -51.54 0.18 -43.43 0.3031 -0.0405
SO / The Southern Company 0.00 -57.45 0.18 -56.94 0.2998 -0.1467
PEP / PepsiCo, Inc. 0.00 -47.21 0.17 -43.37 0.2867 -0.0380
TGT / Target Corporation 0.00 -44.06 0.17 -57.21 0.2867 -0.1430
VZ / Verizon Communications Inc. 0.00 -62.41 0.17 -65.66 0.2801 -0.2431
WELL / Welltower Inc. 0.00 -21.95 0.16 -17.53 0.2621 0.0583
PEAK / Healthpeak Properties, Inc. 0.00 -32.55 0.14 -28.80 0.2228 0.0221
PFE / Pfizer Inc. 0.00 -56.39 0.13 -53.98 0.2179 -0.0858
AAPL / Apple Inc. 0.00 -77.16 0.13 -71.58 0.2146 -0.2698
CSCO / Cisco Systems, Inc. 0.00 -39.08 0.13 -31.94 0.2130 0.0123
KHC / The Kraft Heinz Company 0.00 -38.40 0.12 -36.08 0.2031 -0.0007
NUE / Nucor Corporation 0.00 -52.97 0.12 -52.87 0.2015 -0.0727
GIS / General Mills, Inc. 0.00 -71.78 0.11 -72.95 0.1786 -0.2449
WPC / W. P. Carey Inc. 0.00 -52.26 0.10 -49.75 0.1671 0.1671
ABBV / AbbVie Inc. 0.00 -48.43 0.10 -46.32 0.1671 -0.0325
WM / Waste Management, Inc. 0.00 0.00 0.09 3.30 0.1540 0.0584
MMM / 3M Company 0.00 -65.18 0.09 -62.71 0.1442 -0.1038
EMR / Emerson Electric Co. 0.00 -72.00 0.09 -70.10 0.1425 -0.1632
WMT / Walmart Inc. 0.00 -47.58 0.09 -45.57 0.1409 -0.0251
AFL / Aflac Incorporated 0.00 -13.33 0.09 -9.57 0.1393 0.0405
LMT / Lockheed Martin Corporation 0.00 -74.01 0.08 -72.28 0.1376 -0.1807
RTX / RTX Corporation 0.00 -44.27 0.08 -43.17 0.1294 -0.0166
INTC / Intel Corporation 0.00 -60.29 0.08 -60.70 0.1294 -0.0818
BCR / C. R. Bard, Inc. - Corporate Bond/Note 0.00 -15.43 0.07 -6.58 0.1163 0.0365
CTAS / Cintas Corporation 0.00 -47.82 0.07 -42.62 0.1147 -0.0135
SYY / Sysco Corporation 0.00 -16.40 0.07 -22.09 0.1098 0.0194
GPC / Genuine Parts Company 0.00 12.07 0.06 9.09 0.0983 0.0405
WFC / Wells Fargo & Company 0.00 0.00 0.06 1.82 0.0917 0.0340
VTR / Ventas, Inc. 0.00 -62.27 0.05 -61.16 0.0770 -0.0501
MRK / Merck & Co., Inc. 0.00 -38.74 0.04 -33.87 0.0672 0.0020
CINF / Cincinnati Financial Corporation 0.00 35.71 0.04 28.13 0.0672 0.0335
HON / Honeywell International Inc. 0.00 -74.75 0.04 -72.85 0.0672 -0.0915
APD / Air Products and Chemicals, Inc. 0.00 11.32 0.04 5.26 0.0655 0.0655
KMB / Kimberly-Clark Corporation 0.00 -80.04 0.04 -76.87 0.0606 -0.1075
BDX / Becton, Dickinson and Company 0.00 -9.09 0.04 2.78 0.0606 0.0228
F / Ford Motor Company 0.00 -3.23 0.04 -7.89 0.0573 0.0174
AEP / American Electric Power Company, Inc. 0.00 -85.73 0.04 -84.72 0.0573 -0.1833
MO / Altria Group, Inc. 0.00 -87.50 0.03 -86.57 0.0475 -0.1794
WBA / Walgreens Boots Alliance, Inc. 0.00 -85.45 0.02 -85.14 0.0360 -0.1195
APU / AmeriGas Partners, L.P. 0.00 -32.20 0.02 -32.26 0.0344 0.0018
UPS / United Parcel Service, Inc. 0.00 -70.68 0.02 -72.37 0.0344 -0.0454
TCEHY / Tencent Holdings Limited - Depositary Receipt (Common Stock) 0.00 0.00 0.02 13.33 0.0279 0.0121
ABT / Abbott Laboratories 0.00 -92.24 0.02 -90.75 0.0262 -0.1556
SEP / Spectra Energy Partners LP 0.00 -64.17 0.01 -65.12 0.0246 0.0246
VFC / V.F. Corporation 0.00 25.00 0.01 30.00 0.0213 0.0108
ED / Consolidated Edison, Inc. 0.00 0.00 0.01 0.00 0.0197 0.0197
JD / JD.com, Inc. - Depositary Receipt (Common Stock) 0.00 0.00 0.01 20.00 0.0197 0.0197
CB / Chubb Limited 0.00 -79.31 0.01 -78.95 0.0197 -0.0402
ITW / Illinois Tool Works Inc. 0.00 0.00 0.01 10.00 0.0180 0.0180
CL / Colgate-Palmolive Company 0.00 -82.35 0.01 -80.36 0.0180 -0.0408
DTE / DTE Energy Company 0.00 -33.33 0.01 -33.33 0.0164 0.0006
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.00 0.00 0.01 25.00 0.0164 0.0080
BEN / Franklin Resources, Inc. 0.00 120.00 0.01 125.00 0.0147 0.0147
LLY / Eli Lilly and Company 0.00 -61.39 0.01 -57.89 0.0131 -0.0069
LNC / Lincoln National Corporation 0.00 0.00 0.01 0.00 0.0131 0.0131
TRMK / Trustmark Corporation 0.00 0.00 0.01 -12.50 0.0115 0.0115
US1182301010 / Buckeye Partners, L.P. 0.00 0.00 0.01 0.00 0.0115 0.0115
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) 0.00 -68.25 0.01 -66.67 0.0115 -0.0106
ESS / Essex Property Trust, Inc. 0.00 0.00 0.01 0.00 0.0115 0.0041
NKE / NIKE, Inc. 0.00 0.00 0.01 20.00 0.0098 0.0098
BMY / Bristol-Myers Squibb Company 0.00 -97.40 0.01 -97.78 0.0082 -0.2282
PSX / Phillips 66 0.00 -82.76 0.00 -84.00 0.0066 -0.0197
AEE / Ameren Corporation 0.00 -97.01 0.00 -96.59 0.0049 -0.0875
ADP / Automatic Data Processing, Inc. 0.00 -86.49 0.00 -84.21 0.0049 0.0049
OKE / ONEOK, Inc. 0.00 0.00 0.00 0.00 0.0049 0.0049
GOOGL / Alphabet Inc. 0.00 -100.00 0.00 -100.00 -0.0420
TJX / The TJX Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.0368
DVY / iShares Trust - iShares Select Dividend ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
QCP / Quality Care Properties, Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
K / Kellanova 0.00 -100.00 0.00 -100.00 -0.0735
CCP / Care Capital Properties, Inc. 0.00 -100.00 0.00 -100.00 -0.0063
LOW / Lowe's Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.0137
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.00 -100.00 0.00 -100.00 -0.0284
FMBI / First Midwest Bancorp, Inc. 0.00 -100.00 0.00 -100.00 -11.3255
GWX / SPDR Index Shares Funds - SPDR S&P International Small Cap ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -3.1899
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.00 -100.00 0.00 -100.00 -2.2023
IVV / iShares Trust - iShares Core S&P 500 ETF 0.00 -100.00 0.00 -100.00 -0.3804
SHY / iShares Trust - iShares 1-3 Year Treasury Bond ETF 0.00 -100.00 0.00 -100.00 -0.0336
BSJJ / Invesco BulletShares 2019 High Yield Corporate Bond ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
BSCG / Guggenheim BulletShares 2016 Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -0.8353
KR / The Kroger Co. 0.00 -100.00 0.00 -100.00 -0.0179
BSCM / Invesco Capital Management LLC - Invesco BulletShares 2022 Corporate Bond ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
STWD / Starwood Property Trust, Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
AVY / Avery Dennison Corporation 0.00 -100.00 0.00 -100.00 0.0000
847560109 / Spectra Energy Corp. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
US46138J5020 / Invesco BulletShares 2020 Corporate Bond ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
TWX / Warner Media LLC 0.00 -100.00 0.00 -100.00 0.0000 0.0000
HPT / Hospitality Properties Trust 0.00 -100.00 0.00 -100.00 0.0000 0.0000
IUSB / iShares Trust - iShares Core Total USD Bond Market ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
VFH / Vanguard World Fund - Vanguard Financials ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
ACWV / iShares, Inc. - iShares MSCI Global Min Vol Factor ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
VSM / Versum Materials, Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
BSJG / Guggenheim BulletShares 2016 High Yield Corporate Bond ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
999964XI5 / 8.33 Interest In The T.j.l. Gravel Compan Bond 0.00 -100.00 0.00 -100.00 0.0000 0.0000
BSCL / Invesco Capital Management LLC - Invesco BulletShares 2021 Corporate Bond ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
RWR / SPDR Series Trust - SPDR Dow Jones REIT ETF 0.00 -100.00 0.00 -100.00 0.0000 0.0000
STI / Solidion Technology, Inc. 0.00 -100.00 0.00 -100.00 -0.0284
HUM / Humana Inc. 0.00 -100.00 0.00 -100.00 -0.0084
AEO / American Eagle Outfitters, Inc. 0.00 -100.00 0.00 -100.00 -0.0315
VBMFX / Vanguard Bond Index Funds - Vanguard Bond Index Fund Total Bond Market Index Fund 0.00 -100.00 0.00 -100.00 0.0000 0.0000
COP / ConocoPhillips 0.00 -100.00 0.00 -100.00 -0.0263
MET / MetLife, Inc. 0.00 -100.00 0.00 -100.00 -0.0693
DUK / Duke Energy Corporation 0.00 -100.00 0.00 -100.00 -0.1198
MMP / Magellan Midstream Partners L.P. 0.00 -100.00 0.00 -100.00 -0.0315
HD / The Home Depot, Inc. 0.00 -100.00 0.00 -100.00 -0.0494
EFA / iShares Trust - iShares MSCI EAFE ETF 0.00 -100.00 0.00 -100.00 -2.3031
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.00 -100.00 0.00 -100.00 -0.1629
LYB / LyondellBasell Industries N.V. 0.00 -100.00 0.00 -100.00 -0.0452
BRK.B / Berkshire Hathaway Inc. 0.00 -100.00 0.00 -100.00 -0.0441
THQI / Thq Inc 0.00 -100.00 0.00 0.0000 0.0000
NEE / NextEra Energy, Inc. 0.00 -100.00 0.00 -100.00 -0.0378
GS / The Goldman Sachs Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0757
MCK / McKesson Corporation 0.00 -100.00 0.00 -100.00 -0.0074
CMI / Cummins Inc. 0.00 -100.00 0.00 -100.00 -0.1009
SPG / Simon Property Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0378
MINT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 0.00 -100.00 0.00 -100.00 -0.1986
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.00 -100.00 0.00 -100.00 -0.1219
USB / U.S. Bancorp 0.00 -100.00 0.00 -100.00 -0.0704
GM / General Motors Company 0.00 -100.00 0.00 -100.00 -0.0347
PII / Polaris Inc. 0.00 -100.00 0.00 -100.00 -0.0431
BSCI / Guggenheim BulletShares 2018 Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -0.9288
BSJI / Guggenheim BulletShares 2018 High Yield Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -0.1439
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.00 -100.00 0.00 -100.00 -2.8758
VEU / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF 0.00 -100.00 0.00 -100.00 -0.0347
BSCJ / Invesco BulletShares 2019 Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -0.6735
BSCH / Guggenheim BulletShares 2017 Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -0.8668
BSJH / Guggenheim BulletShares 2017 High Yield Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -0.2721
STZ / Constellation Brands, Inc. 0.00 -100.00 0.00 -100.00 -0.1776
CAT / Caterpillar Inc. 0.00 -100.00 0.00 -100.00 -0.0399
AABA / Altaba Inc 0.00 -100.00 0.00 -100.00 -0.0021
19041P105 / CBS Corp. 0.00 -100.00 0.00 -100.00 -0.0063
DE / Deere & Company 0.00 -100.00 0.00 -100.00 -0.0515
DIS / The Walt Disney Company 0.00 -100.00 0.00 -100.00 -0.0389
JPM / JPMorgan Chase & Co. 0.00 -100.00 0.00 -100.00 -0.0336
NOC / Northrop Grumman Corporation 0.00 -100.00 0.00 -100.00 -0.0074