Basic Stats
Portfolio Value $ 1,069,060,188
Current Positions 354
Latest Holdings, Performance, AUM (from 13F, 13D)

Godsey & Gibb Associates has disclosed 354 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 1,069,060,188 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Godsey & Gibb Associates’s top holdings are Broadcom Inc. (US:AVGO) , Oracle Corporation (US:ORCL) , Microsoft Corporation (US:MSFT) , International Business Machines Corporation (US:IBM) , and Apple Inc. (US:AAPL) . Godsey & Gibb Associates’s new positions include Ralliant Corporation (US:RAL) , IonQ, Inc. (US:IONQ) , Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US Small-Cap ETF (US:VSS) , Tempus AI, Inc. (US:TEM) , and Vistra Corp. (US:VST) .

Godsey & Gibb Associates - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.17 45.69 4.2735 1.5194
0.17 37.47 3.5051 1.1549
0.07 35.46 3.3165 0.6854
0.08 28.57 2.6723 0.6136
0.28 19.89 1.8601 0.5524
0.34 25.30 2.3662 0.3325
0.22 22.95 2.1465 0.2809
0.11 33.28 3.1127 0.2632
0.20 26.30 2.4598 0.2461
0.46 24.41 2.2832 0.2417
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.01 0.85 0.0795 -1.6533
0.03 26.14 2.4451 -0.4897
0.16 33.05 3.0917 -0.4176
0.13 19.01 1.7786 -0.3034
0.49 16.67 1.5590 -0.2891
0.13 17.58 1.6449 -0.2745
0.34 28.24 2.6412 -0.2734
0.15 19.40 1.8146 -0.2693
0.37 22.63 2.1168 -0.2453
0.21 17.01 1.5914 -0.2442
13F and Fund Filings

This form was filed on 2025-07-23 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
AVGO / Broadcom Inc. 0.17 -1.00 45.69 63.00 4.2735 1.5194
ORCL / Oracle Corporation 0.17 0.18 37.47 56.66 3.5051 1.1549
MSFT / Microsoft Corporation 0.07 -0.08 35.46 32.40 3.3165 0.6854
IBM / International Business Machines Corporation 0.11 -3.21 33.28 14.75 3.1127 0.2632
AAPL / Apple Inc. 0.16 0.19 33.05 -7.46 3.0917 -0.4176
RTX / RTX Corporation 0.20 -0.90 29.21 9.25 2.7327 0.1051
T / AT&T Inc. 1.00 -5.05 29.06 -2.83 2.7187 -0.2203
ETN / Eaton Corporation plc 0.08 3.82 28.57 36.35 2.6723 0.6136
V / Visa Inc. 0.08 -1.13 28.53 0.17 2.6685 -0.1298
ETR / Entergy Corporation 0.34 -2.10 28.24 -4.81 2.6412 -0.2734
CTAS / Cintas Corporation 0.12 -1.26 27.13 7.07 2.5373 0.0480
RY / Royal Bank of Canada 0.20 0.02 26.30 16.72 2.4598 0.2461
COST / Costco Wholesale Corporation 0.03 -16.39 26.14 -12.48 2.4451 -0.4897
SYK / Stryker Corporation 0.07 -0.17 26.09 6.10 2.4400 0.0243
TD / The Toronto-Dominion Bank 0.34 -0.26 25.30 22.22 2.3662 0.3325
FAST / Fastenal Company 0.59 96.12 24.73 6.21 2.3133 0.0256
BLK / BlackRock, Inc. 0.02 0.29 24.43 11.18 2.2849 0.1262
GLW / Corning Incorporated 0.46 2.27 24.41 17.48 2.2832 0.2417
DUK / Duke Energy Corporation 0.20 0.05 24.13 -3.21 2.2572 -0.1924
KO / The Coca-Cola Company 0.34 -0.21 24.13 -1.43 2.2568 -0.1480
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.20 0.42 23.75 9.01 2.2218 0.0809
PAYX / Paychex, Inc. 0.16 2.26 23.13 -3.59 2.1638 -0.1937
STT / State Street Corporation 0.22 1.76 22.95 20.86 2.1465 0.2809
LNT / Alliant Energy Corporation 0.37 0.17 22.63 -5.87 2.1168 -0.2453
HD / The Home Depot, Inc. 0.06 2.72 22.63 2.76 2.1164 -0.0469
PNC / The PNC Financial Services Group, Inc. 0.12 2.89 22.26 9.12 2.0826 0.0778
D / Dominion Energy, Inc. 0.38 0.33 21.64 1.14 2.0245 -0.0782
MDT / Medtronic plc 0.24 1.70 21.32 -1.34 1.9939 -0.1291
TFC / Truist Financial Corporation 0.48 5.10 20.76 9.80 1.9419 0.0842
AMGN / Amgen Inc. 0.07 9.95 20.26 -1.47 1.8953 -0.1252
AEP / American Electric Power Company, Inc. 0.19 1.82 20.07 -3.32 1.8770 -0.1623
MCHP / Microchip Technology Incorporated 0.28 2.79 19.89 49.42 1.8601 0.5524
A / Agilent Technologies, Inc. 0.17 19.78 19.67 20.83 1.8397 0.2404
KMB / Kimberly-Clark Corporation 0.15 0.90 19.40 -8.53 1.8146 -0.2693
CVX / Chevron Corporation 0.13 4.84 19.01 -10.26 1.7786 -0.3034
CMCSA / Comcast Corporation 0.52 8.52 18.49 4.96 1.7291 -0.0014
PEP / PepsiCo, Inc. 0.13 2.22 17.58 -9.98 1.6449 -0.2745
MRK / Merck & Co., Inc. 0.21 3.26 17.01 -8.93 1.5914 -0.2442
SLB / Schlumberger Limited 0.49 9.59 16.67 -11.39 1.5590 -0.2891
UPS / United Parcel Service, Inc. 0.16 3.50 16.31 -5.01 1.5259 -0.1615
SWK / Stanley Black & Decker, Inc. 0.19 8.46 12.56 -4.42 1.1746 -0.1163
SPY / SPDR S&P 500 ETF 0.02 -2.13 10.47 8.10 0.9793 0.0277
XOM / Exxon Mobil Corporation 0.05 -0.73 5.39 -10.03 0.5046 -0.0845
AMZN / Amazon.com, Inc. 0.02 -17.33 3.69 -4.67 0.3455 -0.0352
HDV / iShares Trust - iShares Core High Dividend ETF 0.03 2.27 3.37 -1.06 0.3152 -0.0195
SCHX / Schwab Strategic Trust - Schwab U.S. Large-Cap ETF 0.13 8.81 3.10 20.44 0.2901 0.0371
BRK.A / Berkshire Hathaway Inc. 0.01 -0.46 2.64 -9.23 0.2467 -0.0387
NVDA / NVIDIA Corporation 0.01 -3.98 2.09 39.92 0.1955 0.0488
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0.03 9.34 1.62 10.20 0.1516 0.0070
GJR / Strats Trust For Procter & Gambel Security - Preferred Security 0.01 -2.36 1.35 -8.72 0.1263 -0.0190
DIA / SPDR Dow Jones Industrial Average ETF Trust 0.00 -2.82 1.29 1.98 0.1205 -0.0036
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.02 5.16 1.17 11.80 0.1090 0.0066
QQQ / Invesco QQQ Trust, Series 1 0.00 0.59 0.94 18.26 0.0879 0.0099
GOOGL / Alphabet Inc. 0.01 -14.12 0.93 -2.52 0.0868 -0.0067
K / Kellanova 0.01 0.00 0.90 -3.65 0.0841 -0.0075
COP / ConocoPhillips 0.01 -14.55 0.86 -27.03 0.0809 -0.0355
LLY / Eli Lilly and Company 0.00 0.00 0.86 -5.62 0.0802 -0.0091
DIS / The Walt Disney Company 0.01 -96.16 0.85 -95.18 0.0795 -1.6533
META / Meta Platforms, Inc. 0.00 -2.81 0.82 24.43 0.0763 0.0119
MO / Altria Group, Inc. 0.01 -2.95 0.79 -5.16 0.0740 -0.0080
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.01 2.92 0.78 15.48 0.0727 0.0065
AFL / Aflac Incorporated 0.01 0.00 0.75 -5.20 0.0700 -0.0075
FNF / Fidelity National Financial, Inc. 0.01 0.00 0.72 -13.93 0.0671 -0.0147
INTU / Intuit Inc. 0.00 0.00 0.71 28.29 0.0667 0.0121
GOOGL / Alphabet Inc. 0.00 -4.33 0.70 9.02 0.0656 0.0024
JPM / JPMorgan Chase & Co. 0.00 -3.86 0.68 13.76 0.0634 0.0048
PM / Philip Morris International Inc. 0.00 0.00 0.66 14.71 0.0613 0.0052
NFLX / Netflix, Inc. 0.00 -24.92 0.61 7.84 0.0566 0.0015
BX / Blackstone Inc. 0.00 0.00 0.57 6.89 0.0538 0.0010
VVISX / Financial Investors Trust - Vulcan Value Partners Small Cap Fund Institutional Class 0.00 0.00 0.54 4.62 0.0509 -0.0002
ADP / Automatic Data Processing, Inc. 0.00 0.00 0.51 0.99 0.0477 -0.0019
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0.02 -0.39 0.47 -5.60 0.0442 -0.0050
SFST / Southern First Bancshares, Inc. 0.01 0.00 0.44 15.67 0.0415 0.0038
APH / Amphenol Corporation 0.00 0.00 0.43 50.69 0.0406 0.0123
SO / The Southern Company 0.00 -3.19 0.43 -3.36 0.0404 -0.0035
EMR / Emerson Electric Co. 0.00 -1.83 0.42 19.25 0.0389 0.0047
CSCO / Cisco Systems, Inc. 0.01 -2.96 0.41 9.07 0.0383 0.0014
CSX / CSX Corporation 0.01 776.76 0.40 887.50 0.0370 0.0330
MA / Mastercard Incorporated 0.00 0.00 0.39 2.65 0.0363 -0.0009
HON / Honeywell International Inc. 0.00 -2.69 0.38 7.06 0.0355 0.0007
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 0.01 8.64 0.36 26.50 0.0336 0.0057
OMC / Omnicom Group Inc. 0.00 0.00 0.35 -13.37 0.0328 -0.0069
MUSA / Murphy USA Inc. 0.00 0.00 0.34 -13.57 0.0323 -0.0069
ALL / The Allstate Corporation 0.00 0.00 0.34 -2.84 0.0320 -0.0026
JNJ / Johnson & Johnson 0.00 0.00 0.34 -8.11 0.0319 -0.0045
ABBV / AbbVie Inc. 0.00 -0.16 0.34 -11.69 0.0319 -0.0060
AXP / American Express Company 0.00 -1.86 0.34 16.26 0.0315 0.0031
ABT / Abbott Laboratories 0.00 -20.30 0.34 -18.25 0.0315 -0.0090
FIS / Fidelity National Information Services, Inc. 0.00 0.00 0.32 8.84 0.0300 0.0011
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.00 -12.70 0.31 -9.97 0.0288 -0.0047
MDLZ / Mondelez International, Inc. 0.00 -2.69 0.30 -3.25 0.0279 -0.0024
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0.00 0.00 0.29 3.57 0.0272 -0.0004
MCD / McDonald's Corporation 0.00 0.00 0.29 -6.49 0.0270 -0.0033
DHR / Danaher Corporation 0.00 -3.45 0.28 -7.07 0.0259 -0.0033
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.00 -10.85 0.26 -1.51 0.0245 -0.0016
SYY / Sysco Corporation 0.00 -36.19 0.25 -35.62 0.0237 -0.0150
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.01 0.00 0.25 -9.19 0.0231 -0.0036
MS / Morgan Stanley 0.00 0.00 0.25 20.59 0.0231 0.0030
PSA / Public Storage 0.00 0.00 0.24 -2.05 0.0224 -0.0016
SDY / SPDR Series Trust - SPDR S&P Dividend ETF 0.00 0.46 0.24 0.42 0.0222 -0.0010
SNPS / Synopsys, Inc. 0.00 0.00 0.23 19.39 0.0220 0.0027
AMAT / Applied Materials, Inc. 0.00 0.00 0.23 26.23 0.0217 0.0036
RSPT / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight Technology ETF 0.01 0.00 0.22 19.13 0.0204 0.0024
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.00 0.00 0.20 8.56 0.0190 0.0006
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.00 -6.57 0.20 -1.48 0.0188 -0.0012
TSLA / Tesla, Inc. 0.00 -44.81 0.19 -32.62 0.0179 -0.0099
LMT / Lockheed Martin Corporation 0.00 14.73 0.19 19.11 0.0175 0.0021
PPG / PPG Industries, Inc. 0.00 -17.06 0.18 -13.94 0.0168 -0.0037
NEE / NextEra Energy, Inc. 0.00 -8.26 0.17 -10.36 0.0162 -0.0027
FNDX / Schwab Strategic Trust - Schwab Fundamental U.S. Large Company ETF 0.01 26.58 0.17 31.75 0.0156 0.0031
BIL / SPDR Series Trust - SPDR Bloomberg 1-3 Month T-Bill ETF 0.00 -29.40 0.16 -29.46 0.0148 -0.0072
ATO / Atmos Energy Corporation 0.00 -19.73 0.16 -20.00 0.0147 -0.0046
CLX / The Clorox Company 0.00 0.00 0.15 -18.58 0.0140 -0.0040
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.00 0.00 0.15 37.04 0.0139 0.0032
ORI / Old Republic International Corporation 0.00 -2.30 0.15 -3.92 0.0138 -0.0013
LNG / Cheniere Energy, Inc. 0.00 0.00 0.15 5.80 0.0137 0.0000
MSCI / MSCI Inc. 0.00 0.00 0.14 2.13 0.0135 -0.0004
LOW / Lowe's Companies, Inc. 0.00 0.00 0.14 -5.37 0.0133 -0.0014
BDX / Becton, Dickinson and Company 0.00 0.00 0.14 -24.44 0.0127 -0.0051
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.00 0.00 0.13 18.35 0.0121 0.0013
BAC / Bank of America Corporation 0.00 4.59 0.13 19.05 0.0117 0.0013
ADM / Archer-Daniels-Midland Company 0.00 -1.29 0.12 8.11 0.0113 0.0004
NOC / Northrop Grumman Corporation 0.00 0.00 0.12 -2.54 0.0109 -0.0008
INTC / Intel Corporation 0.01 0.00 0.11 -0.87 0.0107 -0.0007
IEX / IDEX Corporation 0.00 0.00 0.11 -2.56 0.0107 -0.0009
NKE / NIKE, Inc. 0.00 -4.76 0.11 6.60 0.0106 0.0002
GD / General Dynamics Corporation 0.00 -0.27 0.11 5.94 0.0101 0.0002
ITW / Illinois Tool Works Inc. 0.00 -31.85 0.11 -32.26 0.0099 -0.0054
DE / Deere & Company 0.00 0.00 0.11 8.25 0.0099 0.0003
MDY / SPDR S&P MidCap 400 ETF Trust 0.00 -2.70 0.10 3.06 0.0095 -0.0002
ADBE / Adobe Inc. 0.00 0.00 0.10 1.01 0.0094 -0.0004
COHR / Coherent Corp. 0.00 0.00 0.10 37.14 0.0090 0.0021
ITA / iShares Trust - iShares U.S. Aerospace & Defense ETF 0.00 0.00 0.10 23.08 0.0090 0.0013
VBK / Vanguard Index Funds - Vanguard Small-Cap Growth ETF 0.00 -10.39 0.10 -1.04 0.0089 -0.0006
VZ / Verizon Communications Inc. 0.00 -4.36 0.09 -9.62 0.0089 -0.0013
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.00 -10.39 0.09 -1.09 0.0086 -0.0005
PLTR / Palantir Technologies Inc. 0.00 51.19 0.09 145.71 0.0081 0.0046
IWC / iShares Trust - iShares Micro-Cap ETF 0.00 0.00 0.09 16.22 0.0081 0.0007
DOV / Dover Corporation 0.00 0.00 0.08 3.80 0.0077 -0.0001
EXPD / Expeditors International of Washington, Inc. 0.00 0.00 0.08 -5.95 0.0075 -0.0008
GLD / SPDR Gold Trust 0.00 7.47 0.08 13.04 0.0074 0.0006
PSX / Phillips 66 0.00 0.00 0.08 -3.75 0.0073 -0.0006
MUR / Murphy Oil Corporation 0.00 0.00 0.08 -20.83 0.0071 -0.0023
IVV / iShares Trust - iShares Core S&P 500 ETF 0.00 10.91 0.08 22.95 0.0071 0.0010
CAT / Caterpillar Inc. 0.00 0.00 0.07 17.46 0.0070 0.0008
ET / Energy Transfer LP - Limited Partnership 0.00 -16.58 0.07 -19.10 0.0068 -0.0020
FNDC / Schwab Strategic Trust - Schwab Fundamental International Small Equity ETF 0.00 0.07 0.0065 0.0065
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 0.00 37.66 0.07 51.11 0.0065 0.0020
SCHF / Schwab Strategic Trust - Schwab International Equity ETF 0.00 4,595.31 0.07 6,500.00 0.0062 0.0061
TFX / Teleflex Incorporated 0.00 0.00 0.07 -14.47 0.0061 -0.0014
GPN / Global Payments Inc. 0.00 0.00 0.06 -17.33 0.0058 -0.0017
DLR / Digital Realty Trust, Inc. 0.00 0.00 0.06 22.00 0.0057 0.0008
FIDU / Fidelity Covington Trust - Fidelity MSCI Industrials Index ETF 0.00 48.92 0.06 73.53 0.0055 0.0021
HSIC / Henry Schein, Inc. 0.00 0.00 0.06 7.41 0.0055 0.0001
NSC / Norfolk Southern Corporation 0.00 0.00 0.06 7.55 0.0054 0.0002
KRP / Kimbell Royalty Partners, LP - Limited Partnership 0.00 0.00 0.06 0.00 0.0053 -0.0003
SBUX / Starbucks Corporation 0.00 -17.00 0.06 -22.22 0.0053 -0.0019
PFG / Principal Financial Group, Inc. 0.00 0.00 0.06 -6.78 0.0052 -0.0006
FNDA / Schwab Strategic Trust - Schwab Fundamental U.S. Small Company ETF 0.00 0.06 0.0052 0.0052
SBCF / Seacoast Banking Corporation of Florida 0.00 0.00 0.05 5.88 0.0051 0.0001
DTE / DTE Energy Company 0.00 0.00 0.05 -5.45 0.0050 -0.0005
TT / Trane Technologies plc 0.00 0.00 0.05 30.00 0.0049 0.0009
FTV / Fortive Corporation 0.00 0.00 0.05 -28.77 0.0049 -0.0023
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0.00 -48.75 0.05 -42.05 0.0048 -0.0039
SCHE / Schwab Strategic Trust - Schwab Emerging Markets Equity ETF 0.00 0.05 0.0047 0.0047
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.00 -9.79 0.05 0.00 0.0044 -0.0002
VLTO / Veralto Corporation 0.00 0.00 0.05 4.44 0.0044 -0.0001
ROK / Rockwell Automation, Inc. 0.00 0.00 0.05 27.78 0.0043 0.0008
RACE / Ferrari N.V. 0.00 0.00 0.04 15.79 0.0041 0.0003
LUV / Southwest Airlines Co. 0.00 0.00 0.04 -4.44 0.0041 -0.0004
CBAN / Colony Bankcorp, Inc. 0.00 0.00 0.04 2.38 0.0040 -0.0001
BG / Bunge Global SA 0.00 0.00 0.04 5.13 0.0039 0.0000
CNNE / Cannae Holdings, Inc. 0.00 0.00 0.04 14.29 0.0038 0.0003
ARM / Arm Holdings plc - Depositary Receipt (Common Stock) 0.00 0.00 0.04 53.85 0.0038 0.0012
PFXF / VanEck ETF Trust - VanEck Preferred Securities ex Financials ETF 0.00 0.00 0.04 2.63 0.0037 -0.0001
SCHC / Schwab Strategic Trust - Schwab International Small-Cap Equity ETF 0.00 0.04 0.0037 0.0037
IWM / iShares Trust - iShares Russell 2000 ETF 0.00 6.67 0.04 15.63 0.0036 0.0003
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.00 0.00 0.04 2.86 0.0034 -0.0001
AMPY / Amplify Energy Corp. 0.01 0.00 0.04 -14.29 0.0034 -0.0008
BA / The Boeing Company 0.00 -56.17 0.03 -46.87 0.0033 -0.0031
TJX / The TJX Companies, Inc. 0.00 0.00 0.03 0.00 0.0032 -0.0001
IRM / Iron Mountain Incorporated 0.00 0.00 0.03 22.22 0.0031 0.0004
IAU / iShares Gold Trust 0.00 0.00 0.03 6.45 0.0031 0.0000
NUE / Nucor Corporation 0.00 0.00 0.03 6.67 0.0030 0.0001
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF 0.00 0.00 0.03 7.14 0.0029 0.0001
HOMB / Home Bancshares, Inc. (Conway, AR) 0.00 -47.62 0.03 -48.21 0.0028 -0.0028
SLV / iShares Silver Trust 0.00 0.00 0.03 3.70 0.0027 0.0000
MOAT / VanEck ETF Trust - VanEck Morningstar Wide Moat ETF 0.00 0.00 0.03 7.69 0.0027 0.0000
IGV / iShares Trust - iShares Expanded Tech-Software Sector ETF 0.00 0.00 0.03 21.74 0.0027 0.0004
AMD / Advanced Micro Devices, Inc. 0.00 -88.21 0.03 -83.72 0.0026 -0.0143
FG / F&G Annuities & Life, Inc. 0.00 0.00 0.03 -12.90 0.0026 -0.0005
VMC / Vulcan Materials Company 0.00 0.00 0.03 12.50 0.0026 0.0002
XT / iShares Trust - iShares Exponential Technologies ETF 0.00 0.00 0.03 12.50 0.0026 0.0002
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.00 0.00 0.03 8.00 0.0026 0.0001
DTM / DT Midstream, Inc. 0.00 0.00 0.03 12.50 0.0026 0.0002
SCCO / Southern Copper Corporation 0.00 -37.32 0.03 -30.77 0.0025 -0.0014
MPC / Marathon Petroleum Corporation 0.00 0.00 0.03 13.04 0.0025 0.0002
PFF / iShares Trust - iShares Preferred and Income Securities ETF 0.00 0.00 0.03 0.00 0.0025 -0.0001
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.00 0.00 0.03 -3.85 0.0024 -0.0002
VRT / Vertiv Holdings Co 0.00 0.00 0.03 78.57 0.0024 0.0010
ELV / Elevance Health, Inc. 0.00 0.00 0.03 -10.71 0.0024 -0.0004
BLOK / Amplify ETF Trust - Amplify Transformational Data Sharing ETF 0.00 0.00 0.03 56.25 0.0024 0.0008
CARR / Carrier Global Corporation 0.00 0.00 0.02 14.29 0.0023 0.0002
ACN / Accenture plc 0.00 -34.92 0.02 -38.46 0.0023 -0.0016
SCHI / Schwab Strategic Trust - Schwab 5-10 Year Corporate Bond ETF 0.00 0.00 0.02 4.35 0.0023 -0.0001
PFE / Pfizer Inc. 0.00 0.00 0.02 -4.17 0.0022 -0.0002
EBGEF / Enbridge Inc. - Preferred Stock 0.00 0.00 0.02 0.00 0.0021 -0.0001
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0.00 -35.32 0.02 -41.67 0.0021 -0.0016
EOG / EOG Resources, Inc. 0.00 0.00 0.02 -8.70 0.0020 -0.0003
KR / The Kroger Co. 0.00 0.00 0.02 5.00 0.0020 0.0000
AEM / Agnico Eagle Mines Limited 0.00 0.00 0.02 10.53 0.0020 0.0001
SHEL / Shell plc - Depositary Receipt (Common Stock) 0.00 0.00 0.02 0.00 0.0020 -0.0002
BMY / Bristol-Myers Squibb Company 0.00 0.00 0.02 -22.22 0.0020 -0.0008
FNDE / Schwab Strategic Trust - Schwab Fundamental Emerging Markets Equity ETF 0.00 0.00 0.02 5.26 0.0019 0.0000
FSTA / Fidelity Covington Trust - Fidelity MSCI Consumer Staples Index ETF 0.00 0.00 0.02 0.00 0.0019 -0.0001
SWKS / Skyworks Solutions, Inc. 0.00 0.00 0.02 11.76 0.0019 0.0002
RSG / Republic Services, Inc. 0.00 -20.00 0.02 -20.83 0.0018 -0.0005
PRF / Invesco Exchange-Traded Fund Trust - Invesco RAFI US 1000 ETF 0.00 0.00 0.02 5.56 0.0018 -0.0000
LEN / Lennar Corporation 0.00 -27.08 0.02 -29.63 0.0018 -0.0009
ACM / AECOM 0.00 0.00 0.02 26.67 0.0018 0.0002
IMKTA / Ingles Markets, Incorporated 0.00 0.00 0.02 0.00 0.0018 -0.0001
PWR / Quanta Services, Inc. 0.00 0.00 0.02 50.00 0.0018 0.0005
GRBK / Green Brick Partners, Inc. 0.00 0.00 0.02 5.88 0.0018 0.0000
FDX / FedEx Corporation 0.00 -18.37 0.02 -21.74 0.0017 -0.0006
SPE / Special Opportunities Fund, Inc. 0.00 0.00 0.02 0.00 0.0017 -0.0000
PXF / Invesco Exchange-Traded Fund Trust II - Invesco RAFI Developed Markets ex-U.S. ETF 0.00 0.02 0.0017 0.0017
FI / Fiserv, Inc. 0.00 0.00 0.02 -22.73 0.0016 -0.0006
DFIV / Dimensional ETF Trust - Dimensional International Value ETF 0.00 0.00 0.02 13.33 0.0016 0.0001
ADSK / Autodesk, Inc. 0.00 0.00 0.02 21.43 0.0016 0.0002
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0.00 -56.10 0.02 -57.89 0.0016 -0.0022
DAKT / Daktronics, Inc. 0.00 0.00 0.02 23.08 0.0016 0.0002
TQQQ / ProShares Trust - ProShares UltraPro QQQ 0.00 0.02 0.0016 0.0016
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.00 -66.32 0.02 -58.97 0.0015 -0.0024
RAL / Ralliant Corporation 0.00 0.02 0.0015 0.0015
NJR / New Jersey Resources Corporation 0.00 0.00 0.02 -11.76 0.0015 -0.0002
VRSK / Verisk Analytics, Inc. 0.00 0.00 0.02 7.14 0.0015 -0.0000
GIS / General Mills, Inc. 0.00 0.00 0.02 -11.76 0.0015 -0.0003
BP / BP p.l.c. - Depositary Receipt (Common Stock) 0.00 -50.20 0.01 -57.58 0.0014 -0.0019
MCK / McKesson Corporation 0.00 0.00 0.01 7.69 0.0014 0.0000
DVA / DaVita Inc. 0.00 0.00 0.01 -6.67 0.0013 -0.0002
GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN 0.00 -62.96 0.01 -51.72 0.0013 -0.0016
TXN / Texas Instruments Incorporated 0.00 -26.88 0.01 -12.50 0.0013 -0.0003
PIO / Invesco Exchange-Traded Fund Trust II - Invesco Global Water ETF 0.00 0.00 0.01 8.33 0.0013 0.0001
ISRG / Intuitive Surgical, Inc. 0.00 0.00 0.01 8.33 0.0013 0.0001
DINO / HF Sinclair Corporation 0.00 0.00 0.01 30.00 0.0013 0.0002
J / Jacobs Solutions Inc. 0.00 0.00 0.01 8.33 0.0012 0.0000
CI / The Cigna Group 0.00 0.00 0.01 0.00 0.0012 -0.0001
PXH / Invesco Exchange-Traded Fund Trust II - Invesco RAFI Emerging Markets ETF 0.00 0.01 0.0012 0.0012
MAT / Mattel, Inc. 0.00 0.00 0.01 0.00 0.0012 -0.0000
UBER / Uber Technologies, Inc. 0.00 0.00 0.01 37.50 0.0010 0.0002
DRLL / EA Series Trust - Strive U.S. Energy ETF 0.00 0.00 0.01 -8.33 0.0010 -0.0002
SSB / SouthState Corporation 0.00 0.00 0.01 0.00 0.0010 -0.0001
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.00 -45.71 0.01 -47.37 0.0010 -0.0009
SYF / Synchrony Financial 0.00 0.00 0.01 25.00 0.0010 0.0002
CCI / Crown Castle Inc. 0.00 0.00 0.01 0.00 0.0010 -0.0001
TMUS / T-Mobile US, Inc. 0.00 -58.25 0.01 -62.96 0.0010 -0.0017
TOWN / TowneBank 0.00 0.00 0.01 0.00 0.0009 -0.0000
AEE / Ameren Corporation 0.00 0.00 0.01 -10.00 0.0009 -0.0001
HPE / Hewlett Packard Enterprise Company 0.00 -1.72 0.01 28.57 0.0009 -0.0032
C / Citigroup Inc. 0.00 0.00 0.01 28.57 0.0009 0.0001
CRM / Salesforce, Inc. 0.00 0.00 0.01 0.00 0.0009 -0.0000
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.00 0.00 0.01 0.00 0.0009 -0.0000
EIX / Edison International 0.00 0.00 0.01 -10.00 0.0008 -0.0002
CCJ / Cameco Corporation 0.00 0.00 0.01 100.00 0.0008 0.0003
DASH / DoorDash, Inc. 0.00 0.00 0.01 33.33 0.0008 0.0002
OXY / Occidental Petroleum Corporation 0.00 0.00 0.01 -11.11 0.0008 -0.0002
UNP / Union Pacific Corporation 0.00 0.00 0.01 0.00 0.0008 -0.0001
GTLS / Chart Industries, Inc. 0.00 0.00 0.01 14.29 0.0008 0.0001
