Basic Stats
Portfolio Value $ 1,684,421,274
Current Positions 207
Latest Holdings, Performance, AUM (from 13F, 13D)

FLQM - Franklin LibertyQ U.S. Mid Cap Equity ETF has disclosed 207 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 1,684,421,274 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). FLQM - Franklin LibertyQ U.S. Mid Cap Equity ETF’s top holdings are Ferguson Enterprises Inc. (US:FERG) , Electronic Arts Inc. (US:EA) , Synchrony Financial (US:SYF) , Tractor Supply Company (US:TSCO) , and Fair Isaac Corporation (US:FICO) . FLQM - Franklin LibertyQ U.S. Mid Cap Equity ETF’s new positions include Alnylam Pharmaceuticals, Inc. (US:ALNY) , Kenvue Inc. (US:KVUE) , Prudential Financial, Inc. (US:PRU) , Markel Group Inc. (US:MKL) , and STERIS plc (US:STE) .

Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.04 13.46 0.8042 0.8042
0.58 12.12 0.7241 0.7241
0.11 11.58 0.6920 0.6920
10.63 10.63 0.6354 0.6018
0.00 7.85 0.4688 0.4688
0.03 7.55 0.4509 0.4509
0.03 7.52 0.4493 0.4493
0.09 6.97 0.4164 0.4164
0.19 6.78 0.4052 0.4052
0.09 19.72 1.1782 0.3671
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.01 10.36 0.6192 -0.6324
0.02 4.59 0.2741 -0.4243
0.03 1.64 0.0979 -0.3340
5.24 5.24 0.3133 -0.3221
0.04 8.34 0.4984 -0.2525
0.10 15.23 0.9102 -0.2437
0.11 16.98 1.0145 -0.2278
0.06 16.99 1.0154 -0.1926
0.24 17.32 1.0349 -0.1796
0.23 16.79 1.0031 -0.1687
13F and Fund Filings

This form was filed on 2025-08-26 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
FERG / Ferguson Enterprises Inc. 0.09 22.20 19.72 66.07 1.1782 0.3671
EA / Electronic Arts Inc. 0.11 17.06 18.30 29.35 1.0933 0.1271
SYF / Synchrony Financial 0.27 15.02 18.25 45.00 1.0907 0.2308
TSCO / Tractor Supply Company 0.34 20.55 17.98 15.45 1.0741 0.0105
FICO / Fair Isaac Corporation 0.01 41.83 17.47 40.58 1.0436 0.1950
VRSN / VeriSign, Inc. 0.06 2.99 17.43 17.16 1.0417 0.0252
RMD / ResMed Inc. 0.07 4.67 17.32 20.64 1.0351 0.0542
KR / The Kroger Co. 0.24 -8.07 17.32 -2.59 1.0349 -0.1796
IDXX / IDEXX Laboratories, Inc. 0.03 -16.05 17.18 7.21 1.0265 -0.0680
OTIS / Otis Worldwide Corporation 0.17 11.39 17.14 6.88 1.0241 -0.0713
SYY / Sysco Corporation 0.23 8.73 17.12 9.74 1.0231 -0.0427
MSCI / MSCI Inc. 0.03 11.39 17.05 13.61 1.0189 -0.0064
COR / Cencora, Inc. 0.06 -10.89 16.99 -3.91 1.0154 -0.1926
YUM / Yum! Brands, Inc. 0.11 -0.87 16.98 -6.65 1.0145 -0.2278
GRMN / Garmin Ltd. 0.08 7.33 16.97 3.17 1.0141 -0.1096
LNG / Cheniere Energy, Inc. 0.07 -2.42 16.95 2.68 1.0128 -0.1147
EBAY / eBay Inc. 0.23 -10.98 16.79 -2.14 1.0031 -0.1687
FAST / Fastenal Company 0.40 108.02 16.77 12.66 1.0017 -0.0147
DAL / Delta Air Lines, Inc. 0.34 35.68 16.75 53.05 1.0010 0.2533
CMI / Cummins Inc. 0.05 20.07 16.74 25.46 1.0005 0.0889
NTAP / NetApp, Inc. 0.16 20.87 16.74 46.61 1.0001 0.2203
ODFL / Old Dominion Freight Line, Inc. 0.10 44.21 16.70 41.47 0.9976 0.1914
MTD / Mettler-Toledo International Inc. 0.01 24.54 16.64 23.89 0.9945 0.0768
ULTA / Ulta Beauty, Inc. 0.04 15.44 16.43 47.34 0.9815 0.2200
CINF / Cincinnati Financial Corporation 0.11 17.32 16.33 18.28 0.9757 0.0327
GDDY / GoDaddy Inc. 0.09 11.39 16.30 11.34 0.9742 -0.0260
HIG / The Hartford Insurance Group, Inc. 0.13 -2.35 16.10 0.12 0.9620 -0.1364
AWK / American Water Works Company, Inc. 0.12 10.21 16.02 3.93 0.9575 -0.0957
WAT / Waters Corporation 0.05 12.92 15.91 6.94 0.9507 -0.0656
WSM / Williams-Sonoma, Inc. 0.10 10.00 15.90 13.67 0.9501 -0.0054
ALL / The Allstate Corporation 0.08 1.84 15.87 -0.99 0.9484 -0.1466
ACGL / Arch Capital Group Ltd. 0.17 21.75 15.82 15.26 0.9451 0.0077
GWW / W.W. Grainger, Inc. 0.02 14.00 15.78 20.04 0.9427 0.0450
DG / Dollar General Corporation 0.14 36.91 15.50 78.10 0.9262 0.3317
UAL / United Airlines Holdings, Inc. 0.19 37.50 15.50 58.57 0.9262 0.2585
HSY / The Hershey Company 0.09 33.49 15.44 29.53 0.9223 0.1083
VLTO / Veralto Corporation 0.15 27.53 15.24 32.11 0.9103 0.1226
PAYX / Paychex, Inc. 0.10 -4.36 15.23 -9.83 0.9102 -0.2437
IT / Gartner, Inc. 0.04 21.34 15.19 16.85 0.9076 0.0197
TPR / Tapestry, Inc. 0.17 7.81 14.66 34.45 0.8759 0.1312
LII / Lennox International Inc. 0.02 14.32 13.77 16.85 0.8229 0.0179
HPQ / HP Inc. 0.56 25.75 13.73 11.08 0.8202 -0.0239
CDW / CDW Corporation 0.08 17.06 13.64 30.45 0.8151 0.1008
GIS / General Mills, Inc. 0.26 80.53 13.50 56.45 0.8066 0.2172
ALNY / Alnylam Pharmaceuticals, Inc. 0.04 13.46 0.8042 0.8042
PHM / PulteGroup, Inc. 0.13 11.39 13.32 14.28 0.7957 -0.0003
EXPE / Expedia Group, Inc. 0.08 50.14 12.88 50.65 0.7699 0.1857
TPL / Texas Pacific Land Corporation 0.01 21.13 12.82 -3.42 0.7657 -0.1407
DVN / Devon Energy Corporation 0.40 19.92 12.68 1.99 0.7575 -0.0915
NVR / NVR, Inc. 0.00 17.76 12.34 20.06 0.7374 0.0352
ROL / Rollins, Inc. 0.21 22.64 12.13 28.06 0.7248 0.0778
BAH / Booz Allen Hamilton Holding Corporation 0.12 20.30 12.12 19.79 0.7244 0.0331
KVUE / Kenvue Inc. 0.58 12.12 0.7241 0.7241
THC / Tenet Healthcare Corporation 0.07 7.52 12.03 40.70 0.7191 0.1348
FFIV / F5, Inc. 0.04 22.53 11.97 35.44 0.7150 0.1115
TROW / T. Rowe Price Group, Inc. 0.12 20.06 11.89 26.11 0.7104 0.0664
K / Kellanova 0.15 42.20 11.76 37.11 0.7025 0.1168
CASY / Casey's General Stores, Inc. 0.02 17.76 11.63 38.45 0.6949 0.1211
BBY / Best Buy Co., Inc. 0.17 12.59 11.62 2.68 0.6943 -0.0787
PRU / Prudential Financial, Inc. 0.11 11.58 0.6920 0.6920
GPC / Genuine Parts Company 0.09 17.58 11.36 19.72 0.6787 0.0306
SNA / Snap-on Incorporated 0.04 13.31 11.31 4.63 0.6758 -0.0626
EG / Everest Group, Ltd. 0.03 27.98 11.30 19.71 0.6755 0.0304
EHC / Encompass Health Corporation 0.09 18.66 11.10 43.67 0.6635 0.1356
EXPD / Expeditors International of Washington, Inc. 0.10 15.08 10.98 9.33 0.6560 -0.0299
LDOS / Leidos Holdings, Inc. 0.07 24.89 10.79 46.01 0.6445 0.1399
INFXX / Institutional Fiduciary Trust - Institutional Fiduciary Trust Money Market Portfolio 10.63 2,066.20 10.63 2,070.00 0.6354 0.6018
TXRH / Texas Roadhouse, Inc. 0.06 23.47 10.62 38.86 0.6346 0.1122
DECK / Deckers Outdoor Corporation 0.10 25.78 10.61 15.96 0.6340 0.0089
RPRX / Royalty Pharma plc 0.29 14.51 10.61 32.53 0.6339 0.0871
BJ / BJ's Wholesale Club Holdings, Inc. 0.10 18.92 10.49 12.38 0.6271 -0.0108
MANH / Manhattan Associates, Inc. 0.05 15.42 10.46 31.72 0.6251 0.0826
MPWR / Monolithic Power Systems, Inc. 0.01 20.69 10.36 7.43 0.6192 -0.6324
OMC / Omnicom Group Inc. 0.14 16.46 10.19 1.05 0.6090 -0.0800
NBIX / Neurocrine Biosciences, Inc. 0.08 16.74 10.14 32.66 0.6060 0.0838
CLX / The Clorox Company 0.08 15.71 9.91 -5.65 0.5922 -0.1253
UTHR / United Therapeutics Corporation 0.03 18.21 9.20 10.19 0.5500 -0.0206
INCY / Incyte Corporation 0.13 16.17 9.19 30.65 0.5489 0.0686
UNM / Unum Group 0.11 13.87 9.15 12.89 0.5469 -0.0069
AVY / Avery Dennison Corporation 0.05 8.80 9.08 7.28 0.5425 -0.0356
NTNX / Nutanix, Inc. 0.12 87.30 8.95 105.09 0.5346 0.2366
UHS / Universal Health Services, Inc. 0.05 24.31 8.59 19.85 0.5134 0.0237
GL / Globe Life Inc. 0.07 17.70 8.58 11.06 0.5124 -0.0150
SGI / Somnigroup International Inc. 0.13 14.77 8.55 30.43 0.5110 0.0631
RPM / RPM International Inc. 0.08 13.19 8.53 7.48 0.5094 -0.0324
ALLE / Allegion plc 0.06 16.29 8.43 28.45 0.5039 0.0555
DOCU / DocuSign, Inc. 0.11 89.26 8.40 81.10 0.5017 0.1850
LULU / lululemon athletica inc. 0.04 3,801.33 8.34 2,922.10 0.4984 -0.2525
JNPR / Juniper Networks, Inc. 0.21 14.46 8.26 26.28 0.4938 0.0468
RL / Ralph Lauren Corporation 0.03 16.24 8.11 44.42 0.4846 0.1010
ACI / Albertsons Companies, Inc. 0.38 20.89 8.07 18.26 0.4822 0.0160
KNSL / Kinsale Capital Group, Inc. 0.02 25.32 8.05 24.60 0.4809 0.0397
DKS / DICK'S Sporting Goods, Inc. 0.04 11.39 7.92 9.32 0.4733 -0.0216
ELS / Equity LifeStyle Properties, Inc. 0.13 27.39 7.86 17.78 0.4699 0.0138
CHRW / C.H. Robinson Worldwide, Inc. 0.08 23.46 7.86 15.67 0.4697 0.0055
MKL / Markel Group Inc. 0.00 7.85 0.4688 0.4688
CPT / Camden Property Trust 0.07 17.64 7.84 8.40 0.4687 -0.0256
PAYC / Paycom Software, Inc. 0.03 13.49 7.70 20.21 0.4599 0.0225
WPC / W. P. Carey Inc. 0.12 31.05 7.69 29.55 0.4592 0.0539
STE / STERIS plc 0.03 7.55 0.4509 0.4509
SEIC / SEI Investments Company 0.08 19.29 7.53 38.08 0.4498 0.0774
DRI / Darden Restaurants, Inc. 0.03 7.52 0.4493 0.4493
FDS / FactSet Research Systems Inc. 0.02 70.36 7.16 67.59 0.4280 0.1361
FOXA / Fox Corporation 0.13 37.56 7.08 36.21 0.4228 0.0679
WRB / W. R. Berkley Corporation 0.09 6.97 0.4164 0.4164
AOS / Amdocs Limited 0.08 18.17 6.86 17.84 0.4097 0.0122
PINS / Pinterest, Inc. 0.19 6.78 0.4052 0.4052
VTRS / Viatris Inc. 0.76 11.76 6.74 14.60 0.4030 0.0009
EXEL / Exelixis, Inc. 0.15 86.93 6.65 123.19 0.3975 0.1938
POOL / Pool Corporation 0.02 14.49 6.64 4.83 0.3970 -0.0359
OVV / Ovintiv Inc. 0.17 11.79 6.59 -0.62 0.3935 -0.0591
LKQ / LKQ Corporation 0.18 20.61 6.57 4.92 0.3923 -0.0351
ALSN / Allison Transmission Holdings, Inc. 0.07 15.52 6.55 14.70 0.3916 0.0013
ALLY / Ally Financial Inc. 0.17 16.11 6.50 24.01 0.3885 0.0303
DTM / DT Midstream, Inc. 0.06 30.89 6.36 49.11 0.3803 0.0887
MTG / MGIC Investment Corporation 0.23 12.00 6.35 25.84 0.3791 0.0347
HEIA / Heico Corp. - Class A 0.02 5.90 0.3524 0.3524
ORI / Old Republic International Corporation 0.15 17.53 5.90 15.20 0.3523 0.0027
CACI / CACI International Inc 0.01 17.26 5.87 52.32 0.3509 0.0876
LAMR / Lamar Advertising Company 0.05 35.76 5.83 44.83 0.3484 0.0734
WING / Wingstop Inc. 0.02 15.52 5.81 72.45 0.3470 0.1170
G / Genpact Limited 0.13 15.25 5.67 0.69 0.3386 -0.0459
NNN / NNN REIT, Inc. 0.13 22.42 5.61 23.94 0.3353 0.0260
SFM / Sprouts Farmers Market, Inc. 0.03 1,382.06 5.58 9,196.67 0.3333 0.1677
OHI / Omega Healthcare Investors, Inc. 0.15 117.48 5.55 109.31 0.3318 0.1506
DCI / Donaldson Company, Inc. 0.08 11.39 5.47 15.21 0.3267 0.0025
SKX / Skechers U.S.A., Inc. 0.09 12.20 5.40 24.67 0.3228 0.0269
HRB / H&R Block, Inc. 0.10 10.00 5.34 9.96 0.3192 -0.0126
MUSA / Murphy USA Inc. 0.01 11.39 5.26 -3.54 0.3144 -0.0582
INFXX / Institutional Fiduciary Trust - Institutional Fiduciary Trust Money Market Portfolio 5.24 -50.69 5.24 -50.70 0.3133 -0.3221
PFG / Principal Financial Group, Inc. 0.06 5.09 0.3041 0.3041
NFG / National Fuel Gas Company 0.06 20.15 5.01 28.53 0.2993 0.0331
AM / Antero Midstream Corporation 0.26 17.77 4.96 23.99 0.2964 0.0231
TTC / The Toro Company 0.07 16.80 4.70 13.49 0.2810 -0.0021
MOH / Molina Healthcare, Inc. 0.02 1,070.21 4.59 944.87 0.2741 -0.4243
DUOL / Duolingo, Inc. 0.01 4.55 0.2716 0.2716
CHE / Chemed Corporation 0.01 19.35 4.50 -5.54 0.2688 -0.0566
APA / APA Corporation 0.24 14.32 4.39 -0.54 0.2625 -0.0392
BBWI / Bath & Body Works, Inc. 0.15 19.49 4.36 18.09 0.2602 0.0083
PB / Prosperity Bancshares, Inc. 0.06 16.13 4.24 14.32 0.2534 -0.0001
SAIA / Saia, Inc. 0.02 16.03 4.22 -9.01 0.2521 -0.0647
STAG / STAG Industrial, Inc. 0.11 25.66 4.13 26.23 0.2470 0.0233
AMG / Affiliated Managers Group, Inc. 0.02 8.21 4.12 26.72 0.2462 0.0241
OMF / OneMain Holdings, Inc. 0.07 19.64 4.07 39.50 0.2434 0.0440
CROX / Crocs, Inc. 0.04 20.68 4.06 15.10 0.2423 0.0016
HEI / HEICO Corporation 0.01 4.04 0.2415 0.2415
R / Ryder System, Inc. 0.03 11.39 4.02 23.16 0.2399 0.0172
VNT / Vontier Corporation 0.11 15.32 4.00 29.53 0.2390 0.0281
INGR / Ingredion Incorporated 0.03 70.80 3.84 71.29 0.2296 0.0764
COKE / Coca-Cola Consolidated, Inc. 0.03 1,103.04 3.71 -0.51 0.2219 -0.0331
CBSH / Commerce Bancshares, Inc. 0.06 85.65 3.64 85.52 0.2174 0.0834
AWI / Armstrong World Industries, Inc. 0.02 29.36 3.60 49.15 0.2152 0.0503
AMH / American Homes 4 Rent 0.10 3.56 0.2124 0.2124
AN / AutoNation, Inc. 0.02 11.39 3.55 36.67 0.2120 0.0347
CRUS / Cirrus Logic, Inc. 0.03 20.13 3.53 25.69 0.2111 0.0191
IVZ / Invesco Ltd. 0.22 40.23 3.45 45.79 0.2061 0.0445
LOPE / Grand Canyon Education, Inc. 0.02 19.64 3.38 30.70 0.2017 0.0253
BRBR / BellRing Brands, Inc. 0.06 74.51 3.35 35.79 0.2004 0.0317
DLB / Dolby Laboratories, Inc. 0.04 23.77 3.20 14.48 0.1913 0.0002
DBX / Dropbox, Inc. 0.11 70.86 3.19 83.01 0.1905 0.0715
JHG / Janus Henderson Group plc 0.08 14.85 3.18 23.43 0.1901 0.0140
FOX / Fox Corporation 0.06 86.91 3.15 83.13 0.1881 0.0707
MSM / MSC Industrial Direct Co., Inc. 0.04 13.31 3.09 24.01 0.1846 0.0145
SEE / Sealed Air Corporation 0.10 12.79 3.08 21.09 0.1839 0.0103
COLB / Columbia Banking System, Inc. 0.13 48.76 3.04 39.42 0.1816 0.0327
HAS / Hasbro, Inc. 0.04 6.35 3.00 34.21 0.1793 -0.1108
APPF / AppFolio, Inc. 0.01 37.60 2.98 44.07 0.1780 0.0368
RHI / Robert Half Inc. 0.07 14.35 2.93 -13.94 0.1753 -0.0576
GAP / The Gap, Inc. 0.13 56.23 2.81 65.31 0.1678 0.0518
NEU / NewMarket Corporation 0.00 18.84 2.72 44.97 0.1628 0.0344
CUZ / Cousins Properties Incorporated 0.09 53.43 2.70 56.16 0.1614 0.0433
WU / The Western Union Company 0.32 17.05 2.68 -6.85 0.1602 -0.0364
PR / Permian Resources Corporation 0.19 2.60 0.1554 0.1554
M / Macy's, Inc. 0.22 21.82 2.60 13.09 0.1554 -0.0017
KRC / Kilroy Realty Corporation 0.08 33.02 2.60 39.36 0.1553 0.0279
AVT / Avnet, Inc. 0.05 23.94 2.58 36.81 0.1543 0.0254
EGP / EastGroup Properties, Inc. 0.02 6.43 2.57 -4.81 0.1538 -0.1083
HIW / Highwoods Properties, Inc. 0.08 20.45 2.55 26.34 0.1522 0.0145
FLO / Flowers Foods, Inc. 0.15 16.56 2.44 -2.01 0.1459 -0.0243
VNOM / Viper Energy, Inc. 0.06 60.54 2.30 35.59 0.1375 0.0216
PEGA / Pegasystems Inc. 0.04 266.00 2.30 185.01 0.1375 0.0823
AES / The AES Corporation 0.21 2.24 0.1336 0.1336
HALO / Halozyme Therapeutics, Inc. 0.04 2.21 0.1321 0.1321
KNX / Knight-Swift Transportation Holdings Inc. 0.05 2.15 0.1286 0.1286
OGN / Organon & Co. 0.22 25.54 2.12 -18.40 0.1265 -0.0507
INSP / Inspire Medical Systems, Inc. 0.02 93.08 2.08 57.31 0.1242 0.0339
CORT / Corcept Therapeutics Incorporated 0.03 2.03 0.1216 0.1216
ETSY / Etsy, Inc. 0.03 1,394.87 1.64 504.06 0.0979 -0.3340
LEA / Lear Corporation 0.02 1.52 0.0909 0.0909
NXST / Nexstar Media Group, Inc. 0.01 1.49 0.0891 0.0891
CNXC / Concentrix Corporation 0.03 39.24 1.47 32.34 0.0875 0.0119
ACHC / Acadia Healthcare Company, Inc. 0.06 9.25 1.43 -18.24 0.0852 -0.0339
WEN / The Wendy's Company 0.11 38.67 1.29 8.24 0.0769 -0.0043
MAN / ManpowerGroup Inc. 0.03 18.35 1.27 -17.38 0.0758 -0.0291
MIICF / Millicom International Cellular SA 0.03 1.25 0.0745 0.0745
COLM / Columbia Sportswear Company 0.02 1.84 1.20 -17.76 0.0719 -0.0281
TDC / Teradata Corporation 0.05 99.58 1.18 98.15 0.0706 0.0299
SNDR / Schneider National, Inc. 0.03 13.42 0.83 20.03 0.0498 0.0023
DDS / Dillard's, Inc. 0.00 27.27 0.77 48.46 0.0461 0.0106
YETI / YETI Holdings, Inc. 0.02 0.76 0.0452 0.0452
RNG / RingCentral, Inc. 0.03 0.75 0.0449 0.0449
CNA / CNA Financial Corporation 0.01 16.24 0.69 6.51 0.0411 -0.0030
PPC / Pilgrim's Pride Corporation 0.01 0.58 0.0348 0.0348
UI / Ubiquiti Inc. 0.00 528.57 0.51 789.47 0.0303 -0.0605
BFA / Brown-Forman Corp. - Class A 0.01 1,214.63 0.36 481.97 0.0212 -0.0962
INGM / Ingram Micro Holding Corporation 0.01 0.13 0.0077 0.0077
S+P MID 400 EMINI SEP25 / DE (000000000) 0.11 0.0068 0.0068