Basic Stats
Portfolio Value $ 3,327,453,127
Current Positions 275
Latest Holdings, Performance, AUM (from 13F, 13D)

Castleark Management Llc has disclosed 275 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 3,327,453,127 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Castleark Management Llc’s top holdings are The Advisors Inner Circle Fund II - CastleArk Large Growth ETF (US:CARK) , NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Castleark Management Llc’s new positions include Snowflake Inc. (US:SNOW) , Spotify Technology S.A. (US:SPOT) , Vanguard Scottsdale Funds - Vanguard Long-Term Corporate Bond ETF (US:VCLT) , SPX Technologies, Inc. (US:SPXC) , and Core Scientific, Inc. (US:CORZ) .

Castleark Management Llc - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
1.42 224.12 6.7356 2.5146
0.37 185.03 5.5608 1.9753
0.34 61.51 1.8487 1.3502
0.15 34.36 1.0325 1.0325
0.52 50.87 1.5289 0.9572
0.34 31.23 0.9384 0.9130
0.31 27.18 0.8168 0.8168
0.03 26.03 0.7822 0.7822
0.35 31.07 0.9338 0.7161
0.82 84.16 2.5293 0.6126
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.39 80.68 2.4246 -2.2226
0.05 35.99 1.0816 -1.1995
3.26 74.87 2.2501 -0.9999
0.21 31.10 0.9346 -0.9386
0.09 8.34 0.2507 -0.8271
0.00 0.42 0.0127 -0.7848
0.00 0.32 0.0098 -0.7806
0.01 2.44 0.0733 -0.6446
0.00 0.00 -0.6423
0.09 49.83 1.4975 -0.4837
13F and Fund Filings

This form was filed on 2025-08-18 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
CARK / The Advisors Inner Circle Fund II - CastleArk Large Growth ETF 8.45 0.64 348.41 18.30 10.4707 0.2636
NVDA / NVIDIA Corporation 1.42 26.24 224.12 84.02 6.7356 2.5146
MSFT / Microsoft Corporation 0.37 34.98 185.03 78.85 5.5608 1.9753
AMZN / Amazon.com, Inc. 0.60 4.92 131.33 20.98 3.9468 0.1848
META / Meta Platforms, Inc. 0.15 6.77 112.73 36.74 3.3879 0.5306
NFLX / Netflix, Inc. 0.06 -15.78 85.79 20.94 2.5782 0.1197
SPIB / SPDR Series Trust - SPDR Portfolio Intermediate Term Corporate Bond ETF 2.52 23.16 84.60 24.42 2.5425 0.1860
ANET / Arista Networks Inc 0.82 15.25 84.16 52.18 2.5293 0.6126
AAPL / Apple Inc. 0.39 -34.86 80.68 -39.83 2.4246 -2.2226
VMBS / Vanguard Scottsdale Funds - Vanguard Mortgage-Backed Securities ETF 1.71 5.99 79.03 6.06 2.3752 -0.2073
V / Visa Inc. 0.22 3.69 77.01 5.05 2.3145 -0.2263
GOVT / iShares Trust - iShares U.S. Treasury Bond ETF 3.26 -20.14 74.87 -20.16 2.2501 -0.9999
MA / Mastercard Incorporated 0.13 -4.36 73.63 -1.95 2.2129 -0.3897
GOOGL / Alphabet Inc. 0.39 5.85 68.29 20.63 2.0524 0.0904
NOW / ServiceNow, Inc. 0.06 4.36 65.12 34.76 1.9569 0.2823
PM / Philip Morris International Inc. 0.34 272.71 61.51 327.66 1.8487 1.3502
LRCX / Lam Research Corporation 0.52 130.31 50.87 208.36 1.5289 0.9572
ISRG / Intuitive Surgical, Inc. 0.09 -20.56 49.83 -12.83 1.4975 -0.4837
SPTS / SPDR Series Trust - SPDR Portfolio Short Term Treasury ETF 1.33 119.50 39.08 119.88 1.1743 0.5584
LLY / Eli Lilly and Company 0.05 -42.07 35.99 -45.32 1.0816 -1.1995
SNOW / Snowflake Inc. 0.15 34.36 1.0325 1.0325
TT / Trane Technologies plc 0.08 5.87 34.26 37.45 1.0297 0.1658
SHOP / Shopify Inc. 0.29 5.74 33.90 27.74 1.0187 0.0991
SCHW / The Charles Schwab Corporation 0.34 3,556.41 31.23 4,165.71 0.9384 0.9130
BX / Blackstone Inc. 0.21 -46.23 31.10 -42.47 0.9346 -0.9386
EFA / iShares Trust - iShares MSCI EAFE ETF 0.35 352.34 31.07 394.75 0.9338 0.7161
DXCM / DexCom, Inc. 0.31 27.18 0.8168 0.8168
TLH / iShares Trust - iShares 10-20 Year Treasury Bond ETF 0.26 19.87 26.26 17.39 0.7891 0.0139
SPOT / Spotify Technology S.A. 0.03 26.03 0.7822 0.7822
MBB / iShares Trust - iShares MBS ETF 0.20 0.00 18.49 0.12 0.5556 -0.0844
VCLT / Vanguard Scottsdale Funds - Vanguard Long-Term Corporate Bond ETF 0.24 17.95 0.5393 0.5393
FICO / Fair Isaac Corporation 0.01 -32.18 16.45 -32.78 0.4944 -0.3537
LNG / Cheniere Energy, Inc. 0.06 266.71 15.45 285.93 0.4642 0.3255
PODD / Insulet Corporation 0.05 14.98 0.4501 0.4501
VRNA / Verona Pharma plc - Depositary Receipt (Common Stock) 0.15 -17.81 14.47 22.45 0.4349 0.0253
IGIB / iShares Trust - iShares 5-10 Year Investment Grade Corporate Bond ETF 0.26 643.60 13.86 654.63 0.4164 0.3527
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.06 -13.15 12.60 18.51 0.3785 0.0102
XRT / SPDR Series Trust - SPDR S&P Retail ETF 0.16 12.14 0.3647 0.3647
C / Citigroup Inc. 0.13 103.11 11.42 143.57 0.3433 0.1807
RCL / Royal Caribbean Cruises Ltd. 0.04 80.38 11.14 174.94 0.3347 0.1943
TJX / The TJX Companies, Inc. 0.09 0.00 10.83 1.40 0.3253 -0.0447
MS / Morgan Stanley 0.08 66.69 10.78 101.25 0.3239 0.1383
RACE / Ferrari N.V. 0.02 4.48 10.58 19.83 0.3178 0.0120
EXE / Expand Energy Corporation 0.09 416.14 10.44 442.36 0.3136 0.2469
VST / Vistra Corp. 0.05 -45.97 10.15 -10.84 0.3052 -0.0895
MCHP / Microchip Technology Incorporated 0.14 19,580.56 9.97 29,226.47 0.2997 0.2985
JPM / JPMorgan Chase & Co. 0.03 0.00 9.77 18.19 0.2937 0.0071
ODFL / Old Dominion Freight Line, Inc. 0.06 9.67 0.2906 0.2906
FN / Fabrinet 0.03 55.03 9.41 131.33 0.2827 0.1417
SRAD / Sportradar Group AG 0.33 26.88 9.17 64.81 0.2755 0.0827
TGTX / TG Therapeutics, Inc. 0.25 5.63 9.01 -3.59 0.2709 -0.0531
GTES / Gates Industrial Corporation plc 0.38 -6.51 8.83 16.95 0.2654 0.0037
SF / Stifel Financial Corp. 0.08 11.99 8.76 23.31 0.2633 0.0170
PLNT / Planet Fitness, Inc. 0.08 -2.87 8.69 9.63 0.2613 -0.0136
UBER / Uber Technologies, Inc. 0.09 8.59 0.2582 0.2582
LPLA / LPL Financial Holdings Inc. 0.02 13.37 8.46 29.96 0.2541 0.0286
AVAV / AeroVironment, Inc. 0.03 8.45 0.2539 0.2539
DE / Deere & Company 0.02 8.40 0.2523 0.2523
WMT / Walmart Inc. 0.09 -17.82 8.36 -8.46 0.2512 -0.0653
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF 0.09 -72.33 8.34 -73.17 0.2507 -0.8271
ITRI / Itron, Inc. 0.06 29.23 8.20 62.39 0.2466 0.0715
RRC / Range Resources Corporation 0.20 44.07 8.20 46.76 0.2466 0.0528
VMI / Valmont Industries, Inc. 0.02 11.98 8.12 28.13 0.2441 0.0244
KTOS / Kratos Defense & Security Solutions, Inc. 0.17 34.83 8.09 110.95 0.2431 0.1102
CLS / Celestica Inc. 0.05 -26.31 8.08 45.98 0.2428 0.0510
ALKT / Alkami Technology, Inc. 0.26 -2.87 7.97 11.53 0.2395 -0.0081
HQY / HealthEquity, Inc. 0.08 -2.86 7.93 15.15 0.2384 -0.0003
LAD / Lithia Motors, Inc. 0.02 -3.06 7.82 11.57 0.2350 -0.0079
SPXC / SPX Technologies, Inc. 0.05 7.82 0.2349 0.2349
BROS / Dutch Bros Inc. 0.11 -2.88 7.81 7.54 0.2349 -0.0170
CORZ / Core Scientific, Inc. 0.45 7.65 0.2298 0.2298
COIN / Coinbase Global, Inc. 0.02 7.62 0.2289 0.2289
APG / APi Group Corporation 0.15 -17.89 7.60 17.22 0.2284 0.0037
PEGA / Pegasystems Inc. 0.14 28.81 7.58 0.29 0.2277 -0.0341
FTI / TechnipFMC plc 0.22 -15.38 7.48 -8.03 0.2248 -0.0571
PGR / The Progressive Corporation 0.03 0.00 7.44 -5.71 0.2235 -0.0498
IRTC / iRhythm Technologies, Inc. 0.05 -0.23 7.42 46.76 0.2229 0.0477
EVR / Evercore Inc. 0.03 -31.53 7.40 -7.43 0.2223 -0.0547
GE / General Electric Company 0.03 -29.74 7.37 -9.65 0.2215 -0.0612
RBC / RBC Bearings Incorporated 0.02 10.06 7.37 31.64 0.2213 0.0274
RMBS / Rambus Inc. 0.11 -2.88 7.34 20.10 0.2207 0.0088
CEG / Constellation Energy Corporation 0.02 7.34 0.2206 0.2206
IDCC / InterDigital, Inc. 0.03 -2.87 7.28 5.34 0.2187 -0.0207
IAK / iShares Trust - iShares U.S. Insurance ETF 0.05 0.00 7.27 -2.43 0.2185 -0.0398
WAY / Waystar Holding Corp. 0.18 15.80 7.22 26.68 0.2169 0.0194
PAR / PAR Technology Corporation 0.10 -14.03 7.21 -2.78 0.2166 -0.0403
TPB / Turning Point Brands, Inc. 0.09 7.10 7.20 36.52 0.2163 0.0336
GENI / Genius Sports Limited 0.68 5.68 7.05 9.80 0.2118 -0.0107
UTI / Universal Technical Institute, Inc. 0.20 -14.57 6.93 12.75 0.2083 -0.0048
CWST / Casella Waste Systems, Inc. 0.06 -3.18 6.79 0.18 0.2040 -0.0308
SLAB / Silicon Laboratories Inc. 0.05 6.74 0.2026 0.2026
WMB / The Williams Companies, Inc. 0.11 52.10 6.70 59.89 0.2013 0.0561
SITM / SiTime Corporation 0.03 6.68 0.2008 0.2008
SIG / Signet Jewelers Limited 0.08 6.65 0.1997 0.1997
STRL / Sterling Infrastructure, Inc. 0.03 6.63 0.1993 0.1993
CYBR / CyberArk Software Ltd. 0.02 -36.15 6.60 -23.14 0.1985 -0.0993
KD / Kyndryl Holdings, Inc. 0.16 -27.15 6.55 -2.64 0.1969 -0.0363
FLR / Fluor Corporation 0.13 6.53 0.1964 0.1964
CR / Crane Company 0.03 -18.58 6.53 0.93 0.1963 -0.0280
EUAD / Spinnaker ETF Series - Select STOXX Europe Aerospace & Defense ETF 0.15 0.00 6.34 28.71 0.1906 0.0198
GH / Guardant Health, Inc. 0.12 6.33 0.1901 0.1901
PEN / Penumbra, Inc. 0.02 61.31 6.31 54.81 0.1897 0.0484
BKNG / Booking Holdings Inc. 0.00 6.31 0.1896 0.1896
AVPT / AvePoint, Inc. 0.32 6.10 0.1834 0.1834
XPO / XPO, Inc. 0.05 -35.22 6.09 -23.96 0.1830 -0.0945
AEIS / Advanced Energy Industries, Inc. 0.05 6.08 0.1827 0.1827
HCI / HCI Group, Inc. 0.04 6.06 0.1820 0.1820
LITE / Lumentum Holdings Inc. 0.06 -34.07 6.02 0.53 0.1810 -0.0266
EYE / National Vision Holdings, Inc. 0.26 5.88 0.1767 0.1767
LTH / Life Time Group Holdings, Inc. 0.19 -2.88 5.87 -2.46 0.1764 -0.0322
NTRA / Natera, Inc. 0.03 -19.88 5.87 -4.29 0.1763 -0.0361
VSEC / VSE Corporation 0.04 -2.85 5.84 6.05 0.1756 -0.0154
WING / Wingstop Inc. 0.02 5.78 0.1737 0.1737
ESE / ESCO Technologies Inc. 0.03 5.77 0.1734 0.1734
EQT / EQT Corporation 0.10 -38.50 5.74 -32.87 0.1724 -0.1238
ALAB / Astera Labs, Inc. 0.06 5.56 0.1672 0.1672
LIF / Life360, Inc. 0.08 5.52 0.1658 0.1658
KFY / Korn Ferry 0.07 -2.90 5.48 4.98 0.1648 -0.0162
RDNT / RadNet, Inc. 0.10 241.71 5.47 291.28 0.1645 0.1160
PAY / Paymentus Holdings, Inc. 0.17 17.78 5.46 47.77 0.1642 0.0361
ROAD / Construction Partners, Inc. 0.05 5.39 0.1619 0.1619
ESI / Element Solutions Inc 0.24 135.50 5.38 135.95 0.1615 0.0826
CELH / Celsius Holdings, Inc. 0.12 150.65 5.35 226.56 0.1608 0.1040
QTWO / Q2 Holdings, Inc. 0.06 5.34 0.1605 0.1605
FOUR / Shift4 Payments, Inc. 0.05 -34.54 5.24 -20.61 0.1575 -0.0712
MRCY / Mercury Systems, Inc. 0.09 5.00 0.1502 0.1502
OI / O-I Glass, Inc. 0.34 4.94 0.1485 0.1485
SSNT / SilverSun Technologies, Inc. 0.23 4.94 0.1483 0.1483
MANH / Manhattan Associates, Inc. 0.02 4.84 0.1455 0.1455
OPCH / Option Care Health, Inc. 0.15 146.60 4.80 129.18 0.1442 0.0717
LSCC / Lattice Semiconductor Corporation 0.10 88.60 4.73 76.18 0.1423 0.0491
ASB / Associated Banc-Corp 0.19 -2.88 4.70 5.14 0.1413 -0.0137
CRS / Carpenter Technology Corporation 0.02 -43.70 4.62 -14.11 0.1387 -0.0475
MOD / Modine Manufacturing Company 0.05 4.56 0.1372 0.1372
CNK / Cinemark Holdings, Inc. 0.15 4.46 0.1339 0.1339
VRNS / Varonis Systems, Inc. 0.09 4.36 0.1310 0.1310
XMTR / Xometry, Inc. 0.13 4.34 0.1304 0.1304
ET / Energy Transfer LP - Limited Partnership 0.24 -22.35 4.32 -24.27 0.1298 -0.0679
GTLS / Chart Industries, Inc. 0.02 -33.00 4.09 -23.57 0.1229 -0.0626
AIT / Applied Industrial Technologies, Inc. 0.02 -50.36 4.01 -48.80 0.1204 -0.1508
AMSC / American Superconductor Corporation 0.11 4.01 0.1204 0.1204
AXSM / Axsome Therapeutics, Inc. 0.04 102.45 3.97 81.20 0.1193 0.0434
TEX / Terex Corporation 0.08 3.91 0.1176 0.1176
BWA / BorgWarner Inc. 0.12 3.90 0.1173 0.1173
KMI / Kinder Morgan, Inc. 0.13 17.12 3.68 20.69 0.1105 0.0049
WCC / WESCO International, Inc. 0.02 -39.50 3.62 -27.85 0.1089 -0.0651
ALGM / Allegro MicroSystems, Inc. 0.10 3.53 0.1060 0.1060
ARLO / Arlo Technologies, Inc. 0.21 3.51 0.1053 0.1053
MGNI / Magnite, Inc. 0.14 3.45 0.1038 0.1038
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) 0.41 -50.00 3.37 -38.06 0.1012 -0.0872
BBIO / BridgeBio Pharma, Inc. 0.08 -27.24 3.36 -9.11 0.1010 -0.0272
PCTY / Paylocity Holding Corporation 0.02 -49.69 3.34 -51.34 0.1004 -0.1375
BMI / Badger Meter, Inc. 0.01 3.30 0.0993 0.0993
HAS / Hasbro, Inc. 0.04 3.29 0.0989 0.0989
SGI / Somnigroup International Inc. 0.05 -2.75 3.25 10.53 0.0978 -0.0042
CRDO / Credo Technology Group Holding Ltd 0.03 -57.84 3.16 -2.83 0.0950 -0.0177
TOL / Toll Brothers, Inc. 0.03 79.40 3.13 93.93 0.0941 0.0381
MPLX / MPLX LP - Limited Partnership 0.06 -13.56 3.12 -16.81 0.0938 -0.0362
BCS / Barclays PLC - Depositary Receipt (Common Stock) 0.17 -50.00 3.07 -39.50 0.0923 -0.0836
TGLS / Tecnoglass Inc. 0.04 3.06 0.0919 0.0919
EXLS / ExlService Holdings, Inc. 0.07 -55.80 3.01 -59.00 0.0905 -0.1641
LMB / Limbach Holdings, Inc. 0.02 2.96 0.0890 0.0890
HIMS / Hims & Hers Health, Inc. 0.06 2.92 0.0878 0.0878
6XC / Soleno Therapeutics, Inc. 0.03 2.92 0.0877 0.0877
TRGP / Targa Resources Corp. 0.02 0.00 2.90 -13.16 0.0873 -0.0286
COST / Costco Wholesale Corporation 0.00 0.00 2.77 4.65 0.0833 -0.0085
AGCO / AGCO Corporation 0.03 -2.87 2.76 8.23 0.0830 -0.0054
HWM / Howmet Aerospace Inc. 0.01 -76.76 2.72 -66.66 0.0817 -0.2009
WES / Western Midstream Partners, LP - Limited Partnership 0.07 -17.60 2.72 -22.14 0.0817 -0.0393
CORT / Corcept Therapeutics Incorporated 0.04 2.71 0.0815 0.0815
GEV / GE Vernova Inc. 0.00 2.58 0.0776 0.0776
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) 0.04 -50.00 2.56 -47.07 0.0769 -0.0907
MCD / McDonald's Corporation 0.01 -68.58 2.52 -70.62 0.0758 -0.2216
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.08 0.00 2.46 -9.14 0.0741 -0.0200
GLD / SPDR Gold Trust 0.01 -88.87 2.44 -88.22 0.0733 -0.6446
LRN / Stride, Inc. 0.02 -60.55 2.43 -54.72 0.0730 -0.1130
EME / EMCOR Group, Inc. 0.00 2.30 0.0691 0.0691
JLL / Jones Lang LaSalle Incorporated 0.01 -74.92 2.27 -74.13 0.0683 -0.2362
PWR / Quanta Services, Inc. 0.01 -0.67 2.23 47.75 0.0672 0.0147
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.02 0.00 2.22 18.04 0.0667 0.0015
SEI / Solaris Energy Infrastructure, Inc. 0.08 0.08 2.18 30.17 0.0655 0.0074
TLN / Talen Energy Corporation 0.01 -16.93 2.15 20.94 0.0648 0.0030
UPST / Upstart Holdings, Inc. 0.03 2.15 0.0645 0.0645
OKE / ONEOK, Inc. 0.03 -21.98 2.10 -35.84 0.0631 -0.0503
BKR / Baker Hughes Company 0.05 39.94 2.04 22.08 0.0612 0.0034
RSI / Rush Street Interactive, Inc. 0.13 -27.83 1.94 0.31 0.0582 -0.0087
CAMT / Camtek Ltd. 0.02 28.69 1.77 85.64 0.0532 0.0202
MGY / Magnolia Oil & Gas Corporation 0.07 -10.78 1.68 -20.60 0.0505 -0.0229
IONQ / IonQ, Inc. 0.04 1.67 0.0503 0.0503
DKS / DICK'S Sporting Goods, Inc. 0.01 0.00 1.67 -1.88 0.0502 -0.0088
FANG / Diamondback Energy, Inc. 0.01 -1.98 1.63 -15.78 0.0490 -0.0181
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) 0.02 -31.53 1.58 -20.99 0.0475 -0.0218
SUN / Sunoco LP - Limited Partnership 0.03 0.00 1.49 -7.74 0.0448 -0.0112
ANSS / ANSYS, Inc. 0.00 0.00 1.42 10.95 0.0426 -0.0017
LECO / Lincoln Electric Holdings, Inc. 0.01 0.00 1.39 9.63 0.0417 -0.0022
HESM / Hess Midstream LP 0.04 -18.13 1.39 -25.44 0.0417 -0.0228
DTM / DT Midstream, Inc. 0.01 173.67 1.36 211.70 0.0409 0.0257
PAA / Plains All American Pipeline, L.P. - Limited Partnership 0.07 -29.96 1.29 -35.85 0.0388 -0.0309
AROC / Archrock, Inc. 0.05 0.00 1.26 -5.41 0.0378 -0.0083
TRP / TC Energy Corporation 0.03 0.00 1.25 3.32 0.0375 -0.0043
GOOG / Alphabet Inc. 0.01 0.00 1.24 13.54 0.0373 -0.0006
GEL / Genesis Energy, L.P. - Limited Partnership 0.07 -24.77 1.22 -17.40 0.0365 -0.0145
TDG / TransDigm Group Incorporated 0.00 0.00 1.17 9.86 0.0352 -0.0017
CLBT / Cellebrite DI Ltd. 0.07 0.00 1.15 -17.68 0.0346 -0.0138
QCOM / QUALCOMM Incorporated 0.01 0.00 1.11 3.66 0.0333 -0.0037
HOOD / Robinhood Markets, Inc. 0.01 -30.73 1.08 55.84 0.0325 0.0084
CPRX / Catalyst Pharmaceuticals, Inc. 0.05 -71.77 1.05 -74.76 0.0316 -0.1128
AM / Antero Midstream Corporation 0.05 0.00 0.99 5.33 0.0297 -0.0028
OXY / Occidental Petroleum Corporation 0.02 0.00 0.97 -14.91 0.0292 -0.0104
GLNG / Golar LNG Limited 0.02 0.00 0.97 8.43 0.0290 -0.0018
NEXT / NextDecade Corporation 0.11 98.82 0.95 127.95 0.0285 0.0140
CME / CME Group Inc. 0.00 0.00 0.94 4.00 0.0282 -0.0031
TSLA / Tesla, Inc. 0.00 0.00 0.89 22.62 0.0267 0.0016
AXP / American Express Company 0.00 0.00 0.85 18.64 0.0256 0.0007
HD / The Home Depot, Inc. 0.00 0.00 0.84 0.12 0.0253 -0.0039
JBHT / J.B. Hunt Transport Services, Inc. 0.01 0.00 0.81 -2.99 0.0244 -0.0046
ZETA / Zeta Global Holdings Corp. 0.05 0.79 0.0238 0.0238
BA / The Boeing Company 0.00 0.00 0.71 22.97 0.0214 0.0013
CTAS / Cintas Corporation 0.00 0.00 0.66 8.39 0.0198 -0.0013
KNTK / Kinetik Holdings Inc. 0.01 0.00 0.65 -15.31 0.0195 -0.0070
GWRE / Guidewire Software, Inc. 0.00 -5.32 0.63 18.94 0.0189 0.0006
PG / The Procter & Gamble Company 0.00 0.00 0.61 -6.49 0.0182 -0.0042
MTZ / MasTec, Inc. 0.00 -54.85 0.60 -34.10 0.0181 -0.0136
GILD / Gilead Sciences, Inc. 0.01 0.00 0.59 -1.01 0.0178 -0.0029
PRMB / Primo Brands Corporation 0.02 215.11 0.58 163.64 0.0174 0.0098
PCAR / PACCAR Inc 0.01 0.00 0.55 -2.49 0.0165 -0.0030
PNR / Pentair plc 0.01 0.54 0.0164 0.0164
CASY / Casey's General Stores, Inc. 0.00 -42.61 0.52 -32.50 0.0155 -0.0110
VLO / Valero Energy Corporation 0.00 -62.17 0.48 -61.51 0.0144 -0.0287
CQP / Cheniere Energy Partners, L.P. - Limited Partnership 0.01 -37.49 0.47 -46.90 0.0142 -0.0166
AXON / Axon Enterprise, Inc. 0.00 -24.64 0.43 18.78 0.0129 0.0004
SBUX / Starbucks Corporation 0.00 -98.03 0.42 -98.16 0.0127 -0.7848
VNOM / Viper Energy, Inc. 0.01 -51.25 0.42 -58.84 0.0126 -0.0227
MTDR / Matador Resources Company 0.01 -69.47 0.40 -71.51 0.0120 -0.0365
TOST / Toast, Inc. 0.01 -34.79 0.39 -12.98 0.0117 -0.0038
MPC / Marathon Petroleum Corporation 0.00 0.00 0.39 14.12 0.0117 -0.0001
NTNX / Nutanix, Inc. 0.00 0.00 0.37 9.50 0.0111 -0.0006
KGS / Kodiak Gas Services, Inc. 0.01 0.00 0.36 -8.12 0.0109 -0.0028
EOG / EOG Resources, Inc. 0.00 -79.84 0.36 -81.24 0.0108 -0.0553
FI / Fiserv, Inc. 0.00 0.00 0.34 -22.00 0.0104 -0.0049
VRTX / Vertex Pharmaceuticals Incorporated 0.00 -98.45 0.32 -98.58 0.0098 -0.7806
WHD / Cactus, Inc. 0.01 0.00 0.32 -4.79 0.0096 -0.0020
INSM / Insmed Incorporated 0.00 -94.17 0.32 -92.31 0.0095 -0.1329
FAST / Fastenal Company 0.01 100.00 0.29 8.21 0.0087 -0.0006
NXT / Nextracker Inc. 0.00 0.26 0.0079 0.0079
CRK / Comstock Resources, Inc. 0.01 -79.96 0.25 -65.15 0.0076 -0.0140
FSLR / First Solar, Inc. 0.00 0.25 0.0074 0.0074
KO / The Coca-Cola Company 0.00 0.00 0.24 -1.23 0.0072 -0.0012
FDX / FedEx Corporation 0.00 0.00 0.23 -6.58 0.0068 -0.0016
FAN / First Trust Exchange-Traded Fund II - First Trust Global Wind Energy ETF 0.01 0.27 0.20 21.34 0.0060 0.0003
ITW / Illinois Tool Works Inc. 0.00 0.00 0.19 0.00 0.0057 -0.0009
GNTX / Gentex Corporation 0.01 0.00 0.19 -5.50 0.0057 -0.0013
NFG / National Fuel Gas Company 0.00 0.18 0.0054 0.0054
BE / Bloom Energy Corporation 0.01 0.18 0.0053 0.0053
TRMB / Trimble Inc. 0.00 0.00 0.16 16.31 0.0049 0.0000
MOGA / Moog, Inc. - Class A 0.00 0.00 0.16 4.03 0.0047 -0.0005
IWO / iShares Trust - iShares Russell 2000 Growth ETF 0.00 0.00 0.14 11.81 0.0043 -0.0001
NKE / NIKE, Inc. 0.00 0.00 0.14 12.70 0.0043 -0.0001
ETR / Entergy Corporation 0.00 0.14 0.0041 0.0041
FLEX / Flex Ltd. 0.00 0.14 0.0041 0.0041
SYK / Stryker Corporation 0.00 0.00 0.13 6.35 0.0040 -0.0003
BKV / BKV Corporation 0.01 0.13 0.0040 0.0040
FTAI / FTAI Aviation Ltd. 0.00 -95.39 0.13 -95.26 0.0040 -0.0925
NEE / NextEra Energy, Inc. 0.00 21.15 0.13 19.09 0.0039 0.0001
NRG / NRG Energy, Inc. 0.00 0.12 0.0035 0.0035
CMI / Cummins Inc. 0.00 -75.81 0.10 -74.74 0.0030 -0.0105
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.00 -98.14 0.10 -97.96 0.0029 -0.1602
ETN / Eaton Corporation plc 0.00 -71.11 0.09 -62.30 0.0028 -0.0057
PFE / Pfizer Inc. 0.00 0.00 0.07 -4.00 0.0022 -0.0004
RPM / RPM International Inc. 0.00 0.00 0.06 -5.97 0.0019 -0.0004
PAYX / Paychex, Inc. 0.00 0.00 0.05 -5.45 0.0016 -0.0004
LUV / Southwest Airlines Co. 0.00 0.00 0.05 -3.85 0.0015 -0.0003
FCX / Freeport-McMoRan Inc. 0.00 -76.48 0.05 -73.26 0.0014 -0.0046
FFIV / F5, Inc. 0.00 0.00 0.04 10.81 0.0012 -0.0001
SEE / Sealed Air Corporation 0.00 0.00 0.02 10.00 0.0007 -0.0000
PWFL / PowerFleet, Inc. 0.00 -100.00 0.00 0.0000
RNA / Avidity Biosciences, Inc. 0.00 -100.00 0.00 0.0000
HSTM / HealthStream, Inc. 0.00 -100.00 0.00 0.0000
LFUS / Littelfuse, Inc. 0.00 -100.00 0.00 0.0000
XLRE / The Select Sector SPDR Trust - The Real Estate Select Sector SPDR Fund 0.00 -100.00 0.00 0.0000
KRYS / Krystal Biotech, Inc. 0.00 -100.00 0.00 0.0000
CPRI / Capri Holdings Limited 0.00 -100.00 0.00 0.0000
SSNC / SS&C Technologies Holdings, Inc. 0.00 -100.00 0.00 0.0000
MEDP / Medpace Holdings, Inc. 0.00 -100.00 0.00 0.0000
LGND / Ligand Pharmaceuticals Incorporated 0.00 -100.00 0.00 0.0000
ITA / iShares Trust - iShares U.S. Aerospace & Defense ETF 0.00 -100.00 0.00 0.0000
GKOS / Glaukos Corporation 0.00 -100.00 0.00 0.0000
BSX / Boston Scientific Corporation 0.00 -100.00 0.00 0.0000
BAC / Bank of America Corporation 0.00 -100.00 0.00 0.0000
