Basic Stats
Portfolio Value $ 1,518,860,113
Current Positions 338
Latest Holdings, Performance, AUM (from 13F, 13D)

BancorpSouth Bank has disclosed 338 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 1,518,860,113 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). BancorpSouth Bank’s top holdings are Murphy USA Inc. (US:MUSA) , Vanguard World Fund - Vanguard Mega Cap ETF (US:MGC) , Microsoft Corporation (US:MSFT) , Broadcom Inc. (US:AVGO) , and Apple Inc. (US:AAPL) . BancorpSouth Bank’s new positions include Kinetik Holdings Inc. (US:KNTK) , Papa John's International, Inc. (US:PZZA) , Voya Financial, Inc. (US:VOYA) , Antero Midstream Corporation (US:AM) , and ARK ETF Trust - ARK Innovation ETF (US:ARKK) .

BancorpSouth Bank - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.23 63.20 2.4310 0.7952
0.18 8.01 0.5275 0.5275
0.14 69.00 2.6538 0.4553
0.15 26.81 1.0312 0.4458
0.11 5.45 0.3589 0.3589
0.21 33.84 1.3018 0.3169
0.09 8.76 0.3369 0.3010
0.17 9.92 0.6532 0.2327
0.16 11.67 0.4489 0.2225
0.15 7.50 0.4935 0.2084
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.41 168.69 6.4884 -1.8826
1.76 39.54 1.5208 -0.6200
0.06 11.74 0.4517 -0.4697
0.21 43.53 1.6744 -0.2977
0.21 22.96 0.8831 -0.2010
0.14 21.99 0.8460 -0.1687
0.18 8.27 0.3179 -0.1357
0.11 7.01 0.2694 -0.1337
0.17 18.78 0.7223 -0.1051
0.00 0.24 0.0094 -0.0994
13F and Fund Filings

This form was filed on 2025-08-14 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
MUSA / Murphy USA Inc. 0.41 0.00 168.69 -13.41 6.4884 -1.8826
MGC / Vanguard World Fund - Vanguard Mega Cap ETF 0.42 -0.70 95.25 10.91 3.6635 -0.0265
MSFT / Microsoft Corporation 0.14 1.77 69.00 34.85 2.6538 0.4553
AVGO / Broadcom Inc. 0.23 0.84 63.20 66.02 2.4310 0.7952
AAPL / Apple Inc. 0.21 2.69 43.53 -5.15 1.6744 -0.2977
MUR / Murphy Oil Corporation 1.76 0.17 39.54 -20.64 1.5208 -0.6200
NVDA / NVIDIA Corporation 0.21 1.29 33.84 47.65 1.3018 0.3169
WMT / Walmart Inc. 0.29 -5.18 28.55 5.61 1.0983 -0.0634
GOOGL / Alphabet Inc. 0.15 72.68 26.81 96.79 1.0312 0.4458
ACWX / iShares Trust - iShares MSCI ACWI ex U.S. ETF 0.41 -0.43 25.26 9.43 0.9717 -0.0203
SPY / SPDR S&P 500 ETF 0.04 -2.25 24.26 7.96 0.9331 -0.0324
XOM / Exxon Mobil Corporation 0.21 0.40 22.96 -9.00 0.8831 -0.2010
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.08 4.31 22.25 12.87 0.8560 0.0088
PG / The Procter & Gamble Company 0.14 -0.38 21.99 -6.86 0.8460 -0.1687
CADE / Cadence Bank 0.67 0.60 21.30 5.97 0.8192 -0.0444
AMAT / Applied Materials, Inc. 0.12 2.92 21.10 29.83 0.8115 0.1132
RTX / RTX Corporation 0.13 2.12 18.99 12.58 0.7303 0.0056
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.08 3.86 18.92 10.99 0.7278 -0.0047
PRU / Prudential Financial, Inc. 0.17 1.38 18.78 -2.47 0.7223 -0.1051
KMI / Kinder Morgan, Inc. 0.61 1.38 18.07 4.47 0.6950 -0.0482
JPM / JPMorgan Chase & Co. 0.05 -1.32 15.57 16.63 0.5987 0.0252
CSCO / Cisco Systems, Inc. 0.21 2.60 14.40 15.36 0.5538 0.0175
TFC / Truist Financial Corporation 0.31 19.62 13.38 24.97 0.5146 0.0546
PEP / PepsiCo, Inc. 0.10 73.69 13.19 52.96 0.5075 0.1368
BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF 0.17 4.36 12.77 4.61 0.4910 -0.0333
ABBV / AbbVie Inc. 0.06 -38.18 11.74 -45.24 0.4517 -0.4697
NKE / NIKE, Inc. 0.16 97.92 11.67 121.53 0.4489 0.2225
GD / General Dynamics Corporation 0.04 3.43 11.19 10.67 0.4305 -0.0040
MCD / McDonald's Corporation 0.04 4.58 10.64 -2.18 0.4092 -0.0581
MTN / Vail Resorts, Inc. 0.07 3.16 10.57 1.29 0.4066 -0.0418
PM / Philip Morris International Inc. 0.06 1.87 10.38 16.89 0.3991 0.0177
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.18 4.23 10.29 16.90 0.3957 0.0176
BEN / Franklin Resources, Inc. 0.42 1.78 10.05 26.10 0.3865 0.0441
JEPI / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Equity Premium Income ETF 0.17 1.90 9.92 1.38 0.6532 0.2327
SIRI / Sirius XM Holdings Inc. 0.40 1.31 9.26 3.22 0.3563 -0.0293
DELL / Dell Technologies Inc. 0.07 70.12 9.00 128.82 0.3460 0.1771
LLY / Eli Lilly and Company 0.01 -0.86 8.84 -6.42 0.3401 -0.0659
TROW / T. Rowe Price Group, Inc. 0.09 896.01 8.76 946.48 0.3369 0.3010
AMZN / Amazon.com, Inc. 0.04 -0.38 8.59 14.86 0.3306 0.0091
BMY / Bristol-Myers Squibb Company 0.18 3.15 8.27 -21.71 0.3179 -0.1357
KNTK / Kinetik Holdings Inc. 0.18 8.01 0.5275 0.5275
NTR / Nutrien Ltd. 0.14 4.28 7.86 22.27 0.3024 0.0261
FDX / FedEx Corporation 0.03 4.53 7.69 -2.53 0.2958 -0.0432
CAG / Conagra Brands, Inc. 0.37 34.65 7.53 3.35 0.2896 -0.0234
FLOT / iShares Trust - iShares Floating Rate Bond ETF 0.15 13.03 7.50 12.96 0.4935 0.2084
QSR / Restaurant Brands International Inc. 0.11 49.24 7.40 48.46 0.2846 0.0704
UPS / United Parcel Service, Inc. 0.07 -2.47 7.39 -10.50 0.2843 -0.0705
LW / Lamb Weston Holdings, Inc. 0.14 75.89 7.29 71.13 0.2802 0.0973
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.01 1.94 7.09 12.67 0.2727 0.0023
PFE / Pfizer Inc. 0.29 11.82 7.02 6.96 0.2702 -0.0120
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0.11 -3.90 7.01 -25.34 0.2694 -0.1337
EOG / EOG Resources, Inc. 0.06 3.65 6.78 -3.32 0.2609 -0.0406
QCOM / QUALCOMM Incorporated 0.04 4.16 6.75 7.99 0.2595 -0.0089
MDT / Medtronic plc 0.08 3.90 6.71 0.80 0.2582 -0.0280
MA / Mastercard Incorporated 0.01 0.24 6.58 2.76 0.2532 -0.0221
V / Visa Inc. 0.02 0.14 6.58 1.45 0.2529 -0.0256
LOW / Lowe's Companies, Inc. 0.03 0.31 6.52 -4.58 0.2508 -0.0428
SLB / Schlumberger Limited 0.19 2.17 6.25 -17.38 0.2405 -0.0847
EFA / iShares Trust - iShares MSCI EAFE ETF 0.07 -1.09 6.23 8.17 0.2398 -0.0078
STZ / Constellation Brands, Inc. 0.04 2.27 6.19 -9.36 0.2381 -0.0553
CMCSA / Comcast Corporation 0.17 1.08 6.10 -2.23 0.2348 -0.0335
CVX / Chevron Corporation 0.04 0.82 5.79 -13.71 0.2228 -0.0656
FHI / Federated Hermes, Inc. 0.13 2.20 5.67 11.11 0.2182 -0.0012
DPZ / Domino's Pizza, Inc. 0.01 3.59 5.62 1.59 0.2161 -0.0215
HD / The Home Depot, Inc. 0.02 0.63 5.60 0.68 0.2153 -0.0236
HPQ / HP Inc. 0.23 44.72 5.53 27.84 0.2128 0.0268
PZZA / Papa John's International, Inc. 0.11 5.45 0.3589 0.3589
IBM / International Business Machines Corporation 0.02 7.37 5.36 27.31 0.2060 0.0252
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.01 -0.29 5.24 17.24 0.2017 0.0095
ABT / Abbott Laboratories 0.04 0.20 5.22 2.74 0.2007 -0.0175
SYY / Sysco Corporation 0.07 2.80 5.21 3.76 0.2004 -0.0154
AMP / Ameriprise Financial, Inc. 0.01 0.70 4.99 11.04 0.1919 -0.0012
LYB / LyondellBasell Industries N.V. 0.08 -3.23 4.63 -20.47 0.1782 -0.0721
KO / The Coca-Cola Company 0.06 -4.85 4.59 -6.01 0.1767 -0.0333
JNJ / Johnson & Johnson 0.03 -0.64 4.55 -8.49 0.1751 -0.0386
BRK.B / Berkshire Hathaway Inc. 0.01 2.19 4.37 -6.80 0.1682 -0.0334
BAC / Bank of America Corporation 0.09 3.06 4.34 16.88 0.1670 0.0074
RDIV / Invesco Exchange-Traded Fund Trust II - Invesco S&P Ultra Dividend Revenue ETF 0.09 -1.58 4.18 -3.53 0.1609 -0.0254
FI / Fiserv, Inc. 0.02 -0.99 4.16 -22.71 0.1600 -0.0712
COF / Capital One Financial Corporation 0.02 2.94 4.10 22.15 0.1576 0.0135
UNP / Union Pacific Corporation 0.02 0.68 3.97 -1.93 0.1525 -0.0212
PWR / Quanta Services, Inc. 0.01 1.30 3.96 50.67 0.1524 0.0394
JEPQ / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Nasdaq Equity Premium Income ETF 0.07 35.55 3.96 42.39 0.1522 0.0328
ETN / Eaton Corporation plc 0.01 0.12 3.68 31.48 0.1417 0.0213
COST / Costco Wholesale Corporation 0.00 0.37 3.51 5.06 0.1349 -0.0085
ACN / Accenture plc 0.01 -0.91 3.47 -5.07 0.1333 -0.0236
MCK / McKesson Corporation 0.00 0.02 3.45 8.91 0.1326 -0.0034
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.01 0.44 3.44 11.08 0.1322 -0.0008
META / Meta Platforms, Inc. 0.00 0.53 3.37 28.75 0.1297 0.0171
ANET / Arista Networks Inc 0.03 -0.63 3.37 31.22 0.1297 0.0193
HMC / Honda Motor Co., Ltd. - Depositary Receipt (Common Stock) 0.11 2.53 3.29 8.93 0.1267 -0.0032
MRK / Merck & Co., Inc. 0.04 0.79 3.12 -11.13 0.1198 -0.0308
IVW / iShares Trust - iShares S&P 500 Growth ETF 0.03 -4.26 2.99 13.58 0.1152 0.0019
IVE / iShares Trust - iShares S&P 500 Value ETF 0.02 -3.84 2.93 -1.41 0.1129 -0.0150
NSC / Norfolk Southern Corporation 0.01 0.08 2.91 8.15 0.1118 -0.0037
GOOG / Alphabet Inc. 0.02 -0.06 2.84 13.50 0.1093 0.0017
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.05 2.53 2.81 8.99 0.1082 -0.0027
APH / Amphenol Corporation 0.03 0.06 2.77 50.68 0.1064 0.0275
PCH / PotlatchDeltic Corporation 0.07 8.71 2.66 -7.55 0.1022 -0.0213
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.01 -0.68 2.61 35.50 0.1004 0.0176
LRCX / Lam Research Corporation 0.03 -1.39 2.61 32.02 0.1004 0.0155
ROP / Roper Technologies, Inc. 0.00 1.88 2.58 -2.05 0.0992 -0.0139
VCIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF 0.03 8.31 2.56 9.83 0.0984 -0.0017
QQQ / Invesco QQQ Trust, Series 1 0.00 -6.35 2.53 10.15 0.0973 -0.0014
TXN / Texas Instruments Incorporated 0.01 -2.69 2.50 12.44 0.0963 0.0006
IVV / iShares Trust - iShares Core S&P 500 ETF 0.00 2.56 2.43 13.32 0.0936 0.0013
GS / The Goldman Sachs Group, Inc. 0.00 0.35 2.42 29.97 0.0933 0.0131
RNST / Renasant Corporation 0.07 1.53 2.38 7.55 0.0915 -0.0036
DHR / Danaher Corporation 0.01 -0.71 2.30 -4.33 0.0885 -0.0148
TRV / The Travelers Companies, Inc. 0.01 2.29 0.0879 0.0879
ALL / The Allstate Corporation 0.01 -0.63 2.28 -3.40 0.0875 -0.0137
PEG / Public Service Enterprise Group Incorporated 0.03 0.22 2.20 2.51 0.0847 -0.0076
CEG / Constellation Energy Corporation 0.01 0.72 2.20 61.22 0.0846 0.0260
VOYA / Voya Financial, Inc. 0.03 2.19 0.1441 0.1441
CMI / Cummins Inc. 0.01 2.14 2.17 6.68 0.0836 -0.0039
AXP / American Express Company 0.01 -0.17 2.07 18.38 0.1366 0.0613
INTU / Intuit Inc. 0.00 0.16 2.01 28.46 0.0775 0.0101
ORLY / O'Reilly Automotive, Inc. 0.02 1,385.75 1.97 -6.54 0.1300 0.0392
UFPI / UFP Industries, Inc. 0.02 -1.18 1.95 -8.25 0.0749 -0.0163
GILD / Gilead Sciences, Inc. 0.02 111.94 1.94 109.75 0.0745 0.0348
COP / ConocoPhillips 0.02 0.12 1.92 -14.43 0.0737 -0.0225
ADBE / Adobe Inc. 0.00 0.29 1.87 1.14 0.0720 -0.0075
DRI / Darden Restaurants, Inc. 0.01 0.18 1.84 5.13 0.0709 -0.0045
RF / Regions Financial Corporation 0.08 0.04 1.83 8.27 0.0705 -0.0022
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.06 0.45 1.83 -8.72 0.0704 -0.0158
PGR / The Progressive Corporation 0.01 -1.34 1.82 -6.94 0.0701 -0.0141
VZ / Verizon Communications Inc. 0.04 1.24 1.82 -3.40 0.0700 -0.0110
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.02 -0.08 1.81 4.45 0.0696 -0.0049
VRSK / Verisk Analytics, Inc. 0.01 0.02 1.69 4.71 0.0650 -0.0044
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0.02 1.56 1.68 2.31 0.0647 -0.0060
TMO / Thermo Fisher Scientific Inc. 0.00 -38.37 1.68 -49.78 0.0647 -0.0792
SDY / SPDR Series Trust - SPDR S&P Dividend ETF 0.01 -0.37 1.65 -0.36 0.0636 -0.0077
DIS / The Walt Disney Company 0.01 3.26 1.65 29.77 0.0636 0.0088
ORCL / Oracle Corporation 0.01 0.70 1.64 57.40 0.0630 0.0183
ADP / Automatic Data Processing, Inc. 0.01 -0.38 1.62 0.56 0.0621 -0.0069
CPRT / Copart, Inc. 0.03 -1.11 1.61 -14.26 0.0618 -0.0187
EVR / Evercore Inc. 0.01 -1.38 1.60 33.33 0.0617 0.0100
SPGI / S&P Global Inc. 0.00 -1.85 1.57 1.82 0.0602 -0.0058
SNPS / Synopsys, Inc. 0.00 0.03 1.55 19.60 0.0596 0.0039
IWB / iShares Trust - iShares Russell 1000 ETF 0.00 -1.16 1.54 9.40 0.0591 -0.0012
LYV / Live Nation Entertainment, Inc. 0.01 0.62 1.51 16.59 0.0581 0.0024
AMGN / Amgen Inc. 0.01 0.90 1.50 -9.61 0.0576 -0.0136
DE / Deere & Company 0.00 0.34 1.50 8.72 0.0576 -0.0016
VOOG / Vanguard Admiral Funds - Vanguard S&P 500 Growth ETF 0.00 0.94 1.45 19.60 0.0559 0.0037
SO / The Southern Company 0.02 2.92 1.44 2.79 0.0553 -0.0048
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.01 -0.40 1.43 17.57 0.0548 0.0027
DHS / WisdomTree Trust - WisdomTree U.S. High Dividend Fund 0.01 -0.17 1.42 -3.35 0.0932 0.0303
DON / WisdomTree Trust - WisdomTree U.S. MidCap Dividend Fund 0.03 -0.23 1.35 0.97 0.0521 -0.0055
MPC / Marathon Petroleum Corporation 0.01 -1.33 1.34 12.48 0.0517 0.0004
TGT / Target Corporation 0.01 1.03 1.32 -4.50 0.0507 -0.0086
MBB / iShares Trust - iShares MBS ETF 0.01 77.97 1.31 78.23 0.0504 0.0188
GIS / General Mills, Inc. 0.02 0.00 1.29 -13.34 0.0495 -0.0143
DTE / DTE Energy Company 0.01 0.27 1.23 -3.99 0.0473 -0.0077
T / AT&T Inc. 0.04 -0.32 1.22 2.00 0.0470 -0.0045
VYMI / Vanguard Whitehall Funds - Vanguard International High Dividend Yield ETF 0.02 -0.20 1.22 8.44 0.0470 -0.0014
CRM / Salesforce, Inc. 0.00 0.82 1.20 2.47 0.0462 -0.0042
LMT / Lockheed Martin Corporation 0.00 0.08 1.18 3.80 0.0452 -0.0035
SIMO / Silicon Motion Technology Corporation - Depositary Receipt (Common Stock) 0.02 -1.38 1.16 46.58 0.0446 0.0106
TJX / The TJX Companies, Inc. 0.01 -0.63 1.14 0.71 0.0439 -0.0048
UTHR / United Therapeutics Corporation 0.00 -1.36 1.12 -8.03 0.0432 -0.0093
NTES / NetEase, Inc. - Depositary Receipt (Common Stock) 0.01 0.00 1.11 30.74 0.0427 0.0062
VLO / Valero Energy Corporation 0.01 0.56 1.10 2.32 0.0424 -0.0039
MO / Altria Group, Inc. 0.02 -0.21 1.09 -2.59 0.0420 -0.0061
BAC.PRL / Bank of America Corporation - Preferred Stock 0.00 51.02 1.08 48.55 0.0414 0.0102
DVY / iShares Trust - iShares Select Dividend ETF 0.01 1.87 1.05 0.77 0.0403 -0.0044
MDY / SPDR S&P MidCap 400 ETF Trust 0.00 0.00 1.03 6.19 0.0396 -0.0021
SSD / Simpson Manufacturing Co., Inc. 0.01 -1.90 1.02 -3.03 0.0394 -0.0060
IWS / iShares Trust - iShares Russell Mid-Cap Value ETF 0.01 -0.21 1.01 4.68 0.0388 -0.0026
ULTA / Ulta Beauty, Inc. 0.00 -1.40 0.99 25.86 0.0380 0.0043
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.00 -17.58 0.96 -13.06 0.0369 -0.0105
DFUS / Dimensional ETF Trust - Dimensional U.S. Equity Market ETF 0.01 0.00 0.95 10.86 0.0365 -0.0003
SEIC / SEI Investments Company 0.01 -1.35 0.94 14.16 0.0360 0.0008
WEST / Westrock Coffee Company 0.16 0.00 0.93 -20.63 0.0358 -0.0146
IWO / iShares Trust - iShares Russell 2000 Growth ETF 0.00 -0.15 0.92 11.77 0.0354 -0.0000
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.01 1.27 0.90 11.71 0.0345 0.0000
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.01 -1.63 0.90 7.43 0.0345 -0.0014
MET / MetLife, Inc. 0.01 0.42 0.89 0.56 0.0343 -0.0038
KLAC / KLA Corporation 0.00 0.61 0.89 32.69 0.0342 0.0054
DUK / Duke Energy Corporation 0.01 2.15 0.88 -1.12 0.0340 -0.0044
PNC / The PNC Financial Services Group, Inc. 0.00 2.85 0.88 9.17 0.0339 -0.0008
EE / Excelerate Energy, Inc. 0.03 0.00 0.88 2.21 0.0338 -0.0031
ET / Energy Transfer LP - Limited Partnership 0.05 0.09 0.86 -2.38 0.0331 -0.0048
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.00 -0.14 0.85 3.16 0.0327 -0.0027
HON / Honeywell International Inc. 0.00 -10.87 0.85 -1.96 0.0327 -0.0046
UNH / UnitedHealth Group Incorporated 0.00 1.19 0.83 -39.78 0.0318 -0.0271
IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF 0.01 0.00 0.83 0.49 0.0317 -0.0036
WSM / Williams-Sonoma, Inc. 0.01 0.00 0.82 3.40 0.0316 -0.0026
CAT / Caterpillar Inc. 0.00 -0.34 0.80 17.30 0.0308 0.0015
AOS / A. O. Smith Corporation 0.01 -1.55 0.79 -1.12 0.0305 -0.0040
AM / Antero Midstream Corporation 0.04 0.77 0.0504 0.0504
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF 0.01 -0.32 0.76 2.83 0.0293 -0.0025
CRWD / CrowdStrike Holdings, Inc. 0.00 1.10 0.75 46.11 0.0289 0.0068
NEE / NextEra Energy, Inc. 0.01 1.94 0.75 -0.13 0.0288 -0.0034
AMT / American Tower Corporation 0.00 2.13 0.74 3.64 0.0285 -0.0022
D / Dominion Energy, Inc. 0.01 5.55 0.73 6.26 0.0281 -0.0014
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 0.73 -8.77 0.0280 -0.0063
CF / CF Industries Holdings, Inc. 0.01 -2.07 0.73 15.21 0.0280 0.0009
PRF / Invesco Exchange-Traded Fund Trust - Invesco RAFI US 1000 ETF 0.02 -1.22 0.71 3.22 0.0271 -0.0022
MDLZ / Mondelez International, Inc. 0.01 0.11 0.71 -0.42 0.0271 -0.0033
IWM / iShares Trust - iShares Russell 2000 ETF 0.00 3.31 0.70 11.82 0.0269 0.0000
THO / THOR Industries, Inc. 0.01 -1.31 0.70 15.61 0.0268 0.0009
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.01 0.00 0.68 -9.18 0.0263 -0.0061
UBER / Uber Technologies, Inc. 0.01 -0.44 0.68 27.36 0.0260 0.0032
GSK / GSK plc - Depositary Receipt (Common Stock) 0.02 2.97 0.67 2.13 0.0258 -0.0024
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.01 -0.56 0.65 2.05 0.0249 -0.0023
OHI / Omega Healthcare Investors, Inc. 0.02 0.00 0.65 -3.72 0.0249 -0.0040
TSN / Tyson Foods, Inc. 0.01 -39.90 0.64 -47.34 0.0248 -0.0277
ECL / Ecolab Inc. 0.00 0.00 0.64 6.32 0.0246 -0.0013
BKNG / Booking Holdings Inc. 0.00 0.00 0.64 25.69 0.0245 0.0027
UNM / Unum Group 0.01 0.00 0.64 -0.78 0.0244 -0.0031
EMR / Emerson Electric Co. 0.00 -0.04 0.63 21.73 0.0244 0.0020
ARKK / ARK ETF Trust - ARK Innovation ETF 0.01 0.63 0.0417 0.0417
NN / NextNav Inc. 0.04 0.00 0.62 25.10 0.0240 0.0025
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.01 -1.54 0.62 6.92 0.0238 -0.0011
WFC / Wells Fargo & Company 0.01 9.08 0.61 21.76 0.0235 0.0019
DEM / WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund 0.01 -0.41 0.61 7.08 0.0233 -0.0010
FIS / Fidelity National Information Services, Inc. 0.01 0.01 0.59 9.02 0.0228 -0.0006
TRMK / Trustmark Corporation 0.02 0.00 0.58 5.80 0.0385 0.0147
IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF 0.00 0.00 0.58 0.87 0.0223 -0.0024
DFUV / Dimensional ETF Trust - Dimensional US Marketwide Value ETF 0.01 -1.78 0.57 0.88 0.0220 -0.0024
AEP / American Electric Power Company, Inc. 0.01 -2.96 0.55 -7.90 0.0211 -0.0045
WMB / The Williams Companies, Inc. 0.01 2.27 0.55 7.48 0.0210 -0.0008
ICLR / ICON Public Limited Company 0.00 -1.24 0.54 -17.95 0.0210 -0.0076
LUV / Southwest Airlines Co. 0.02 -1.12 0.54 -4.41 0.0209 -0.0035
LKQ / LKQ Corporation 0.01 0.50 0.54 -12.50 0.0207 -0.0058
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.01 6.85 0.54 7.21 0.0206 -0.0009
BSM / Black Stone Minerals, L.P. - Limited Partnership 0.04 2.72 0.52 -12.08 0.0202 -0.0054
BA / The Boeing Company 0.00 2.22 0.52 25.85 0.0200 0.0022
BLK / BlackRock, Inc. 0.00 5.08 0.52 16.59 0.0200 0.0008
IJT / iShares Trust - iShares S&P Small-Cap 600 Growth ETF 0.00 0.00 0.51 6.96 0.0334 0.0130
JPST / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Ultra-Short Income ETF 0.01 0.00 0.51 0.20 0.0195 -0.0023
COO / The Cooper Companies, Inc. 0.01 0.01 0.51 -15.53 0.0195 -0.0063
IPG / The Interpublic Group of Companies, Inc. 0.02 -0.42 0.50 -10.23 0.0192 -0.0047
GNTX / Gentex Corporation 0.02 -9.14 0.49 -14.24 0.0188 -0.0057
ETR / Entergy Corporation 0.01 2.64 0.48 -0.21 0.0185 -0.0022
DG / Dollar General Corporation 0.00 0.00 0.48 30.16 0.0185 0.0026
GLD / SPDR Gold Trust 0.00 -6.81 0.48 -1.44 0.0316 0.0107
ALK / Alaska Air Group, Inc. 0.01 -4.70 0.48 -4.21 0.0184 -0.0031
IBIT / iShares Bitcoin Trust ETF 0.01 0.46 0.0306 0.0306
CL / Colgate-Palmolive Company 0.01 -2.32 0.46 -5.15 0.0177 -0.0032
VGSH / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury ETF 0.01 19.63 0.45 20.00 0.0173 0.0012
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.01 2.64 0.44 14.18 0.0171 0.0004
IWN / iShares Trust - iShares Russell 2000 Value ETF 0.00 -0.11 0.44 4.32 0.0168 -0.0012
PLD / Prologis, Inc. 0.00 7.74 0.43 1.41 0.0167 -0.0017
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.00 -0.32 0.43 7.75 0.0166 -0.0006
ED / Consolidated Edison, Inc. 0.00 0.00 0.43 -9.34 0.0165 -0.0038
DK / Delek US Holdings, Inc. 0.02 0.00 0.42 40.53 0.0163 0.0033
CNP / CenterPoint Energy, Inc. 0.01 1.73 0.42 2.94 0.0162 -0.0013
MGK / Vanguard World Fund - Vanguard Mega Cap Growth ETF 0.00 0.00 0.42 18.70 0.0161 0.0009
KMB / Kimberly-Clark Corporation 0.00 -9.28 0.42 -17.75 0.0160 -0.0058
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.00 0.00 0.40 22.42 0.0156 0.0013
PECO / Phillips Edison & Company, Inc. 0.01 0.00 0.40 -4.06 0.0155 -0.0025
VEGN / ETF Series Solutions - US Vegan Climate ETF 0.01 0.00 0.40 12.86 0.0152 0.0001
JHMU / John Hancock Exchange-Traded Fund Trust - John Hancock Dynamic Municipal Bond ETF 0.02 0.00 0.39 -0.76 0.0151 -0.0019
TSLA / Tesla, Inc. 0.00 0.49 0.39 23.34 0.0151 0.0014
FNV / Franco-Nevada Corporation 0.00 0.13 0.38 4.09 0.0147 -0.0011
GE / General Electric Company 0.00 3.00 0.38 32.40 0.0146 0.0023
COR / Cencora, Inc. 0.00 0.80 0.38 8.65 0.0145 -0.0004
JBHT / J.B. Hunt Transport Services, Inc. 0.00 -1.51 0.37 -4.60 0.0144 -0.0024
MASI / Masimo Corporation 0.00 0.00 0.37 1.11 0.0141 -0.0015
SHW / The Sherwin-Williams Company 0.00 8.48 0.36 6.74 0.0140 -0.0007
MMM / 3M Company 0.00 -1.70 0.36 1.98 0.0139 -0.0013
PAYX / Paychex, Inc. 0.00 8.56 0.36 2.28 0.0138 -0.0013
C / Citigroup Inc. 0.00 -0.21 0.36 19.73 0.0138 0.0009
AJG / Arthur J. Gallagher & Co. 0.00 0.18 0.35 -7.12 0.0136 -0.0027
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0.00 0.28 0.35 4.78 0.0135 -0.0009
MLPA / Global X Funds - Global X MLP ETF 0.01 0.00 0.34 -5.82 0.0131 -0.0024
LNG / Cheniere Energy, Inc. 0.00 3.79 0.34 9.00 0.0131 -0.0003
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) 0.04 1.03 0.34 25.00 0.0129 0.0014
