Balance Sheet (Quarterly)
DOMS Industries Limited Balance Sheet shows account balances for the company at points in time. Balance Sheet data includes Assets, Current Assets, Fixed Assets, Property, Plant and Equipment (PPE), Inventory, Intangibles, Liabilities, Current Liabilities, Debt, Capital Lease Obligations, Common Stock, Retained Earnings, Treasury Stock, and Shareholders Equity.
All numbers are times 1,000,000.00 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2024 03-31 |
2024 09-30 |
2025 03-31 |
|
---|---|---|---|---|---|---|
Cash | 227 | 93 | 343 | 564 | 2,980 | 605 |
Change (%) | -58.98 | 268.36 | 64.79 | 427.94 | -79.71 | |
Assets Current | 2,074 | 2,446 | 2,794 | 6,165 | 6,809 | 6,888 |
Change (%) | 17.98 | 14.19 | 120.68 | 10.44 | 1.17 | |
Assets | 4,575 | 4,975 | 6,398 | 11,900 | 13,916 | 15,196 |
Change (%) | 8.73 | 28.61 | 86.00 | 16.94 | 9.20 | |
Liabilities | 2,158 | 2,394 | 2,844 | 3,478 | 4,350 | 4,371 |
Change (%) | 10.90 | 18.83 | 22.26 | 25.09 | 0.48 | |
Equity | 2,417 | 2,581 | 3,553 | 8,422 | 9,566 | 10,825 |
Change (%) | 6.79 | 37.68 | 137.02 | 13.58 | 13.16 | |
Liabilities And Stock Equity | 4,575 | 4,975 | 6,398 | 11,900 | 13,916 | 15,196 |
Change (%) | 8.73 | 28.61 | 86.00 | 16.94 | 9.20 | |
Source: Capital IQ