Income Statement (TTM)
First Venture Sweden AB (publ) Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2023 06-30 |
2023 09-30 |
|
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | -0 | -0 |
Change (%) | 2,999,900.00 | 150.00 | 60.00 | 16.67 | -164.29 | 22.22 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 2 | 10 | 13 | 13 | 18 | -6 | -8 |
Change (%) | 320.32 | 21.83 | 4.81 | 34.34 | -134.33 | 38.60 | |
% of Revenue | 244,505,500.00 | 34,256.67 | 16,694.19 | 10,935.52 | 12,592.15 | 6,724.44 | 7,625.45 |
Gross Operating Profit | -2 | -10 | -12 | -13 | -17 | 6 | 8 |
Change (%) | 319.09 | 21.46 | 4.48 | 34.50 | -134.09 | 38.85 | |
% of Revenue | -244,505,400.00 | -34,156.67 | -16,594.19 | -10,835.52 | -12,492.15 | -6,624.44 | -7,525.45 |
SG&A | 2 | 1 | 2 | 3 | -2 | 20 | 22 |
Change (%) | -30.83 | 77.48 | 51.29 | -152.00 | -1,327.58 | 12.39 | |
% of Revenue | 167,549,500.00 | 3,863.33 | 2,742.67 | 2,593.44 | -1,155.95 | -22,073.33 | -20,298.18 |
R&D | |||||||
Change (%) | |||||||
% of Revenue | |||||||
OpEx | 4 | 11 | 15 | 16 | 16 | 14 | 14 |
Change (%) | 185.77 | 27.47 | 11.37 | -1.38 | -14.41 | 0.92 | |
% of Revenue | 400,180,000.00 | 38,120.00 | 19,436.85 | 13,528.95 | 11,436.21 | -15,226.67 | -12,572.73 |
Operating Income | -4 | -11 | -15 | -16 | -16 | -14 | -14 |
Change (%) | 185.02 | 27.15 | 11.12 | -1.52 | -13.08 | 1.06 | |
% of Revenue | -400,179,900.00 | -38,020.00 | -19,336.85 | -13,428.95 | -11,336.21 | 15,326.67 | 12,672.73 |
Interest Expense | -0 | ||||||
Change (%) | |||||||
% of Revenue | -5,000.00 | ||||||
Net Income | -8 | -25 | -28 | -30 | -29 | -73 | -73 |
Change (%) | 221.51 | 11.78 | 7.72 | -1.59 | 147.46 | 0.28 | |
% of Revenue | -772,106,500.00 | -82,746.67 | -36,997.92 | -24,909.32 | -21,012.17 | 80,884.44 | 66,361.82 |
Source: Capital IQ