Basic Stats
Portfolio Value $ 98,005,000
Current Positions 147
Latest Holdings, Performance, AUM (from 13F, 13D)

Sphinx Trading, Lp has disclosed 147 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 98,005,000 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Sphinx Trading, Lp’s top holdings are Angel Oak Financial Strategies Income Term Trust (US:FINS) , Orion S.A. (US:OEC) , Babcock & Wilcox Enterprises, Inc. (US:BW) , Green Plains Inc. (US:GPRE) , and B Riley Principal 250 Merger Corp - Units (1 Ord Share Class A & 1/3 War) (US:BRIVU) . Sphinx Trading, Lp’s new positions include African Gold Acquisition Corp - Class A (US:AGAC) , AltEnergy Acquisition Corp. (US:US02157M2070) , SEAPORT GLOBAL ACQUISITION I 0.00000000 (US:US81221H2040) , ACV Auctions Inc. (US:ACVA) , and African Gold Acquisition Corpo Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 (US:AGAC.WS) .

Sphinx Trading, Lp - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
1.24 21.16 21.5918 8.2608
0.32 3.10 3.1621 3.1621
0.25 2.52 2.5744 2.5744
0.25 2.51 2.5642 2.5642
0.60 5.42 5.5283 1.5374
0.03 0.56 0.5765 0.5765
0.05 1.36 1.3928 0.5667
1.10 0.54 0.5510 0.5510
0.01 0.36 0.3673 0.3673
0.17 0.36 0.3673 0.3673
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.00 0.00 -18.5594
0.00 0.00 -1.3887
0.29 2.79 2.8519 -1.3048
0.16 1.63 1.6622 -1.1405
0.35 3.46 3.5325 -1.1344
0.00 0.00 -0.8943
0.00 0.00 -0.8555
0.00 0.00 -0.8051
0.00 0.00 -0.5511
0.00 0.00 -0.5469
13F and Fund Filings

This form was filed on 2022-01-31 for the reporting period 2021-12-31. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
FINS / Angel Oak Financial Strategies Income Term Trust 1.24 66.23 21.16 66.62 21.5918 8.2608
KYG3168A1287 / CRYPTO 1 ACQUISITION CORP SPECIAL PURPOSE ACQUISITION COMPANIES 0.74 7.53 0.0000
OEC / Orion S.A. 0.32 0.00 5.83 0.73 5.9528 -0.1270
BW / Babcock & Wilcox Enterprises, Inc. 0.60 1.26 5.42 42.50 5.5283 1.5374
GPRE / Green Plains Inc. 0.11 -7.60 3.82 -1.62 3.9018 -0.1783
BRIVU / B Riley Principal 250 Merger Corp - Units (1 Ord Share Class A & 1/3 War) 0.35 -22.22 3.46 -22.13 3.5325 -1.1344
AGAC / African Gold Acquisition Corp - Class A 0.32 3.10 3.1621 3.1621
GLTA / Galata Acquisition Corp - Class A 0.29 -27.82 2.79 -29.42 2.8519 -1.3048
/ EDIFY ACQUISITION CORP-CL A SPECIAL PURPOSE ACQUISITION COMPANIES 0.27 0.00 2.67 0.00 2.7223 -0.0782
ACEL / Accel Entertainment, Inc. 0.20 -7.62 2.60 -0.91 2.6570 -0.1016
US02157M2070 / AltEnergy Acquisition Corp. 0.25 2.52 2.5744 2.5744
US81221H2040 / SEAPORT GLOBAL ACQUISITION I 0.00000000 0.25 2.51 2.5642 2.5642
EACPU / Edify Acquisition Corp - Units (1 Ord Class A & 1/2 War) 0.22 0.00 2.21 0.00 2.2570 -0.0649
UIS / Unisys Corporation 0.10 17.65 2.06 -3.74 2.0989 -0.1443
CINR / Sisecam Resources LP - Unit 0.10 0.00 1.65 3.77 1.6836 0.0146
QFTA / Quantum FinTech Acquisition Corporation 0.16 -39.24 1.63 -38.99 1.6622 -1.1405
EVOJ / Evo Acquisition Corp - Class A 0.16 0.00 1.54 -0.39 1.5713 -0.0515
DRAY / Tidal Trust II - YieldMax DKNG Option Income Strategy ETF 0.15 0.00 1.50 0.00 1.5275 -0.0439
FTAI / FTAI Aviation Ltd. 0.05 52.26 1.36 73.44 1.3928 0.5667
PRBM.U / Parabellum Acquisition Corp. U Units, each consisting of one share of Class A common stock and three-quarters of one redeemable warrant 0.10 -0.68 1.06 1.04 1.0857 -0.0197
MGNI / Magnite, Inc. 0.05 100.00 0.88 25.00 0.8928 0.1580
REDBOX ENTERTAINMENT INC / *W EXP 12/15/202 (75724T111) 0.83 0.86 0.0000
FMBI / First Midwest Bancorp, Inc. 0.04 0.00 0.76 7.79 0.7765 0.0354
MCAEU / Mountain Crest Acquisition Corp III - Units (1 Ord Share & 1 Right ) 0.07 -20.72 0.69 -23.33 0.7040 -0.2407
GSM / Ferroglobe PLC 0.10 100.00 0.62 42.76 0.6336 0.1770
ACVA / ACV Auctions Inc. 0.03 0.56 0.5765 0.5765
AGAC.WS / African Gold Acquisition Corpo Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 1.10 0.54 0.5510 0.5510
INFO / Harbor ETF Trust - Harbor PanAgora Dynamic Large Cap Core ETF Put 0.00 0.00 0.53 14.16 0.5428 0.0537
INFO / Harbor ETF Trust - Harbor PanAgora Dynamic Large Cap Core ETF 0.00 0.00 0.53 14.16 0.5428 0.0537
RONI.U / Rice Acquisition Corp. II Units, each consisting of one Class A ordinary share and one-fourth of one 0.05 0.00 0.53 2.14 0.5367 -0.0039
CIT / CIT Group Inc 0.01 0.00 0.51 -1.35 0.5234 -0.0224
ATH / Athene Holding Ltd - Class A 0.01 0.00 0.50 21.07 0.5102 0.0767
RILY / B. Riley Financial, Inc. 0.01 0.00 0.44 50.51 0.4530 0.1434
ACBI / Atlantic Capital Bancshares Inc 0.02 0.00 0.44 8.44 0.4459 0.0229
SMTS / Sierra Metals Inc 0.31 0.00 0.42 -24.50 0.4275 -0.1550
KBAL / Kimball International, Inc. - Class B 0.04 0.00 0.41 -8.71 0.4173 -0.0529
EML / The Eastern Company 0.01 0.00 0.38 -0.27 0.3837 -0.0121
FBC / Flagstar Bancorp, Inc. 0.01 0.36 0.3673 0.3673
DRTT / DIRTT Environmental Solutions Ltd 0.17 0.36 0.3673 0.3673
GWB / Great Western Bancorp Inc 0.01 16.67 0.36 21.02 0.3643 0.0546
UMPQ / Umpqua Holdings Corp 0.02 0.34 0.3490 0.3490
GSKY / GreenSky Inc - Class A 0.03 50.00 0.34 52.23 0.3479 0.1128
XNCR / Xencor, Inc. 0.01 0.00 0.34 22.63 0.3428 0.0552
TSC / Tristate Capital Holdings Inc 0.01 0.33 0.3337 0.3337
SLGRF / Nikon SLM Solutions AG - Bearer Shares 0.02 0.00 0.30 0.33 0.3092 -0.0078
SLV / iShares Silver Trust 0.01 -60.00 0.30 -58.08 0.3071 -0.4465
SPY / SPDR S&P 500 ETF 0.00 50.00 0.28 65.70 0.2908 0.1103
COHR / Coherent Corp. 0.00 -16.67 0.27 -11.00 0.2724 -0.0425
COHR / Coherent Corp. Put 0.00 0.00 0.27 6.80 0.2724 0.0100
BMTC / Bryn Mawr Bank Corp. 0.01 0.26 0.2653 0.2653
ATC / Atotech Ltd 0.01 0.00 0.26 5.79 0.2612 0.0072
STL / Sterling Bancorp. 0.01 0.00 0.25 3.27 0.2582 0.0010
NN / NextNav Inc. 0.15 0.25 0.2510 0.2510
MGP / MGM Growth Properties LLC - Class A 0.01 0.00 0.23 7.01 0.2337 0.0090
EPAY / Bottomline Technologies (Delaware) Inc 0.00 0.23 0.2306 0.2306
PSXP / Phillips 66 Partners LP - Units 0.01 0.22 0.2204 0.2204
KL / Kirkland Lake Gold Ltd 0.01 0.21 0.2143 0.2143
MNR / Mach Natural Resources LP 0.01 42.86 0.21 60.31 0.2143 0.0768
VG / Venture Global, Inc. 0.01 0.21 0.2122 0.2122
NUAN / Nuance Communications Inc 0.00 -28.85 0.20 -28.32 0.2092 -0.0910
TGP / Teekay LNG Partners LP - Unit 0.01 0.20 0.2082 0.2082
CIR / Circor International Inc 0.01 0.20 0.2082 0.2082
XENT / Intersect ENT Inc 0.01 0.00 0.19 0.53 0.1949 -0.0046
WBT / Welbilt Inc 0.01 0.00 0.19 2.15 0.1939 -0.0014
GLTA.WS / Galata Acquisition Corp. Warrants, each whole warrant exercisable for one class A ordinary share at 0.40 0.00 0.19 6.82 0.1918 0.0071
TACO / Berto Acquisition Corp. 0.01 0.19 0.1908 0.1908
FLOW / Global X Funds - Global X U.S. Cash Flow Kings 100 ETF 0.00 0.18 0.1857 0.1857
VNE / Veoneer Inc 0.00 566.67 0.14 610.00 0.1449 0.1239
ARNA / Arena Pharmaceuticals Inc 0.00 0.14 0.1418 0.1418
ROG / Rogers Corporation 0.00 0.14 0.1398 0.1398
QDEL / QuidelOrtho Corporation 0.00 0.14 0.1377 0.1377
CONE / CyrusOne Inc 0.00 0.14 0.1377 0.1377
QFTA.WS / Quantum FinTech Acquisition Corporation Warrants, each warrant exercisable for one-half of one share 0.26 -10.89 0.13 68.35 0.1357 0.0528
CMPOW / CompoSecure, Inc. - Equity Warrant 0.09 0.13 0.0000
NTIC / Northern Technologies International Corporation 0.01 0.00 0.13 0.78 0.1326 -0.0028
/ EDIFY ACQUISITION CORP WT EXPIRATION: 12/31/27 0.25 0.00 0.13 -11.81 0.1296 -0.0216
GCP / GCP Applied Technologies Inc 0.00 0.13 0.1296 0.1296
QMCO / Quantum Corporation 0.02 -10.51 0.12 -4.03 0.1214 -0.0087
CHNG / Change Healthcare Inc 0.01 -30.67 0.11 -29.30 0.1133 -0.0515
XLNX / Xilinx, Inc. Put 0.00 0.11 0.1082 0.1082
XLNX / Xilinx, Inc. 0.00 0.11 0.1082 0.1082
MCFE / McAfee Corp - Class A 0.00 0.10 0.1051 0.1051
STFC / State Auto Financial Corp. 0.00 0.00 0.10 0.98 0.1051 -0.0020
STFC / State Auto Financial Corp. Put 0.00 0.00 0.10 0.98 0.1051 -0.0020
CSPR / Casper Sleep Inc 0.01 0.10 0.1020 0.1020
PAE / PAE Incorporated - Class A 0.01 0.10 0.1010 0.1010
CERN / Cerner Corp. 0.00 0.09 0.0949 0.0949
NPTN / NeoPhotonics Corporation 0.01 0.09 0.0939 0.0939
PNM / PNM Resources, Inc. 0.00 -50.00 0.09 -54.04 0.0929 -0.1150
US42227K1126 / Healthcare Services Acquisition Corp. 0.16 0.00 0.09 -21.30 0.0867 -0.0266
MIME / Mimecast Ltd 0.00 0.08 0.0816 0.0816
CPLG / CorePoint Lodging Inc 0.01 0.08 0.0806 0.0806
PFN / PIMCO Income Strategy Fund II 0.01 0.00 0.08 -6.17 0.0775 -0.0075
ANAT / American National Group, Inc. 0.00 0.00 0.08 0.00 0.0775 -0.0022
AZPN / Aspen Technology, Inc. 0.00 0.08 0.0775 0.0775
FRTA / Forterra Inc 0.00 0.00 0.07 0.00 0.0724 -0.0021
SBNY / Signature Bank 0.00 0.00 0.07 20.37 0.0663 0.0096
FOE / Ferro Corp. 0.00 -26.83 0.07 -21.69 0.0663 -0.0208
CHNG / Change Healthcare Inc Put 0.00 -72.90 0.06 -72.32 0.0633 -0.1719
AJRD / Aerojet Rocketdyne Holdings Inc 0.00 -75.00 0.05 -72.99 0.0480 -0.1347
BAC.PRB / Bank of America Corporation - Preferred Stock 0.00 0.00 0.04 4.76 0.0449 0.0008
TBT / ProShares Trust - ProShares UltraShort 20+ Year Treasury 0.00 0.00 0.04 -8.33 0.0449 -0.0055
CHNG / Change Healthcare Inc Call 0.00 0.04 0.0439 0.0439
CECE / Ceco Environmental Corp. 0.01 13.17 0.04 0.00 0.0429 -0.0012
ENTG / Entegris, Inc. 0.00 0.04 0.0429 0.0429
ARI / Apollo Commercial Real Estate Finance, Inc. 0.00 0.00 0.04 -11.11 0.0408 -0.0064
OVV / Ovintiv Inc. 0.00 0.00 0.04 2.56 0.0408 -0.0001
OVV / Ovintiv Inc. Put 0.00 0.00 0.04 2.56 0.0408 -0.0001
SRDX / Surmodics, Inc. 0.00 0.04 0.0398 0.0398
BRPMW / B. Riley Principal 150 Merger Corp - Warrants (01/03/2028) 0.02 -51.87 0.03 -8.57 0.0327 -0.0041
DSL / DoubleLine Income Solutions Fund 0.00 0.00 0.03 -11.11 0.0327 -0.0051
QUOT / Quotient Technology Inc 0.00 33.33 0.03 76.47 0.0306 0.0128
AMZN / Amazon.com, Inc. 0.00 0.00 0.03 0.00 0.0306 -0.0009
IBM / International Business Machines Corporation 0.00 0.00 0.03 -3.57 0.0275 -0.0018
ZG / Zillow Group, Inc. 0.00 0.03 0.0255 0.0255
STWD / Starwood Property Trust, Inc. 0.00 0.00 0.02 0.00 0.0245 -0.0007
GPMT / Granite Point Mortgage Trust Inc. 0.00 0.00 0.02 -11.54 0.0235 -0.0038
NEV / Nuveen Enhanced Municipal Value Fund 0.00 0.00 0.02 -4.17 0.0235 -0.0017
OTONOMO TECHNOLOGIES LTD / *W EXP 08/13/202 (M7571L111) 0.07 0.02 0.0000
AWRE / Aware, Inc. 0.01 0.00 0.02 -21.43 0.0224 -0.0069
DM.WT / Desktop Metal, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Class A Com 0.00 0.02 0.0224 0.0224
MMAT / Meta Materials Inc. 0.01 0.02 0.0224 0.0224
VNE / Veoneer Inc Put 0.00 0.00 0.02 5.00 0.0214 0.0004
LGO / Largo Inc. 0.00 0.00 0.02 -9.52 0.0194 -0.0027
PNM / PNM Resources, Inc. Put 0.00 0.02 0.0184 0.0184
UEPS / Lesaka Technologies Inc 0.00 -56.93 0.02 -51.52 0.0163 -0.0183
PFFA / ETFis Series Trust I - Virtus InfraCap U.S. Preferred Stock ETF 0.00 0.00 0.01 0.00 0.0153 -0.0004
TLRY / Tilray Brands, Inc. 0.00 -4.35 0.01 -41.67 0.0143 -0.0109
COWN / Cowen Inc - Class A 0.00 0.00 0.01 7.69 0.0143 0.0006
PFLT / PennantPark Floating Rate Capital Ltd. 0.00 0.00 0.01 0.00 0.0133 -0.0004
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.00 0.00 0.01 -20.00 0.0122 -0.0035
ITI / Iteris, Inc. 0.00 0.00 0.01 -21.43 0.0112 -0.0035
DOYU / DouYu International Holdings Limited - Depositary Receipt (Common Stock) 0.00 0.00 0.01 -20.00 0.0082 -0.0023
UTI / Universal Technical Institute, Inc. 0.00 0.00 0.01 14.29 0.0082 0.0008
GRAB / Grab Holdings Limited 0.00 0.01 0.0071 0.0071
GOOGL / Alphabet Inc. 0.00 0.00 0.01 20.00 0.0061 0.0009
BCOV / Brightcove Inc. 0.00 0.01 0.0051 0.0051
XERS / Xeris Biopharma Holdings, Inc. 0.00 0.00 0.0041 0.0041
LUMO / Lumos Pharma, Inc. 0.00 0.00 0.00 -33.33 0.0020 -0.0011
GT / The Goodyear Tire & Rubber Company 0.00 0.00 0.00 0.00 0.0020 -0.0001
GEG / Great Elm Group, Inc. 0.00 0.00 0.00 0.00 0.0020 -0.0001
YELL / Yellow Corporation 0.00 0.00 0.00 0.0010 0.0010
SWIR / Sierra Wireless Inc 0.00 0.00 0.00 0.00 0.0010 -0.0000
OXY.WS / Occidental Petroleum Corporation - Equity Warrant 0.00 0.00 0.00 0.00 0.0010 -0.0000
WAB / Westinghouse Air Brake Technologies Corporation 0.00 0.00 0.00 0.00 0.0010 -0.0000
NTGR / NETGEAR, Inc. 0.00 0.00 0.0010 0.0010
KD / Kyndryl Holdings, Inc. 0.00 0.00 0.0010 0.0010
NLY / Annaly Capital Management, Inc. 0.00 0.00 0.00 0.0000 0.0000
GM / General Motors Company Call 0.00 0.00 0.0000 0.0000
UFS / Domtar Corporation 0.00 -100.00 0.00 -100.00 -0.2918
BRPM / B. Riley Principal 150 Merger Corp - Class A 0.00 -100.00 0.00 -100.00 -1.3887
PBCT / People`s United Financial Inc 0.00 -100.00 0.00 -100.00 -0.5469
CRUS / Cirrus Logic, Inc. Call 0.00 -100.00 0.00 0.0000 0.0000
TRIL / Trillium Therapeutics Inc Put 0.00 -100.00 0.00 -100.00 -0.1291
SCR / Score Media and Gaming Inc - Class A (Sub Voting) 0.00 -100.00 0.00 -100.00 -0.1291
AJRD / Aerojet Rocketdyne Holdings Inc Put 0.00 -100.00 0.00 -100.00 -0.0913
ATOS / Atossa Therapeutics, Inc. 0.00 -100.00 0.00 -100.00 -0.0063
QADA / QAD, Inc. - Class A 0.00 -100.00 0.00 -100.00 -0.1008
XLRN / Acceleron Pharma Inc 0.00 -100.00 0.00 -100.00 -0.1260
CLW / Clearwater Paper Corporation 0.00 -100.00 0.00 -100.00 -0.8051
FINS / Angel Oak Financial Strategies Income Term Trust 0.00 -100.00 0.00 0.0000
PPD / PPD Inc 0.00 -100.00 0.00 -100.00 -0.1963
CADE / Cadence Bank 0.00 -100.00 0.00 -100.00 -0.2887
ELMD / Electromed, Inc. 0.00 -100.00 0.00 -100.00 -0.3411
NGL / NGL Energy Partners LP - Limited Partnership 0.00 -100.00 0.00 -100.00 -0.0063
SOLY / Soliton Inc 0.00 -100.00 0.00 -100.00 -0.1071
US84677L1171 / Spartacus Acquisition Corp. 0.00 -100.00 0.00 -100.00 -0.2425
US8122271146 / Seaport Global Acquisition Corp. 0.00 -100.00 0.00 -100.00 -0.8943
US3021041047 / ExOne Co 0.00 -100.00 0.00 -100.00 -0.1102
HRC / Hill-Rom Holdings Inc 0.00 -100.00 0.00 -100.00 -0.1575
MNR / Mach Natural Resources LP Put 0.00 -100.00 0.00 -100.00 -0.0787
CAI / Caris Life Sciences, Inc. 0.00 -100.00 0.00 -100.00 -0.1763
KDMN / Kadmon Holdings Inc 0.00 -100.00 0.00 -100.00 -0.1826
EBSB / Meridian Bancorp Inc 0.00 -100.00 0.00 -100.00 -0.0388
KLAC / KLA Corporation Call 0.00 -100.00 0.00 0.0000 0.0000
CVA / Covanta Holding Corporation 0.00 -100.00 0.00 -100.00 -0.1900
HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF Put 0.00 -100.00 0.00 0.0000 0.0000
GREE / Greenidge Generation Holdings Inc. 0.00 -97.06 0.00 -100.00 -0.0157
CASH / Pathward Financial, Inc. 0.00 -100.00 0.00 -100.00 -0.5511
ECHO / Echo Global Logistics Inc 0.00 -100.00 0.00 -100.00 -0.1501
INOV / Innovator ETFs Trust - Innovator International Developed Power Buffer ETF - November 0.00 -100.00 0.00 -100.00 -0.1900
US77584N1191 / Roman DBDR Tech Acquisition Corp. Warrant 0.00 -100.00 0.00 -100.00 -0.1606
VER / VEREIT Inc 0.00 -100.00 0.00 -100.00 -0.1522
MDLA / Medallia Inc 0.00 -100.00 0.00 -100.00 -0.1417
CXP / Columbia Property Trust Inc 0.00 -100.00 0.00 -100.00 -0.1994
BVS / Bioventus Inc. 0.00 -100.00 0.00 -100.00 -0.0094
ALTG / Alta Equipment Group Inc. 0.00 -100.00 0.00 -100.00 -0.1239
SPY / SPDR S&P 500 ETF Put 0.00 -100.00 0.00 -100.00 -0.8555
STMP / Stamps.com Inc. 0.00 -100.00 0.00 -100.00 -0.2771
AAPL / Apple Inc. Call 0.00 -100.00 0.00 0.0000 0.0000
KSU / Kansas City Southern 0.00 -100.00 0.00 -100.00 -0.2845
MGLN / Magellan Health Inc 0.00 -100.00 0.00 -100.00 -0.2477
RRD / R.R. Donnelley & Sons Co. Call 0.00 0.00 0.0000 0.0000
SPY / SPDR S&P 500 ETF Call 0.00 -100.00 0.00 -100.00 -18.5594
TRIL / Trillium Therapeutics Inc 0.00 -100.00 0.00 -100.00 -0.1847
CHK / Chesapeake Energy Corporation 0.00 -100.00 0.00 -100.00 -0.0651
KO / The Coca-Cola Company 0.00 0.00 0.00 0.0000 0.0000
SAFM / Sanderson Farms, Inc. 0.00 -100.00 0.00 -100.00 -0.1585