Basic Stats
Portfolio Value | $ 329,385,163 |
Current Positions | 1,220 |
Latest Holdings, Performance, AUM (from 13F, 13D)
SEFIX - SIT INTERNATIONAL FIXED INCOME FUND - CLASS F, effective 1-31-2017 (formerly Class A) has disclosed 1,220 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 329,385,163 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). SEFIX - SIT INTERNATIONAL FIXED INCOME FUND - CLASS F, effective 1-31-2017 (formerly Class A)’s top holdings are Japan Government Thirty Year Bond (JP:JP1300321A34) , Colombian TES (CO:COL17CT02914) , China Government Bond (CN:CND10005R9B1) , Petroleos Mexicanos (MX:XS1824424706) , and Japan Government Ten Year Bond (JP:JP1103691P11) . SEFIX - SIT INTERNATIONAL FIXED INCOME FUND - CLASS F, effective 1-31-2017 (formerly Class A)’s new positions include Japan Government Thirty Year Bond (JP:JP1300321A34) , Colombian TES (CO:COL17CT02914) , China Government Bond (CN:CND10005R9B1) , Petroleos Mexicanos (MX:XS1824424706) , and Japan Government Ten Year Bond (JP:JP1103691P11) .
Top Increases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
29.96 | 8.2343 | 8.2343 | ||
12.34 | 3.3914 | 3.3914 | ||
5.94 | 1.6328 | 1.6328 | ||
5.56 | 1.5291 | 1.5291 | ||
4.60 | 1.2637 | 1.2637 | ||
4.15 | 1.1412 | 1.1412 | ||
4.11 | 1.1306 | 1.1306 | ||
4.62 | 1.2712 | 1.1128 | ||
3.71 | 1.0206 | 1.0206 | ||
3.63 | 0.9990 | 0.9990 |
Top Decreases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
-17.32 | -4.7621 | -4.7621 | ||
-17.32 | -4.7621 | -4.7621 | ||
-9.16 | -2.5168 | -2.5168 | ||
-7.50 | -2.0630 | -2.0630 | ||
-4.91 | -1.3499 | -1.3499 | ||
0.71 | 0.1964 | -1.0297 | ||
-3.54 | -0.9721 | -0.9721 | ||
-3.51 | -0.9659 | -0.9659 | ||
-3.51 | -0.9659 | -0.9659 | ||
1.63 | 0.4473 | -0.7863 |
13F and Fund Filings
This form was filed on 2025-08-28 for the reporting period 2025-06-30. This investor has not disclosed securities that are counted in shares, so the shares-related columns in the table below are omitted. Click the link icon to see the full transaction history.
Upgrade to unlock premium data and export to Excel .
Security | Type | ΔShares (%) |
Value ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|
US 2YR NOTE (CBT) SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 29.96 | 8.2343 | 8.2343 | |||
EURO-SCHATZ FUT SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 12.34 | 3.3914 | 3.3914 | |||
BANK OF CHINA LTD/FRANKFURT MTN 3.200000% 10/18/2025 / DBT (HK0000951076) | 6.11 | 1.85 | 1.6786 | 0.0019 | ||
EURO-BOBL FUTURE SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 5.94 | 1.6328 | 1.6328 | |||
KOREA 3YR BND FUT SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 5.56 | 1.5291 | 1.5291 | |||
CHINA GOVERNMENT BOND 2.550000% 10/15/2028 / DBT (CND1000716Y2) | 5.02 | 1.60 | 1.3795 | -0.0020 | ||
JP1300321A34 / Japan Government Thirty Year Bond | 4.96 | -6.46 | 1.3625 | -0.1194 | ||
INDUSTRIAL & COMMERCIAL BANK OF CHINA LTD/DUBAI DI 3.200000% 10/25/2025 / DBT (HK0000958584) | 4.77 | 1.17 | 1.3098 | -0.0075 | ||
COL17CT02914 / Colombian TES | 4.62 | 716.96 | 1.2712 | 1.1128 | ||
BUONI POLIENNALI DEL TES 3.350000% 07/01/2029 / DBT (IT0005584849) | 4.61 | 9.93 | 1.2660 | 0.0944 | ||
US 10YR NOTE (CBT)SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 4.60 | 1.2637 | 1.2637 | |||
CND10005R9B1 / China Government Bond | 4.17 | 0.19 | 1.1458 | -0.0179 | ||
GB00BMV7TC88 / United Kingdom Gilt | 4.16 | 7.53 | 1.1428 | 0.0614 | ||
5831 / Shizuoka Financial Group,Inc. | 4.15 | 1.1412 | 1.1412 | |||
XS1824424706 / Petroleos Mexicanos | 4.12 | 13.33 | 1.1336 | 0.1161 | ||
CAN 10YR BOND FUT SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 4.11 | 1.1306 | 1.1306 | |||
JP1103691P11 / Japan Government Ten Year Bond | 4.07 | 4.36 | 1.1182 | 0.0283 | ||
CHINA GOVERNMENT BOND 2.350000% 02/25/2034 / DBT (CND10007LB61) | 3.90 | 17.31 | 1.0711 | 0.1421 | ||
TREASURY BILL 0.000000% 07/22/2025 / DBT (US912797QB69) | 3.71 | 1.0206 | 1.0206 | |||
EURO-OAT FUTURE SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 3.63 | 0.9990 | 0.9990 | |||
LONG GILT FUTURE SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 3.44 | 0.9462 | 0.9462 | |||
JP1201451D66 / Japan Government Twenty Year Bond | 3.41 | 4.13 | 0.9367 | 0.0214 | ||
KOREA 10YR BND FU SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 3.25 | 0.8925 | 0.8925 | |||
CND10006ZG95 / CHINA GOVERNMENT BOND 2.600000% 09/15/2030 | 3.02 | 1.75 | 0.8309 | 0.0001 | ||
CND100037XX3 / China Government Bond | 2.93 | 2.27 | 0.8048 | 0.0041 | ||
JP1103481H98 / Japan Government Ten Year Bond | 2.82 | 4.02 | 0.7755 | 0.0168 | ||
5831 / Shizuoka Financial Group,Inc. | 2.79 | 0.7666 | 0.7666 | |||
JP1201811N77 / Japan Government Twenty Year Bonds | 2.78 | -5.45 | 0.7631 | -0.0582 | ||
5831 / Shizuoka Financial Group,Inc. | 2.77 | 0.7609 | 0.7609 | |||
DE0001174068 / CHINA UNIVERSAL EX INC | 2.77 | 0.7607 | 0.7607 | |||
EURO-SCHATZ FUT SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 2.64 | 0.7267 | 0.7267 | |||
JP1201301B94 / Japan Government Twenty Year Bond | 2.61 | 30.86 | 0.7182 | 0.1599 | ||
DE0001174068 / CHINA UNIVERSAL EX INC | 2.61 | 9.45 | 0.7164 | 0.0503 | ||
CH0015803239 / SWITZERLAND BONDS REGS 04/33 3.5 | 2.60 | 11.62 | 0.7160 | 0.0634 | ||
TREASURY BILL 0.000000% 07/29/2025 / DBT (US912797QC43) | 2.59 | 0.7110 | 0.7110 | |||
ADANIENSOL / Adani Energy Solutions Limited | 2.53 | -2.40 | 0.6943 | -0.0292 | ||
XS0307424274 / Asian Development Bank | 2.50 | 3.35 | 0.6875 | 0.0107 | ||
EUROPEAN UNION BILL ZERO COUPON 08/08/2025 / DBT (EU000A4D5544) | 2.46 | 0.6762 | 0.6762 | |||
AMI / Aurelia Metals Limited | 2.40 | -10.64 | 0.6604 | -0.0915 | ||
CND10003N750 / China Government Bond | 2.37 | 3.95 | 0.6515 | 0.0138 | ||
GB00BMV7TC88 / United Kingdom Gilt | 2.32 | 0.6377 | 0.6377 | |||
ITALY BUONI POLIENNALI DEL TESORO 144A 3.850000% 10/01/2040 / DBT (IT0005635583) | 2.29 | -0.74 | 0.6300 | -0.0155 | ||
IDG000010802 / Indonesia Treasury Bond | 2.25 | 5.78 | 0.6185 | 0.0236 | ||
R2035 / South Africa - Corporate Bond/Note | 2.25 | 0.6180 | 0.6180 | |||
JP1400081F45 / Japan Government Forty Year Bond | 2.14 | 0.5871 | 0.5871 | |||
TSY INFL IX N/B 1.625000% 04/15/2030 / DBT (US91282CNB36) | 2.10 | 0.5784 | 0.5784 | |||
CHINA GOVERNMENT BOND 1.850000% 05/15/2027 / DBT (CND10007XGR7) | 2.07 | 156.05 | 0.5701 | 0.3435 | ||
XS1218289103 / Mexico Government International Bond | 1.96 | 10.47 | 0.5394 | 0.0426 | ||
CA135087J397 / Canadian Government Bond | 1.95 | 7.55 | 0.5367 | 0.0288 | ||
JP1300651L15 / Japan Government Thirty Year Bond | 1.91 | 14.40 | 0.5244 | 0.0579 | ||
MX0MGO0000B2 / Mexican Bonos | 1.89 | 8.92 | 0.5205 | 0.0344 | ||
XS2152924952 / Oesterreichische Kontrollbank AG | 1.88 | -57.19 | 0.5161 | -0.7100 | ||
JP1300361C33 / Japan Government Thirty Year Bond | 1.85 | 2.15 | 0.5096 | 0.0020 | ||
GB00BLH38158 / United Kingdom Gilt | 1.83 | 6.16 | 0.5022 | 0.0211 | ||
JP1201501E99 / Japan Government Twenty Year Bond | 1.83 | 52.04 | 0.5020 | 0.1659 | ||
DE0001174068 / CHINA UNIVERSAL EX INC | 1.81 | 0.4968 | 0.4968 | |||
JP1103651N11 / JAPAN (10 YEAR ISSUE) 0.100000% 12/20/2031 | 1.81 | 97.70 | 0.4963 | 0.2408 | ||
JP1201581G90 / Japan Government Twenty Year Bond | 1.74 | 18.99 | 0.4790 | 0.0695 | ||
ADANIENSOL / Adani Energy Solutions Limited | 1.72 | 2.38 | 0.4736 | 0.0029 | ||
XS2258400162 / Romanian Government International Bond | 1.71 | 12.51 | 0.4698 | 0.0450 | ||
XS2330514899 / Romanian Government International Bond | 1.69 | 12.64 | 0.4655 | 0.0450 | ||
AU000XCLWAR9 / Australia Government Bond | 1.68 | 6.86 | 0.4624 | 0.0220 | ||
CNPC GLOBAL CAPITAL LTD 2.600000% 01/25/2026 / DBT (HK0000980174) | 1.67 | 1.46 | 0.4596 | -0.0013 | ||
AMI / Aurelia Metals Limited | 1.66 | 10.15 | 0.4568 | 0.0348 | ||
US91282CFE66 / United States Treasury Note/Bond | 1.63 | -63.04 | 0.4473 | -0.7863 | ||
INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMEN 4.200000% 04/21/2033 / DBT (AU3CB0298545) | 1.62 | 0.4455 | 0.4455 | |||
US500769CG75 / KFW | 1.62 | 2.02 | 0.4446 | 0.0013 | ||
5831 / Shizuoka Financial Group,Inc. | 1.57 | -6.32 | 0.4317 | -0.0373 | ||
NZGOVDT427C1 / New Zealand Government Bond | 1.56 | 122.92 | 0.4278 | 0.2323 | ||
ES0000012B39 / Spain Government Bond | 1.52 | 9.58 | 0.4185 | 0.0298 | ||
NZGOVDT528C6 / New Zealand Government Bond | 1.51 | 138.07 | 0.4145 | 0.2373 | ||
NZIIBDT004C8 / New Zealand Government Inflation Linked Bond | 1.50 | 7.94 | 0.4113 | 0.0235 | ||
GB00BMV7TC88 / United Kingdom Gilt | 1.48 | 6.92 | 0.4078 | 0.0198 | ||
JP1300801PA2 / JAPAN (30 YEAR ISSUE) /JPY/ REGD SER 80 1.80000000 | 1.46 | 0.4013 | 0.4013 | |||
FR0014005V67 / BPCE SA SUBORDINATED REGS 10/46 VAR | 1.44 | 9.61 | 0.3951 | 0.0282 | ||
EURO-BTP FUTURE SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 1.42 | 0.3904 | 0.3904 | |||
GB00BMV7TC88 / United Kingdom Gilt | 1.37 | -31.62 | 0.3776 | -0.1842 | ||
MX0MGO000102 / Mexican Bonos | 1.36 | 20.91 | 0.3738 | 0.0593 | ||
AU3FN0029609 / AAI Ltd | 1.33 | 10.49 | 0.3650 | 0.0289 | ||
CH1214797172 / Credit Suisse Group AG | 1.32 | 8.68 | 0.3617 | 0.0232 | ||
CANADIAN GOVERNMENT 2.750000% 03/01/2030 / DBT (CA135087S471) | 1.30 | 72.34 | 0.3563 | 0.1460 | ||
AMI / Aurelia Metals Limited | 1.29 | 9.73 | 0.3537 | 0.0258 | ||
IT0004532559 / Italy Buoni Poliennali Del Tesoro | 1.28 | 12.99 | 0.3517 | 0.0349 | ||
NO0010786288 / Norway Government Bond | 1.27 | 5.13 | 0.3493 | 0.0113 | ||
KR103502GB66 / Korea Treasury Bond | 1.26 | 25.77 | 0.3476 | 0.0663 | ||
NL0015000B11 / Netherlands Government Bond | 1.26 | 32.59 | 0.3455 | 0.0803 | ||
CA110709GH99 / Province of British Columbia Canada | 1.22 | 5.01 | 0.3343 | 0.0104 | ||
XS2264968665 / Ivory Coast Government International Bond | 1.21 | 11.90 | 0.3335 | 0.0301 | ||
JP1400151N57 / JAPAN (40 YEAR ISSUE) /JPY/ REGD SER 15 1.00000000 | 1.16 | -6.90 | 0.3192 | -0.0297 | ||
IT0005466013 / Italy Buoni Poliennali Del Tesoro | 1.15 | 18.40 | 0.3169 | 0.0445 | ||
NO0010875230 / Norway Government Bond | 1.13 | 25.72 | 0.3106 | 0.0594 | ||
AU3SG0002256 / Treasury Corp of Victoria | 1.12 | 8.42 | 0.3079 | 0.0189 | ||
IDG000020702 / INDONESIA GOVERNMENT BONDS 08/28 6.375 | 1.11 | 17.77 | 0.3045 | 0.0416 | ||
XS2330503694 / Romanian Government International Bond | 1.11 | 12.18 | 0.3040 | 0.0283 | ||
CHINA DEVELOPMENT BANK/HONG KONG MTN 2.600000% 04/23/2029 / DBT (HK0001007506) | 1.08 | 4.45 | 0.2967 | 0.0076 | ||
5831 / Shizuoka Financial Group,Inc. | 1.07 | 0.2947 | 0.2947 | |||
GB00BMV7TC88 / United Kingdom Gilt | 1.07 | -46.81 | 0.2937 | -0.2681 | ||
XS0257403278 / Development Bank of Japan Inc | 1.05 | 3.14 | 0.2888 | 0.0041 | ||
FR001400FDC8 / ELECTRICITE DE FRANCE SA /EUR/ REGD REG S EMTN 4.62500000 | 1.05 | 9.65 | 0.2874 | 0.0208 | ||
NO0010930522 / Norway Government Bond | 1.04 | 6.66 | 0.2863 | 0.0133 | ||
JP1300731N17 / JAPAN (30 YEAR ISSUE) 0.700000% 12/20/2051 | 1.03 | -2.82 | 0.2840 | -0.0133 | ||
CITADEL FINANCE LLC 144A 5.900000% 02/10/2030 / DBT (US17287HAD26) | 1.01 | 1.31 | 0.2775 | -0.0011 | ||
GB00BMF9LF76 / UNITED KINGDOM GILT /GBP/ REGD REG S 4.00000000 | 1.01 | 5.90 | 0.2763 | 0.0108 | ||
DE000DL19VS4 / Deutsche Bank AG | 0.99 | 10.49 | 0.2723 | 0.0217 | ||
CHINA GOVERNMENT BOND 1.910000% 07/15/2029 / DBT (CND100084T81) | 0.99 | 1.54 | 0.2714 | -0.0006 | ||
MX0MGO0000D8 / Mexican Bonos | 0.98 | 5.27 | 0.2694 | 0.0092 | ||
JP1300301940 / Japan Government Thirty Year Bond | 0.98 | 3.06 | 0.2684 | 0.0033 | ||
XS2152308727 / CPPIB CAPITAL | 0.97 | 9.93 | 0.2678 | 0.0199 | ||
IS0000020386 / Iceland Rikisbref | 0.94 | 7.10 | 0.2570 | 0.0127 | ||
US05578AAP30 / BPCE SA | 0.93 | 0.76 | 0.2561 | -0.0024 | ||
NL0010071189 / Netherlands Government Bond | 0.93 | 12.38 | 0.2546 | 0.0242 | ||
CA135087M847 / Canadian Government Bond | 0.91 | 5.55 | 0.2511 | 0.0090 | ||
5831 / Shizuoka Financial Group,Inc. | 0.91 | 0.2500 | 0.2500 | |||
BUONI POLIENNALI DEL TES 3.100000% 08/28/2026 / DBT (IT0005607269) | 0.91 | 8.63 | 0.2493 | 0.0160 | ||
GB00BN65R313 / United Kingdom Gilt | 0.90 | 7.04 | 0.2466 | 0.0122 | ||
GB00BMV7TC88 / United Kingdom Gilt | 0.88 | 14.51 | 0.2409 | 0.0267 | ||
FR001400J861 / TDF Infrastructure SASU | 0.88 | -4.37 | 0.2406 | -0.0155 | ||
CA13509PHD83 / Canada Housing Trust | 0.87 | 4.95 | 0.2393 | 0.0074 | ||
CA68323ADZ45 / ONTARIO PROVINCE | 0.86 | 1.77 | 0.2372 | 0.0001 | ||
FR001400HI98 / FRANCE O.A.T. | 0.86 | 9.48 | 0.2353 | 0.0167 | ||
CA135087H722 / Canadian Government Bond | 0.85 | -1.17 | 0.2325 | -0.0069 | ||
CA135087E679 / Canadian Government Bond | 0.82 | -14.91 | 0.2260 | -0.0442 | ||
CA68323ACY88 / ONTARIO PROVINCE | 0.82 | 2.24 | 0.2257 | 0.0011 | ||
US00206RKG64 / AT&T Inc | 0.82 | 1.49 | 0.2244 | -0.0007 | ||
XS2676883114 / Eurofins Scientific SE | 0.82 | 10.58 | 0.2242 | 0.0180 | ||
XS2434702853 / AUTOSTRADE PER LITALIA SPA 2.25% 01/25/2032 REGS | 0.78 | 12.02 | 0.2153 | 0.0195 | ||
FR001400EFQ6 / Electricite de France SA | 0.78 | 9.15 | 0.2131 | 0.0144 | ||
AMCOR UK FINANCE PLC 3.950000% 05/29/2032 / DBT (XS2821714735) | 0.77 | 10.11 | 0.2127 | 0.0162 | ||
POLAND GOVERNMENT BOND 5.000000% 10/25/2034 / DBT (PL0000116851) | 0.77 | 2,650.00 | 0.2117 | 0.2039 | ||
ES00000121S7 / Spain Government Bond | 0.76 | 10.45 | 0.2093 | 0.0164 | ||
FR001400LZI6 / BNP Paribas SA | 0.76 | 10.54 | 0.2076 | 0.0164 | ||
DE0001102481 / Bundesrepublik Deutschland Bundesanleihe | 0.75 | 52.97 | 0.2057 | 0.1203 | ||
IDG000012501 / Indonesia Treasury Bond | 0.75 | 3.89 | 0.2053 | 0.0043 | ||
KR103501GC90 / Korea Treasury Bond | 0.74 | 9.41 | 0.2046 | 0.0142 | ||
IDG000015207 / Indonesia Treasury Bond | 0.74 | 3.95 | 0.2026 | 0.0044 | ||
XS2109813142 / Romanian Government International Bond | 0.73 | 19.31 | 0.2004 | 0.0294 | ||
CEPSA FINANCE SA MTN 4.125000% 04/11/2031 / DBT (XS2800064912) | 0.72 | 10.14 | 0.1973 | 0.0152 | ||
XS2152924952 / Oesterreichische Kontrollbank AG | 0.71 | -83.71 | 0.1964 | -1.0297 | ||
ES0000012E69 / Spain Government Bond | 0.71 | 50.53 | 0.1958 | 0.0634 | ||
NO0010844079 / Norway Government Bond | 0.71 | 5.98 | 0.1951 | 0.0078 | ||
MYBML1900018 / Malaysia Government Bond | 0.71 | 5.52 | 0.1945 | 0.0070 | ||
IT0005323032 / Italy Buoni Poliennali Del Tesoro | 0.71 | 9.44 | 0.1945 | 0.0138 | ||
XS2689949399 / Romanian Government International Bond | 0.71 | -17.98 | 0.1945 | -0.0466 | ||
AU0000013740 / Australia Government Bond | 0.71 | -28.44 | 0.1944 | -0.0820 | ||
IT0005240350 / Italy Buoni Poliennali Del Tesoro | 0.70 | 54.20 | 0.1918 | 0.0653 | ||
EURO-BUXL 30Y BND SEP25 FINANCIAL COMMODITY FUTURE. / DIR (N/A) | 0.70 | 0.1916 | 0.1916 | |||
SIEMENS FINANCIERINGSMAATSCHAPPIJ NV 3.375000% 02/22/2037 / DBT (XS2769892865) | 0.69 | 9.68 | 0.1900 | 0.0135 | ||
IDG000013806 / Indonesia Treasury Bond | 0.68 | 3.80 | 0.1878 | 0.0036 | ||
MYBMX0700034 / Malaysia Government Bond | 0.68 | 611.58 | 0.1858 | 0.1591 | ||
CA135087P329 / Canadian Government Bond | 0.68 | 3.69 | 0.1858 | 0.0036 | ||
BE0000333428 / Kingdom of Belgium Government Bond | 0.67 | 25.05 | 0.1853 | 0.0345 | ||
R2032 / South Africa - Corporate Bond/Note | 0.67 | 0.1844 | 0.1844 | |||
AT0000A04967 / Republic of Austria Government Bond | 0.67 | 13.22 | 0.1837 | 0.0185 | ||
MYBMO1900020 / Malaysia Government Bond | 0.66 | 6.46 | 0.1813 | 0.0081 | ||
GB00BMF9LJ15 / United Kingdom Gilt Inflation Linked | 0.66 | 7.70 | 0.1806 | 0.0098 | ||
VAR ENERGI ASA 7.862000% 11/15/2083 / DBT (XS2708134023) | 0.66 | 9.70 | 0.1805 | 0.0131 | ||
XS2412267788 / ASTM SpA | 0.65 | 10.22 | 0.1780 | 0.0137 | ||
SI0002103685 / Slovenia Government Bond | 0.65 | 9.48 | 0.1779 | 0.0126 | ||
HK0000119328 / CHINA DEVELOPMENT BANK | 0.65 | 3.70 | 0.1774 | 0.0034 | ||
XS2466359606 / CDP FINANCIAL | 0.64 | 9.52 | 0.1771 | 0.0125 | ||
ITALY BUONI POLIENNALI DEL TESORO 144A 4.300000% 10/01/2054 / DBT (IT0005611741) | 0.64 | 93.31 | 0.1751 | 0.0830 | ||
MX0MGO0001E4 / Mexican Bonos | 0.64 | 9.48 | 0.1748 | 0.0124 | ||
AU000XCLWAG2 / Australia Government Bond | 0.63 | 7.30 | 0.1738 | 0.0091 | ||
FOUNDRY JV HOLDCO LLC 144A 6.100000% 01/25/2036 / DBT (US350930AH62) | 0.63 | 1.12 | 0.1735 | -0.0012 | ||
AU0000018442 / Australia Government Bond | 0.63 | 8.09 | 0.1729 | 0.0102 | ||
AU3SG0002751 / SO AUST GOV FIN | 0.63 | 7.39 | 0.1720 | 0.0091 | ||
MYBMO1500010 / Malaysia Government Bond | 0.63 | 5.40 | 0.1718 | 0.0057 | ||
XS2264968665 / Ivory Coast Government International Bond | 0.62 | 10.25 | 0.1717 | 0.0134 | ||
JP1300561H93 / Japan Government Thirty Year Bond | 0.62 | 0.48 | 0.1716 | -0.0021 | ||
CA748148QT32 / Province of Quebec Canada | 0.62 | 4.22 | 0.1697 | 0.0039 | ||
XS2278566299 / Autostrade per l'Italia SpA | 0.61 | -50.89 | 0.1670 | -0.1789 | ||
O1KE34 / ONEOK, Inc. - Depositary Receipt (Common Stock) | 0.60 | 0.67 | 0.1647 | -0.0017 | ||
CBAV3 / Companhia Brasileira de Alumínio | 0.60 | 4.92 | 0.1642 | 0.0050 | ||
AT0000A2QRW0 / REP OF AUSTRIA | 0.58 | 9.98 | 0.1607 | 0.0120 | ||
5831 / Shizuoka Financial Group,Inc. | 0.58 | 4.29 | 0.1604 | 0.0040 | ||
IT0005024234 / Italy Buoni Poliennali Del Tesoro | 0.58 | 10.23 | 0.1600 | 0.0123 | ||
MYBMS1100036 / Malaysia Government Bond | 0.58 | 5.44 | 0.1598 | 0.0054 | ||
PL0000115291 / Republic of Poland Government Bond | 0.58 | 112.55 | 0.1584 | 0.0826 | ||
AU3SG0002702 / NEW S WALES TREA | 0.57 | 7.50 | 0.1575 | 0.0084 | ||
MYBMX1100044 / Malaysia Government Bond | 0.57 | 6.95 | 0.1564 | 0.0076 | ||
AU3SG0002082 / New South Wales Treasury Corp | 0.56 | 8.19 | 0.1526 | 0.0090 | ||
SWISSCOM FINANCE BV MTN 3.500000% 11/29/2031 / DBT (XS2827696035) | 0.55 | 9.76 | 0.1517 | 0.0111 | ||
XS2286041947 / Wintershall Dea Finance 2 BV | 0.55 | 9.98 | 0.1515 | 0.0112 | ||
GB0004893086 / United Kingdom Gilt | 0.55 | 27.02 | 0.1512 | 0.0301 | ||
XS2654098222 / DS Smith PLC | 0.55 | 9.00 | 0.1500 | 0.0099 | ||
US TREASURY N/B 4.500000% 11/15/2054 / DBT (US912810UE63) | 0.55 | 0.1498 | 0.1498 | |||
XS2152924952 / Oesterreichische Kontrollbank AG | 0.54 | 0.1490 | 0.1490 | |||
FR0011700293 / Electricite de France SA | 0.54 | 7.20 | 0.1474 | 0.0073 | ||
XS2548080832 / Morgan Stanley | 0.54 | 8.96 | 0.1472 | 0.0097 | ||
JP1201571G68 / Japan Government Twenty Year Bond | 0.53 | 4.30 | 0.1470 | 0.0037 | ||
US03027XBB55 / American Tower Corp | 0.53 | 0.76 | 0.1460 | -0.0014 | ||
XS2364199757 / Romanian Government International Bond | 0.53 | 11.55 | 0.1460 | 0.0129 | ||
NZIIBDT005C5 / New Zealand Government Inflation Linked Bond | 0.53 | 6.64 | 0.1458 | 0.0066 | ||
5831 / Shizuoka Financial Group,Inc. | 0.53 | 0.1454 | 0.1454 | |||
FR0014000O87 / Ubisoft Entertainment SA | 0.53 | 7.35 | 0.1447 | 0.0076 | ||
DE0001135481 / Bundesrepublik Deutschland Bundesanleihe | 0.52 | 210.18 | 0.1426 | 0.0959 | ||
XS2591803841 / Barclays PLC | 0.52 | 7.74 | 0.1418 | 0.0080 | ||
IDG000011701 / Indonesia Treasury Bond | 0.51 | 3.63 | 0.1415 | 0.0028 | ||
XS2385397901 / Comcast Corp | 0.51 | 9.62 | 0.1411 | 0.0102 | ||
IT0005494239 / BTPS | 0.51 | 11.65 | 0.1397 | 0.0124 | ||
ES0000012K46 / BONOS Y OBLIG DEL ESTADO /EUR/ REGD 1.90000000 | 0.51 | 11.43 | 0.1395 | 0.0122 | ||
Q / Quetzal Copper Corp. | 0.51 | 242.57 | 0.1395 | 0.0979 | ||
MEDTRONIC INC 4.150000% 10/15/2043 / DBT (XS2834367992) | 0.51 | 10.02 | 0.1390 | 0.0107 | ||
US161175BT05 / Charter Communications Operating LLC / Charter Communications Operating Capital | 0.50 | -40.78 | 0.1386 | -0.0997 | ||
FR0013515806 / French Republic Government Bond OAT | 0.50 | 18.35 | 0.1383 | 0.0193 | ||
XS2684846806 / Bayer AG | 0.50 | 10.57 | 0.1382 | 0.0111 | ||
AU0000274706 / AUSTRALIAN GOVERNMENT /AUD/ REGD REG S SER 168 3.50000000 | 0.50 | 156.99 | 0.1366 | 0.0824 | ||
NZLGFA / New Zealand Local Government Funding Agency Bond | 0.50 | 7.38 | 0.1362 | 0.0071 | ||
DE000CB94MF6 / Commerzbank AG | 0.49 | 10.51 | 0.1360 | 0.0109 | ||
XS2079798562 / NED WATERSCHAPBK | 0.49 | 9.56 | 0.1357 | 0.0098 | ||
ACA / Crédit Agricole S.A. | 0.49 | 11.29 | 0.1355 | 0.0114 | ||
CHINA GOVERNMENT BOND 2.110000% 08/25/2034 / DBT (CND100089K10) | 0.49 | 242.66 | 0.1348 | 0.0947 | ||
ES0000012F43 / Spain Government Bond | 0.49 | 10.20 | 0.1337 | 0.0103 | ||
SK4000021986 / Slovakia Government Bond | 0.49 | 9.73 | 0.1335 | 0.0097 | ||
CNA / Centrica plc | 0.49 | 6.83 | 0.1333 | 0.0061 | ||
ADANIENSOL / Adani Energy Solutions Limited | 0.48 | 10.55 | 0.1327 | 0.0107 | ||
NZTB / New Zealand Government Bond | 0.48 | 26.58 | 0.1323 | 0.0260 | ||
MYBMS1300057 / Malaysia Government Bond | 0.48 | 6.43 | 0.1321 | 0.0057 | ||
FLUVIUS SYSTEM OPERATOR CV MTN 3.875000% 05/02/2034 / DBT (BE0390128917) | 0.48 | 9.15 | 0.1314 | 0.0091 | ||
XS2590621368 / NBN Co Ltd | 0.48 | 10.42 | 0.1313 | 0.0104 | ||
F1AN34 / Diamondback Energy, Inc. - Depositary Receipt (Common Stock) | 0.48 | 0.21 | 0.1310 | -0.0021 | ||
GB00B39R3707 / UK GILT 4.25% 12/7/49 REGS | 0.47 | 6.65 | 0.1280 | 0.0059 | ||
SE0009548704 / Sweden Inflation Linked Bond | 0.46 | -85.84 | 0.1271 | -0.7857 | ||
CADENT FINANCE PLC MTN 3.750000% 04/16/2033 / DBT (XS2801122917) | 0.46 | 10.84 | 0.1265 | 0.0104 | ||
XS1960678255 / Medtronic Global Holdings SCA | 0.46 | 9.52 | 0.1265 | 0.0088 | ||
