Basic Stats
Portfolio Value | $ 2,523,198,508 |
Current Positions | 1,368 |
Latest Holdings, Performance, AUM (from 13F, 13D)
GTRAX - PGIM Global Total Return Fund Class A has disclosed 1,368 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 2,523,198,508 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). GTRAX - PGIM Global Total Return Fund Class A’s top holdings are Hellenic Republic Government Bond (GR:BK6L2S8) , UK TSY GILT (GB:GB00BMF9LG83) , VIETNAM SOCIALIST REP STEP 03/12/2028 (VN:XS0085134145) , United States Treas Bds Bond (US:US912810SE91) , and UNITED STATES TREASURY BOND 2.375% 05/15/2051 (US:US912810SX72) . GTRAX - PGIM Global Total Return Fund Class A’s new positions include Hellenic Republic Government Bond (GR:BK6L2S8) , UK TSY GILT (GB:GB00BMF9LG83) , VIETNAM SOCIALIST REP STEP 03/12/2028 (VN:XS0085134145) , United States Treas Bds Bond (US:US912810SE91) , and UNITED STATES TREASURY BOND 2.375% 05/15/2051 (US:US912810SX72) .
Top Increases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
14.61 | 0.5778 | 0.5778 | ||
12.70 | 0.5022 | 0.5022 | ||
10.37 | 10.36 | 0.4099 | 0.4099 | |
9.92 | 0.3922 | 0.3922 | ||
9.92 | 0.3922 | 0.3922 | ||
6.69 | 0.2647 | 0.2647 | ||
60.17 | 2.3795 | 0.2558 | ||
6.40 | 0.2533 | 0.2533 | ||
6.01 | 0.2377 | 0.2377 | ||
5.88 | 0.2327 | 0.2327 |
Top Decreases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
10.00 | 0.3955 | -0.5791 | ||
10.00 | 0.3955 | -0.5791 | ||
-12.70 | -0.5022 | -0.5022 | ||
-6.01 | -0.2376 | -0.2376 | ||
11.17 | 0.4418 | -0.2342 | ||
11.17 | 0.4418 | -0.2342 | ||
-5.82 | -0.2300 | -0.2300 | ||
-5.79 | -0.2289 | -0.2289 | ||
-5.63 | -0.2228 | -0.2228 | ||
-4.97 | -0.1964 | -0.1964 |
13F and Fund Filings
This form was filed on 2025-06-25 for the reporting period 2025-04-30. Click the link icon to see the full transaction history.
Upgrade to unlock premium data and export to Excel .
Security | Type | Avg Share Price | Shares (MM) |
ΔShares (%) |
ΔShares (%) |
Value ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
BK6L2S8 / Hellenic Republic Government Bond | 60.17 | 9.70 | 2.3795 | 0.2558 | |||||
GB00BMF9LG83 / UK TSY GILT | 55.36 | 8.69 | 2.1893 | 0.2171 | |||||
XS0085134145 / VIETNAM SOCIALIST REP STEP 03/12/2028 | 33.80 | -2.00 | 1.3369 | 0.0013 | |||||
US912810SE91 / United States Treas Bds Bond | 33.00 | 1.93 | 1.3052 | 0.0516 | |||||
US912810SX72 / UNITED STATES TREASURY BOND 2.375% 05/15/2051 | 28.95 | 2.01 | 1.1448 | 0.0461 | |||||
XS2270684421 / Capital Four CLO II DAC | 26.03 | 8.99 | 1.0295 | 0.1047 | |||||
XS2301386483 / Invesco Euro CLO I DAC | 24.28 | 0.17 | 0.9603 | 0.0216 | |||||
XS0096272355 / Spain Government International Bond | 21.96 | 8.81 | 0.8686 | 0.0870 | |||||
XS0197336968 / Republic of Italy Government International Bond | 21.48 | 9.70 | 0.8495 | 0.0913 | |||||
FR0010443630 / Caisse Francaise de Financement Local | 21.24 | 5.43 | 0.8401 | 0.0600 | |||||
US31359MEE93 / Federal National Mortgage Association | 20.70 | 8.75 | 0.8186 | 0.0816 | |||||
XS2320696276 / Carlyle Euro CLO 2019-1 DAC | 20.43 | 6.45 | 0.8080 | 0.0648 | |||||
United States Treasury Note/Bond / DBT (US912810UD80) | 19.84 | 2.12 | 0.7848 | 0.0324 | |||||
US172967MV07 / Citigroup Inc | 18.72 | -0.76 | 0.7403 | 0.0099 | |||||
XS1568888777 / Petroleos Mexicanos | 17.48 | 9.57 | 0.6912 | 0.0736 | |||||
XS2170186923 / Serbia International Bond | 17.45 | 8.99 | 0.6902 | 0.0702 | |||||
US90269A5341 / UBSW (LUV) (conv) 4.25% 2/6/2020 | 17.02 | 2.46 | 0.6731 | 0.0299 | |||||
US902973BC96 / US Bancorp | 17.01 | -1.47 | 0.6725 | 0.0043 | |||||
US39810DAA72 / GREYSTONE COMMERCIAL CAPITAL TRUST SERIES 2021-2 FRN 1ML+227 05/31/2025 144A | 16.98 | 0.00 | 0.6716 | 0.0141 | |||||
XS2274529275 / CIFC European Funding CLO III DAC | 16.93 | 8.72 | 0.6694 | 0.0665 | |||||
XS1432493440 / Indonesia Government International Bond | 16.22 | 10.30 | 0.6413 | 0.0721 | |||||
XS0765596357 / Morgan Stanley | 15.09 | 3.06 | 0.5969 | 0.0298 | |||||
US698299AT16 / Panama Government International Bond | 15.00 | 0.60 | 0.5933 | 0.0159 | |||||
XS1864523300 / Eskom Holdings SOC Ltd | 14.76 | 24.05 | 0.5836 | 0.1230 | |||||
Penta CLO 3 DAC / ABS-CBDO (XS2993870893) | 14.61 | 0.5778 | 0.5778 | ||||||
Palmer Square European CLO 2025-1 DAC / ABS-CBDO (XS2989761452) | 14.60 | 8.28 | 0.5775 | 0.0554 | |||||
XS2024543055 / Saudi Government International Bond | 14.58 | 9.60 | 0.5767 | 0.0615 | |||||
XS1551677260 / NTPC Ltd | 13.89 | 10.03 | 0.5493 | 0.0605 | |||||
US26863LAN47 / ELP Commercial Mortgage Trust 2021-ELP | 13.47 | -1.00 | 0.5325 | 0.0059 | |||||
HK0000274073 / China Government Bond | 13.37 | 3.29 | 0.5287 | 0.0276 | |||||
Medtronic Inc / DBT (XS2834367646) | 13.22 | 9.48 | 0.5229 | 0.0553 | |||||
XS2367164576 / Bulgarian Energy Holding EAD | 12.96 | 2.75 | 0.5124 | 0.0242 | |||||
XS2617457127 / Volkswagen Bank GmbH | 12.94 | 7.93 | 0.5118 | 0.0476 | |||||
IRS USD / DIR (000000000) | 12.70 | 0.5022 | 0.5022 | ||||||
US902613AH15 / UBS Group AG | 12.60 | 1.07 | 0.4985 | 0.0156 | |||||
HK0000153913 / CGB 3.95 06/29/43 | 12.46 | 7.27 | 0.4930 | 0.0430 | |||||
USG13201AA91 / Brazil Minas SPE via State of Minas Gerais | 12.43 | -25.20 | 0.4917 | -0.1519 | |||||
XS2274530448 / CIFC European Funding CLO III DAC | 12.33 | 10.34 | 0.4874 | 0.0549 | |||||
JP560800DK89 / Philippine Government International Bond | 11.33 | 8.60 | 0.4480 | 0.0441 | |||||
XS2100404396 / Indonesia Government International Bond | 11.28 | 10.51 | 0.4460 | 0.0509 | |||||
XS2306989372 / BNPP AM Euro CLO 2018 BV | 11.26 | 9.46 | 0.4453 | 0.0470 | |||||
United States Treasury Note/Bond / DBT (US91282CLF67) | 11.17 | -36.01 | 0.4418 | -0.2342 | |||||
United States Treasury Note/Bond / DBT (US91282CLF67) | 11.17 | -36.01 | 0.4418 | -0.2342 | |||||
XS1373156618 / Peruvian Government International Bond | 10.95 | 11.03 | 0.4332 | 0.0512 | |||||
US38144GAG64 / Goldman Sachs Group Inc/The | 10.85 | -0.77 | 0.4292 | 0.0057 | |||||
HK0000251295 / CGB 4.1 05/21/45 | 10.80 | 3.14 | 0.4273 | 0.0217 | |||||
XS2338355014 / BLACKSTONE PROP PARTNERS EUR HOLD 1% 05/04/2028 REGS | 10.49 | 11.02 | 0.4148 | 0.0490 | |||||
SFIL SA / DBT (FR001400N9E1) | 10.37 | 10.64 | 0.4102 | 0.0472 | |||||
PGIM Institutional Money Market Fund - D / STIV (000000000) | 10.37 | 10.36 | 0.4099 | 0.4099 | |||||
XS0835891838 / Petrobras Global Finance BV | 10.29 | 7.53 | 0.4071 | 0.0364 | |||||
XS2306082293 / WPC Eurobond BV | 10.01 | 9.80 | 0.3958 | 0.0429 | |||||
Apidos CLO XLIV Ltd / ABS-CBDO (US037989AL44) | 10.00 | -60.27 | 0.3955 | -0.5791 | |||||
Apidos CLO XLIV Ltd / ABS-CBDO (US037989AL44) | 10.00 | -60.27 | 0.3955 | -0.5791 | |||||
XS1214934629 / HKT Capital No 3 Ltd | 9.97 | 10.02 | 0.3943 | 0.0434 | |||||
IBM / International Business Machines Corporation - Depositary Receipt (Common Stock) | 9.92 | 0.3922 | 0.3922 | ||||||
IBM / International Business Machines Corporation - Depositary Receipt (Common Stock) | 9.92 | 0.3922 | 0.3922 | ||||||
XS2193854986 / PROLOGIS YEN FINANCE LLC | 9.69 | 9.42 | 0.3831 | 0.0403 | |||||
XS2069959398 / Indonesia Government International Bond | 9.43 | 10.05 | 0.3728 | 0.0412 | |||||
XS0098449456 / ITALY GOV'T INT BOND /EUR/ REGD V/R REG S EMTN 4.25000000 | 9.28 | 8.30 | 0.3668 | 0.0352 | |||||
XS2391779134 / British American Tobacco PLC | 9.25 | 9.06 | 0.3658 | 0.0374 | |||||
XS0982711474 / Petrobras Global Finance BV | 9.24 | 7.51 | 0.3654 | 0.0326 | |||||
US46507WAB63 / Israel Electric Corp Ltd | 9.20 | 0.82 | 0.3638 | 0.0105 | |||||
US12529WAN65 / CF 2020-P1 Mortgage Trust | 9.10 | 0.12 | 0.3599 | 0.0080 | |||||
HK0000317740 / CHINA GOVERNMENT BOND SR UNSECURED REGS 12/46 4.4 | 9.03 | 4.89 | 0.3569 | 0.0238 | |||||
Amazon Conservation DAC / DBT (US02315JAA25) | 8.95 | -0.48 | 0.3539 | 0.0057 | |||||
Amazon Conservation DAC / DBT (US02315JAA25) | 8.95 | -0.48 | 0.3539 | 0.0057 | |||||
XS1208856341 / Bulgaria Government International Bond | 8.95 | 7.18 | 0.3539 | 0.0306 | |||||
XS1505143393 / Comision Federal de Electricidad | 8.88 | 2.09 | 0.3513 | 0.0144 | |||||
PROLOGIS LP / DBT (HK0001051538) | 8.87 | 58.51 | 0.3509 | 0.1341 | |||||
PROLOGIS LP / DBT (HK0001051538) | 8.87 | 58.51 | 0.3509 | 0.1341 | |||||
XS2366690332 / Indonesia Government International Bond | 8.77 | 10.64 | 0.3468 | 0.0399 | |||||
ZCLO3 / Zais CLO 3 Ltd | 8.51 | -0.27 | 0.3366 | 0.0061 | |||||
US38141GYB49 / Goldman Sachs Group Inc/The | 8.48 | 2.28 | 0.3355 | 0.0143 | |||||
XS2303072966 / Bellis Finco PLC | 8.44 | 7.83 | 0.3339 | 0.0307 | |||||
R1IN34 / Realty Income Corporation - Depositary Receipt (Common Stock) | 8.36 | 7.32 | 0.3306 | 0.0290 | |||||
R1IN34 / Realty Income Corporation - Depositary Receipt (Common Stock) | 8.36 | 7.32 | 0.3306 | 0.0290 | |||||
US904678AW97 / UniCredit SpA | 8.22 | 0.91 | 0.3251 | 0.0097 | |||||
HK0000646957 / AGRICUL DEV BANK CHINA 3.800000% 10/27/2030 | 8.17 | 1.01 | 0.3233 | 0.0100 | |||||
US129268AB43 / Caledonia Generating LLC | 8.17 | -1.11 | 0.3232 | 0.0032 | |||||
XS1605397121 / Korea Expressway Corp | 7.85 | 18.52 | 0.3104 | 0.0540 | |||||
Hamburg Commercial Bank AG / DBT (XS0126551695) | 7.77 | 0.17 | 0.3071 | 0.0069 | |||||
US29273VAM28 / Energy Transfer LP | 7.71 | -2.68 | 0.3048 | -0.0018 | |||||
267250 / HD Hyundai Co., Ltd. | 7.66 | 1.02 | 0.3028 | 0.0093 | |||||
XS2344772426 / Hammerson Ireland Finance DAC | 7.64 | 10.69 | 0.3023 | 0.0349 | |||||
XS2590758665 / AT&T INC | 7.64 | 8.71 | 0.3022 | 0.0300 | |||||
XS2264555744 / Serbia International Bond | 7.50 | 1.50 | 0.2966 | 0.0105 | |||||
XS1662525630 / KOREA DEVELOPMENT BANK /SEK/ REGD REG S EMTN 1.83000000 | 7.43 | 15.08 | 0.2938 | 0.0439 | |||||
PAAA / PGIM ETF Trust - PGIM AAA CLO ETF | 0.14 | 0.00 | 7.36 | -0.63 | 0.2909 | 0.0043 | |||
PLNIJ / Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 7.31 | 10.06 | 0.2891 | 0.0319 | |||||
ES0000012E69 / Spain Government Bond | 7.27 | 9.30 | 0.2877 | 0.0300 | |||||
XS2434786260 / United Group BV | 7.27 | 7.58 | 0.2875 | 0.0258 | |||||
US95000U2J10 / WELLS FARGO and CO NEW 2.572/VAR 02/11/2031 | 7.14 | 2.06 | 0.2823 | 0.0115 | |||||
XS2357799605 / EXPORT-IMPORT BANK OF INDIA/LONDON | 6.97 | 1.18 | 0.2755 | 0.0089 | |||||
F1TV34 / Fortive Corporation - Depositary Receipt (Common Stock) | 6.91 | 9.18 | 0.2733 | 0.0282 | |||||
XS2384373341 / Power Finance Corp Ltd | 6.84 | 10.92 | 0.2703 | 0.0317 | |||||
XS2368105008 / Taurus CMBS | 6.83 | 7.46 | 0.2702 | 0.0240 | |||||
XS0110307930 / Hellenic Republic Government International Bond | 6.75 | 9.43 | 0.2670 | 0.0281 | |||||
US3137FV5Q11 / FHLMC, Multifamily Structured Pass-Through Certificates, Series K113, Class X1 | 6.72 | -3.41 | 0.2656 | -0.0036 | |||||
IRS GBP / DIR (000000000) | 6.69 | 0.2647 | 0.2647 | ||||||
US71654QAM42 / Petroleos Mexicanos | 6.60 | -0.71 | 0.2610 | 0.0036 | |||||
ES0000012G00 / Spain Government Bond | 6.57 | 5.63 | 0.2598 | 0.0190 | |||||
HK0000317732 / CHINA GOVERNMENT BOND | 6.55 | 2.10 | 0.2590 | 0.0107 | |||||
US81881JAE29 / Shackleton 2014-V-R CLO Ltd | 6.51 | -0.18 | 0.2575 | 0.0049 | |||||
XS1731657497 / Region of Lazio Italy | 6.41 | 8.61 | 0.2534 | 0.0250 | |||||
JAPAN YEN CURR / DFE (000000000) | 6.40 | 0.2533 | 0.2533 | ||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 6.37 | 6.06 | 0.2518 | 0.0194 | |||||
XS2105097393 / Cyprus Government International Bond | 6.29 | 8.66 | 0.2486 | 0.0246 | |||||
XS0261800824 / Landsvirkjun | 6.26 | 9.53 | 0.2477 | 0.0263 | |||||
American Medical Systems Europe BV / DBT (XS2772266420) | 6.25 | 9.70 | 0.2470 | 0.0265 | |||||
American Medical Systems Europe BV / DBT (XS2772266420) | 6.25 | 9.70 | 0.2470 | 0.0265 | |||||
XS1843436228 / Fidelity National Information Services Inc | 6.16 | 9.35 | 0.2437 | 0.0255 | |||||
US465410BG26 / Republic of Italy Government International Bond | 6.15 | 2.98 | 0.2431 | 0.0120 | |||||
US06051GJT76 / Bank of America Corp | 6.15 | 2.09 | 0.2430 | 0.0100 | |||||
USM60170AB96 / Israel Electric Corp Ltd | 6.13 | 0.71 | 0.2426 | 0.0068 | |||||
XS2368114505 / Taurus CMBS | 6.12 | 7.24 | 0.2419 | 0.0210 | |||||
XS1883878883 / DP World Ltd/United Arab Emirates | 6.02 | 8.19 | 0.2383 | 0.0227 | |||||
IRS USD / DIR (000000000) | 6.01 | 0.2377 | 0.2377 | ||||||
CA683078FP99 / Ontario Electricity Financial Corp | 5.98 | 6.24 | 0.2364 | 0.0186 | |||||
XS0532585493 / Goldman Sachs Group Inc/The | 5.97 | 8.55 | 0.2360 | 0.0232 | |||||
XS2290960520 / TOTAL SE | 5.90 | 8.77 | 0.2334 | 0.0233 | |||||
LINCT 2024-1 A1X / DBT (000000000) | 5.88 | 0.2327 | 0.2327 | ||||||
LINCT 2024-1 A1X / DBT (000000000) | 5.88 | 0.2327 | 0.2327 | ||||||
XS2407028435 / MVM Energetika Zrt | 5.87 | 10.45 | 0.2321 | 0.0263 | |||||
US00084DBC39 / ABN AMRO Bank NV | 5.85 | -0.22 | 0.2312 | 0.0044 | |||||
XS2111947748 / United Group BV | 5.82 | 8.52 | 0.2303 | 0.0225 | |||||
Adif Alta Velocidad / DBT (ES0200002105) | 5.79 | 10.31 | 0.2289 | 0.0258 | |||||
Adif Alta Velocidad / DBT (ES0200002105) | 5.79 | 10.31 | 0.2289 | 0.0258 | |||||
RCKT Mortgage Trust 2024-CES6 / ABS-MBS (US749410AA46) | 5.77 | -5.14 | 0.2283 | -0.0073 | |||||
RCKT Mortgage Trust 2024-CES6 / ABS-MBS (US749410AA46) | 5.77 | -5.14 | 0.2283 | -0.0073 | |||||
US045086AK16 / Ashton Woods USA LLC / Ashton Woods Finance Co | 5.77 | -0.55 | 0.2280 | 0.0036 | |||||
US172967MY46 / Citigroup Inc | 5.77 | 2.33 | 0.2280 | 0.0098 | |||||
US62432BAQ68 / Mountain View CLO 2015-9 Ltd | 5.75 | -0.35 | 0.2274 | 0.0040 | |||||
US682680BL63 / CORPORATE BONDS | 5.75 | -0.16 | 0.2274 | 0.0044 | |||||
IRS EUR / DIR (000000000) | 5.72 | 0.2262 | 0.2262 | ||||||
XS2624938739 / HONEYWELL INTL | 5.69 | 8.88 | 0.2251 | 0.0227 | |||||
GR0138017836 / Hellenic Republic Government Bond | 5.67 | 4.42 | 0.2244 | 0.0140 | |||||
Evergreen Credit Card Trust / ABS-O (US30023JCT34) | 5.63 | 0.14 | 0.2227 | 0.0050 | |||||
Evergreen Credit Card Trust / ABS-O (US30023JCT34) | 5.63 | 0.14 | 0.2227 | 0.0050 | |||||
XS2291281835 / Henley CLO IV DAC | 5.62 | 8.53 | 0.2224 | 0.0217 | |||||
Agence Francaise de Developpement EPIC / DBT (FR001400N7K2) | 5.60 | 129.82 | 0.2213 | 0.1270 | |||||
Agence Francaise de Developpement EPIC / DBT (FR001400N7K2) | 5.60 | 129.82 | 0.2213 | 0.1270 | |||||
US3137FVEE89 / Freddie Mac Multifamily Structured Pass Through Certificates | 5.59 | -3.76 | 0.2209 | -0.0038 | |||||
XS2104985598 / Philippine Government International Bond | 5.58 | 11.13 | 0.2208 | 0.0263 | |||||
FR0013299591 / BPIFRANCE | 5.51 | 9.94 | 0.2178 | 0.0238 | |||||
XS0306322065 / Republic of Colombia | 5.49 | 0.24 | 0.2172 | 0.0051 | |||||
JP560800CJ83 / Philippine Government International Bond | 5.48 | 8.74 | 0.2166 | 0.0215 | |||||
US3137F83S03 / Freddie Mac Multifamily Structured Pass Through Certificates | 5.47 | -3.95 | 0.2165 | -0.0042 | |||||
PMT Credit Risk Transfer Trust 2024-1R / ABS-MBS (US73015AAA51) | 5.44 | -2.99 | 0.2153 | -0.0020 | |||||
PMT Credit Risk Transfer Trust 2024-1R / ABS-MBS (US73015AAA51) | 5.44 | -2.99 | 0.2153 | -0.0020 | |||||
US08162MAW82 / Benchmark 2020-B17 Mortgage Trust | 5.43 | 2.20 | 0.2148 | 0.0090 | |||||
JPMORGAN CHASE FINANCIAL CO LLC / DBT (XS1449786505) | 5.38 | 1.38 | 0.2128 | 0.0073 | |||||
XS2644969425 / Realty Income Corp | 5.35 | 9.83 | 0.2117 | 0.0230 | |||||
Towd Point Mortgage Trust 2024-CES5 / ABS-MBS (US89183QAA22) | 5.34 | -4.85 | 0.2112 | -0.0061 | |||||
XS1606612320 / Korea Expressway Corp | 5.27 | 5.95 | 0.2083 | 0.0158 | |||||
GB00B128DP45 / United Kingdom Gilt | 5.27 | 6.51 | 0.2083 | 0.0169 | |||||
5 YEAR U.S. TREASURY NOTE / DIR (000000000) | 5.25 | 0.2076 | 0.2076 | ||||||
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / Difl US / DBT (USG27753AA36) | 5.22 | -36.73 | 0.2065 | -0.1130 | |||||
XS1709328899 / Bank Gospodarstwa Krajowego | 5.22 | 10.11 | 0.2063 | 0.0229 | |||||
BX Commercial Mortgage Trust 2024-PURE / ABS-MBS (CA74625PAB00) | 5.18 | 5.72 | 0.2047 | 0.0151 | |||||
BX Commercial Mortgage Trust 2024-PURE / ABS-MBS (CA74625PAB00) | 5.18 | 5.72 | 0.2047 | 0.0151 | |||||
XS0103500855 / Israel Government International Bond | 5.10 | 10.45 | 0.2019 | 0.0229 | |||||
XS0125234590 / Repubic of Italy Government International Bond Coupon Strip | 5.10 | 8.57 | 0.2018 | 0.0198 | |||||
US14307PAC95 / Carlyle C17 CLO Ltd | 5.06 | -0.08 | 0.2002 | 0.0040 | |||||
Plaquemines Port Harbor & Terminal District / DBT (US727521AB21) | 5.03 | 2.57 | 0.1988 | 0.0090 | |||||
US29273VAN01 / Energy Transfer LP | 5.02 | -0.40 | 0.1985 | 0.0034 | |||||
PMT Credit Risk Transfer Trust 2024-2R / ABS-MBS (US69391NAA90) | 5.01 | -3.02 | 0.1980 | -0.0019 | |||||
PMT Credit Risk Transfer Trust 2024-2R / ABS-MBS (US69391NAA90) | 5.01 | -3.02 | 0.1980 | -0.0019 | |||||
FR001400M1X9 / Sogecap SA | 4.92 | 7.09 | 0.1948 | 0.0167 | |||||
US637193BA03 / Power Sector Assets & Liabilities Management Corp | 4.90 | -0.08 | 0.1938 | 0.0039 | |||||
XS2068932222 / HSBC BANK PLC WARRANT | 4.86 | 1.06 | 0.1922 | 0.0060 | |||||
XS2068932222 / HSBC BANK PLC WARRANT | 4.86 | 1.06 | 0.1922 | 0.0060 | |||||
CA761034AA56 / SNCF Reseau | 4.83 | 3.87 | 0.1910 | 0.0110 | |||||
METB34 / MetLife, Inc. - Depositary Receipt (Common Stock) | 4.82 | 9.10 | 0.1907 | 0.0196 | |||||
XS1892836104 / AFLAC INC | 4.80 | 9.28 | 0.1897 | 0.0197 | |||||
XS1881596057 / Prologis Yen Finance LLC | 4.77 | 9.02 | 0.1888 | 0.0193 | |||||
B1DX34 / Becton, Dickinson and Company - Depositary Receipt (Common Stock) | 4.75 | 8.52 | 0.1880 | 0.0184 | |||||
XS2027364327 / Logicor Financing Sarl | 4.72 | 10.15 | 0.1867 | 0.0207 | |||||
TDF Infrastructure SASU / DBT (FR001400TG54) | 4.65 | 9.36 | 0.1839 | 0.0193 | |||||
TDF Infrastructure SASU / DBT (FR001400TG54) | 4.65 | 9.36 | 0.1839 | 0.0193 | |||||
XS0084680106 / CHASE BANK USA NA | 4.63 | 9.80 | 0.1830 | 0.0198 | |||||
US23636AAZ49 / Danske Bank A/S | 4.59 | 0.83 | 0.1815 | 0.0053 | |||||
XS1807305328 / Egypt Government International Bond | 4.57 | 5.50 | 0.1807 | 0.0130 | |||||
XS2294168476 / Anchorage Capital Europe CLO 2021-4 DAC | 4.52 | 9.00 | 0.1787 | 0.0182 | |||||
FR001400AON3 / REGIE AUTONOME DES TRANS /EUR/ REGD REG S EMTN 1.87500000 | 4.50 | 10.97 | 0.1780 | 0.0209 | |||||
CZ0001005243 / Czech Republic Government Bond | 4.48 | 10.53 | 0.1773 | 0.0202 | |||||
FR0013299591 / BPIFRANCE | 4.48 | 11.30 | 0.1772 | 0.0213 | |||||
FR0013299591 / BPIFRANCE | 4.48 | 11.30 | 0.1772 | 0.0213 | |||||
F1TV34 / Fortive Corporation - Depositary Receipt (Common Stock) | 4.47 | 9.16 | 0.1767 | 0.0182 | |||||
IRS GBP / DIR (000000000) | 4.44 | 0.1757 | 0.1757 | ||||||
US83370G5999 / Societe Generale SA, ELN, (linked to Nasdaq 100 Index) | 4.41 | 0.62 | 0.1742 | 0.0047 | |||||
US83370G5999 / Societe Generale SA, ELN, (linked to Nasdaq 100 Index) | 4.41 | 0.62 | 0.1742 | 0.0047 | |||||
PHILIP / Philippine Government International Bond | 4.37 | 10.81 | 0.1728 | 0.0201 | |||||
XS2719137965 / Magyar Export-Import Bank Zrt. | 4.36 | 8.32 | 0.1726 | 0.0166 | |||||
PMT Credit Risk Transfer Trust 2024-3R / ABS-MBS (US69392AAA60) | 4.36 | -2.73 | 0.1722 | -0.0011 | |||||
PMT Credit Risk Transfer Trust 2024-3R / ABS-MBS (US69392AAA60) | 4.36 | -2.73 | 0.1722 | -0.0011 | |||||
NZGOVDT528C6 / New Zealand Government Bond | 4.31 | 7.21 | 0.1706 | 0.0148 | |||||
US25470XAY13 / DISH DBS CORP 7.75% 07/01/2026 | 4.31 | -0.35 | 0.1706 | 0.0030 | |||||
US83368RBJ05 / Societe Generale SA | 4.27 | 2.13 | 0.1690 | 0.0070 | |||||
XS1974394758 / Mexico Government International Bond | 4.27 | 7.23 | 0.1688 | 0.0147 | |||||
ES00000128E2 / Spain Government Bond | 4.23 | 4.93 | 0.1674 | 0.0112 | |||||
IRS GBP / DIR (000000000) | 4.23 | 0.1671 | 0.1671 | ||||||
XS1768067453 / ROMANIAN GOVERNMENT INTERNATIONAL BOND | 4.22 | 9.90 | 0.1669 | 0.0182 | |||||
XS1172951508 / Petroleos Mexicanos | 4.19 | -16.47 | 0.1655 | -0.0285 | |||||
XS2289587789 / Mexico Government International Bond | 4.18 | 8.88 | 0.1654 | 0.0167 | |||||
US46652JAV44 / JPMDB Commercial Mortgage Securities Trust 2020-COR7 | 4.17 | 1.61 | 0.1649 | 0.0060 | |||||
XS1999735688 / MetLife Inc. | 4.08 | 9.44 | 0.1615 | 0.0170 | |||||
XS0513009711 / Autonomous Community of Catalonia | 4.05 | 9.86 | 0.1603 | 0.0174 | |||||
HK0000200722 / China Government Bond | 4.01 | 3.03 | 0.1586 | 0.0079 | |||||
XS1891336932 / Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.00 | 9.46 | 0.1583 | 0.0167 | |||||
US195325AL92 / Colombia Government International Bond | 3.98 | 3.62 | 0.1573 | 0.0087 | |||||
US95000U2U64 / Wells Fargo & Co | 3.96 | 1.90 | 0.1567 | 0.0061 | |||||
VICI / VICI Properties Inc. | 3.96 | 0.53 | 0.1566 | 0.0041 | |||||
FR00140005B8 / Societe Du Grand Paris EPIC | 3.91 | -45.42 | 0.1548 | -0.1229 | |||||
I1CE34 / Intercontinental Exchange, Inc. - Depositary Receipt (Common Stock) | 3.90 | 0.1541 | 0.1541 | ||||||
US68269HAD70 / OMFIT_23-2A | 3.84 | -0.08 | 0.1518 | 0.0030 | |||||
US059891AA97 / Bangko Sentral ng Pilipinas Bond | 3.83 | -0.08 | 0.1513 | 0.0031 | |||||
US92840MAB81 / Vistra Corp | 3.78 | -0.21 | 0.1493 | 0.0028 | |||||
US445587AE85 / HUNTCO 5 1/4 04/15/29 | 3.77 | -29.41 | 0.1492 | -0.0578 | |||||
US251526CE71 / DEUTSCHE BANK AG NEW YORK BNCH 2.129%/VAR 11/24/2026 | 3.70 | 0.68 | 0.1463 | 0.0040 | |||||
ES00000127W6 / Spain Government Bond Coupon Strip | 3.68 | 11.03 | 0.1457 | 0.0172 | |||||
XS1252389983 / Goldman Sachs Group Inc/The | 3.63 | 9.10 | 0.1437 | 0.0148 | |||||
USP78625DX85 / Petroleos Mexicanos | 3.62 | -1.26 | 0.1431 | 0.0012 | |||||
C1RR34 / Carrier Global Corporation - Depositary Receipt (Common Stock) | 3.61 | 8.18 | 0.1428 | 0.0136 | |||||
Italy Buoni Poliennali Del Tesoro / DBT (IT0005607970) | 3.60 | 9.52 | 0.1424 | 0.0151 | |||||
PTPP / PT PP (Persero) Tbk | 3.59 | 9.28 | 0.1420 | 0.0148 | |||||
Sunrun Vesta Issuer 2024-3 LLC / ABS-O (US86773AAB70) | 3.59 | -2.84 | 0.1420 | -0.0011 | |||||
