Basic Stats
Portfolio Value $ 2,447,742,989
Current Positions 56
Latest Holdings, Performance, AUM (from 13F, 13D)

MMUFX - MFS Utilities Fund A has disclosed 56 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 2,447,742,989 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). MMUFX - MFS Utilities Fund A’s top holdings are NextEra Energy, Inc. (US:NEE) , PG&E Corporation (US:PCG) , Constellation Energy Corporation (US:CEG) , Xcel Energy Inc. (US:XEL) , and DTE Energy Company (US:DTE) . MMUFX - MFS Utilities Fund A’s new positions include OGE Energy Corp. (US:OGE) , .

Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.57 25.71 1.0477 1.0477
2.22 86.07 3.5077 0.6387
2.57 58.10 2.3679 0.4637
7.91 68.49 2.7915 0.4554
1.08 99.43 4.0522 0.3674
9.50 156.86 6.3928 0.3648
0.82 89.10 3.6312 0.3498
1.81 27.29 1.1122 0.3360
0.27 66.87 2.7252 0.2985
1.83 129.23 5.2666 0.2840
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.63 140.75 5.7363 -2.4626
0.66 85.25 3.4744 -1.0083
0.96 95.02 3.8727 -0.9195
1.67 90.65 3.6946 -0.7165
3.84 256.57 10.4566 -0.6797
0.94 57.25 2.3333 -0.6441
0.29 13.54 0.5518 -0.4380
2.48 90.34 3.6817 -0.3741
1.46 108.12 4.4064 -0.3266
1.22 49.18 2.0044 -0.1574
13F and Fund Filings

This form was filed on 2025-06-26 for the reporting period 2025-04-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
NEE / NextEra Energy, Inc. 3.84 -1.04 256.57 -7.52 10.4566 -0.6797
PCG / PG&E Corporation 9.50 -1.04 156.86 4.46 6.3928 0.3648
CEG / Constellation Energy Corporation 0.63 -7.48 140.75 -31.09 5.7363 -2.4626
XEL / Xcel Energy Inc. 1.83 -1.04 129.23 4.11 5.2666 0.2840
DTE / DTE Energy Company 0.87 -14.67 118.54 -2.49 4.8309 -0.0488
SRE / Sempra 1.46 2.39 108.12 -8.30 4.4064 -0.3266
SO / The Southern Company 1.08 -1.04 99.43 8.32 4.0522 0.3674
AEE / Ameren Corporation 0.96 -24.45 95.02 -20.40 3.8727 -0.9195
D / Dominion Energy, Inc. 1.67 -15.67 90.65 -17.50 3.6946 -0.7165
PPL / PPL Corporation 2.48 -17.69 90.34 -10.59 3.6817 -0.3741
AEP / American Electric Power Company, Inc. 0.82 -1.04 89.10 9.00 3.6312 0.3498
RWEOY / RWE Aktiengesellschaft - Depositary Receipt (Common Stock) 2.22 -3.65 86.07 20.43 3.5077 0.6387
VST / Vistra Corp. 0.66 -1.04 85.25 -23.66 3.4744 -1.0083
EIX / Edison International 1.39 4.50 74.55 3.55 3.0384 0.1483
ENLAY / Enel SpA - Depositary Receipt (Common Stock) 7.91 -3.46 68.49 17.70 2.7915 0.4554
SBAC / SBA Communications Corporation 0.27 -10.22 66.87 10.61 2.7252 0.2985
SSEL / SSE plc 2.57 9.44 58.10 22.48 2.3679 0.4637
LNT / Alliant Energy Corporation 0.94 -25.54 57.25 -22.81 2.3333 -0.6441
ATO / Atmos Energy Corporation 0.35 -2.89 56.68 9.45 2.3099 0.2312
NG. / National Grid plc 3.67 -13.71 53.05 2.58 2.1620 0.0860
CLNX / Cellnex Telecom, S.A. 1.22 -24.54 49.18 -8.67 2.0044 -0.1574
PNW / Pinnacle West Capital Corporation 0.51 -1.04 48.38 8.31 1.9719 0.1787
PEG / Public Service Enterprise Group Incorporated 0.58 10.82 46.42 6.04 1.8918 0.1345
EDPR / EDP Renováveis, S.A. 4.53 -3.76 42.43 -3.39 1.7293 -0.0338
POR / Portland General Electric Company 0.84 -1.04 35.40 1.31 1.4426 0.0401
EDPFY / EDP - Energias de Portugal, S.A. - Depositary Receipt (Common Stock) 7.40 -1.04 29.25 24.13 1.1922 0.2462
UU. / United Utilities Group PLC 1.81 18.75 27.29 41.14 1.1122 0.3360
DUK / Duke Energy Corporation 0.22 -19.30 26.94 5.68 1.0979 0.2725
OGE / OGE Energy Corp. 0.57 25.71 1.0477 1.0477
CNP / CenterPoint Energy, Inc. 0.57 -1.04 22.28 17.83 0.9081 0.1490
EONGY / E.ON SE - Depositary Receipt (Common Stock) 1.15 -11.72 20.04 30.39 0.8166 0.1997
US55291X1090 / MFS Institutional Money Market Portfolio 19.54 -15.50 19.54 -15.51 0.7964 -0.1320
RCI / Rogers Communications Inc. 0.64 -1.04 16.81 -6.08 0.6850 -0.0334
HTO / Hellenic Telecommunications Organization S.A. 0.85 -1.04 16.33 24.79 0.6654 0.1402
EXC / Exelon Corporation 0.29 -54.96 13.54 -43.80 0.5518 -0.4380
VEOEY / Veolia Environnement SA - Depositary Receipt (Common Stock) 0.37 -12.79 13.40 11.86 0.5462 0.0652
EQTL3 / Equatorial S.A. 1.29 -0.70 8.36 24.84 0.3409 0.0719
SBSP3 / Companhia de Saneamento Básico do Estado de São Paulo - SABESP 0.36 -1.03 7.31 22.74 0.2981 0.0589
EDPR / EDP Renováveis, S.A. 4.53 0.46 0.0188 0.0188
Forward Foreign Currency Contract / DFE (N/A) 0.03 0.0012 0.0012
Forward Foreign Currency Contract / DFE (N/A) 0.03 0.0011 0.0011
Forward Foreign Currency Contract / DFE (N/A) 0.01 0.0004 0.0004
Forward Foreign Currency Contract / DFE (N/A) 0.00 0.0001 0.0001
Forward Foreign Currency Contract / DFE (N/A) 0.00 0.0000 0.0000
Forward Foreign Currency Contract / DFE (N/A) -0.00 -0.0000 -0.0000
Forward Foreign Currency Contract / DFE (N/A) -0.00 -0.0001 -0.0001
Forward Foreign Currency Contract / DFE (N/A) -0.00 -0.0001 -0.0001
Forward Foreign Currency Contract / DFE (N/A) -0.02 -0.0009 -0.0009
Forward Foreign Currency Contract / DFE (N/A) -0.02 -0.0009 -0.0009
Forward Foreign Currency Contract / DFE (N/A) -0.03 -0.0011 -0.0011
Forward Foreign Currency Contract / DFE (N/A) -0.08 -0.0033 -0.0033
Forward Foreign Currency Contract / DFE (N/A) -0.15 -0.0059 -0.0059
Forward Foreign Currency Contract / DFE (N/A) -0.16 -0.0066 -0.0066
Forward Foreign Currency Contract / DFE (N/A) -0.23 -0.0093 -0.0093
Forward Foreign Currency Contract / DFE (N/A) -0.70 -0.0284 -0.0284
Forward Foreign Currency Contract / DFE (N/A) -0.93 -0.0380 -0.0380