Basic Stats
Portfolio Value $ 150,345,000
Current Positions 222
Latest Holdings, Performance, AUM (from 13F, 13D)

Jump Trading, Llc has disclosed 222 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 150,345,000 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Jump Trading, Llc’s top holdings are ProShares Trust - ProShares UltraPro QQQ (US:TQQQ) , SPDR Dow Jones Industrial Average ETF Trust (US:DIA) , CME Group Inc. (US:CME) , The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund (US:XLF) , and Intercontinental Exchange, Inc. (US:ICE) . Jump Trading, Llc’s new positions include Pfizer Inc. (US:PFE) , Liberty Broadband Corporation (US:LBRDK) , Target Corporation (US:TGT) , Chipotle Mexican Grill, Inc. (US:CMG) , and The Clorox Company (US:CLX) .

Jump Trading, Llc - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.30 29.43 19.5743 18.3112
0.05 11.63 7.7369 6.7325
0.20 4.64 3.0849 3.0849
0.04 2.56 1.7061 1.7061
0.03 1.77 1.1800 1.1800
0.07 2.88 1.9176 0.9609
0.01 1.39 0.9225 0.9225
0.02 1.33 0.8846 0.8846
0.04 1.16 0.7689 0.7689
0.00 1.16 0.7682 0.7682
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.00 0.00 -7.3214
0.00 0.00 -5.0750
0.00 0.00 -4.9187
0.00 0.00 -3.7596
0.00 0.00 -2.9889
0.00 0.00 -2.5848
0.00 0.00 -2.5035
0.00 0.00 -2.4863
0.00 0.00 -1.6422
0.00 0.00 -1.2967
13F and Fund Filings

This form was filed on 2020-08-03 for the reporting period 2020-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
TQQQ / ProShares Trust - ProShares UltraPro QQQ 0.30 788.52 29.43 1,721.10 19.5743 18.3112
DIA / SPDR Dow Jones Industrial Average ETF Trust 0.05 669.52 11.63 805.21 7.7369 6.7325
CME / CME Group Inc. 0.04 2.36 5.79 -3.79 3.8525 -0.8529
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.20 4.64 3.0849 3.0849
ICE / Intercontinental Exchange, Inc. 0.05 -5.19 4.40 7.56 2.9253 -0.2708
CBOE / Cboe Global Markets, Inc. 0.04 0.26 3.53 4.78 2.3479 -0.2853
SPXL / Direxion Shares ETF Trust - Direxion Daily S&P 500 Bull 3X Shares 0.07 46.73 2.88 135.54 1.9176 0.9609
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund 0.04 2.56 1.7061 1.7061
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.02 -37.55 2.21 -18.81 1.4700 -0.6576
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.05 -9.37 2.18 6.60 1.4507 -0.1485
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0.03 1.77 1.1800 1.1800
JPM / JPMorgan Chase & Co. 0.01 1.39 0.9225 0.9225
BAC / Bank of America Corporation 0.06 63.00 1.37 82.51 0.9092 0.3238
MRK / Merck & Co., Inc. 0.02 1.33 0.8846 0.8846
T / AT&T Inc. 0.04 1.16 0.7689 0.7689
LMT / Lockheed Martin Corporation 0.00 1.16 0.7682 0.7682
AXP / American Express Company 0.01 1.10 0.7343 0.7343
MMM / 3M Company 0.01 266.54 1.06 319.29 0.7084 0.5098
LHX / L3Harris Technologies, Inc. 0.01 1.04 0.6924 0.6924
SLV / iShares Silver Trust 0.06 1.03 0.6871 0.6871
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.00 0.94 0.6279 0.6279
COF / Capital One Financial Corporation 0.02 86.17 0.94 131.28 0.6246 0.6246
PFE / Pfizer Inc. 0.03 0.93 0.6166 0.6166
CVX / Chevron Corporation 0.01 0.92 0.6099 0.6099
BX / Blackstone Inc. 0.02 234.12 0.89 314.49 0.5900 0.5900
PNC / The PNC Financial Services Group, Inc. 0.01 269.21 0.86 306.10 0.5753 0.4089
EMR / Emerson Electric Co. 0.01 0.86 0.5720 0.5720
DIS / The Walt Disney Company 0.01 122.54 0.78 157.10 0.5181 0.2813
JNJ / Johnson & Johnson 0.01 -24.09 0.77 -18.59 0.5128 -0.2274
XLNX / Xilinx, Inc. 0.01 0.75 0.5002 0.5002
CTSH / Cognizant Technology Solutions Corporation 0.01 54.45 0.74 89.00 0.4915 0.1859
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.01 -21.95 0.70 -12.34 0.4676 -0.1593
LBRDK / Liberty Broadband Corporation 0.01 0.70 0.4636 0.4636
DAL / Delta Air Lines, Inc. 0.02 0.69 0.4589 0.4589
PPG / PPG Industries, Inc. 0.01 0.68 0.4530 0.4530
LII / Lennox International Inc. 0.00 112.18 0.67 171.84 0.4430 0.4430
GM / General Motors Company 0.03 100.54 0.66 143.75 0.4410 0.2284
TGT / Target Corporation 0.01 0.62 0.4157 0.4157
PLD / Prologis, Inc. 0.01 0.62 0.4150 0.4150
SHW / The Sherwin-Williams Company 0.00 0.62 0.4150 0.4150
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) 0.01 102.03 0.62 140.31 0.4124 0.2107
FDS / FactSet Research Systems Inc. 0.00 14.50 0.62 44.19 0.4124 0.0763
FITB / Fifth Third Bancorp 0.03 47.46 0.60 91.43 0.4011 0.4011
PM / Philip Morris International Inc. 0.01 14.34 0.60 9.85 0.4004 -0.0279
CAG / Conagra Brands, Inc. 0.02 0.60 0.3984 0.3984
BKNG / Booking Holdings Inc. 0.00 103.95 0.57 141.60 0.3825 0.1964
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0.01 -58.47 0.57 -30.88 0.3811 0.3811
HOLX / Hologic, Inc. 0.01 0.55 0.3678 0.3678
CVS / CVS Health Corporation 0.01 0.55 0.3645 0.3645
HRL / Hormel Foods Corporation 0.01 16.24 0.49 20.44 0.3292 0.0080
CMG / Chipotle Mexican Grill, Inc. 0.00 0.49 0.3292 0.3292
MCD / McDonald's Corporation 0.00 0.49 0.3266 0.3266
US9021041085 / II-VI, Inc. 0.01 59.86 0.48 114.67 0.3213 0.3213
VZ / Verizon Communications Inc. 0.01 0.48 0.3186 0.3186
CLX / The Clorox Company 0.00 0.48 0.3179 0.3179
TEAM / Atlassian Corporation 0.00 59.58 0.47 109.82 0.3126 0.1375
O / Realty Income Corporation 0.01 16.02 0.47 38.58 0.3106 0.0472
MCK / McKesson Corporation 0.00 0.47 0.3093 0.3093
BP / BP p.l.c. - Depositary Receipt (Common Stock) 0.02 134.79 0.47 124.64 0.3093 0.1475
XLRE / The Select Sector SPDR Trust - The Real Estate Select Sector SPDR Fund 0.01 -1.36 0.46 10.82 0.3066 -0.0185
HBAN / Huntington Bancshares Incorporated 0.05 0.43 0.2880 0.2880
HIG / The Hartford Insurance Group, Inc. 0.01 0.43 0.2847 0.2847
ANTM / Anthem Inc 0.00 0.42 0.2814 0.2814
NBIX / Neurocrine Biosciences, Inc. 0.00 34.04 0.42 89.24 0.2807 0.1064
GPS / The Gap, Inc. 0.03 0.42 0.2794 0.2794
INGR / Ingredion Incorporated 0.01 0.42 0.2787 0.2787
VMW / Vmware Inc. - Class A 0.00 0.42 0.2767 0.2767
WTRG / Essential Utilities, Inc. 0.01 0.41 0.2747 0.2747
LOW / Lowe's Companies, Inc. 0.00 0.41 0.2714 0.2714
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.01 -71.44 0.40 -66.78 0.2687 -0.6817
VelocityShares 3x Inverse Natural Gas ETN / ETF (22542D282) 0.00 0.40 0.0000
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.01 0.39 0.2621 0.2621
EOG / EOG Resources, Inc. 0.01 -57.62 0.39 -40.12 0.2621 0.2621
VEEV / Veeva Systems Inc. 0.00 0.39 0.2614 0.2614
CAT / Caterpillar Inc. 0.00 0.39 0.2567 0.2567
CRL / Charles River Laboratories International, Inc. 0.00 37.31 0.39 90.15 0.2567 0.2567
EXR / Extra Space Storage Inc. 0.00 0.38 0.2547 0.2547
VICI / VICI Properties Inc. 0.02 0.38 0.2514 0.2514
CIEN / Ciena Corporation 0.01 18.62 0.38 61.11 0.2508 0.2508
KEY / KeyCorp 0.03 0.38 0.2501 0.2501
SRC / Spirit Realty Capital, Inc. 0.01 0.37 0.2488 0.2488
CDW / CDW Corporation 0.00 0.37 0.2488 0.2488
DUK / Duke Energy Corporation 0.00 0.37 0.2474 0.2474
SQ / Block, Inc. 0.00 0.37 0.2454 0.2454
TFC / Truist Financial Corporation 0.01 0.36 0.2428 0.2428
LUV / Southwest Airlines Co. 0.01 28.35 0.36 22.97 0.2421 0.0108
APH / Amphenol Corporation 0.00 -27.26 0.36 -4.47 0.2414 -0.0556
MET / MetLife, Inc. 0.01 0.36 0.2414 0.2414
SCHW / The Charles Schwab Corporation 0.01 10.05 0.36 10.40 0.2401 -0.0155
PKG / Packaging Corporation of America 0.00 0.36 0.2375 0.2375
SYK / Stryker Corporation 0.00 0.36 0.2368 0.2368
MDB / MongoDB, Inc. 0.00 0.36 0.2368 0.2368
TWTR / Twitter Inc 0.01 -39.08 0.36 -26.14 0.2368 0.2368
RDS.B / Shell Plc - ADR 0.01 0.35 0.2355 0.2355
US16941M1099 / China Mobile Ltd. 0.01 0.35 0.2355 0.2355
AEP / American Electric Power Company, Inc. 0.00 70.86 0.35 70.05 0.2341 0.0723
AYI / Acuity Inc. 0.00 0.35 0.2321 0.2321
HD / The Home Depot, Inc. 0.00 0.35 0.2315 0.2315
ROK / Rockwell Automation, Inc. 0.00 0.35 0.2315 0.2315
RJF / Raymond James Financial, Inc. 0.01 0.35 0.2308 0.2308
PZZA / Papa John's International, Inc. 0.00 0.34 0.2281 0.2281
MAR / Marriott International, Inc. 0.00 0.34 0.2275 0.2275
HES / Hess Corporation 0.01 0.34 0.2275 0.2275
EPR / EPR Properties 0.01 0.34 0.2261 0.2261
GRMN / Garmin Ltd. 0.00 0.34 0.2248 0.2248
MTB / M&T Bank Corporation 0.00 -38.84 0.34 -38.50 0.2242 -0.2042
AGNC / AGNC Investment Corp. 0.03 -48.15 0.33 -36.74 0.2222 0.2222
ENTG / Entegris, Inc. 0.01 0.33 0.2222 0.2222
TROW / T. Rowe Price Group, Inc. 0.00 0.33 0.2222 0.2222
MPW / Medical Properties Trust, Inc. 0.02 0.33 0.2215 0.2215
XEL / Xcel Energy Inc. 0.01 0.33 0.2162 0.2162
BR / Broadridge Financial Solutions, Inc. 0.00 0.32 0.2142 0.2142
APA / APA Corporation 0.02 0.32 0.2128 0.2128
VLO / Valero Energy Corporation 0.01 0.32 0.2108 0.2108
HUBB / Hubbell Incorporated 0.00 0.31 0.2049 0.2049
US28470R1023 / Eldorado Resorts, Inc. 0.01 0.31 0.2049 0.2049
D / Dominion Energy, Inc. 0.00 -74.77 0.31 -71.59 0.2035 -0.6383
STOR / Store Capital Corp 0.01 0.30 0.2029 0.2029
EMN / Eastman Chemical Company 0.00 0.30 0.2022 0.2022
SLB / Schlumberger Limited 0.02 0.30 0.2009 0.2009
ESTC / Elastic N.V. 0.00 -5.80 0.29 5.40 0.1949 0.1949
WHR / Whirlpool Corporation 0.00 0.29 0.1949 0.1949
CERN / Cerner Corp. 0.00 -12.45 0.29 -4.58 0.1942 -0.0450
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.01 0.29 0.1936 0.1936
EQIX / Equinix, Inc. 0.00 0.28 0.1896 0.1896
CROX / Crocs, Inc. 0.01 0.28 0.1896 0.1896
FTNT / Fortinet, Inc. 0.00 0.28 0.1889 0.1889
GSK / GSK plc - Depositary Receipt (Common Stock) 0.01 0.28 0.1882 0.1882
CHKP / Check Point Software Technologies Ltd. 0.00 0.28 0.1862 0.1862
CHWY / Chewy, Inc. 0.01 0.27 0.1822 0.1822
FMX / Fomento Económico Mexicano, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0.00 0.27 0.1822 0.1822
LW / Lamb Weston Holdings, Inc. 0.00 -29.82 0.27 -21.33 0.1816 -0.0896
FFIV / F5, Inc. 0.00 0.27 0.1803 0.1803
AOS / A. O. Smith Corporation 0.01 0.27 0.1796 0.1796
MDT / Medtronic plc 0.00 -68.87 0.27 -68.35 0.1796 -0.4871
OHI / Omega Healthcare Investors, Inc. 0.01 0.27 0.1789 0.1789
W / Wayfair Inc. 0.00 0.27 0.1776 0.1776
DECK / Deckers Outdoor Corporation 0.00 0.27 0.1776 0.1776
UBER / Uber Technologies, Inc. 0.01 0.27 0.1763 0.1763
SUI / Sun Communities, Inc. 0.00 0.27 0.1763 0.1763
ZBH / Zimmer Biomet Holdings, Inc. 0.00 0.26 0.1756 0.1756
PANW / Palo Alto Networks, Inc. 0.00 0.26 0.1729 0.1729
IQ / iQIYI, Inc. - Depositary Receipt (Common Stock) 0.01 0.26 0.1729 0.1729
PEG / Public Service Enterprise Group Incorporated 0.01 -29.22 0.26 -22.46 0.1723 -0.0888
RGA / Reinsurance Group of America, Incorporated 0.00 0.26 0.1716 0.1716
CHGG / Chegg, Inc. 0.00 -94.19 0.26 -86.93 0.1703 -0.8041
BKI / Black Knight Inc - Class A 0.00 0.26 0.1696 0.1696
VRTX / Vertex Pharmaceuticals Incorporated 0.00 0.26 0.1696 0.1696
ZION / Zions Bancorporation, National Association 0.01 0.25 0.1683 0.1683
GL / Globe Life Inc. 0.00 0.25 0.1663 0.1663
KSU / Kansas City Southern 0.00 1.83 0.25 19.71 0.1656 0.0030
THO / THOR Industries, Inc. 0.00 0.25 0.1643 0.1643
OGE / OGE Energy Corp. 0.01 0.25 0.1643 0.1643
PWR / Quanta Services, Inc. 0.01 0.24 0.1623 0.1623
QGEN / Qiagen N.V. 0.01 0.24 0.1616 0.1616
WSM / Williams-Sonoma, Inc. 0.00 0.24 0.1616 0.1616
BFAM / Bright Horizons Family Solutions Inc. 0.00 0.24 0.1616 0.1616
WING / Wingstop Inc. 0.00 -48.66 0.24 -10.37 0.1610 0.1610
DRE / Duke Realty Corporation - Preferred Security 0.01 0.24 0.1603 0.1603
BLL / Ball Corp. 0.00 -8.22 0.24 -1.63 0.1603 0.1603
SJM / The J. M. Smucker Company 0.00 0.24 0.1596 0.1596
YUMC / Yum China Holdings, Inc. 0.00 0.24 0.1596 0.1596
AEE / Ameren Corporation 0.00 -32.66 0.24 -35.14 0.1596 -0.1296
PB / Prosperity Bancshares, Inc. 0.00 0.24 0.1583 0.1583
BF.B / Brown-Forman Corporation 0.00 0.24 0.1583 0.1583
DHI / D.R. Horton, Inc. 0.00 -72.56 0.24 -55.20 0.1576 0.1576
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0.00 0.24 0.1576 0.1576
RH / RH 0.00 0.24 0.1576 0.1576
NEE / NextEra Energy, Inc. 0.00 0.24 0.1576 0.1576
MKTX / MarketAxess Holdings Inc. 0.00 0.23 0.1556 0.1556
CCL / Carnival Corporation & plc 0.01 -32.77 0.23 -74.76 0.1556 0.1556
CFR / Cullen/Frost Bankers, Inc. 0.00 0.23 0.1550 0.1550
RL / Ralph Lauren Corporation 0.00 0.23 0.1550 0.1550
WM / Waste Management, Inc. 0.00 0.23 0.1543 0.1543
FTI / TechnipFMC plc 0.03 0.23 0.1517 0.1517
CUZ / Cousins Properties Incorporated 0.01 0.23 0.1517 0.1517
RF / Regions Financial Corporation 0.02 0.23 0.1503 0.1503
MGM / MGM Resorts International 0.01 0.23 0.1503 0.1503
ABC / Amerisource Bergen Corp. 0.00 0.23 0.1497 0.1497
TT / Trane Technologies plc 0.00 -34.81 0.23 -29.91 0.1497 0.1497
GWW / W.W. Grainger, Inc. 0.00 0.22 0.1490 0.1490
MA / Mastercard Incorporated 0.00 0.22 0.1483 0.1483
ARE / Alexandria Real Estate Equities, Inc. 0.00 0.22 0.1477 0.1477
JWN / Nordstrom, Inc. 0.01 32.79 0.22 34.55 0.1477 0.1477
LNC / Lincoln National Corporation 0.01 0.22 0.1470 0.1470
DKS / DICK'S Sporting Goods, Inc. 0.01 0.22 0.1463 0.1463
LH / Labcorp Holdings Inc. 0.00 0.22 0.1443 0.1443
MCHP / Microchip Technology Incorporated 0.00 0.22 0.1437 0.1437
TAP / Molson Coors Beverage Company 0.01 0.21 0.1430 0.1430
ETSY / Etsy, Inc. 0.00 0.21 0.1417 0.1417
HPQ / HP Inc. 0.01 -43.98 0.21 -43.90 0.1377 -0.1507
ABBV / AbbVie Inc. 0.00 -76.24 0.21 -69.44 0.1370 0.1370
CVNA / Carvana Co. 0.00 -81.54 0.20 -66.45 0.1357 0.1357
BBBY / Bed Bath & Beyond, Inc. 0.02 12.25 0.20 184.51 0.1344 0.0789
DVN / Devon Energy Corporation 0.02 -44.22 0.20 -73.73 0.1337 -0.2468
CSL / Carlisle Companies Incorporated 0.00 0.20 0.1330 0.1330
DXC / DXC Technology Company 0.01 -38.46 0.19 -22.27 0.1277 -0.0654
FTCH / Farfetch Limited 0.01 -88.37 0.18 -76.69 0.1191 -0.2629
NYCB / Flagstar Financial, Inc. 0.02 0.16 0.1071 0.1071
MAT / Mattel, Inc. 0.02 0.16 0.1064 0.1064
NIO / NIO Inc. - Depositary Receipt (Common Stock) 0.02 0.15 0.0998 0.0998
HBI / Hanesbrands Inc. 0.01 0.14 0.0951 0.0951
F / Ford Motor Company 0.02 -59.76 0.13 -49.24 0.0885 -0.1163
APG / APi Group Corporation 0.01 0.12 0.0831 0.0831
GFI / Gold Fields Limited - Depositary Receipt (Common Stock) 0.01 -97.06 0.12 -94.41 0.0778 0.0778
NOK / Nokia Oyj - Depositary Receipt (Common Stock) 0.03 0.11 0.0758 0.0758
SKT / Tanger Inc. 0.02 0.11 0.0725 0.0725
BBD / Banco Bradesco S.A. - Depositary Receipt (Common Stock) 0.03 67.52 0.11 57.97 0.0725 0.0725
VER / VEREIT Inc 0.02 0.11 0.0705 0.0705
MBT / Mobile Telesystems PJSC - ADR 0.01 0.10 0.0685 0.0685
X / United States Steel Corporation 0.01 0.07 0.0486 0.0486
US33812L1026 / Fitbit Inc. 0.01 0.07 0.0439 0.0439
MITT / AG Mortgage Investment Trust, Inc. 0.02 0.06 0.0379 0.0379
CDE / Coeur Mining, Inc. 0.01 0.05 0.0359 0.0359
IVR / Invesco Mortgage Capital Inc. 0.01 0.04 0.0299 0.0299
MUFG / Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) 0.01 0.04 0.0293 0.0293
MFA / MFA Financial, Inc. 0.02 0.04 0.0266 0.0266
DBRG / DigitalBridge Group, Inc. 0.02 -69.87 0.04 -88.01 0.0253 0.0253
WLL / Whiting Petroleum Corp (New) 0.03 0.03 0.0206 0.0206
AR / Antero Resources Corporation 0.01 0.03 0.0200 0.0200
PRTY / Party City Holdco Inc 0.01 0.02 0.0146 0.0146
WPG / Washington Prime Group Inc 0.01 16.02 0.01 20.00 0.0080 0.0002
CLDR / Cloudera Inc 0.00 -100.00 0.00 -100.00 -0.1383
NDAQ / Nasdaq, Inc. 0.00 -100.00 0.00 -100.00 -0.2118
IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF 0.00 -100.00 0.00 -100.00 -0.7652
ADM / Archer-Daniels-Midland Company 0.00 -100.00 0.00 -100.00 -0.2189
GOOG / Alphabet Inc. 0.00 -100.00 0.00 -100.00 -0.6589
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.00 -100.00 0.00 -100.00 -2.5035
TRGP / Targa Resources Corp. 0.00 -100.00 0.00 -100.00 -0.2423
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 -100.00 -0.0211
ALK / Alaska Air Group, Inc. 0.00 -100.00 0.00 -100.00 -0.1618
KO / The Coca-Cola Company 0.00 -100.00 0.00 -100.00 -0.2376
NWL / Newell Brands Inc. 0.00 -100.00 0.00 -100.00 -0.2087
RRC / Range Resources Corporation 0.00 -100.00 0.00 -100.00 -0.0203
SPOT / Spotify Technology S.A. 0.00 -100.00 0.00 -100.00 -0.2056
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.00 -100.00 0.00 -100.00 -1.6422
BKR / Baker Hughes Company 0.00 -100.00 0.00 -100.00 -0.1157
LRCX / Lam Research Corporation 0.00 -100.00 0.00 -100.00 -0.1993
HP / Helmerich & Payne, Inc. 0.00 -100.00 0.00 -100.00 -0.1352
GPN / Global Payments Inc. 0.00 -100.00 0.00 -100.00 -0.1641
NLOK / NortonLifeLock Inc 0.00 -100.00 0.00 0.0000
PAYC / Paycom Software, Inc. 0.00 -100.00 0.00 0.0000
PSX / Phillips 66 0.00 -100.00 0.00 0.0000
AIG / American International Group, Inc. 0.00 -100.00 0.00 0.0000
CAH / Cardinal Health, Inc. 0.00 -100.00 0.00 0.0000
CLR / Continental Resources Inc (OKLA) 0.00 -100.00 0.00 0.0000
DOV / Dover Corporation 0.00 -100.00 0.00 0.0000
LLY / Eli Lilly and Company 0.00 -100.00 0.00 0.0000
EXEL / Exelixis, Inc. 0.00 -100.00 0.00 0.0000
FAST / Fastenal Company 0.00 -100.00 0.00 0.0000
FNF / Fidelity National Financial, Inc. 0.00 -100.00 0.00 0.0000
ITUB / Itaú Unibanco Holding S.A. - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 0.0000
018490100 / Allergan plc 0.00 -100.00 0.00 0.0000
DE / Deere & Company 0.00 -100.00 0.00 -100.00 -0.2087
AVGO / Broadcom Inc. 0.00 -100.00 0.00 0.0000
AAP / Advance Auto Parts, Inc. 0.00 -100.00 0.00 0.0000
NLY / Annaly Capital Management, Inc. 0.00 -100.00 0.00 0.0000
FSLR / First Solar, Inc. 0.00 -100.00 0.00 0.0000
HL / Hecla Mining Company 0.00 -100.00 0.00 0.0000
IFF / International Flavors & Fragrances Inc. 0.00 -100.00 0.00 0.0000
IRBT / iRobot Corporation 0.00 -100.00 0.00 0.0000
JNPR / Juniper Networks, Inc. 0.00 -100.00 0.00 0.0000
KIM / Kimco Realty Corporation 0.00 -100.00 0.00 0.0000
LEG / Leggett & Platt, Incorporated 0.00 -100.00 0.00 0.0000
LDOS / Leidos Holdings, Inc. 0.00 -100.00 0.00 0.0000
IT / Gartner, Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
US6550441058 / Noble Energy, Inc. 0.00 -100.00 0.00 0.0000
REG / Regency Centers Corporation 0.00 -100.00 0.00 0.0000
RS / Reliance, Inc. 0.00 -100.00 0.00 0.0000
THC / Tenet Healthcare Corporation 0.00 -100.00 0.00 -100.00 0.0000 0.0000
RMD / ResMed Inc. 0.00 -100.00 0.00 0.0000
JBLU / JetBlue Airways Corporation 0.00 -100.00 0.00 0.0000
GCI / Gannett Co., Inc. 0.00 -100.00 0.00 0.0000
MELI / MercadoLibre, Inc. 0.00 -100.00 0.00 0.0000
CMA / Comerica Incorporated 0.00 -100.00 0.00 0.0000
UPRO / ProShares Trust - ProShares UltraPro S&P500 0.00 -100.00 0.00 0.0000
GIS / General Mills, Inc. 0.00 -100.00 0.00 -100.00 -0.1743
FIS / Fidelity National Information Services, Inc. 0.00 -100.00 0.00 -100.00 -0.1618
SNY / Sanofi - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 0.0000
TEVA / Teva Pharmaceutical Industries Limited - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 0.0000
TXRH / Texas Roadhouse, Inc. 0.00 -100.00 0.00 0.0000
TMUS / T-Mobile US, Inc. 0.00 -100.00 0.00 0.0000
VRSK / Verisk Analytics, Inc. 0.00 -100.00 0.00 0.0000
WBC / Wabco Holdings, Inc. 0.00 -100.00 0.00 0.0000
WELL / Welltower Inc. 0.00 -100.00 0.00 0.0000
PVG / Pretium Resources Inc 0.00 -100.00 0.00 0.0000
WEN / The Wendy's Company 0.00 -100.00 0.00 0.0000
K / Kellanova 0.00 -100.00 0.00 -100.00 -0.4064
OLED / Universal Display Corporation 0.00 -100.00 0.00 0.0000
SNA / Snap-on Incorporated 0.00 -100.00 0.00 0.0000
TME / Tencent Music Entertainment Group - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 0.0000
EWBC / East West Bancorp, Inc. 0.00 -100.00 0.00 -100.00 -0.1938
KMB / Kimberly-Clark Corporation 0.00 -100.00 0.00 -100.00 -0.3072
VFC / V.F. Corporation 0.00 -100.00 0.00 -100.00 -0.3885
URBN / Urban Outfitters, Inc. 0.00 -100.00 0.00 -100.00 -0.1344
NNN / NNN REIT, Inc. 0.00 -100.00 0.00 -100.00 -0.2126
MKL / Markel Group Inc. 0.00 -100.00 0.00 -100.00 -0.1712
PDCE / PDC Energy Inc 0.00 -100.00 0.00 -100.00 -0.1282
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.00 -100.00 0.00 -100.00 -5.0750
AMAT / Applied Materials, Inc. 0.00 -100.00 0.00 -100.00 -0.2329
/ Weight Watchers International, Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
VALE / Vale S.A. - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 -100.00 -0.3353
AMT / American Tower Corporation 0.00 -100.00 0.00 -100.00 -0.3572
SKX / Skechers U.S.A., Inc. 0.00 -100.00 0.00 -100.00 -0.1720
EVRG / Evergy, Inc. 0.00 -100.00 0.00 -100.00 -0.1892
UNM / Unum Group 0.00 -100.00 0.00 -100.00 -0.1845
EFA / iShares Trust - iShares MSCI EAFE ETF 0.00 -100.00 0.00 -100.00 -3.7596
BBY / Best Buy Co., Inc. 0.00 -100.00 0.00 -100.00 -0.2251
INFY / Infosys Limited - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 -100.00 -0.1618
RTN / Raytheon Co. 0.00 -100.00 0.00 -100.00 -0.1845
ETR / Entergy Corporation 0.00 -100.00 0.00 -100.00 -0.5932
HSY / The Hershey Company 0.00 -100.00 0.00 -100.00 -0.2181
MDY / SPDR S&P MidCap 400 ETF Trust 0.00 -100.00 0.00 -100.00 -2.4863
US7018771029 / Parsley Energy, Inc. 0.00 -100.00 0.00 -100.00 -0.1032
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.00 -100.00 0.00 -100.00 -0.4729
CRM / Salesforce, Inc. 0.00 -100.00 0.00 -100.00 -0.6964
PK / Park Hotels & Resorts Inc. 0.00 -100.00 0.00 -100.00 -0.2509
J / Jacobs Solutions Inc. 0.00 -100.00 0.00 -100.00 -0.4674
SWN / Southwestern Energy Company 0.00 -100.00 0.00 -100.00 -0.0281
CI / The Cigna Group 0.00 -100.00 0.00 -100.00 -0.1587
LIN / Linde plc 0.00 -100.00 0.00 -100.00 -0.5065
CSX / CSX Corporation 0.00 -100.00 0.00 -100.00 -0.2298
PAA / Plains All American Pipeline, L.P. - Limited Partnership 0.00 -100.00 0.00 -100.00 -0.0586
BHP / BHP Group Limited - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 -100.00 -0.2189
ABT / Abbott Laboratories 0.00 -100.00 0.00 -100.00 -0.6878
BRK.B / Berkshire Hathaway Inc. 0.00 -100.00 0.00 -100.00 -0.1641
