Basic Stats
Portfolio Value $ 322,489,229
Current Positions 514
Latest Holdings, Performance, AUM (from 13F, 13D)

JPEM - JPMorgan Diversified Return Emerging Markets Equity ETF has disclosed 514 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 322,489,229 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). JPEM - JPMorgan Diversified Return Emerging Markets Equity ETF’s top holdings are Taiwan Semiconductor Manufacturing Company Limited (US:TSMWF) , Infosys Limited (IN:500209) , Bank of China Limited (DE:W8V) , China Construction Bank Corporation (HK:939) , and Vale S.A. (ES:XVALO) . JPEM - JPMorgan Diversified Return Emerging Markets Equity ETF’s new positions include Kasikornbank Public Company Limited - Depositary Receipt (Common Stock) (TH:KBANK-R) , SCB X PCL (TH:THA790010R17) , Cathay Financial Holding Co., Ltd. (TW:2882) , King Slide Works Co., Ltd. (TW:2059) , and Talabat Holding plc (AE:TALABAT) .

JPEM - JPMorgan Diversified Return Emerging Markets Equity ETF - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.05 2.25 0.6979 0.4109
0.27 1.29 0.3991 0.3991
0.30 1.06 0.3271 0.3271
0.54 1.00 0.3100 0.3100
0.02 0.99 0.3056 0.1984
1.23 0.97 0.3009 0.1759
0.01 0.55 0.1695 0.1695
0.27 0.96 0.2970 0.1375
0.46 2.89 0.8954 0.1217
0.01 1.90 0.5895 0.1214
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.00 0.00 -0.5280
0.23 4.07 1.2603 -0.2843
0.50 2.65 0.8205 -0.2393
0.19 5.44 1.6858 -0.2204
1.42 1.23 0.3803 -0.1869
0.05 2.22 0.6873 -0.1432
0.25 0.32 0.1002 -0.1178
0.53 0.67 0.2068 -0.1131
0.10 0.76 0.2361 -0.1055
0.07 0.77 0.2393 -0.1006
13F and Fund Filings

This form was filed on 2025-06-24 for the reporting period 2025-04-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
TSMWF / Taiwan Semiconductor Manufacturing Company Limited 0.19 6.08 5.44 -9.93 1.6858 -0.2204
500209 / Infosys Limited 0.23 2.28 4.07 -16.90 1.2603 -0.2843
W8V / Bank of China Limited 7.10 -1.20 3.96 6.62 1.2283 0.0554
939 / China Construction Bank Corporation 4.03 0.05 3.31 1.01 1.0245 -0.0085
XVALO / Vale S.A. 0.33 -6.43 3.05 -5.81 0.9451 -0.0766
ITUB20 / Itau Unibanco Holding SA 0.46 8.82 2.89 17.87 0.8954 0.1217
PJXB / Petróleo Brasileiro S.A. - Petrobras - Preferred Stock 0.50 -3.99 2.65 -21.17 0.8205 -0.2393
4FN / Grupo Financiero Banorte, S.A.B. de C.V. 0.29 -4.55 2.51 17.93 0.7789 0.1062
STC / Saudi Telecom Co 0.19 -4.87 2.42 4.22 0.7497 0.0171
HUVR / Hindustan Unilever Ltd 0.09 1.76 2.42 -0.66 0.7496 -0.0190
RELIANCE / Reliance Industries Limited 0.14 -12.03 2.27 0.40 0.7045 -0.0103
2454 / MediaTek Inc. 0.05 152.38 2.25 147.74 0.6979 0.4109
ARAMCO / Saudi Arabian Oil Co 0.33 7.20 2.24 -2.06 0.6929 -0.0276
TCS / Tata Consultancy Services Limited 0.05 -2.31 2.22 -15.74 0.6873 -0.1432
2891 / CTBC Financial Holding Co., Ltd. 1.69 -3.65 2.08 -0.24 0.6458 -0.0135
NNW0 / Naspers Limited 0.01 2.83 1.90 28.25 0.5895 0.1214
4GNB / Wal-Mart de México, S.A.B. de C.V. 0.60 -0.84 1.89 20.56 0.5871 0.0913
2412 / Chunghwa Telecom Co., Ltd. 0.43 -3.55 1.76 2.09 0.5450 0.0015
ITC / ITC Limited 0.34 -0.22 1.70 -2.47 0.5262 -0.0233
2886 / Mega Financial Holding Co., Ltd. 1.37 -2.21 1.62 -1.52 0.5026 -0.0171
PTT-R / PTT Public Company Limited - Depositary Receipt (Common Stock) 1.74 6.19 1.61 5.56 0.4999 0.0176
ICK / Industrial and Commercial Bank of China Limited 2.33 -8.57 1.59 -7.97 0.4939 -0.0527
ITSA4 / Itaúsa S.A. - Preferred Stock 0.82 -0.51 1.54 14.82 0.4781 0.0540
FEMSAUBD / Fomento Economico Mexicano SAB de CV 0.15 -1.45 1.53 21.74 0.4740 0.0776
1088 / China Shenhua Energy Company Limited 0.40 0.00 1.50 -6.79 0.4641 -0.0430
LL6 / MTN Group Limited 0.22 7.06 1.48 15.52 0.4590 0.0543
4GE / Grupo México, S.A.B. de C.V. 0.28 -3.07 1.47 3.02 0.4547 0.0053
HAM1 / Harmony Gold Mining Company Limited 0.09 -17.38 1.46 14.11 0.4537 0.0487
TNB / Tenaga Nasional Bhd 0.45 1.53 1.46 7.06 0.4512 0.0223
JBSS3 / JBS S.A. 0.19 0.00 1.44 26.40 0.4465 0.0866
1216 / Uni-President Enterprises Corp. 0.60 -0.17 1.44 1.05 0.4453 -0.0035
SBSP3 / Companhia de Saneamento Básico do Estado de São Paulo - SABESP 0.07 -4.85 1.42 17.51 0.4388 0.0584
AVIFY / Advanced Info Service Public Company Limited - Depositary Receipt (Common Stock) 0.16 1.89 1.38 6.90 0.4275 0.0203
2885 / Yuanta Financial Holding Co., Ltd. 1.40 -3.04 1.38 -9.65 0.4265 -0.0543
ADCB / Abu Dhabi Commercial Bank PJSC 0.43 -4.09 1.35 -6.77 0.4185 -0.0385
HCLTECH / HCL Technologies Limited 0.07 3.15 1.34 -3.61 0.4139 -0.0233
EMAAR / Emaar Properties PJSC 0.37 3.15 1.33 0.38 0.4124 -0.0058
CEMEXCPO / Cemex SAB de CV 2.12 -6.43 1.31 -2.01 0.4069 -0.0160
WEGE3 / WEG S.A. 0.16 3.01 1.30 -13.78 0.4033 -0.0731
CEZ / CEZ, a. s. 0.03 -8.25 1.29 6.26 0.4003 0.0167
KBANK-R / Kasikornbank Public Company Limited - Depositary Receipt (Common Stock) 0.27 1.29 0.3991 0.3991
BBAS3 / Banco do Brasil S.A. 0.25 -1.73 1.28 5.35 0.3968 0.0133
MAYBAN / Malayan Banking Bhd 0.54 2.44 1.26 2.37 0.3892 0.0021
AMXB / America Movil S.A.B.DE C.V. - Class B 1.42 -44.60 1.23 -31.72 0.3803 -0.1869
XBBDC / Banco Bradesco S.A. - Preferred Stock 0.51 -2.92 1.23 13.11 0.3798 0.0380
ALDAR / Aldar Properties PJSC 0.53 -10.53 1.20 -3.23 0.3718 -0.0192
998 / China CITIC Bank Corporation Limited 1.50 -9.30 1.19 0.42 0.3681 -0.0051
2890 / SinoPac Financial Holdings Company Limited 1.77 2.36 1.19 -0.67 0.3675 -0.0091
ELM / Elm Co 0.00 5.03 1.18 -6.43 0.3653 -0.0323
ASURB / Grupo Aeroportuario del Sureste SAB de CV 0.04 -3.31 1.18 12.23 0.3643 0.0337
EMBR3 / Embraer S.A. 0.10 -17.74 1.17 -7.86 0.3638 -0.0381
532555 / NTPC Limited 0.28 -3.47 1.17 8.61 0.3636 0.0226
ABEV3 / Ambev S.A. 0.45 -5.81 1.17 27.20 0.3625 0.0723
BAJAJ-AUTO / Bajaj Auto Limited 0.01 5.67 1.15 -1.46 0.3555 -0.0119
2892 / First Financial Holding Co., Ltd. 1.43 3.24 1.14 -2.56 0.3535 -0.0160
CENCOSUD / Cencosud S.A. 0.33 -16.05 1.13 12.69 0.3497 0.0337
SUNPHARMA / Sun Pharmaceutical Industries Limited 0.05 2.14 1.12 10.26 0.3467 0.0265
L3X / Centrais Elétricas Brasileiras S.A. - Eletrobrás 0.14 0.00 1.11 25.17 0.3453 0.0644
ADIB / Abu Dhabi Islamic Bank PJSC 0.22 -1.22 1.11 15.71 0.3448 0.0416
EEC / Etihad Etisalat Co 0.07 -8.86 1.11 -1.16 0.3448 -0.0104
386 / China Petroleum & Chemical Corporation 2.16 7.91 1.10 0.73 0.3410 -0.0038
NBK / National Bank of Kuwait S.A.K.P. 0.35 6.90 1.10 6.50 0.3400 0.0148
CIPLA / Cipla Limited 0.06 -1.88 1.09 5.71 0.3388 0.0123
AC / Arca Continental, S.A.B. de C.V. 0.10 1.93 1.07 17.84 0.3316 0.0450
BBSE3 / BB Seguridade Participações S.A. 0.14 -3.46 1.06 9.75 0.3280 0.0237
THA790010R17 / SCB X PCL 0.30 1.06 0.3271 0.3271
OPAP / Organization of Football Prognostics S.A. 0.05 -7.04 1.05 20.34 0.3266 0.0504
KOFUBL / Coca-Cola Femsa SAB de CV 0.11 0.00 1.05 20.48 0.3264 0.0504
ASELS / ASELSAN Elektronik Sanayi ve Ticaret Anonim Sirketi 0.30 -25.89 1.05 5.53 0.3254 0.0113
NRP / NEPI Rockcastle N.V. 0.14 7.86 1.04 9.47 0.3224 0.0224
BPPPF / Bid Corporation Limited 0.04 3.21 1.03 1.67 0.3206 -0.0004
5VD / Vodacom Group Limited 0.14 16.24 1.03 47.08 0.3205 0.0986
DIB / Dubai Islamic Bank P.J.S.C. 0.49 6.99 1.02 5.38 0.3160 0.0106
VIVT3 / Telefônica Brasil S.A. 0.21 110.12 1.02 15.53 0.3160 0.0375
CIMB / CIMB Group Holdings Berhad 0.62 5.58 1.02 -2.87 0.3149 -0.0152
3045 / Taiwan Mobile Co., Ltd. 0.28 -3.73 1.01 1.82 0.3125 -0.0001
ETISALA / Emirates Telecommunications Group Co PJSC 0.21 63.36 1.01 66.12 0.3117 0.1207
RIG2 / Richter Gedeon Vegyészeti Gyár Nyilvánosan Muködo Rt. 0.03 0.00 1.00 17.10 0.3102 0.0404
2882 / Cathay Financial Holding Co., Ltd. 0.54 1.00 0.3100 0.3100
HTO / Hellenic Telecommunications Organization S.A. 0.05 -4.39 0.99 20.10 0.3075 0.0465
AU / AngloGold Ashanti plc 0.02 109.97 0.99 190.86 0.3056 0.1984
CPF-R / Charoen Pokphand Foods Public Company Limited - Depositary Receipt (Common Stock) 1.23 101.60 0.97 145.20 0.3009 0.1759
2603 / Evergreen Marine Corporation (Taiwan) Ltd. 0.15 -2.60 0.97 1.78 0.3007 -0.0003
ASII / PT Astra International Tbk 3.35 -3.54 0.97 -5.10 0.3000 -0.0220
CHILE / Banco de Chile 6.56 0.00 0.96 18.47 0.2982 0.0419
OMAB / Grupo Aeroportuario del Centro Norte SAB de CV 0.09 3.98 0.96 21.31 0.2981 0.0476
NCO / Nedbank Group Limited 0.07 0.00 0.96 -7.34 0.2972 -0.0296
TKFEN / Tekfen Holding Anonim Sirketi 0.27 -5.23 0.96 89.70 0.2970 0.1375
2912 / President Chain Store Corporation 0.12 0.00 0.96 3.58 0.2965 0.0051
CPALL-R / CP ALL Public Company Limited - Depositary Receipt (Common Stock) 0.61 5.07 0.94 5.03 0.2915 0.0090
ORDS / Ooredoo Q.P.S.C. 0.26 -4.52 0.93 -4.12 0.2884 -0.0180
BMRI / PT Bank Mandiri (Persero) Tbk 3.15 -4.75 0.93 -23.46 0.2883 -0.0952
NQL1 / The Bidvest Group Limited 0.07 10.39 0.92 2.67 0.2857 0.0021
BPIRF / Piraeus Financial Holdings S.A. 0.16 -5.12 0.92 17.65 0.2854 0.0386
TIMS3 / TIM S.A. 0.28 3.11 0.92 28.79 0.2844 0.0597
IQCD / Industries Qatar Q.P.S.C. 0.27 3.91 0.91 -4.99 0.2834 -0.0203
267 / CITIC Limited 0.75 -3.98 0.91 3.06 0.2814 0.0033
KTB1 / Krung Thai Bank Public Company Limited 1.39 4.57 0.91 0.67 0.2811 -0.0034
MYTIL / Metlen Energy & Metals PLC 0.02 0.24 0.91 31.92 0.2807 0.0641
XCOP / Companhia Paranaense de Energia - COPEL - Preferred Stock 0.45 2.48 0.90 25.24 0.2799 0.0523
TLKM / Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk 5.69 0.00 0.90 -2.18 0.2778 -0.0113
PINFRA / Promotora y Operadora de Infraestructura, S. A. B. de C. V. 0.08 -2.81 0.89 16.91 0.2766 0.0355
500790 / Nestlé India Limited 0.03 -4.16 0.89 1.48 0.2757 -0.0008
533096 / Adani Power Limited 0.14 -3.46 0.89 2.89 0.2756 0.0029
GRUMAB / Gruma SAB de CV 0.05 -6.67 0.89 3.14 0.2752 0.0032
EMAARDEV / Emaar Development PJSC 0.24 -9.07 0.89 -7.23 0.2745 -0.0268
PPC / Public Power Corporation S.A. 0.06 24.65 0.88 36.96 0.2734 0.0702
TATAPOWER / Tata Power Company Limited 0.19 -10.31 0.88 -2.76 0.2732 -0.0127
PETGAS / PETRONAS Gas Berhad 0.21 5.99 0.87 11.57 0.2691 0.0235
QGTS / Qatar Gas Transport Company Limited (Nakilat) (QPSC) 0.69 -8.39 0.87 -2.58 0.2688 -0.0123
532898 / Power Grid Corporation of India Limited 0.24 -2.59 0.87 1.88 0.2685 0.0001
CIDA / Companhia Energética de Minas Gerais - CEMIG - Preferred Stock 0.44 -5.46 0.86 -2.39 0.2659 -0.0112
2105 / Cheng Shin Rubber Ind. Co., Ltd. 0.55 2.60 0.85 5.43 0.2647 0.0088
JUMSY / Jumbo S.A. - Depositary Receipt (Common Stock) 0.03 2.81 0.85 19.83 0.2643 0.0397
FUISF / Fubon Financial Holding Co., Ltd. 0.32 9.20 0.85 3.41 0.2632 0.0038
ZAIN / Mobile Telecommunications Company K.S.C.P. 0.55 7.14 0.84 12.85 0.2615 0.0257
XGH / ENN Energy Holdings Limited 0.11 0.00 0.84 16.02 0.2605 0.0318
RHBBANK / RHB Bank Berhad 0.54 52.12 0.84 62.79 0.2603 0.0974
600900 / China Yangtze Power Co., Ltd. 0.21 2.53 0.84 5.40 0.2600 0.0087
B8O / Yangzijiang Shipbuilding (Holdings) Ltd. 0.48 0.00 0.83 -23.48 0.2566 -0.0850
SALIK / Salik Company P.J.S.C. 0.60 8.73 0.82 13.66 0.2553 0.0265
4904 / Far EasTone Telecommunications Co., Ltd. 0.31 0.00 0.82 0.00 0.2551 -0.0047
1816 / CGN Power Co., Ltd. 2.57 2.51 0.82 0.86 0.2539 -0.0026
INE081A01020 / Tata Steel Ltd 0.49 -7.13 0.82 0.00 0.2531 -0.0046
HY7 / Shoprite Holdings Ltd 0.05 2.80 0.81 3.57 0.2519 0.0043
ENKAI / Enka Insaat ve Sanayi A.S. 0.48 -11.71 0.81 8.61 0.2502 0.0156
PTTG / PTT Exploration and Production Public Company Limited 0.27 2.29 0.81 -19.48 0.2500 -0.0661
1919 / COSCO SHIPPING Holdings Co., Ltd. 0.53 0.00 0.80 0.50 0.2487 -0.0032
2618 / EVA Airways Corp. 0.67 0.00 0.80 -16.70 0.2475 -0.0551
TAEE11 / Transmissora Aliança de Energia Elétrica S.A. - Debt/Equity Composite Units 0.13 43.27 0.80 57.94 0.2467 0.0875
R1DY34 / Dr. Reddy's Laboratories Limited - Depositary Receipt (Common Stock) 0.06 -2.51 0.79 -2.46 0.2461 -0.0109
THYAO / Türk Hava Yollari Anonim Ortakligi 0.11 -5.81 0.78 -20.89 0.2419 -0.0693
MRPZF / Mr Price Group Limited 0.06 5.30 0.77 0.91 0.2399 -0.0021
BIMAS / BIM Birlesik Magazalar A.S. 0.07 -6.37 0.77 -28.32 0.2393 -0.1006
2884 / E.SUN Financial Holding Company, Ltd. 0.87 3.96 0.77 9.39 0.2384 0.0164
TBLMF / Tiger Brands Limited 0.05 23.72 0.77 30.55 0.2371 0.0521
TTMT / Tata Motors Ltd 0.10 -23.98 0.76 -29.57 0.2361 -0.1055
ALFAA / Alfa SAB de CV 1.05 -3.88 0.76 -14.43 0.2354 -0.0447
MER / Manila Electric Company 0.07 0.00 0.76 32.98 0.2349 0.0550
900948 / Inner Mongolia Yitai Coal Co.,Ltd. 0.38 2.58 0.76 -1.82 0.2349 -0.0086
532488 / Divi's Laboratories Limited 0.01 0.00 0.76 12.15 0.2348 0.0215
PFBCOLO / Bancolombia SA 0.07 2.59 0.75 6.53 0.2326 0.0102
AEN000401010 / National Marine Dredging Co 0.11 12.21 0.75 11.13 0.2323 0.0194
WLWHF / Woolworths Holdings Limited 0.24 6.92 0.75 6.56 0.2315 0.0102
LCQ / Exxaro Resources Limited 0.09 7.32 0.74 -6.19 0.2305 -0.0196
CPFE3 / CPFL Energia S.A. 0.11 32.03 0.74 50.92 0.2298 0.0746
KMB / Kimberly-Clark Corporation 0.42 -2.87 0.74 14.71 0.2296 0.0256
GRV / Great Wall Motor Company Limited 0.52 0.00 0.74 -12.56 0.2289 -0.0377
AIRARABI / Air Arabia PJSC 0.77 2.83 0.73 16.16 0.2274 0.0283
MRFG3 / Marfrig Global Foods S.A. 0.19 -7.71 0.73 28.15 0.2272 0.0467
ONGC / Oil and Natural Gas Corporation Limited 0.25 0.00 0.73 -3.93 0.2271 -0.0139
9904 / Pou Chen Corporation 0.70 9.49 0.72 1.54 0.2246 -0.0004
RDOR3 / Rede D'Or São Luiz S.A. 0.13 -2.96 0.72 14.02 0.2245 0.0241
2020 / SABIC Agri-Nutrients Company 0.03 0.00 0.72 -14.05 0.2238 -0.0415
CRPJY / China Resources Power Holdings Company Limited - Depositary Receipt (Common Stock) 0.30 0.00 0.71 8.51 0.2213 0.0135
TCELL / Turkcell Iletisim Hizmetleri A.S. 0.30 -3.18 0.71 -24.55 0.2203 -0.0768
T / Telekom Malaysia Bhd 0.45 3.11 0.71 10.09 0.2200 0.0164
ETE / Ekotechnika AG 0.07 -6.35 0.71 14.75 0.2195 0.0246
600066 / Yutong Bus Co.,Ltd. 0.19 0.00 0.71 -5.22 0.2194 -0.0165
LVMUY / LVMH Moët Hennessy - Louis Vuitton, Société Européenne - Depositary Receipt (Common Stock) 0.03 0.00 0.71 9.64 0.2186 0.0156
8464 / Nien Made Enterprise Co., LTD. 0.06 0.00 0.70 -6.68 0.2163 -0.0198
INDF / PT Indofood Sukses Makmur Tbk 1.45 0.00 0.70 0.14 0.2160 -0.0036
2610 / China Airlines, Ltd. 1.06 4.97 0.70 -12.01 0.2158 -0.0339
N1C / Clicks Group Limited 0.03 6.28 0.70 17.40 0.2156 0.0286
6004 / CATRION Catering Holding Company 0.02 7.24 0.69 -4.55 0.2145 -0.0146
TOTS3 / TOTVS S.A. 0.10 -20.20 0.69 -9.72 0.2132 -0.0271
995 / Anhui Expressway Company Limited 0.29 8.90 0.69 17.06 0.2128 0.0278
MOGB / MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság 0.08 0.00 0.68 15.99 0.2115 0.0257
858 / Wuliangye Yibin Co Ltd 0.04 -2.78 0.68 -1.59 0.2107 -0.0073
3293 / International Games System Co.,Ltd. 0.03 8.33 0.67 -1.61 0.2089 -0.0075
VAPORES / Compañía Sud Americana de Vapores S.A. 12.18 -4.76 0.67 -5.75 0.2085 -0.0166
TTKOM / Türk Telekomünikasyon Anonim Sirketi 0.49 3.06 0.67 -0.15 0.2082 -0.0039
688506 / Sichuan Biokin Pharmaceutical Co.,Ltd. 0.02 11.84 0.67 66.42 0.2075 0.0805
RECLTD / REC Limited 0.13 -9.50 0.67 -12.45 0.2071 -0.0338
AKBNK / Akbank T.A.S. 0.53 -6.37 0.67 -34.16 0.2068 -0.1131
000975 / Shanjin International Gold Co., Ltd. 0.24 -0.38 0.66 21.06 0.2051 0.0326
3618 / Chongqing Rural Commercial Bank Co., Ltd. 0.86 3.61 0.66 29.92 0.2046 0.0443
6005 / Capital Securities Corporation 0.81 3.86 0.66 7.88 0.2037 0.0115
ANDINAA / Embotelladora Andina SA 0.15 -4.23 0.65 22.54 0.2005 0.0338
601225 / Shaanxi Coal Industry Company Limited 0.24 3.11 0.65 -8.50 0.2003 -0.0225
FALAB / Falabella SA 0.14 -3.18 0.64 15.83 0.1998 0.0243
6186 / China Feihe Limited 0.85 0.00 0.64 9.91 0.1993 0.0144
FIBRAPL14 / PrologisProperty Mexico SA de CV 0.18 3.48 0.64 17.81 0.1970 0.0268
SA15LGLI0N19 / Riyadh Cables Group Co. 0.02 15.64 0.64 3.93 0.1970 0.0039
1722 / Taiwan Fertilizer Co., Ltd. 0.40 5.05 0.63 6.21 0.1963 0.0082
CMIN3 / CSN Mineração S.A. 0.58 42.59 0.63 66.32 0.1961 0.0760
VEDL / Vedanta Limited 0.13 -9.59 0.63 -11.48 0.1960 -0.0296
THB231010R11 / True Corp PCL 1.74 5.77 0.63 10.70 0.1956 0.0156
YZCHF / Yankuang Energy Group Company Limited 0.60 0.00 0.63 -1.41 0.1952 -0.0061
XNEO / Neoenergia S.A. 0.16 36.76 0.63 71.39 0.1952 0.0791
1378 / China Hongqiao Group Limited 0.35 -12.52 0.63 -6.56 0.1944 -0.0175
000559 / Wanxiang Qianchao Co.,Ltd. 0.70 -3.56 0.62 4.36 0.1932 0.0048
TUPRS / Türkiye Petrol Rafinerileri A.S. 0.19 -6.58 0.62 -22.80 0.1931 -0.0617
ALUP11 / Alupar Investimento S.A. - Depositary Receipt (Common Stock) 0.11 4.00 0.62 16.32 0.1924 0.0239
MGYB / Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság 0.13 -5.63 0.62 26.75 0.1909 0.0374
BPCL / Bharat Petroleum Corporation Limited 0.17 -7.05 0.61 13.49 0.1905 0.0196
5880 / Taiwan Cooperative Financial Holding Co., Ltd. 0.80 3.74 0.61 6.79 0.1902 0.0090
CIMSA / Çimsa Çimento Sanayi ve Ticaret A.S. 0.50 -6.62 0.61 -23.31 0.1898 -0.0621
6012 / Maxis Bhd 0.70 4.11 0.60 14.86 0.1869 0.0212
LTM / LATAM Airlines Group S.A. 37.97 3.74 0.60 8.12 0.1857 0.0108
BRVBBRACNOR1 / Vibra Energia SA 0.18 3.63 0.60 17.72 0.1855 0.0250
IOC / Indian Oil Corporation Limited 0.37 -13.35 0.60 -4.32 0.1855 -0.0120
601098 / China South Publishing & Media Group Co., Ltd 0.30 4.78 0.60 8.94 0.1850 0.0120
Isa Energia Brasil sa (Preference) / EC (BRISAEACNPR9) 0.14 3.56 0.60 6.43 0.1848 0.0080
Q / Quálitas Controladora, S.A.B. de C.V. 0.05 4.77 0.60 39.02 0.1847 0.0496
MGROS / Migros Ticaret A.S. 0.05 0.00 0.59 -23.45 0.1841 -0.0609
1476 / Eclat Textile Co., Ltd. 0.04 4.65 0.59 -14.45 0.1818 -0.0344
ENIC / Enel Chile S.A. - Depositary Receipt (Common Stock) 8.29 5.66 0.59 25.75 0.1818 0.0346
EUROB / Eurobank Ergasias Services and Holdings S.A. 0.21 0.00 0.58 13.40 0.1810 0.0185
TRGYO / Torunlar Gayrimenkul Yatirim Ortakligi A.S. 0.37 0.00 0.58 -3.95 0.1807 -0.0109
PGSUS / Pegasus Hava Tasimaciligi Anonim Sirketi 0.10 -11.15 0.58 -21.01 0.1795 -0.0519
ADRO / PT Alamtri Resources Indonesia Tbk 5.06 49.60 0.58 20.12 0.1795 0.0272
BHIN / Indus Towers Ltd 0.12 0.00 0.58 20.75 0.1787 0.0280
S1VA / Pepkor Holdings Limited 0.40 13.73 0.58 19.50 0.1787 0.0264
IVD / Investec Group 0.09 3.36 0.57 1.06 0.1777 -0.0013
ADNOCDRILL / ADNOC Drilling Company P.J.S.C. 0.43 10.68 0.57 0.53 0.1767 -0.0025
IPHB / Impala Platinum Holdings Limited 0.10 -24.92 0.57 -18.62 0.1760 -0.0443
SA15QGU1UNH6 / Jamjoom Pharmaceuticals Factory Co. 0.01 25.16 0.57 32.63 0.1753 0.0409
QEWS / Qatar Electricity & Water Company Q.P.S.C. 0.13 3.68 0.56 0.18 0.1746 -0.0029
002128 / Inner Mongolia Dian Tou Energy Corporation Limited 0.23 -4.24 0.56 -15.17 0.1734 -0.0346
600050 / China United Network Communications Limited 0.76 0.00 0.56 9.39 0.1734 0.0120
601811 / Xinhua Winshare Publishing and Media Co., Ltd. 0.26 4.11 0.56 6.90 0.1731 0.0084
KCHOL / Koç Holding A.S. 0.15 -10.92 0.56 -32.32 0.1721 -0.0869
PSSA3 / Porto Seguro S.A. 0.07 4.42 0.55 19.14 0.1717 0.0247
EB9 / African Rainbow Minerals Limited 0.07 -11.19 0.55 -13.59 0.1716 -0.0306
HYPE3 / Hypera S.A. 0.13 0.00 0.55 34.63 0.1713 0.0417
135 / Kunlun Energy Company Limited 0.58 3.57 0.55 3.37 0.1713 0.0026
FROTO / Ford Otomotiv Sanayi A.S. 0.02 -7.72 0.55 -17.86 0.1712 -0.0411
EMIRATESNBD / Emirates NBD Bank PJSC 0.10 8.89 0.55 7.42 0.1705 0.0088
DOHOL / Dogan Sirketler Grubu Holding A.S. 1.35 -7.32 0.55 -0.55 0.1697 -0.0040
DEWA / Dubai Electricity and Water Authority (PJSC) 0.75 80.04 0.55 88.62 0.1695 0.0779
2059 / King Slide Works Co., Ltd. 0.01 0.55 0.1695 0.1695
MGMXX / JPMorgan Trust II - JPMorgan U.S. Government Money Market Fund IM 0.54 45.73 0.54 45.84 0.1688 0.0508
MPARK / MLP Saglik Hizmetleri A.S. 0.06 3.87 0.54 -19.08 0.1683 -0.0437
601857 / PetroChina Company Limited 0.49 3.85 0.54 0.74 0.1682 -0.0017
2609 / Yang Ming Marine Transport Corporation 0.25 247.95 0.54 263.76 0.1682 0.1209
TRAMRDIN91F2 / OYAK CIMENTO 0.89 3.42 0.54 -6.55 0.1681 -0.0149
3808 / Sinotruk (Hong Kong) Limited 0.23 -5.66 0.54 -22.30 0.1675 -0.0518
600598 / Heilongjiang Agriculture Company Limited 0.26 0.00 0.54 5.72 0.1663 0.0063
601000 / TangShan Port Group Co.,Ltd 0.96 3.77 0.53 -7.49 0.1648 -0.0164
CXSE3 / Caixa Seguridade Participações S.A. 0.18 -5.54 0.53 7.94 0.1644 0.0095
002773 / Chengdu Kanghong Pharmaceutical Group Co., Ltd 0.14 5.67 0.53 53.78 0.1642 0.0554
600795 / GD Power Development Co.,Ltd 0.86 4.02 0.53 11.37 0.1641 0.0141
XGGB / Gerdau S.A. - Preferred Stock 0.20 4.16 0.53 -6.37 0.1639 -0.0145
1071 / Huadian Power International Corporation Limited 0.94 5.15 0.53 20.37 0.1631 0.0252
PEP / PPB Group Bhd 0.18 -6.21 0.53 0.96 0.1631 -0.0015
PIFFY / PT Indofood CBP Sukses Makmur Tbk - Depositary Receipt (Common Stock) 0.77 0.00 0.53 -2.95 0.1630 -0.0083
F1WA / The Foschini Group Limited 0.08 4.36 0.53 -4.72 0.1629 -0.0111
1898 / China Coal Energy Company Limited 0.51 4.31 0.52 -6.26 0.1626 -0.0140
601298 / Qingdao Port International Co., Ltd. 0.44 4.62 0.52 -1.51 0.1622 -0.0056
CNE100001567 / Ningbo Sanxing Medical Electric Co Ltd 0.15 5.54 0.52 -10.60 0.1621 -0.0226
