Basic Stats
Portfolio Value $ 922,949,502
Current Positions 193
Latest Holdings, Performance, AUM (from 13F, 13D)

Gleason Group, Inc. has disclosed 193 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 922,949,502 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Gleason Group, Inc.’s top holdings are Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) , Vanguard Index Funds - Vanguard Total Stock Market ETF (US:VTI) , Vanguard Index Funds - Vanguard Extended Market ETF (US:VXF) , Vanguard STAR Funds - Vanguard Total International Stock ETF (US:VXUS) , and Vanguard Index Funds - Vanguard Growth ETF (US:VUG) . Gleason Group, Inc.’s new positions include Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF (US:VGIT) , Vanguard Scottsdale Funds - Vanguard Long-Term Treasury ETF (US:VGLT) , Actuate Therapeutics, Inc. (US:ACTU) , Atomera Incorporated (US:ATOM) , and Rein Therapeutics Inc. (US:RNTX) .

Gleason Group, Inc. - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.41 24.28 2.6303 2.6303
0.62 30.43 3.2972 2.5392
0.31 30.88 3.3458 2.4838
0.34 19.06 2.0651 2.0651
0.06 8.24 0.8925 0.8719
0.04 8.36 0.9055 0.8557
0.26 12.80 1.3872 0.2115
1.12 77.31 8.3761 0.1348
0.14 61.91 6.7079 0.1044
0.00 0.29 0.0314 0.0259
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
1.28 31.27 3.3882 -1.8197
0.35 201.62 21.8454 -1.6037
0.15 19.84 2.1491 -1.1018
0.34 60.52 6.5575 -0.8883
0.44 9.78 1.0600 -0.5701
0.59 113.90 12.3406 -0.4502
0.24 7.02 0.7611 -0.3257
0.08 6.22 0.6737 -0.3183
0.02 5.16 0.5595 -0.3071
0.18 5.07 0.5489 -0.2954
13F and Fund Filings

This form was filed on 2025-07-17 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.35 40.54 201.62 55.34 21.8454 -1.6037
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.41 50.60 125.12 66.54 13.5567 -0.0166
VXF / Vanguard Index Funds - Vanguard Extended Market ETF 0.59 43.80 113.90 60.87 12.3406 -0.4502
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 1.12 52.32 77.31 69.47 8.3761 0.1348
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.14 43.27 61.91 69.38 6.7079 0.1044
VTV / Vanguard Index Funds - Vanguard Value ETF 0.34 43.53 60.52 46.85 6.5575 -0.8883
SCHX / Schwab Strategic Trust - Schwab U.S. Large-Cap ETF 1.28 -2.00 31.27 8.48 3.3882 -1.8197
VTES / Vanguard Wellington Fund - Vanguard Short-Term Tax-Exempt Bond ETF 0.31 544.55 30.88 547.22 3.3458 2.4838
VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF 0.62 633.99 30.43 625.41 3.2972 2.5392
VGIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF 0.41 24.28 2.6303 2.6303
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0.15 -0.41 19.84 10.23 2.1491 -1.1018
VGLT / Vanguard Scottsdale Funds - Vanguard Long-Term Treasury ETF 0.34 19.06 2.0651 2.0651
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.26 80.04 12.80 96.74 1.3872 0.2115
SCHF / Schwab Strategic Trust - Schwab International Equity ETF 0.44 -2.96 9.78 8.42 1.0600 -0.5701
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.04 2,771.59 8.36 2,938.91 0.9055 0.8557
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.06 6,890.27 8.24 7,125.44 0.8925 0.8719
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 0.24 0.10 7.02 16.77 0.7611 -0.3257
IXUS / iShares Trust - iShares Core MSCI Total International Stock ETF 0.08 2.26 6.22 13.26 0.6737 -0.3183
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.02 -0.50 5.16 7.67 0.5595 -0.3071
SCHM / Schwab Strategic Trust - Schwab U.S. Mid-Cap ETF 0.18 1.25 5.07 8.39 0.5489 -0.2954
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.02 -0.57 4.53 6.26 0.4909 -0.2794
BAC / Bank of America Corporation 0.09 -7.81 4.31 4.54 0.4668 -0.2778
JPM / JPMorgan Chase & Co. 0.01 -8.59 3.52 8.03 0.3818 -0.2076
SCHE / Schwab Strategic Trust - Schwab Emerging Markets Equity ETF 0.11 0.18 3.35 9.55 0.3630 -0.1896
SCHA / Schwab Strategic Trust - Schwab U.S. Small-Cap ETF 0.12 12.34 3.15 21.31 0.3418 -0.1280
PG / The Procter & Gamble Company 0.02 -0.76 2.81 -7.23 0.3046 -0.2428
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 0.10 0.95 2.48 11.72 0.2686 -0.1323
CTAS / Cintas Corporation 0.01 0.17 2.22 8.60 0.2408 -0.1288
WSM / Williams-Sonoma, Inc. 0.01 0.42 2.06 3.73 0.2231 -0.1354
XOM / Exxon Mobil Corporation 0.02 0.94 1.80 -8.49 0.1949 -0.1603
CSCO / Cisco Systems, Inc. 0.02 0.74 1.61 13.33 0.1741 -0.0822
SO / The Southern Company 0.02 0.84 1.57 0.70 0.1704 -0.1117
DE / Deere & Company 0.00 0.29 1.56 8.69 0.1695 -0.0906
CVX / Chevron Corporation 0.01 -4.32 1.52 -18.09 0.1644 -0.1704
QCOM / QUALCOMM Incorporated 0.01 0.58 1.33 4.23 0.1443 -0.0864
COST / Costco Wholesale Corporation 0.00 0.15 1.30 4.74 0.1414 -0.0836
LLY / Eli Lilly and Company 0.00 0.19 1.20 -5.42 0.1304 -0.0995
KO / The Coca-Cola Company 0.02 -1.23 1.07 -2.47 0.1156 -0.0820
CAT / Caterpillar Inc. 0.00 0.42 1.03 18.21 0.1119 -0.0460
GILD / Gilead Sciences, Inc. 0.01 0.74 1.01 -0.30 0.1092 -0.0735
WMT / Walmart Inc. 0.01 -17.90 1.00 -8.54 0.1080 -0.0889
JNJ / Johnson & Johnson 0.01 -3.01 0.96 -10.69 0.1042 -0.0902
BRK.B / Berkshire Hathaway Inc. 0.00 0.00 0.93 -8.75 0.1006 -0.0833
C / Citigroup Inc. 0.01 0.76 0.92 20.71 0.0992 -0.0377
AAPL / Apple Inc. 0.00 40.24 0.88 29.46 0.0953 -0.0274
TSLA / Tesla, Inc. 0.00 -16.82 0.85 1.91 0.0926 -0.0588
TGT / Target Corporation 0.01 1.18 0.75 -4.46 0.0814 -0.0605
MCD / McDonald's Corporation 0.00 0.60 0.73 -5.90 0.0795 -0.0614
BHP / BHP Group Limited - Depositary Receipt (Common Stock) 0.01 0.00 0.69 -0.86 0.0752 -0.0514
UPS / United Parcel Service, Inc. 0.01 1.67 0.69 -6.74 0.0751 -0.0591
IVV / iShares Trust - iShares Core S&P 500 ETF 0.00 0.30 0.62 10.87 0.0675 -0.0340
HD / The Home Depot, Inc. 0.00 0.65 0.57 0.71 0.0616 -0.0404
BLK / BlackRock, Inc. 0.00 0.38 0.55 11.56 0.0596 -0.0296
VEU / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF 0.01 0.73 0.54 11.64 0.0582 -0.0287
ACN / Accenture plc 0.00 0.45 0.53 -3.64 0.0574 -0.0421
PH / Parker-Hannifin Corporation 0.00 0.20 0.35 15.00 0.0375 -0.0167
GOOGL / Alphabet Inc. 0.00 0.10 0.34 13.95 0.0373 -0.0172
PANW / Palo Alto Networks, Inc. 0.00 0.00 0.32 19.78 0.0349 -0.0136
ATO / Atmos Energy Corporation 0.00 0.58 0.32 0.31 0.0348 -0.0231
LOW / Lowe's Companies, Inc. 0.00 0.53 0.30 -4.52 0.0322 -0.0239
SNA / Snap-on Incorporated 0.00 944.94 0.29 863.33 0.0314 0.0259
DUK / Duke Energy Corporation 0.00 0.89 0.27 -2.56 0.0289 -0.0205
CL / Colgate-Palmolive Company 0.00 0.62 0.24 -2.07 0.0257 -0.0182
VZ / Verizon Communications Inc. 0.01 1.54 0.22 -3.04 0.0242 -0.0174
SPY / SPDR S&P 500 ETF 0.00 0.57 0.22 10.71 0.0236 -0.0119
ERJ / Embraer S.A. - Depositary Receipt (Common Stock) 0.00 0.11 0.21 23.12 0.0231 -0.0082
GOOG / Alphabet Inc. 0.00 0.17 0.21 13.81 0.0223 -0.0104
WM / Waste Management, Inc. 0.00 0.34 0.20 -0.97 0.0222 -0.0151
UNP / Union Pacific Corporation 0.00 0.58 0.20 -1.99 0.0214 -0.0150
F / Ford Motor Company 0.02 1.23 0.20 9.50 0.0212 -0.0111
URI / United Rentals, Inc. 0.00 0.00 0.19 20.63 0.0210 -0.0081
SJM / The J. M. Smucker Company 0.00 0.96 0.19 -16.29 0.0201 -0.0200
META / Meta Platforms, Inc. 0.00 0.00 0.18 28.67 0.0199 -0.0060
ETN / Eaton Corporation plc 0.00 -7.92 0.17 21.43 0.0185 -0.0070
AWK / American Water Works Company, Inc. 0.00 0.58 0.17 -5.08 0.0182 -0.0138
AMZN / Amazon.com, Inc. 0.00 0.00 0.14 16.24 0.0147 -0.0066
MS / Morgan Stanley 0.00 0.76 0.13 22.43 0.0142 -0.0053
DIS / The Walt Disney Company 0.00 0.00 0.13 25.96 0.0142 -0.0046
NEM / Newmont Corporation 0.00 0.42 0.13 21.36 0.0136 -0.0051
V / Visa Inc. 0.00 0.28 0.12 0.81 0.0135 -0.0087
ACTU / Actuate Therapeutics, Inc. 0.02 0.12 0.0126 0.0126
MGM / MGM Resorts International 0.00 0.00 0.11 15.79 0.0120 -0.0053
AXP / American Express Company 0.00 0.29 0.11 19.78 0.0118 -0.0048
VTWV / Vanguard Scottsdale Funds - Vanguard Russell 2000 Value ETF 0.00 0.40 0.11 5.00 0.0114 -0.0067
ISRG / Intuitive Surgical, Inc. 0.00 0.00 0.10 9.57 0.0112 -0.0058
AMGN / Amgen Inc. 0.00 0.56 0.10 -9.91 0.0109 -0.0093
DGRO / iShares Trust - iShares Core Dividend Growth ETF 0.00 0.55 0.09 3.33 0.0102 -0.0061
MSFT / Microsoft Corporation 0.00 -1.05 0.09 30.99 0.0102 -0.0027
SBUX / Starbucks Corporation 0.00 0.79 0.09 -6.06 0.0102 -0.0079
PSX / Phillips 66 0.00 1.05 0.09 -2.15 0.0099 -0.0070
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.00 0.00 0.09 17.81 0.0094 -0.0039
PEP / PepsiCo, Inc. 0.00 1.09 0.09 -11.46 0.0093 -0.0081
COP / ConocoPhillips 0.00 0.85 0.09 -14.14 0.0093 -0.0087
OHI / Omega Healthcare Investors, Inc. 0.00 1.84 0.09 -1.16 0.0092 -0.0065
SRE / Sempra 0.00 0.92 0.08 6.49 0.0090 -0.0050
EMR / Emerson Electric Co. 0.00 0.53 0.08 22.95 0.0082 -0.0030
ED / Consolidated Edison, Inc. 0.00 0.82 0.07 -8.64 0.0080 -0.0066
CSX / CSX Corporation 0.00 0.41 0.07 12.50 0.0078 -0.0039
BFB / Brown-Forman Corp. - Class B 0.00 0.67 0.07 -20.93 0.0075 -0.0081
HRI / Herc Holdings Inc. 0.00 0.58 0.07 -1.45 0.0074 -0.0051
CLX / The Clorox Company 0.00 0.91 0.07 -17.50 0.0072 -0.0074
ENB / Enbridge Inc. 0.00 1.24 0.07 3.13 0.0072 -0.0044
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.00 1.67 0.07 -8.45 0.0071 -0.0058
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.00 -3.38 0.07 -12.16 0.0071 -0.0064
IBM / International Business Machines Corporation 0.00 0.46 0.06 18.52 0.0070 -0.0028
HBAN / Huntington Bancshares Incorporated 0.00 1.03 0.06 12.73 0.0067 -0.0032
DCI / Donaldson Company, Inc. 0.00 0.38 0.06 3.77 0.0060 -0.0036
DFUS / Dimensional ETF Trust - Dimensional U.S. Equity Market ETF 0.00 0.24 0.06 12.24 0.0060 -0.0030
D / Dominion Energy, Inc. 0.00 1.16 0.05 1.89 0.0059 -0.0037
CNC / Centene Corporation 0.00 0.00 0.05 -10.00 0.0059 -0.0051
HSY / The Hershey Company 0.00 0.93 0.05 -1.85 0.0058 -0.0041
ATOM / Atomera Incorporated 0.01 0.05 0.0057 0.0057
MRK / Merck & Co., Inc. 0.00 0.95 0.05 -10.71 0.0055 -0.0048
CHDN / Churchill Downs Incorporated 0.00 0.00 0.05 -8.16 0.0049 -0.0041
IWO / iShares Trust - iShares Russell 2000 Growth ETF 0.00 0.65 0.04 12.82 0.0048 -0.0024
NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares 0.00 -32.45 0.04 -2.22 0.0048 -0.0033
T / AT&T Inc. 0.00 1.02 0.04 2.44 0.0046 -0.0028
GD / General Dynamics Corporation 0.00 0.00 0.04 7.69 0.0046 -0.0025
PGR / The Progressive Corporation 0.00 0.00 0.04 -4.65 0.0045 -0.0034
QQQ / Invesco QQQ Trust, Series 1 0.00 -4.00 0.04 14.71 0.0043 -0.0020
DFUV / Dimensional ETF Trust - Dimensional US Marketwide Value ETF 0.00 -13.20 0.04 -11.36 0.0043 -0.0037
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.00 0.00 0.04 23.33 0.0041 -0.0015
ALL / The Allstate Corporation 0.00 0.54 0.04 -2.63 0.0041 -0.0029
KMB / Kimberly-Clark Corporation 0.00 0.75 0.03 -8.11 0.0037 -0.0031
DOV / Dover Corporation 0.00 0.00 0.03 3.13 0.0037 -0.0022
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0.00 0.40 0.03 -8.33 0.0036 -0.0029
AMAT / Applied Materials, Inc. 0.00 0.55 0.03 26.92 0.0036 -0.0012
IVW / iShares Trust - iShares S&P 500 Growth ETF 0.00 0.00 0.03 18.52 0.0035 -0.0014
WSC / WillScot Holdings Corporation 0.00 0.26 0.03 0.00 0.0034 -0.0023
RNTX / Rein Therapeutics Inc. 0.02 0.03 0.0034 0.0034
NKE / NIKE, Inc. 0.00 -27.14 0.03 -18.92 0.0033 -0.0035
TXT / Textron Inc. 0.00 0.00 0.03 11.11 0.0033 -0.0016
QQQE / Direxion Shares ETF Trust - Direxion NASDAQ-100 Equal Weighted Index Shares 0.00 0.00 0.03 15.38 0.0033 -0.0016
PFE / Pfizer Inc. 0.00 1.75 0.03 -3.33 0.0032 -0.0023
UNH / UnitedHealth Group Incorporated 0.00 1.11 0.03 -40.43 0.0031 -0.0055
ORN / Orion Group Holdings, Inc. 0.00 0.00 0.03 73.33 0.0029 0.0001
DOW / Dow Inc. 0.00 2.37 0.03 -21.21 0.0029 -0.0033
RPG / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Pure Growth ETF 0.00 0.00 0.03 23.81 0.0028 -0.0011
VDE / Vanguard World Fund - Vanguard Energy ETF 0.00 0.94 0.03 -7.41 0.0028 -0.0022
FDX / FedEx Corporation 0.00 0.00 0.03 -3.85 0.0027 -0.0021
FBIN / Fortune Brands Innovations, Inc. 0.00 0.43 0.02 -17.86 0.0026 -0.0025
DFAS / Dimensional ETF Trust - Dimensional U.S. Small Cap ETF 0.00 0.27 0.02 4.55 0.0026 -0.0014
USB / U.S. Bancorp 0.00 1.35 0.02 9.52 0.0026 -0.0014
RPV / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Pure Value ETF 0.00 0.83 0.02 0.00 0.0025 -0.0016
IMCV / iShares Trust - iShares Morningstar Mid-Cap Value ETF 0.00 0.76 0.02 5.26 0.0022 -0.0014
EFA / iShares Trust - iShares MSCI EAFE ETF 0.00 1.85 0.02 11.76 0.0021 -0.0011
RTX / RTX Corporation 0.00 0.00 0.02 5.88 0.0020 -0.0010
ES / Eversource Energy 0.00 1.39 0.02 5.88 0.0020 -0.0012
SCHW / The Charles Schwab Corporation 0.00 0.52 0.02 13.33 0.0019 -0.0008
INTC / Intel Corporation 0.00 -62.09 0.02 -63.04 0.0019 -0.0066
NTRS / Northern Trust Corporation 0.00 0.74 0.02 30.77 0.0019 -0.0005
ABBV / AbbVie Inc. 0.00 1.11 0.02 -11.11 0.0018 -0.0016
MDXG / MiMedx Group, Inc. 0.00 0.00 0.02 -20.00 0.0018 -0.0019
UBSI / United Bankshares, Inc. 0.00 1.14 0.02 6.67 0.0018 -0.0010
MET / MetLife, Inc. 0.00 1.09 0.01 0.00 0.0016 -0.0011
BFA / Brown-Forman Corp. - Class A 0.00 0.56 0.01 -17.65 0.0016 -0.0016
TJX / The TJX Companies, Inc. 0.00 0.00 0.01 0.00 0.0016 -0.0010
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) 0.00 2.11 0.01 0.00 0.0016 -0.0011
FAST / Fastenal Company 0.00 101.79 0.01 7.69 0.0015 -0.0008
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.00 0.00 0.01 16.67 0.0015 -0.0008
NSC / Norfolk Southern Corporation 0.00 1.85 0.01 8.33 0.0015 -0.0008
HRTX / Heron Therapeutics, Inc. 0.01 0.00 0.01 -7.14 0.0015 -0.0012
RGLD / Royal Gold, Inc. 0.00 0.00 0.01 9.09 0.0013 -0.0007
HON / Honeywell International Inc. 0.00 0.00 0.01 9.09 0.0013 -0.0007
ABT / Abbott Laboratories 0.00 1.12 0.01 9.09 0.0013 -0.0008
ELV / Elevance Health, Inc. 0.00 0.00 0.01 -7.69 0.0013 -0.0011
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0.00 0.00 0.01 11.11 0.0011 -0.0007
CLIR / ClearSign Technologies Corporation 0.02 0.01 0.0011 0.0011
EXPD / Expeditors International of Washington, Inc. 0.00 0.00 0.01 0.00 0.0010 -0.0008
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.00 0.00 0.01 12.50 0.0010 -0.0006
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.00 0.71 0.01 14.29 0.0009 -0.0004
VICI / VICI Properties Inc. 0.00 1.25 0.01 0.00 0.0009 -0.0006
CMCSA / Comcast Corporation 0.00 0.97 0.01 0.00 0.0008 -0.0006
VIOO / Vanguard Admiral Funds - Vanguard S&P Small-Cap 600 ETF 0.00 0.00 0.01 0.00 0.0007 -0.0004
KBSR / KBS Real Estate Investment Trust III, Inc. 0.00 0.00 0.01 0.00 0.0007 -0.0005
ISCG / iShares Trust - iShares Morningstar Small-Cap Growth ETF 0.00 0.00 0.01 20.00 0.0007 -0.0003
FELV / Fidelity Covington Trust - Enhanced Large Cap Value ETF 0.00 0.51 0.01 0.00 0.0007 -0.0004
DEO / Diageo plc - Depositary Receipt (Common Stock) 0.00 1.64 0.01 0.00 0.0007 -0.0005
MODD / Modular Medical, Inc. 0.01 0.01 0.0006 0.0006
LVMUY / LVMH Moët Hennessy - Louis Vuitton, Société Européenne - Depositary Receipt (Common Stock) 0.00 -97.17 0.00 -98.09 0.0005 -0.0373
APOG / Apogee Enterprises, Inc. 0.00 0.00 0.00 0.00 0.0005 -0.0004
CUE / Cue Biopharma, Inc. 0.01 0.00 0.00 -20.00 0.0004 -0.0005
DLTR / Dollar Tree, Inc. 0.00 0.00 0.00 0.00 0.0004 -0.0001
APTOF / Aptose Biosciences Inc. 0.00 10,415.00 0.00 0.0004 0.0004
DOCU / DocuSign, Inc. 0.00 0.00 0.00 0.00 0.0004 -0.0003
D2R3HA114 / Dr ING hc F Porsche AG. 0.00 0.00 0.00 0.00 0.0003 -0.0002
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.00 0.00 0.00 0.00 0.0002 -0.0001
HNATF / Primary Hydrogen Corp. 0.00 0.00 0.0001 0.0001
VTRS / Viatris Inc. 0.00 2.94 0.00 0.0000 -0.0000
JPC / Nuveen Preferred & Income Opportunities Fund 0.00 0.00 0.00 0.0000 -0.0000
RBCAA / Republic Bancorp, Inc. 0.00 0.00 0.00 0.0000 -0.0000
DAL / Delta Air Lines, Inc. 0.00 -100.00 0.00 0.0000 -0.0001
LUV / Southwest Airlines Co. 0.00 -100.00 0.00 -100.00 0.0000 -0.0003
ENDRA LIFE SCIENCES INC WT EXP 05/02/28 / (29273B120) 0.01 0.00 0.0000
RENOVORX INC WTS SER B EXP 04/11/26 / (293996724) 0.03 0.00 0.0000
RENOVORX INC WTS SER A EXP EXP 04/11/2029 / (293996716) 0.05 0.00 0.0000
INTK / Industrial Nanotech, Inc. 0.03 0.00 0.00 0.0000 -0.0000
MOVANO INC WT EXP 01/31/28 / (62459M115) 0.01 0.00 0.0000
MODULAR MED INC WT EXP 05/15/28 / (60785L140) 0.02 0.00 0.0000
MELT PHARMACEUTICALS INC PFD SER B / (584995716) 0.01 0.00 0.0000
GAIN THERAPEUTICS INC WT EXP 11/16/28 / (36269B113) 0.01 0.00 0.0000
CGC / Canopy Growth Corporation 0.00 -100.00 0.00 0.0000 -0.0000
AQUA METALS INC WT EXP 05/07/29 / (03837J119) 0.05 0.00 0.0000
APTOSE BIOSCIENCES, INC. WT, $1.71, DUE EXP 01/30/2029 / (038997383) 0.02 0.00 0.0000
APTOSE BIOSCIENCES, INC. WT, $0.25, DUE EXP 11/25/2029 / (038997391) 0.06 0.00 0.0000
RUM / Rumble Inc. 0.00 -100.00 0.00 -100.00 -0.0208
BITB / Bitwise Bitcoin ETF Trust 0.00 -100.00 0.00 0.0000
BE / Bloom Energy Corporation 0.00 -100.00 0.00 0.0000