Basic Stats
Portfolio Value | $ 7,335,962,002 |
Current Positions | 942 |
Latest Holdings, Performance, AUM (from 13F, 13D)
EATON VANCE FLOATING RATE PORTFOLIO/MA - Eaton Vance Floating Rate Portfolio has disclosed 942 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 7,335,962,002 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). EATON VANCE FLOATING RATE PORTFOLIO/MA - Eaton Vance Floating Rate Portfolio’s top holdings are Morgan Stanley Institutional Liquidity Funds Government Portfolio, Institutional Class (US:US61747C7074) , Avolon TLB Borrower 1 (US) LLC 2023 Term Loan B6 (US:US05400KAJ97) , PLAYA HOTELS and RESORTS TERM B 1LN 11/22/2028 (NL:XA72812NAJ56) , Avis Budget Car Rental LLC (US:US05377JAR32) , and T/L CLOUDERA INC REGD 0.00000000 (US:US74339VAB45) . EATON VANCE FLOATING RATE PORTFOLIO/MA - Eaton Vance Floating Rate Portfolio’s new positions include Avolon TLB Borrower 1 (US) LLC 2023 Term Loan B6 (US:US05400KAJ97) , PLAYA HOTELS and RESORTS TERM B 1LN 11/22/2028 (NL:XA72812NAJ56) , Avis Budget Car Rental LLC (US:US05377JAR32) , T/L CLOUDERA INC REGD 0.00000000 (US:US74339VAB45) , and Vision Solutions, Inc. 2021 Incremental Term Loan (US:US70477BAE20) .
Top Increases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
30.28 | 0.6201 | 0.6201 | ||
30.28 | 0.6201 | 0.6201 | ||
28.60 | 0.5857 | 0.5857 | ||
27.15 | 0.5560 | 0.5560 | ||
27.15 | 0.5560 | 0.5560 | ||
24.07 | 0.4930 | 0.4930 | ||
24.07 | 0.4930 | 0.4930 | ||
21.49 | 0.4400 | 0.4400 | ||
21.49 | 0.4400 | 0.4400 | ||
21.25 | 0.4352 | 0.4352 |
Top Decreases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
42.47 | 42.47 | 0.8697 | -4.1048 | |
-13.73 | -0.2812 | -0.2812 | ||
12.29 | 0.2516 | -0.2579 | ||
12.29 | 0.2516 | -0.2579 | ||
3.79 | 0.0777 | -0.2087 | ||
0.00 | 0.0001 | -0.1884 | ||
0.00 | 0.0001 | -0.1884 | ||
9.01 | 0.1844 | -0.1469 | ||
9.01 | 0.1844 | -0.1469 | ||
11.05 | 0.2263 | -0.1369 |
13F and Fund Filings
This form was filed on 2025-06-23 for the reporting period 2025-04-30. Click the link icon to see the full transaction history.
Upgrade to unlock premium data and export to Excel .
Security | Type | Avg Share Price | Shares (MM) |
ΔShares (%) |
ΔShares (%) |
Value ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
Epicor Software Corporation 2024 Term Loan E / LON (US29426NAZ78) | 43.13 | -15.22 | 0.8833 | -0.0702 | |||||
Epicor Software Corporation 2024 Term Loan E / LON (US29426NAZ78) | 43.13 | -15.22 | 0.8833 | -0.0702 | |||||
US61747C7074 / Morgan Stanley Institutional Liquidity Funds Government Portfolio, Institutional Class | 42.47 | -84.00 | 42.47 | -84.00 | 0.8697 | -4.1048 | |||
US05400KAJ97 / Avolon TLB Borrower 1 (US) LLC 2023 Term Loan B6 | 39.02 | -3.83 | 0.7989 | 0.0387 | |||||
Go Daddy Operating Company LLC 2024 Term Loan B8 / LON (US38017BAX47) | 38.40 | -0.72 | 0.7864 | 0.0615 | |||||
Go Daddy Operating Company LLC 2024 Term Loan B8 / LON (US38017BAX47) | 38.40 | -0.72 | 0.7864 | 0.0615 | |||||
Applied Systems Inc 2024 1st Lien Term Loan / LON (US03827FBD24) | 35.94 | -17.96 | 0.7359 | -0.0850 | |||||
Applied Systems Inc 2024 1st Lien Term Loan / LON (US03827FBD24) | 35.94 | -17.96 | 0.7359 | -0.0850 | |||||
US90385KAJ07 / BANK LOAN NOTE | 34.75 | -1.18 | 0.7116 | 0.0526 | |||||
US90385KAJ07 / BANK LOAN NOTE | 34.75 | -1.18 | 0.7116 | 0.0526 | |||||
XA72812NAJ56 / PLAYA HOTELS and RESORTS TERM B 1LN 11/22/2028 | 31.54 | -0.73 | 0.6459 | 0.0505 | |||||
Trans Union LLC 2024 Term Loan B9 / LON (US89334GBG82) | 31.18 | -0.82 | 0.6385 | 0.0493 | |||||
Trans Union LLC 2024 Term Loan B9 / LON (US89334GBG82) | 31.18 | -0.82 | 0.6385 | 0.0493 | |||||
Alliant Holdings Intermediate LLC 2024 Term Loan B6 / LON (US01881UAM71) | 31.12 | -2.82 | 0.6372 | 0.0372 | |||||
Alliant Holdings Intermediate LLC 2024 Term Loan B6 / LON (US01881UAM71) | 31.12 | -2.82 | 0.6372 | 0.0372 | |||||
INFA / Informatica Inc. | 31.11 | -1.00 | 0.6371 | 0.0482 | |||||
Flutter Financing BV 2024 Term Loan B / LON (XAN3313EAG51) | 30.95 | -1.74 | 0.6338 | 0.0435 | |||||
EOC Borrower LLC Term Loan B / LON (US26875YAB83) | 30.28 | 0.6201 | 0.6201 | ||||||
EOC Borrower LLC Term Loan B / LON (US26875YAB83) | 30.28 | 0.6201 | 0.6201 | ||||||
US05377JAR32 / Avis Budget Car Rental LLC | 29.20 | -1.63 | 0.5980 | 0.0417 | |||||
TransDigm Inc 2024 Term Loan K / LON (US89364MCB81) | 29.16 | -0.84 | 0.5972 | 0.0460 | |||||
Matador Bidco Sarl 2024 Term Loan B / LON (XAL6257MAC90) | 29.12 | -0.66 | 0.5964 | 0.0470 | |||||
Matador Bidco Sarl 2024 Term Loan B / LON (XAL6257MAC90) | 29.12 | -0.66 | 0.5964 | 0.0470 | |||||
1011778 BC Unlimited Liability Company 2024 Term Loan B6 / LON (XAC6901LAM90) | 28.81 | -0.85 | 0.5899 | 0.0454 | |||||
Boost Newco Borrower LLC 2025 USD Term Loan B / LON (US92943EAG17) | 28.60 | 0.5857 | 0.5857 | ||||||
Marcel LUX IV SARL 2024 USD Term Loan B7 / LON (XAL6257FAM22) | 28.22 | -1.36 | 0.5778 | 0.0418 | |||||
Marcel LUX IV SARL 2024 USD Term Loan B7 / LON (XAL6257FAM22) | 28.22 | -1.36 | 0.5778 | 0.0418 | |||||
McAfee LLC 2024 USD 1st Lien Term Loan B / LON (US57906HAF47) | 27.79 | -6.42 | 0.5691 | 0.0126 | |||||
US74339VAB45 / T/L CLOUDERA INC REGD 0.00000000 | 27.46 | -1.55 | 0.5623 | 0.0396 | |||||
Triton Water Holdings Inc 2025 Term Loan B / LON (US89678QAD88) | 27.15 | 0.5560 | 0.5560 | ||||||
Triton Water Holdings Inc 2025 Term Loan B / LON (US89678QAD88) | 27.15 | 0.5560 | 0.5560 | ||||||
XS2066744231 / Carnival PLC | 26.60 | -0.63 | 0.5447 | 0.0430 | |||||
XS2066744231 / Carnival PLC | 26.60 | -0.63 | 0.5447 | 0.0430 | |||||
US70477BAE20 / Vision Solutions, Inc. 2021 Incremental Term Loan | 25.93 | -20.67 | 0.5310 | -0.0816 | |||||
US84850XAK81 / Spin Holdco Inc., Term Loan | 25.46 | -10.91 | 0.5213 | -0.0142 | |||||
US04686RAB96 / Athenahealth, Inc. 2022 Term Loan B | 24.96 | -0.91 | 0.5110 | 0.0390 | |||||
US143658BQ44 / Carnival Corp | 24.41 | -0.07 | 0.4999 | 0.0421 | |||||
Guggenheim Partners LLC 2024 Term Loan B / LON (US36173YAB65) | 24.11 | -0.84 | 0.4937 | 0.0381 | |||||
Guggenheim Partners LLC 2024 Term Loan B / LON (US36173YAB65) | 24.11 | -0.84 | 0.4937 | 0.0381 | |||||
Patagonia Bidco Limited 2021 GBP Term Loan B / LON (000000000) | 24.07 | 0.4930 | 0.4930 | ||||||
Patagonia Bidco Limited 2021 GBP Term Loan B / LON (000000000) | 24.07 | 0.4930 | 0.4930 | ||||||
Broadstreet Partners Inc 2024 Term Loan B4 / LON (US11132VAY56) | 22.76 | -9.16 | 0.4660 | -0.0035 | |||||
Caesars Entertainment Inc 2024 Term Loan B1 / LON (US12768EAH99) | 21.94 | -2.06 | 0.4494 | 0.0295 | |||||
Caesars Entertainment Inc 2024 Term Loan B1 / LON (US12768EAH99) | 21.94 | -2.06 | 0.4494 | 0.0295 | |||||
XAG4768PAN15 / INEOS US FINANCE LLC | 21.64 | -6.50 | 0.4431 | 0.0094 | |||||
American Airlines Inc 2025 Term Loan / LON (US02376CBS35) | 21.49 | 0.4400 | 0.4400 | ||||||
American Airlines Inc 2025 Term Loan / LON (US02376CBS35) | 21.49 | 0.4400 | 0.4400 | ||||||
AssuredPartners Inc 2024 Incremental Term Loan B5 / LON (US04621HAW34) | 21.42 | -0.33 | 0.4386 | 0.0359 | |||||
Endure Digital Inc 2024 CoOp Term Loan / LON (000000000) | 21.25 | 0.4352 | 0.4352 | ||||||
Endure Digital Inc 2024 CoOp Term Loan / LON (000000000) | 21.25 | 0.4352 | 0.4352 | ||||||
First Advantage Holdings LLC 2024 Term Loan B / LON (US78477MAG69) | 20.51 | -1.84 | 0.4201 | 0.0284 | |||||
First Advantage Holdings LLC 2024 Term Loan B / LON (US78477MAG69) | 20.51 | -1.84 | 0.4201 | 0.0284 | |||||
US37987UAC62 / Protective Industrial Products Inc | 20.48 | -4.45 | 0.4193 | 0.0177 | |||||
Raven Acquisition Holdings LLC Term Loan B / LON (US75419XAC83) | 20.46 | -1.37 | 0.4190 | 0.0302 | |||||
Raven Acquisition Holdings LLC Term Loan B / LON (US75419XAC83) | 20.46 | -1.37 | 0.4190 | 0.0302 | |||||
US44332EAP16 / Hub International Ltd., Term Loan | 20.45 | -5.83 | 0.4188 | 0.0118 | |||||
US44332EAP16 / Hub International Ltd., Term Loan | 20.45 | -5.83 | 0.4188 | 0.0118 | |||||
WEC US Holdings Ltd 2024 Term Loan / LON (US92943LAC46) | 20.40 | -1.43 | 0.4178 | 0.0299 | |||||
WEC US Holdings Ltd 2024 Term Loan / LON (US92943LAC46) | 20.40 | -1.43 | 0.4178 | 0.0299 | |||||
US12510EAC12 / CCI Buyer, Inc. Term Loan | 20.19 | -7.53 | 0.4135 | 0.0042 | |||||
Quikrete Holdings Inc 2024 Term Loan B1 / LON (US74839XAK54) | 20.03 | -2.00 | 0.4102 | 0.0272 | |||||
Quikrete Holdings Inc 2024 Term Loan B1 / LON (US74839XAK54) | 20.03 | -2.00 | 0.4102 | 0.0272 | |||||
CQP Holdco LP 2024 1st Lien Term Loan B / LON (US12657QAE35) | 19.90 | -0.65 | 0.4075 | 0.0321 | |||||
CQP Holdco LP 2024 1st Lien Term Loan B / LON (US12657QAE35) | 19.90 | -0.65 | 0.4075 | 0.0321 | |||||
Journey Personal Care Corp 2024 Term Loan B / LON (US48114NAF87) | 19.82 | -6.03 | 0.4060 | 0.0106 | |||||
Journey Personal Care Corp 2024 Term Loan B / LON (US48114NAF87) | 19.82 | -6.03 | 0.4060 | 0.0106 | |||||
RANGE RED ACQ LLC (ROBERTSHAW / EC (000000000) | 0.01 | 19.67 | 0.4028 | 0.4028 | |||||
RANGE RED ACQ LLC (ROBERTSHAW / EC (000000000) | 0.01 | 19.67 | 0.4028 | 0.4028 | |||||
US60877JAG76 / Momentive Performance Materials, Inc. | 19.62 | -8.99 | 0.4018 | -0.0022 | |||||
SeaWorld Parks & Entertainment Inc 2024 Term Loan B3 / LON (US78488CAL46) | 18.96 | -1.40 | 0.3883 | 0.0279 | |||||
SeaWorld Parks & Entertainment Inc 2024 Term Loan B3 / LON (US78488CAL46) | 18.96 | -1.40 | 0.3883 | 0.0279 | |||||
XAL6232UAV97 / Mallinckrodt International Finance S.A. 2023 Second Out Term Loan | 18.96 | -2.11 | 0.3883 | 0.0253 | |||||
US83417UAH95 / SolarWinds Holdings, Inc. 2018 Term Loan B | 18.75 | 0.3840 | 0.3840 | ||||||
Ellucian Holdings Inc 2024 1st Lien Term Loan B / LON (US28917XAB64) | 18.57 | -0.98 | 0.3803 | 0.0288 | |||||
Ellucian Holdings Inc 2024 1st Lien Term Loan B / LON (US28917XAB64) | 18.57 | -0.98 | 0.3803 | 0.0288 | |||||
AI Aqua Merger Sub Inc 2024 1st Lien Term Loan B / LON (US00132UAP93) | 18.56 | -22.15 | 0.3801 | -0.0667 | |||||
AI Aqua Merger Sub Inc 2024 1st Lien Term Loan B / LON (US00132UAP93) | 18.56 | -22.15 | 0.3801 | -0.0667 | |||||
US04649VAZ31 / ASURION LLC | 18.55 | -4.39 | 0.3798 | 0.0163 | |||||
US62886HBE09 / NCL Corp Ltd | 18.43 | -10.58 | 0.3773 | -0.0088 | |||||
US81753HAJ05 / Serta Simmons Bedding LLC, Term Loan | 18.17 | -0.27 | 0.3721 | 0.0307 | |||||
US59909TAC80 / Milano Acqusition/DXC State & Local HHS First-lien Term Loan 400 2027-08-03 | 17.72 | 424.45 | 0.3628 | 0.2995 | |||||
White Cap Buyer LLC 2024 Term Loan B / LON (US96350TAH32) | 17.71 | -12.32 | 0.3627 | -0.0158 | |||||
White Cap Buyer LLC 2024 Term Loan B / LON (US96350TAH32) | 17.71 | -12.32 | 0.3627 | -0.0158 | |||||
US62482BAA08 / Mozart Debt Merger Sub Inc | 17.56 | -0.01 | 0.3595 | 0.0305 | |||||
Arsenal AIC Parent LLC 2025 Term Loan B / LON (US04287KAG67) | 17.38 | 0.3558 | 0.3558 | ||||||
Arsenal AIC Parent LLC 2025 Term Loan B / LON (US04287KAG67) | 17.38 | 0.3558 | 0.3558 | ||||||
US05765WAA18 / TIBCO Software Inc | 17.32 | -18.54 | 0.3546 | -0.0438 | |||||
US05765WAA18 / TIBCO Software Inc | 17.32 | -18.54 | 0.3546 | -0.0438 | |||||
Harbor Freight Tools USA Inc 2024 Term Loan B / LON (US41151PAR64) | 17.07 | -6.48 | 0.3496 | 0.0075 | |||||
Harbor Freight Tools USA Inc 2024 Term Loan B / LON (US41151PAR64) | 17.07 | -6.48 | 0.3496 | 0.0075 | |||||
XAC6907UAB70 / ONTARIO GAMING GTA LP | 16.95 | -3.73 | 0.3472 | 0.0172 | |||||
Imprivata Inc 2024 Term Loan / LON (US45323KAE01) | 16.91 | -0.77 | 0.3463 | 0.0269 | |||||
Imprivata Inc 2024 Term Loan / LON (US45323KAE01) | 16.91 | -0.77 | 0.3463 | 0.0269 | |||||
Axalta Coating Systems US Holdings Inc 2024 Term Loan B / LON (US90347BAP31) | 16.76 | -0.65 | 0.3433 | 0.0271 | |||||
Axalta Coating Systems US Holdings Inc 2024 Term Loan B / LON (US90347BAP31) | 16.76 | -0.65 | 0.3433 | 0.0271 | |||||
Phoenix Guarantor Inc 2024 Term Loan B / LON (US71913BAK89) | 16.44 | -1.29 | 0.3365 | 0.0245 | |||||
Phoenix Guarantor Inc 2024 Term Loan B / LON (US71913BAK89) | 16.44 | -1.29 | 0.3365 | 0.0245 | |||||
Bombardier Recreational Products Inc 2024 Term Loan B4 / LON (XA09776MAT10) | 16.37 | -3.68 | 0.3351 | 0.0167 | |||||
Les Schwab Tire Centers 2025 Term Loan B / LON (US50220KAD63) | 16.36 | -9.25 | 0.3349 | -0.0028 | |||||
Les Schwab Tire Centers 2025 Term Loan B / LON (US50220KAD63) | 16.36 | -9.25 | 0.3349 | -0.0028 | |||||
US05606CAR16 / BW NHHC Holdco, Inc. 2022 1st Lien Second Out Term Loan | 16.31 | 0.30 | 0.3340 | 0.0292 | |||||
Kohler Energy Co LLC USD Term Loan B / LON (US25472PAB67) | 16.25 | -21.31 | 0.3328 | -0.0542 | |||||
Kohler Energy Co LLC USD Term Loan B / LON (US25472PAB67) | 16.25 | -21.31 | 0.3328 | -0.0542 | |||||
GFL Environmental Inc 2025 Term Loan B / LON (US36257SAB88) | 16.22 | 0.3321 | 0.3321 | ||||||
Parts Europe SA 1st Lien EUR Term Loan B / LON (000000000) | 16.19 | 0.3315 | 0.3315 | ||||||
Parts Europe SA 1st Lien EUR Term Loan B / LON (000000000) | 16.19 | 0.3315 | 0.3315 | ||||||
US18948TAF03 / ClubCorp Holdings, Inc. 2023 Term Loan B2 | 16.08 | -10.37 | 0.3293 | -0.0069 | |||||
Central Parent Inc 2024 Term Loan B / LON (US15477BAE74) | 16.06 | 17.44 | 0.3290 | 0.0726 | |||||
Central Parent Inc 2024 Term Loan B / LON (US15477BAE74) | 16.06 | 17.44 | 0.3290 | 0.0726 | |||||
US26826YAB83 / E2open (10/20) T/L | 15.87 | -0.52 | 0.3249 | 0.0260 | |||||
Northstar Group Services Inc 2024 Term Loan B / LON (US66707RAF47) | 15.84 | -1.07 | 0.3244 | 0.0243 | |||||
Northstar Group Services Inc 2024 Term Loan B / LON (US66707RAF47) | 15.84 | -1.07 | 0.3244 | 0.0243 | |||||
Kronos Acquisition Holdings Inc 2024 Term Loan / LON (US50106JAH95) | 15.76 | -14.75 | 0.3228 | -0.0237 | |||||
Quikrete Holdings Inc 2025 Term Loan B / LON (US74839XAL38) | 15.76 | 0.3226 | 0.3226 | ||||||
Quikrete Holdings Inc 2025 Term Loan B / LON (US74839XAL38) | 15.76 | 0.3226 | 0.3226 | ||||||
Panther Escrow Issuer LLC / DBT (US69867RAA59) | 15.71 | 0.06 | 0.3218 | 0.0275 | |||||
US05765WAA18 / TIBCO Software Inc | 15.59 | 0.36 | 0.3191 | 0.0281 | |||||
US05765WAA18 / TIBCO Software Inc | 15.59 | 0.36 | 0.3191 | 0.0281 | |||||
ECI Macola Max Holding LLC 2024 Term Loan / LON (US26825UAM36) | 15.50 | -1.62 | 0.3173 | 0.0221 | |||||
ECI Macola Max Holding LLC 2024 Term Loan / LON (US26825UAM36) | 15.50 | -1.62 | 0.3173 | 0.0221 | |||||
US893647BS53 / TransDigm Inc | 15.47 | 0.58 | 0.3167 | 0.0285 | |||||
US00771PAJ03 / AEGION CORPORATION TERM LOAN | 15.43 | 0.3159 | 0.3159 | ||||||
US00771PAJ03 / AEGION CORPORATION TERM LOAN | 15.43 | 0.3159 | 0.3159 | ||||||
US75605VAD47 / REALPAGE INC | 15.40 | -1.11 | 0.3154 | 0.0235 | |||||
Rain Carbon GmbH 2023 EUR Term Loan B / LON (XAD6423VAD55) | 15.39 | 8.11 | 0.3151 | 0.0484 | |||||
Rain Carbon GmbH 2023 EUR Term Loan B / LON (XAD6423VAD55) | 15.39 | 8.11 | 0.3151 | 0.0484 | |||||
S2GI34 / Somnigroup International Inc. - Depositary Receipt (Common Stock) | 15.35 | -0.80 | 0.3143 | 0.0243 | |||||
S2GI34 / Somnigroup International Inc. - Depositary Receipt (Common Stock) | 15.35 | -0.80 | 0.3143 | 0.0243 | |||||
US019579AA90 / Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl | 15.07 | 0.31 | 0.3086 | 0.0271 | |||||
US56846TAD81 / MARINER WEALTH ADVISORS LLC | 15.00 | -0.78 | 0.3072 | 0.0239 | |||||
Digicel International Finance Limited 2024 Term Loan / LON (XAG2761TAB08) | 14.87 | 0.39 | 0.3044 | 0.0269 | |||||
Digicel International Finance Limited 2024 Term Loan / LON (XAG2761TAB08) | 14.87 | 0.39 | 0.3044 | 0.0269 | |||||
US69346EAG26 / BANK LOAN NOTE | 14.44 | -9.30 | 0.2956 | -0.0027 | |||||
EVLN / Morgan Stanley ETF Trust - Eaton Vance Floating-Rate ETF | 0.29 | 0.00 | 14.39 | -2.27 | 0.2947 | 0.0187 | |||
CeramTec AcquiCo GmbH 2022 EUR Term Loan B / LON (000000000) | 14.29 | 0.2926 | 0.2926 | ||||||
CeramTec AcquiCo GmbH 2022 EUR Term Loan B / LON (000000000) | 14.29 | 0.2926 | 0.2926 | ||||||
NAB Holdings LLC 2025 Repriced Term Loan B / LON (US66345FAB76) | 14.02 | 0.2871 | 0.2871 | ||||||
NAB Holdings LLC 2025 Repriced Term Loan B / LON (US66345FAB76) | 14.02 | 0.2871 | 0.2871 | ||||||
US21870FBA66 / CoreLogic, Inc. Term Loan | 13.73 | -1.19 | 0.2812 | 0.0208 | |||||
US56085UAB98 / BANK LOAN NOTE | 13.66 | -4.07 | 0.2798 | 0.0129 | |||||
Ensemble RCM LLC 2024 Term Loan B / LON (US29359BAE11) | 13.62 | -7.93 | 0.2788 | 0.0017 | |||||
Ensemble RCM LLC 2024 Term Loan B / LON (US29359BAE11) | 13.62 | -7.93 | 0.2788 | 0.0017 | |||||
Aretec Group Inc 2024 1st Lien Term Loan B / LON (US04009DAH70) | 13.54 | -26.99 | 0.2772 | -0.0702 | |||||
Aretec Group Inc 2024 1st Lien Term Loan B / LON (US04009DAH70) | 13.54 | -26.99 | 0.2772 | -0.0702 | |||||
US26835CAC38 / EAB Global, Inc. - Senior | 13.52 | -18.18 | 0.2768 | -0.0328 | |||||
US52989XAC74 / Libbey Glass Inc. 2022 Term Loan | 13.50 | -1.78 | 0.2764 | 0.0189 | |||||
US29276MAP23 / EnergySolutions LLC | 13.48 | -1.03 | 0.2761 | 0.0208 | |||||
US63689EAR62 / National Mentor Holdings Inc | 13.38 | -3.75 | 0.2740 | 0.0135 | |||||
Peer Holding III BV 2025 USD Term Loan B5B / LON (XAN6872NAN65) | 13.35 | 0.2735 | 0.2735 | ||||||
US45258LAA52 / Imola Merger Corp | 13.32 | 0.18 | 0.2727 | 0.0236 | |||||
Etraveli Holding AB 2024 EUR 1st Lien Term Loan B / LON (000000000) | 13.30 | 0.2724 | 0.2724 | ||||||
Etraveli Holding AB 2024 EUR 1st Lien Term Loan B / LON (000000000) | 13.30 | 0.2724 | 0.2724 | ||||||
PG Investment Company 59 Sa rl Term Loan B / LON (US91728NAB55) | 13.30 | -1.20 | 0.2723 | 0.0201 | |||||
LSF12 Crown US Commercial Bidco LLC Term Loan B / LON (US50221UAC53) | 13.22 | -29.46 | 0.2707 | -0.0805 | |||||
LSF12 Crown US Commercial Bidco LLC Term Loan B / LON (US50221UAC53) | 13.22 | -29.46 | 0.2707 | -0.0805 | |||||
TTF Holdings LLC 2024 Term Loan / LON (US83421EAB20) | 13.15 | -2.62 | 0.2694 | 0.0162 | |||||
TTF Holdings LLC 2024 Term Loan / LON (US83421EAB20) | 13.15 | -2.62 | 0.2694 | 0.0162 | |||||
US02156LAA98 / Altice France SA/France | 13.12 | 9.02 | 0.2687 | 0.0432 | |||||
Drake Software LLC 2024 Term Loan B / LON (US23344UAF75) | 13.10 | -29.08 | 0.2683 | -0.0779 | |||||
Drake Software LLC 2024 Term Loan B / LON (US23344UAF75) | 13.10 | -29.08 | 0.2683 | -0.0779 | |||||
M2KS34 / MKS Inc. - Depositary Receipt (Common Stock) | 13.05 | 0.2672 | 0.2672 | ||||||
M2KS34 / MKS Inc. - Depositary Receipt (Common Stock) | 13.05 | 0.2672 | 0.2672 | ||||||
US72814CAF59 / Playtika Holding Corp. Term B-1 Loan | 13.04 | -2.82 | 0.2671 | 0.0156 | |||||
XA68371YAP80 / Open Text Corporation 2023 Term Loan B | 12.94 | -16.80 | 0.2650 | -0.0265 | |||||
Rohm Holding GmbH 2024 USD PIK Term Loan B / LON (XAD7000LAD64) | 12.90 | -2.44 | 0.2642 | 0.0164 | |||||
Rohm Holding GmbH 2024 USD PIK Term Loan B / LON (XAD7000LAD64) | 12.90 | -2.44 | 0.2642 | 0.0164 | |||||
Range Red Operating Inc Second Out Term Loan / LON (000000000) | 12.86 | 0.2634 | 0.2634 | ||||||
Range Red Operating Inc Second Out Term Loan / LON (000000000) | 12.86 | 0.2634 | 0.2634 | ||||||
Acrisure LLC 2024 1st Lien Term Loan B6 / LON (US00488PAV76) | 12.84 | 0.2629 | 0.2629 | ||||||
Acrisure LLC 2024 1st Lien Term Loan B6 / LON (US00488PAV76) | 12.84 | 0.2629 | 0.2629 | ||||||
937BQA905 / SERTA SIMMONS BEDDING INC | 1.35 | 0.00 | 12.81 | -2.57 | 0.2624 | 0.0159 | |||
TK Elevator Midco GmbH 2025 USD Term Loan B / LON (XAD9000BAJ17) | 12.80 | 0.2622 | 0.2622 | ||||||
Rohm Holding GmbH 2024 EUR PIK Term Loan B / LON (XAD7000LAC81) | 12.80 | 7.78 | 0.2621 | 0.0395 | |||||
Rohm Holding GmbH 2024 EUR PIK Term Loan B / LON (XAD7000LAC81) | 12.80 | 7.78 | 0.2621 | 0.0395 | |||||
Alltech Inc 2025 Term Loan / LON (US02003DBB91) | 12.80 | 0.2620 | 0.2620 | ||||||
Alltech Inc 2025 Term Loan / LON (US02003DBB91) | 12.80 | 0.2620 | 0.2620 | ||||||
Air Comm Corporation LLC 2024 Term Loan / LON (US82670NAB29) | 12.77 | -1.28 | 0.2615 | 0.0191 | |||||
Air Comm Corporation LLC 2024 Term Loan / LON (US82670NAB29) | 12.77 | -1.28 | 0.2615 | 0.0191 | |||||
US81527CAP23 / Sedgwick Claims Management Services Inc | 12.71 | -1.27 | 0.2603 | 0.0190 | |||||
34958B106 / Fortress Investment Group LLC | 12.65 | -0.99 | 0.2590 | 0.0196 | |||||
34958B106 / Fortress Investment Group LLC | 12.65 | -0.99 | 0.2590 | 0.0196 | |||||
Autokiniton US Holdings Inc 2024 Term Loan B / LON (US05278HAC07) | 12.60 | -38.05 | 0.2579 | -0.1231 | |||||
Autokiniton US Holdings Inc 2024 Term Loan B / LON (US05278HAC07) | 12.60 | -38.05 | 0.2579 | -0.1231 | |||||
US55760LAA52 / Madison IAQ LLC | 12.47 | -2.71 | 0.2554 | 0.0152 | |||||
Cerba Healthcare SAS 2021 EUR Term Loan B / LON (000000000) | 12.40 | 0.2539 | 0.2539 | ||||||
Great Outdoors Group LLC 2025 Term Loan B / LON (US07014QAP63) | 12.29 | -54.81 | 0.2516 | -0.2579 | |||||
Great Outdoors Group LLC 2025 Term Loan B / LON (US07014QAP63) | 12.29 | -54.81 | 0.2516 | -0.2579 | |||||
MI Windows and Doors LLC 2024 Term Loan B2 / LON (US55336CAK80) | 12.14 | -2.54 | 0.2486 | 0.0152 | |||||
MI Windows and Doors LLC 2024 Term Loan B2 / LON (US55336CAK80) | 12.14 | -2.54 | 0.2486 | 0.0152 | |||||
US60945HAG92 / Monitronics International Inc 2023 Exit Term Loan | 12.10 | -0.46 | 0.2477 | 0.0200 | |||||
US22526YAB02 / Creation Technologies, Inc., First Lien Term Loan | 12.07 | -4.15 | 0.2471 | 0.0112 | |||||
Teneo Holdings LLC 2024 Term Loan B / LON (US88033CAM10) | 12.01 | -0.95 | 0.2459 | 0.0187 | |||||
US33774UAC27 / Fiserv Investment Solutions Inc | 12.00 | -1.23 | 0.2458 | 0.0180 | |||||
US31556PAB31 / Fertitta Entertainment LLC, Term Loan B | 11.94 | -39.44 | 0.2446 | -0.1250 | |||||
US92346NAB55 / VeriFone Systems, Inc | 11.93 | 0.2442 | 0.2442 | ||||||
US92346NAB55 / VeriFone Systems, Inc | 11.93 | 0.2442 | 0.2442 | ||||||
US26658NAL38 / Engineered Machinery Holdings Inc | 11.89 | 8.18 | 0.2436 | 0.0375 | |||||
CPI Holdco B LLC 2024 Term Loan / LON (US1261MAAB68) | 11.78 | -0.86 | 0.2412 | 0.0185 | |||||
CPI Holdco B LLC 2024 Term Loan / LON (US1261MAAB68) | 11.78 | -0.86 | 0.2412 | 0.0185 | |||||
Clover Holdings 2 LLC Term Loan B / LON (000000000) | 11.70 | 0.2396 | 0.2396 | ||||||
Clover Holdings 2 LLC Term Loan B / LON (000000000) | 11.70 | 0.2396 | 0.2396 | ||||||
